National Chess Junior Squad Results March 2008

Results of competitions with tables, or as much detail as is possible.
Marc Shaw
Posts: 4
Joined: Wed Apr 18, 2007 12:29 pm

National Chess Junior Squad Results March 2008

Post by Marc Shaw » Fri Apr 04, 2008 1:27 pm

National Chess Junior Squad 2008
Date of congress: 28/03/2008 to 30/03/2008
Chief Arbiter: Peter Purland
Arbiters: Alec Webster, Gerald Jacobs, Glynis South, Maya Haria
Congress Director: Marc Shaw
John Moores University
Liverpool

Under 16
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 BROWN,Martin............. 137 j b10= w4+ b9+ w5= b7+ w3= 4½
2 MAGUIRE,Robert........... 109 j w26+ b20+ b8= w7= b5= w9+ 4½
3 WELLER,Jean-Luc.......... 117 j w22+ b14+ b7- w8+ b18+ b1= 4½ Under 14 Champion

4 CLEMENTS,Thomas.......... 99 j w13= b1- w27+ b25= w24+ b16+ 4
5 RABBITTE,Michael J....... 142 j w14= b27+ w13+ b1= w2= b7= 4
6 TALBOT,Nathan............ 118 j b17= w12= b11= w19+ b16= w18+ 4
7 TUNSTALL,Keith........... 95 je w18+ b23+ w3+ b2= w1- w5= 4
8 WEAVING,Richard.......... 120 j w24+ b28+ w2= b3- w12= b15+ 4

9 BURKE,Mitchell........... 118 j w11+ b21+ w1- b12= w23+ b2- 3½
10 BUTLER,Patrick........... 104 j w1= b24+ w18- b13+ w14= b12= 3½
11 FITZGERALD,Thomas R...... 84 j b9- bye+ w6= w16- b26+ b23+ 3½
12 LITTLEWOOD,Ashley........ 97 j w16= b6= w20+ w9= b8= w10= 3½
13 VIKANIS,Georgs........... 125 je b4= w17+ b5- w10- b21+ w22+ 3½

14 ARCHER-LOCK,Adrian....... 111 j b5= w3- b17+ w22= b10= w19= 3
15 CASS,Rachel.............. 75 j bye= bye= w28+ b18- w25+ w8- 3
16 HUGHES,Robert H.......... 123 j b12= bye= w21= b11+ w6= w4- 3
17 LITTLEWOOD,Michael....... 82 j w6= b13- w14- b27= w30+ b25+ 3
18 MURRAY,Robert PD......... 99 j b7- w26+ b10+ w15+ w3- b6- 3
19 PATEL,Shyamal............ 110 j bye= bye= w25= b6- w27+ b14= 3
20 THOMPSON,Robert.......... 121 j b30+ w2- b12- w28= b22= w24+ 3

21 BRADBURY,David........... 84 j w25+ w9- b16= b23- w13- b30+ 2½
22 TOWSE,Samuel............. 84 j b3- w29+ w23= b14= w20= b13- 2½
23 TURNER,Michael........... 109 j b29+ w7- b22= w21+ b9- w11- 2½

24 HOLLINGWORTH,Evie........ 91 j b8- w10- b26+ w29+ b4- b20- 2
25 MANN,Harry T............. 119 j b21- w30+ b19= w4= b15- w17- 2

26 HAYES,Marvin............. 56 j b2- b18- w24- b30+ w11- b27= 1½
27 MENON,Davin.............. 83 j bye= w5- b4- w17= b19- w26= 1½
28 STEPANYAN,Astghik........ 99 j bye+ w8- b15- b20= bye bye 1½

29 STEPANYAN,Henrik......... 134 j w23- b22- w30+ b24- bye bye 1

30 MANLEY,Oliver............ 75 j w20- b25- b29- w26- b17- w21- 0

Under 12
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 BATCHELOR,Peter J........ 75 j b48= w50+ b22+ w17+ b9= b4+ 5 Under 11 Champion
2 FORTUNE,George........... 81 j b50= w48+ b9+ w6= b30+ b12+ 5 Under 11 Champion
3 SANDERS,Isaac B.......... 56 j b14+ w5- b44+ w20+ b8+ w15+ 5 Under 11 Champion
4 WELLER,Pierre............ 73 j b31+ w18+ b21+ w27+ b5+ w1- 5

5 FITZGERALD,Robert C...... 75 j w10+ b3+ w6= b45+ w4- w19+ 4½
6 NORCLIFFE-BROWN,Dominic.. 62 j w53+ w36+ b5= b2= w13= w27+ 4½

7 BURCH,Jonathan........... 45 j b26= w23+ w24= b11= w37= b32+ 4
8 CLANCHY,Nicholas......... 77 j w13- b46+ w29+ b19+ w3- b28+ 4
9 HARIA,Ravi............... 67 j w51+ b29+ w2- b28+ w1= w13= 4
10 HORTON,Jamie............. 45 j b5- w42+ b14+ w21= b16+ b11= 4
11 MCGIFF,Aidan............. 69 j b35+ w12+ b27- w7= b17+ w10= 4
12 NOEL,Daniel.............. 50 j w37+ b11- w40+ b24+ b27+ w2- 4
13 SABIN,Frank.............. 92 j b8+ w21- b39+ w18+ b6= b9= 4
14 TAYLOR,Adam A............ 89 j w3- b51+ w10- b41+ w45+ b30+ 4

15 BROADLEY,Henry........... 108 j w45+ b17= w19- b33+ w32+ b3- 3½
16 DAVIS,Alexei............. j w28= b34+ w17- b50+ w10- b43+ 3½
17 FAIZ-MAHDAVI,Darius...... 61 j b49+ w15= b16+ b1- w11- w35+ 3½
18 HARRIS,Alexander......... 58 j w46+ b4- w33+ b13- w42= w37+ 3½
19 HAXBY,Felix.............. 58 j b42+ w20= b15+ w8- b21+ b5- 3½
20 LEA,Daniel............... 73 j w41+ b19= w28= b3- w22= b34+ 3½
21 REDDIAR,Gautham.......... 61 j w44+ b13+ w4- b10= w19- b42+ 3½
22 SUTTON,Daniel............ 46 j w25+ b24= w1- w26= b20= b38+ 3½

23 BALENDRAN,Baven.......... 72 j w34= b7- w48+ b32= w28- b45+ 3
24 CAVENDISH,Joshua......... 64 j b52+ w22= b7= w12- b35= w29= 3
25 DEMEGER,Oliver........... 74 j b22- w35- b53+ w31- b51+ w48+ 3
26 GARSIDE,Andrew........... 74 j w7= b28- w34+ b22= w43= b31= 3
27 GENDLER,Gabriel.......... 77 j w43+ b32+ w11+ b4- w12- b6- 3
28 HOARE,Amy................ 50 j b16= w26+ b20= w9- b23+ w8- 3
29 LIP,Philomena............ 27 j b38+ w9- b8- w39= w50+ b24= 3
30 MAINI,Arun............... 58 j b33- w53+ b36+ b37+ w2- w14- 3
31 PRICE,Pheobe............. 41 j w4- b37- w46+ b25+ b38= w26= 3

32 ARCHER-LOCK,Philip A..... 60 j b54+ w27- b41+ w23= b15- w7- 2½
33 BREINDEL,Jake............ 50 je w30+ bye= b18- w15- b48= w36= 2½
34 CLELAND,Nathaniel........ 38 j b23= w16- b26- w54+ b39+ w20- 2½
35 EDWARDS-WRIGHT,Miles D... 37 j w11- b25+ w45- b40+ w24= b17- 2½
36 FOO,William J............ 30 je w40+ b6- w30- b48- w46+ b33= 2½
37 GERLAGH,Peter............ 80 j b12- w31+ b47+ w30- b7= b18- 2½
38 MACKAY,Ross.............. 64 j w29- b44- w49+ b51+ w31= w22- 2½
39 MANTON,Jacob............. j bye= bye= w13- b29= w34- b50+ 2½
40 MEHMOOD,Athar............ 74 j b36- w52+ b12- w35- b44+ w41= 2½
41 ROSE,Marcus.............. 34 je b20- bye+ w32- w14- b47+ b40= 2½
42 TAPASVI,Dhruv............ j w19- b10- b52+ w47+ b18= w21- 2½
43 WALSH,James.............. 51 j b27- w54+ b50- w44+ b26= w16- 2½

44 FOX,Lance................ j b21- w38+ w3- b43- w40- w51+ 2
45 OLIVER,Martin............ 58 j b15- w49+ b35+ w5- b14- w23- 2
46 SOMERS,David............. j b18- w8- b31- w53+ b36- w52+ 2
47 VANI,Amol................ j bye= bye= w37- b42- w41- b53+ 2
48 WALSH,Matthew............ 49 j w1= b2- b23- w36+ w33= b25- 2

49 COUPE,Elizabeth.......... 13 j w17- b45- b38- w52= b53- b54+ 1½
50 STANTON HAYWARD,Kells.... 51 j w2= b1- w43+ w16- b29- w39- 1½

51 LEUNG,Simon.............. 43 je b9- w14- b54+ w38- w25- b44- 1
52 SCATTERGOOD,Ben.......... 33 j w24- b40- w42- b49= w54= b46- 1
53 SCATTERGOOD,Ellen........ 25 j b6- b30- w25- b46- w49+ w47- 1

54 KITSHOFF,Max............. j w32- b43- w51- b34- b52= w49- ½

Under 10
Rapid j R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 Score
1 CASS,Natalie............. 43 j w10+ b6+ b7+ w3- w4+ b5= b8+ 5½

2 BUCKLEY,Lara............. 30 j w12= b4- w8= w10+ b11= b9+ w3+ 4½
3 GERLAGH,Joris............ 73 j w4= b9+ w12+ b1+ w5+ w6- b2- 4½ Under 9 Champion
4 HAMAL,Prav............... 17 j b3= w2+ b9+ w7= b1- w11= b6+ 4½
5 LAWRENCE,George.......... 46 j b13+ w7- b10+ w11+ b3- w1= b12+ 4½ Under 9 Champion

6 PEIN,Jonathan............ 42 j b8+ w1- w11- b12+ w9+ b3+ w4- 4

7 HAMAL,Dev................ 23 j bye+ b5+ w1- b4= bye bye w13+ 3½
8 MANTON,Daniel............ j w6- b10- b2= bye+ b12+ b13+ w1- 3½

9 BALL,John................ 22 j b11+ w3- w4- b13+ b6- w2- bye+ 3
10 KITSHOFF,Alex............ j b1- w8+ w5- b2- w13+ b12- b11+ 3
11 TOWSE,Lucy............... 24 j w9- bye+ b6+ b5- w2= b4= w10- 3

12 LARSSON,Sebastian........ 56 j b2= b13+ b3- w6- w8- w10+ w5- 2½

13 KAVANAGH,Callum.......... j w5- w12- bye+ w9- b10- w8- b7- 1


Under 8
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 LIP,Aloysius............. 28 j bye+ w4+ b2- w6+ b5+ w7+ b3+ 6
2 VANI,Adarsh.............. j w7+ b3+ w1+ b4- bye+ w6+ b5+ 6

3 TAPASVI,Arjun............ j b4+ w2- b6+ w5+ b7+ bye+ w1- 5

4 BREINDEL,Carl............ 22 j w3- b1- bye+ w2+ b6- w5+ b7+ 4 Under 7 Champion

5 LANDRUM,Sam.............. j b6+ bye+ w7+ b3- w1- b4- w2- 3

6 ARROWSMITH,Adam.......... j w5- b7- w3- b1- w4+ b2- bye+ 2
7 LARSSON,Oliver........... j b2- w6+ b5- bye+ w3- b1- w4- 2

These printouts produced by TOURNAMENT DIRECTOR, written by Marc Shaw and available from Tournament Chess Supplies