Bolton Easter 2011

Results of competitions with tables, or as much detail as is possible.
Mick Norris
Posts: 10382
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Bolton Easter 2011

Post by Mick Norris » Tue Apr 26, 2011 5:08 pm

Bolton Easter Congress 2011

Held 22nd – 24th April 2011 at the Bolton Ukrainian Sports & Social Club.
76 players competed in the main congress.

Don Mason who is a regular Bolton Easter entrant won the Open. Both he and Adam Ashton were on 3.5/4 after their 4th round draw. Don had a fortunate win in the 5th round when his opponent, David Hart, overlooked a checkmate, whereas Adam could only draw with 14yrs old Joseph McPhillips.

Bolton Open Championship
1st Don Mason Warwickshire Select 4.5pts/5
2nd Adam Aston 3Cs 4pts
3rd Joseph McPhillips* Bolton 3.5pts
Under 185 Grading prize: David Hart, Southampton Univ. 3pts
(* awarded the British Championship Qualifying place)
16 competitors. £ 450 prize fund

Bolton Major (under 170)
1st Clive Davies Rose Forgrove 5pts/5
2nd Martin Burns Stockport 4.5pts
3rd Mick Connor Great Lever 4pts
Under 155 Grading Prizes
George Glover (Carlisle) & John Schofield (Crusaders) 3.5pts
27 competitors. £ 370 prize fund

Bolton Knights (under 135)
1st Lawrence Harold Eccles 4.5pts/5
2nd= John Sutcliffe, Ronnie Whiteside, James Rothwell,
Colin White, Ian Lamb, Andy Ross, Mark Rivlin 3.5pts
Under 120 grading (& 2nd=) Gordon Glover 3.5pts
Under 100 grading Jacob Boswell & Angelica Dean 2.5pts
33 competitors. £ 420 prize fund.

Busy Persons (10 minute blitz)
1st Ali Jaunooby Denton 7pts / 8
2nd= Mike Surtees Bolton 6.5pts
166-185 Grading (& 2nd=) Mitchell Burke 3Cs
Rob Hearne 6.5pts
Grading prizes 146-165
Damian McCarthy, Stuart Bainbridge & Robert Frith 5pts
Grading 126-145 Doug Barnett 5.5pts
Grading 106-125 Tim Hilton 4.5pts
Grading 85-105 Brian Davies 4pts
Under 85 Grading Jacob Boswell 3pts
48 competitors £221 prize fund

Report by Rod Middleton
Any postings on here represent my personal views

Mick Norris
Posts: 10382
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Easter 2011

Post by Mick Norris » Tue Apr 26, 2011 5:14 pm

OPEN
ECF Code Player Club Grade Pts Perf
1 115042L Mason, Donald J Shirley 196 4.5 220
2 102327F Ashton, Adam G Three C's 214 4 216
3 267851C McPhillips, Joseph Bolton 177 3.5 219
4= 215269B Hart, David PO Southampton University 184 3 202
4= 163397B Goodger, Martyn Ely 191 3 196
4= 240308A Whitfield, Craig M Cheddleton & Leek 191 3 195
4= 241589G Jaunooby, Ali Reza Denton 199 3 187
4= 119904D Surtees, Mike J Bolton 193 3 187
9= 116801A Patrick, David A Courier Halifax 160 2.5 188
9= 111078A Garnett, John S Elmwood 177 2.5 180
11= 270885B Keogh, Edward Preston 174 2 164
11= 155319H Doran, Chris Chester 181 2 158
11= 147741K Jarmany, John Cockermouth 173 2 153
14 259332E Burke, Mitchell R Three C's 171 1.5 164
15= 127696H Kobryn, Peter J Great Lever 164 1 156
15= 125474B Newton, Robert A Heywood 180 1 140
Any postings on here represent my personal views

Mick Norris
Posts: 10382
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Easter 2011

Post by Mick Norris » Tue Apr 26, 2011 5:15 pm

Major
ECF Code Player Club Grade Pts Perf
1 158301D Davies, Clive W Rose Forgrove 169 5 202
2 181426G Burns, Martin J Stockport 152 4.5 198
3 108722J Connor, Michael I Great Lever 151 4 177
4= 192876E Schofield, John H Crusaders 154 3.5 176
4= 111311C Glover, George V Carlisle 152 3.5 165
6= 120471D Tokeley, Rob Lancashire CA 147 3 168
6= 230002D Gartside, Carl High Peak 154 3 167
6= 245951G Jones, Steven A Grappenhall 168 3 163
6= 113998J Lally, Mike E Sheffield 151 3 160
6= 106062E Bainbridge, Stuart G Radcliffe 160 3 157
6= 120826D Vassiliou, Chris Chorlton-cum-Hardy 167 3 154
6= 141575L Siddall, Dave Penrith 152 3 154
13= 111116E Gavin, Richard A Oldham 157 2.5 148
13= 112248E Hartley, Dean M Amber Valley 143 2.5 146
13= 165744G Riddoch, Alan E Chelmsford 145 2.5 141
16= 105788B Appleby, Stephen Burnley e144 2 144
16= 259538C Hurst, Hugh Radcliffe e137 2 137
16= 142857D Nicolson, Jim R Greater Manchester * 143 2 136
16= 163643B Coward, Neil AXA Lytham 152 2 131
16= 230106E Clegg, Robert Huddersfield 162 2 130
16= 267642E Mitchell, Robert Daventry 148 2 114
22= 247722B Connolly, David Bolton 139 1.5 146
22= 156824D Lloyd, Stephen M Chester 148 1.5 144
22= 117936G Ridgway, J Stuart Greater Manchester * 128 1.5 115
25= 282187E Ahmadi, Kamran Denton e121 1 121
25= 263459E Stokes, Alan East Cheshire 135 1 111
27 130379L Moan, Francis E Bolton 135 0.5 95
Any postings on here represent my personal views

Mick Norris
Posts: 10382
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Easter 2011

Post by Mick Norris » Tue Apr 26, 2011 5:16 pm

Knights
ECF Code Player Club Grade Pts Perf
1 240934D Harold, Lawrence Eccles 123 4.5 148
2= 263899L White, Colin J Chester 130 3.5 145
2= 251027D Rivlin, Mark Hackney 126 3.5 145
2= 160168E Sutcliffe, John Chester 133 3.5 140
2= 134030L Whiteside, Ronnie Blackburn e139 3.5 139
2= 255717E Rothwell, James P Ormskirk 130 3.5 137
2= 256834C Glover, Gordon L Crusaders 105 3.5 131
2= 114007D Lamb, Ian D Bolton 128 3.5 121
2= 180285K Ross, Andy Rose Forgrove 128 3.3 129
3= 282176L Hilton, Tim Three C's 114 3 120
3= 279649B Pendlebury, Josh Worsley 108 3 117
3= Fairhurst, Martin Bolton e113 3 114
3= 164595L Parkin, Kenneth W Pendle 111 3 110
3= 166521C Baron, Lee Bury 112 3 109
3= 143912B Amos, Bob Prescot & Knotty Ash 131 3 105
16= 277163K Boswell, Jacob Connor Cheddleton & Leek 84 2.5 121
16= 264465E Mehmood, Athar Newport (Salop) 130 2.5 120
16= 123666A McHugh, Malcolm J Harrogate 107 2.5 110
16= 273523E Dean, Angelica Three C's 72 2.5 98
20= Jones, Wayne Great Harwood e96 2 96
20= 142748K Coleman, Patrick N Lytham ex-Servicemen 111 2 89
20= 278428C Marsden, Kenneth L Pudsey 87 2 89
20= 264330D Tanner, Frank Crusaders 87 2 79
24= 279646G Choudhary, Aum Newcastle-under-Lyme 72 1.5 80
24= 277648A McCrann, Celeste Cheshire/N.Wales * 108 1.5 65
24= Hindley, Lee Eccles e59 1.5 54
27= 276212C Mahony, Jonathan Leeds 110 1 106
27= 187281D Summerland, David Leeds 123 1 75
27= 220003L Watson, Dave Scotland e70 1 69
27= 262830C Hamilton, Stuart Rhyl 67 1 58
27= 269239K Dodsworth, Peter Warrington e67 1 57
32 266384D Charlton, Stuart Worsley 111 0.5 76
33 262439E Fulthorpe, Barry Pudsey 91 0 70
Any postings on here represent my personal views

User avatar
David Shepherd
Posts: 912
Joined: Fri Nov 23, 2007 3:46 pm

Re: Bolton Easter 2011

Post by David Shepherd » Tue Apr 26, 2011 9:56 pm

Another impressive performance by Joseph (who is 13).

Adam Ashton
Posts: 89
Joined: Wed Feb 24, 2010 7:37 pm

Re: Bolton Easter 2011

Post by Adam Ashton » Tue May 03, 2011 1:25 pm

Congrats to Don Mason! Banking on beating the 13 year old in the last round didn't quite go to plan :)

Was impressed with young McPhillips play throughout. Interesting to see how he does in the British if he takes up his place.

LozCooper

Re: Bolton Easter 2011

Post by LozCooper » Tue May 03, 2011 2:24 pm

Adam Ashton wrote:Congrats to Don Mason! Banking on beating the 13 year old in the last round didn't quite go to plan :)

Was impressed with young McPhillips play throughout. Interesting to see how he does in the British if he takes up his place.
Yes, very encouraging result. Hopefully a name we'll hear a lot more of.

User avatar
David Shepherd
Posts: 912
Joined: Fri Nov 23, 2007 3:46 pm

Re: Bolton Easter 2011

Post by David Shepherd » Tue May 03, 2011 2:28 pm

LozCooper wrote:
Adam Ashton wrote:Congrats to Don Mason! Banking on beating the 13 year old in the last round didn't quite go to plan :)

Was impressed with young McPhillips play throughout. Interesting to see how he does in the British if he takes up his place.
Yes, very encouraging result. Hopefully a name we'll hear a lot more of.

Would that be through chess or football? - hopefully both. I think his performance is even more impressive as he devotes a lot of time to playing football at a high standard too.