Bury Rapidplay Sunday 4 December 2011

Results of competitions with tables, or as much detail as is possible.
Post Reply
Mick Norris
Posts: 10328
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Bury Rapidplay Sunday 4 December 2011

Post by Mick Norris » Mon Dec 05, 2011 4:10 pm

Open

No ECF Code Player Club Grade Pts Results Perf Diff
1st 115042L Mason, Donald J Shirley 191 5 6 221 30
2nd= 119904D Surtees, Mike J Bolton 199 4 6 202 3
2nd= 246808G Taylor, Nathan J Bolton 171 4 6 204 33
4th 121082J Walton, Alan J Three C's 207 3.5 6 190 -17
5th= 259395G Gruca, Miroslav Widnes 194 3 6 181 -13
5th= 105488A Adams, Philip Three C's 179 3 6 174 -5
5th= 115944G Mulleady, Peter J Atherton 175 3 6 180 5
5th= 114004J Lamb, Harry Bolton 172 3 6 178 6
9th Tranter, Stephen Greater Manchester * e170 2.5 6 170 0
10th= 127034F Woodcock, Simon Atherton 176 2 6 167 -9
10th= 259332E Burke, Mitchell R Three C's 178 2 6 169 -9
12th 190315K Reed, John East Cheshire 174 1 6 151 -23
Any postings on here represent my personal views

Mick Norris
Posts: 10328
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 4 December 2011

Post by Mick Norris » Mon Dec 05, 2011 4:11 pm

Major

Pos ECF Code Player Club Grade Pts Perf
1st= 181426G Burns, Martin J Stockport 154 5 189
1st= 157701D Kane, Brendan D Aigburth 160 5 187
3rd= 114116J Laurence, Geoff Macclesfield 150 4.5 176
3rd= 187492F Robinson, Thomas D Redditch 159 4.5 170
5th= 268998E Manton, Jacob Three C's 159 4 160
5th= 185941K Olbison, Philip J Chorlton-cum-Hardy 162 4 170
5th= 106238E Barnaby, Nicholas MS Bolton 169 4 169
8th= 256685A Khalil, Sheraz Bury 137 3.5 156
8th= 109622K Desmedt, Richard E Wombwell 152 3.5 159
8th= 242717F Gittens, Nathan L Three C's 155 3.5 160
8th= 163643B Coward, Neil Blackpool 156 3.5 155
12th= 273626D Taylor, John Paul J Macclesfield 141 3 133
12th= 114476F Litherland, James A Bury 142 3 155
12th= 114021J Lambert, John F Atticus 148 3 156
12th= 166514F Brown, Brendan J Clitheroe 155 3 145
12th= 259335L Walsh, James Leyland 165 3 154
12th= 141711D Crowley, Simon J Cheddleton & Leek e147 3 147
12th= 105684A Altham, John T Bury e153 3 153
19th= 264241E Frith, Robert J Aigburth 128 2.5 132
19th= 259334J Walsh, Matthew Leyland 149 2.5 142
21st= 180149B Bamford, Paul East Cheshire 130 2 133
21st= 164044G Rush, Steven J Stockport 145 2 128
21st= 124899G French, Mal Widnes 145 2 129
21st= 108722J Connor, Michael I Great Lever 158 2 129
25th= 114007D Lamb, Ian D Bolton 130 1 116
25th= 173135L Barnett, Douglas J Alsager 140 1 126
25th= 112248E Hartley, Dean M Amber Valley 143 1 131
28th 115664A Mole, Paul M Bury 130 0 94
Any postings on here represent my personal views

Mick Norris
Posts: 10328
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 4 December 2011

Post by Mick Norris » Mon Dec 05, 2011 4:12 pm

Minor

No ECF Code Player Club Grade Pts Perf
1st 282176L Hilton, Tim Three C's 128 5.5 159
2nd= 284892C Lau, Jason Three C's 101 5 159
2nd= 113954L Jowett, Conrad J Stockport 114 5 142
2nd= 121527K Whitehead, Gerry J Eccles 129 5 141
2nd= 157152H Moorcroft, Karl Manchester area e147 5 150
6th= 286409F Kerton, Becky Three C's 63 4.5 128
6th= 269948F Guilbert, Georgia K Worsley 106 4.5 135
8th= 279648L Naveed, Abdullah Three C's 61 4 117
8th= 118990G Sime, Alan Macclesfield 114 4 114
8th= 109352G Davies, Dennis Blackpool 116 4 131
8th= 166452K Horne, Michael Crusaders 116 4 128
8th= 187467G Gibbs, John Wombwell 118 4 139
8th= 267786G Lewis, Jordan Poulton-le-Fylde 128 4 118
8th= 187281D Summerland, David Leeds 128 4 123
8th= 152051K Bates, Graham Altrincham & Hale e133 4 134
16th= 276212C Mahony, Jonathan Leeds 115 3.5 127
16th= 279615G Crockett, Stephen J Redditch 119 3.5 120
16th= 117949E Rigby, Stephen Three C's 122 3.5 103
16th= 263943K Kelly, John Stockport 125 3.5 113
16th= 110640F Flaherty, Steven M Heywood 128 3.5 117
16th= Hedge, Sam Bury e110 3.5 110
16th= 284890K Paterson, Alec Bolton e121 3.5 121
23rd= 286414K Parkin, George Three C's 74 3 93
23rd= 262439E Fulthorpe, Barry Leeds 83 3 98
23rd= 124001J Snowdon, Michael Rotherham 104 3 95
23rd= 277163K Boswell, Jacob Connor Cheddleton & Leek 107 3 99
23rd= 273523E Dean, Angelica Three C's 109 3 111
23rd= 166521C Baron, Lee Bury 111 3 85
23rd= 256834C Glover, Gordon L Bolton 112 3 112
23rd= 136682J Hughes, Howard Chorlton 116 3 118
23rd= 275571D Wood, Evan Chorlton 123 3 106
23rd= 283932F Moneagle, Robert Bury e110 3 107
23rd= McLean, Robert Three C's e110 3 111
23rd= 258844E Cohen, Phillip Salford e94 3 91
35th= 283380D Robson, Thomas Macclesfield 93 2.5 100
35th= 179077J Reid, John Skelmersdale 100 2.5 92
35th= 171319L Carroll, Anthony Swinton 104 2.5 91
35th= 110760E Forrest, Brian J Bury 116 2.5 86
39th= 176212G Curr, Patrick V Stockport 64 2 78
39th= 268999G Manton, Daniel Three C's 95 2 69
39th= 270332E Fisher, David Bury 95 2 63
39th= 164595L Parkin, Kenneth W Pendle 110 2 80
39th= 116852G Peach, Jeremy F Bury 116 2 81
39th= 280318F Virgin, Jack Worsley 125 2 81
39th= 286417E Hall, Brandon Three C's e81 2 82
39th= 284889C Paterson, Tom Bolton e83 2 82
39th= 286408D Atherton, Connor Three C's e94 2 94
48th= 283773A Homan, Shelby Three C's e62 1.5 64
48th= 285941F Williams, Allanah Three C's e69 1.5 70
48th= 286411D Kerton, Claire Three C's e78 1.5 75
51st= 262830C Hamilton, Stuart Rhyl 82 1 52
51st= Taylor, Jay Three C's e48 1 46
51st= 286413H Homan, Kyra Three C's e56 1 54
54th 277168J Manton, Ben Three C's 56 0 34
Any postings on here represent my personal views

Mick Norris
Posts: 10328
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 4 December 2011

Post by Mick Norris » Mon Dec 05, 2011 8:04 pm

Report from Bernard Sharples, President Bury Chess Club:

The Bury Rapidplay Congress at Elton Vale Sports Club on Sunday 4th December was a tremendous success. A total of 95 competitors, in three Sections, battled for a share of £675 in prizes. Sponsored by Bury accountants Metcalfes, the congress also forms part of the English Chess and the Midlands Chess Grand Prixes.

Six games over one day, at a time limit of 30 minutes each per game, represents serious concentration, but the prizewinners returned impressive scores. Winner of the Open Section was Don Mason from Shirley Chess Club with a score of 5/6, and joint runners-up were Mike Surtees and Nathan Taylor, both of Bolton, with 4.5/6. The Major section joint winners were Martin Burns (Stockport) and Brendan Kane (Aigburth) with 5/6, runners-up Geoff Laurence (Macclesfield) and Tom Robinson (Redditch) scored 4.5. The Minor was won by Tim Hilton (3C's) with 5.5, chased by four on 5 points.

Entries included a phalanx of juniors from 3C's (Oldham), and a special Junior (u14) Prize was won by Becky Kerton with an impressive 4.5 points in the Minor, leaving most of the adults in her wake!

The best score by a Bury member, to win the Lodwig Gruchlik Trophy, was shared by Sheraz Khalil, who won a grade prize in the Major, and Sam Hedges in the Minor, with 3.5.

Controllers Rod Middleton, Julian Clissold and Anthony Lee ran the show cheerfully and effiiciently, and the Sports Club staff provided a warm welcome, and refreshments.
Any postings on here represent my personal views

Post Reply