Bolton Rapidplay Sunday 3 November 2013

Results of competitions with tables, or as much detail as is possible.
Mick Norris
Posts: 10329
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Bolton Rapidplay Sunday 3 November 2013

Post by Mick Norris » Mon Nov 11, 2013 10:21 am

03/11/2013 2013 Bolton RP Open

Pos Pin Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st= 1 Qiu, Tong Urmston e245 w12+ b9+ b10+ w2= b4+ w3+ 5.5 6 249 1st=
1st= 2 McPhillips, Joseph Bolton 221 w15+ b3+ w4+ b1= w6+ b5+ 5.5 6 246 1st=
3rd= 4 Shaw, Robert Buxton 203 w16+ w11+ b2- b15+ w1- b6+ 4 6 219 3rd=
3rd= 3 Surtees, Mike J Great Lever 200 b7+ w2- b5+ w11+ b10+ b1- 4 6 216 3rd=
3rd= 9 Olbison, Philip J Chorlton-cum-Hardy 189 by+ w1- b15- w16+ b7+ w10+ 4 5 200 3rd=
6th 5 Latham, David Chesterfield 185 w8+ b6= w3- b12+ w15+ w2- 3.5 6 210
7th= 7 Whitehead, Mark A Rochdale 169 w3- b13+ w6- b8+ w9- b12+ 3 6 196 U180 grading
7th= 6 Lund, D Brett Preston 206 b14+ w5= b7+ w10= b2- w4- 3 6 190
7th= 8 Jaunooby, Ali Reza Denton 216 b5- w14+ b11- w7- b16+ w15+ 3 6 182
7th= 13 Taylor, Nathan J Bolton 191 b11- w7- b12= w14= b17+ by+ 3 5 165
11th= 10 Peacock, Malcolm R Preston 193 w17+ b16+ w1- b6= w3- b9- 2.5 6 186
11th= 11 Mkhumba, Hope Chorlton-cum-Hardy 188 w13+ b4- w8+ b3- w12- b14= 2.5 6 185
11th= 12 Lopez, J Pablo Denton 178 b1- b17+ w13= w5- b11+ w7- 2.5 6 178
11th= 14 Hall, John Bolton 170 w6- b8- w17= b13= by+ w11= 2.5 5 173
15th= 15 Woodcock, Simon Atherton 189 b2- by+ w9+ w4- b5- b8- 2 5 173
15th= 16 Hilton, Tim Denton 169 b4- w10- by+ b9- w8- b17+ 2 5 162
17th 17 Tunstall, Mike J Stockport 168 b10- w12- b14= by+ w13- w16- 1.5 5 140
Any postings on here represent my personal views

Mick Norris
Posts: 10329
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Rapidplay Sunday 3 November 2013

Post by Mick Norris » Mon Nov 11, 2013 10:22 am

Major (u166)

Pos Pin Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Taylor, Robert K Preston 172 24+ 23+ 4+ 11+ 6+ 7= 5.5 6 182 1st
2nd 2 Lockett, Karl Altrincham 155 -6 27+ 5+ 18+ 4+ 3+ 5 6 175 2nd
3rd= 5 Lloyd, Stephen M Chester 153 by= 21+ -2 15+ 13+ 12+ 4.5 5 180 3rd=
3rd= 7 Kitshoff, Jan Culcheth 134 by+ 17+ 3+ -4 11+ 1= 4.5 5 171 3rd= Grading prize
5th= 4 Connolly, David Bolton 143 14+ 18+ -1 7+ -2 11+ 4 6 170
5th= 3 Hartley, Dean M Amber Valley 148 9+ 8+ -7 13+ 12+ -2 4 6 169
7th= 6 Kelly, Mike Grimsby 137 2+ 19+ -12 14+ -1 8= 3.5 6 164
7th= 9 Altham, John T Bury 162 -3 25+ -18 16+ 15+ 22= 3.5 6 154
7th= 8 Connor, Michael I Great Lever 158 25+ -3 -11 23+ 18+ 6= 3.5 6 153
7th= 10 Broughton, Daniel West Bridgford 163 -23 -13 27+ 20= 25+ 19+ 3.5 6 151
7th= 22 Taylor, Mark Rochdale 159 -11 by+ -13 28+ 14+ 9= 3.5 5 151
12th= 15 Coe, Andy Laurence Stockport 139 20+ 19+ -5 -9 17+ 3 5 161
12th= 13 Marshall, Keith Bradford Central e154 -18 10+ 22+ -3 -5 23+ 3 6 154
12th= 11 Winter, Kevin Bingley 141 22+ 12+ 8+ -1 -7 -4 3 6 153
12th= 16 Lamb, Ian D Bolton 134 -19 26= 20= -9 21+ 24+ 3 6 145
12th= 12 Laurence, Geoff Macclesfield 150 26+ -11 6+ 17+ -3 -5 3 6 144
12th= 14 Hanson, Robert Preston 164 -4 24+ 23+ -6 -22 25+ 3 6 144
18th= 18 Lau, Jason 3Cs 153 13+ -4 9+ -2 -8 20= 2.5 6 145
18th= 19 Stewart, T Noel York RI 137 16+ -6 -15 21+ 17= -10 2.5 6 138
18th= 20 Norris, Michael J 4NCL Manticors 150 21= -15 16= 10= 24= 18= 2.5 6 138
18th= 21 Aspinall, David E Oldham 152 20= -5 26+ -19 -16 27+ 2.5 6 129
18th= 17 Dean, Angelica 3Cs 151 27+ -7 28+ -12 19= -15 2.5 6 127
23rd= 23 Ryan, John Denton 150 10+ -1 -14 -8 28+ -13 2 6 141
23rd= 24 Clucas, Reg P Altrincham 136 -1 -14 25= 26+ 20= -16 2 6 132
25th= 25 Camp, Syringa Lyn Colwyn Bay 139 -8 -9 24= 27+ -10 -14 1.5 6 125
25th= 26 Camp, Imogen AL Colwyn Bay 132 -12 16= -21 -24 -27 28+ 1.5 6 112
27th= 27 Kelly, John Stockport 117 -17 -2 -10 -25 26+ -21 1 6 114
27th= 28 Swift, Mike Bolton 132 by= by= -17 -22 -23 -26 1 4 98
Any postings on here represent my personal views

Mick Norris
Posts: 10329
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Rapidplay Sunday 3 November 2013

Post by Mick Norris » Mon Nov 11, 2013 10:22 am

Knight (u131)

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Crockett, Stephen J Birmgham University 111 12+ 39+ 10+ 8+ 2+ 4= 5.5 6 157 1st
2nd= 3 Amir-Afshari, Farhad Atticus 111 7+ 28+ 22+ -2 9+ 11+ 5 6 149 2nd= & GP
2nd= 2 Kelly-Browne, Raven Chorlton-cum-Hardy 112 16+ 33+ 32+ 3+ -1 8+ 5 6 147 2nd= & GP
2nd= 4 Siddiq, Asid Marple 122 35= 20+ 36+ 31+ 23+ 1= 5 6 142 2nd=
5th= 6 Raghavendra, Mahima G Atherton 116 5= 42+ 21= 33+ 16+ 10= 4.5 6 144
5th= 5 Yesudian, Rohan Chester Juniors 128 6= 35+ 17+ 9= 7= 15+ 4.5 6 141
5th= 7 Ashton, David N Pensby 124 -3 49+ 27+ 25+ 5= 23+ 4.5 6 134
8th= 11 Bamford, Paul East Cheshire 128 26+ -31 45+ 18+ 24+ -3 4 6 130
8th= 9 Yang, Jixin Wrexham 130 38+ 27+ 31= 5= -3 29+ 4 6 128
8th= 12 Daniel, Sharon Worsley 124 -1 13+ 14+ -24 30+ 21+ 4 6 127
8th= 13 Mundy, Jack 3Cs 98 44+ -12 -40 38+ 34+ 26+ 4 6 127 u100 GP
8th= 8 Yesudian, Riyaan Chester Juniors 128 23+ 15+ 25+ -1 21+ -2 4 6 125
8th= 14 Kitshoff, Alex Grappenhall 121 -31 43+ -12 27+ 37+ 22+ 4 6 121
8th= 10 Crompton, Brian C Pensby 123 18+ 19+ -1 15= 31+ 6= 4 6 120
15th= 15 Shaughnessy, Phillip Urmston 91 43+ -8 38+ 10= 17+ -5 3.5 6 126
15th= 20 Camp, Andrew R Colwyn Bay 86 47= -4 -34 42+ 45+ 24+ 3.5 6 122
15th= 17 Preen, David W Stockport 127 34+ 21= -5 32+ -15 31+ 3.5 6 121
15th= 19 Collinson, Seth Chester Juniors 82 49+ -10 -23 45= 36+ 37+ 3.5 6 121
15th= 18 Sullivan, Terry Hebden Bridge 110 -10 40+ 43+ -11 33+ 16= 3.5 6 119
15th= 16 Jerzynek, Neil Oldham 124 -2 30+ 28+ 22+ -6 18= 3.5 6 113
21st= 22 Lesnik, Eric Denton 102 24+ 45+ -3 -16 35+ -14 3 6 117
21st= 21 Thorp, David Heywood 116 41+ 17= 6= 34+ -8 -12 3 6 116
21st= 25 Patel, Parshottambhi D Bolton 103 29+ 44+ -8 -7 -26 38+ 3 6 110
21st= 23 Kerton, Becky 3Cs 119 -8 46+ 19+ 36+ -4 -7 3 6 109
21st= 29 Baron, Lee Bury 103 -25 -34 46+ 39+ 40+ -9 3 6 105
21st= 24 Horne, Michael Crusaders 121 -22 41+ 39+ 12+ -11 -20 3 6 102
21st= 27 Slater, Brian Bolton e102 48+ -9 -7 -14 46+ 41+ 3 6 100
21st= 26 Neil, Jennifer Bolton 114 -11 50+ -33 28+ 25+ -13 3 6 98
21st= 28 Hall, Brandon 3Cs 95 46+ -3 -16 -26 48+ 33+ 3 6 96
21st= 30 Heywood, Miles East Cheshire e92 -33 -16 50+ 44+ -12 43+ 3 6 91
31st= 31 Parkin, Kenneth W Pendle 107 14+ 11+ 9= -4 -10 -17 2.5 6 117
31st= 32 Friar, Colin St Helens 119 42= 37+ -2 -17 -38 45+ 2.5 6 110
33rd= 34 Barnett, Douglas J Alsager 115 -17 29+ 20+ -21 -13 2 5 96
33rd= 35 Glover, Gordon L Crusaders 109 4= -5 42+ 37= -22 -39 2 6 96
33rd= 40 Hutchinson, Steve Radcliffe 120 -45 -18 13+ 41+ -29 2 5 92
33rd= 36 McCrann, Celeste Malpas & Whitchurch 121 37= 47+ -4 -23 -19 42= 2 6 91
33rd= 42 McLean, Robert 3Cs 129 32= -6 -35 -20 47+ 36= 2 6 91
33rd= 33 Dible, Ben Aughton St Michaels e91 30+ -2 26+ -6 -18 -28 2 6 90
33rd= 37 Tinton, Robert Leyland 108 36= -32 47+ 35= -14 -19 2 6 89
33rd= 38 Redmond, Nigel Bradford College 119 -9 48+ -15 -13 32+ -25 2 6 87
33rd= 41 Fisher, David Bury 84 -21 -24 48+ -40 39+ -27 2 6 83
33rd= 39 Harman, George Worsley 85 50+ -1 -24 -29 -41 35+ 2 6 80
33rd= 43 Yang, Jack Chester Juniors 80 -15 -14 -18 47+ 44+ -30 2 6 78
33rd= 44 Hamilton, Stuart Rhyl & Prestatyn 72 -13 -25 49+ -30 -43 48+ 2 6 70
45th= 45 De Santos, Andrew R Preston 114 40+ -22 -11 19= -20 -32 1.5 6 81
45th= 47 Kerton, Claire 3Cs 84 20= -36 -37 -43 -42 by+ 1.5 5 64
47th= 46 Hall, Les Alsager 78 -28 -23 -29 49+ -27 1 5 72
47th= 49 Brennan, Sam Bolton School 92 -19 -7 -44 -46 by+ 1 4 39
47th= 48 Curr, Patrick V Stockport 52 -27 -38 -41 by+ -28 -44 1 5 36
50th 50 Cretney, Jim Widnes * 52 -39 -26 -30 0 3 40
Any postings on here represent my personal views

Mick Norris
Posts: 10329
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Rapidplay Sunday 3 November 2013

Post by Mick Norris » Wed Nov 13, 2013 1:06 pm

Brief report and pictures here (scroll down to bottom of page)

http://www.manchesterchessfederation.co.uk/page72.html
Any postings on here represent my personal views