Bury Rapidplay Sunday 8 December 2013

Results of competitions with tables, or as much detail as is possible.
Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Bury Rapidplay Sunday 8 December 2013

Post by Mick Norris » Sun Dec 08, 2013 8:57 pm

Reported by Anthony Lee

The prize winners were

Open
1st - Tong Qiu (5)
2nd - Adam Ashton, Joe McPhillips and Mike Surtees (4.5)
Grading Prizes - Michael McDonagh and Bob Newton (3.5)

U170
1st - David Jameson, Steven Rooney, Chris Willey and Richard Burton (4.5)
Grading Prizes - Stephen Ward and Luis Rubis (4)

U130
1st Stephen Crockett (5.5)
2nd Raven Kelly (5)
Grading Prize (U120) - Francis Rooney and Farhard Amir-Afhshai (4.5)
U105 - Sam Davies (4.5)
Presidents Prize - George Harman (3.5)
Ludwig Gruchlik Trophy - Brian Forrest (3.5)

Entrants
Open - 12
U170 - 28
U130 - 38
Total - 78
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 8 December 2013

Post by Mick Norris » Wed Dec 11, 2013 10:55 am

Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 8 December 2013

Post by Mick Norris » Wed Dec 11, 2013 9:07 pm

Bury Rapidplay 2013 Open

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Perf
1st 1 Qiu, Tong Urmston e243 5+ 3= 4+ 6+ 2= 8+ 5 246
2nd= 2 McPhillips, Joseph Bolton 221 11+ 7+ 3+ 8+ 1= -4 4.5 236
2nd= 3 Ashton, Adam G Urmston 228 12+ 1= -2 5+ 8+ 10+ 4.5 233
2nd= 4 Surtees, Mike J Great Lever 200 6= 10+ -1 7+ 9+ 2+ 4.5 224
5th 5 McDonagh, Michael Capenhurst 172 -1 12+ 7= -3 11+ 9+ 3.5 204
6th 6 Newton, Robert A Rochdale 172 4= -8 10+ -1 7= 12+ 3 199
7th 8 Jaunooby, Ali Reza Denton 216 by= 6+ 9+ -2 -3 -1 2.5 199
8th= 9 Robinson, Thomas D Redditch 178 -7 11+ -8 12+ -4 -5 2 176
8th= 10 Woodcock, Simon Atherton 189 by= -4 -6 11= 12+ -3 2 175
8th= 7 Kay, Lee P Atherton 193 9+ -2 5= -4 6= -11 2 172
11th 11 Burke, Mitchell R 3Cs 188 -2 -9 -12 10= -5 7+ 1.5 165
12th 12 Olbison, Philip J Chorlton-cum-Hardy 189 -3 -5 11+ -9 -10 -6 1 155
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 8 December 2013

Post by Mick Norris » Wed Dec 11, 2013 9:09 pm

Bury Rapidplay 2013 Major

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Perf
1st= 3 Willey, Chris G Rotherham 157 27+ 20+ -5 13+ 2= 6+ 4.5 185
1st= 4 Burton, Richard J Colwyn Bay 158 24+ 11+ -6 9= 17+ 5+ 4.5 182
1st= 2 Rooney, Steve Church Stretton 162 26+ 13+ -17 20+ 3= 1+ 4.5 180
1st= 1 Jameson, David Colwyn Bay 160 10+ 7= 8+ 17+ 5+ -2 4.5 179
5th= 5 Barnaby, Nicholas MS Bolton 162 22+ 15+ 3+ 6+ -1 -4 4 174
5th= 7 Hilton, Tim 3Cs 169 14+ 1= 21= -12 20+ 19+ 4 172
5th= 8 Ward, Stephen Rossendale 142 11= 19+ -1 21+ 18= 14+ 4 171
5th= 6 Whitehead, Mark A Rochdale 169 25+ 23+ 4+ -5 12+ -3 4 170
5th= 9 Armstrong, Philip Oldham 169 -15 16+ 14+ 4= 19= 12+ 4 169
5th= 10 Rubio Rodriguez, Luis Huddersfield 142 -1 -14 22+ 24+ 21+ 17+ 4 166
11th 11 Brown, Brendan J Clitheroe 159 8= -4 25+ -19 15+ 18+ 3.5 159
12th= 13 Rose, Adam Greater Manchester * e158 12+ -2 15+ -3 -14 20+ 3 158
12th= 12 Connor, Michael I Great Lever 158 -13 27+ 23+ 7+ -6 -9 3 157
12th= 15 Tyton, Adam Bolton 155 9+ -5 -13 16+ -11 22+ 3 157
12th= 19 Salman, Kassim J Chorlton-cum-Hardy 139 by= -8 26+ 11+ 9= -7 3 156
12th= 14 Barlass, Peter Rawtenstall e151 -7 10+ -9 23+ 13+ -8 3 152
12th= 16 Stanley, Paul Skelmersdale 150 -20 -9 24+ -15 23+ 21+ 3 152
18th= 17 Hartley, Dean M Amber Valley 148 21= 22+ 2+ -1 -4 -10 2.5 146
18th= 18 Desmedt, Richard E Wombwell 155 -23 26+ -20 25+ 8= -11 2.5 140
20th= 20 Coward, Neil Blackpool 166 16+ -3 18+ -2 -7 -13 2 142
20th= 21 Taylor, Mark Rochdale 159 17= 28+ 7= -8 -10 -16 2 136
20th= 22 Stephens, Ian Paul Liverpool 145 -5 -17 -10 26+ 25+ -15 2 134
23rd= 23 Yang, Jixin Wrexham 130 18+ -6 -12 -14 -16 24= 1.5 128
23rd= 24 Lamb, Ian D Bolton 134 -4 -25 -16 -10 26+ 23= 1.5 121
25th= 25 Aspinall, David E Oldham 152 -6 24+ -11 -18 -22 -26 1 117
25th= 26 Litherland, James A Bury 142 -2 -18 -19 -22 -24 25+ 1 115
27th 28 Altham, John T Bury 162 by= -21 0.5 109
28th 27 Khalil, Sheraz Bury 144 -3 -12 0 108
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 8 December 2013

Post by Mick Norris » Wed Dec 11, 2013 9:10 pm

Bury Rapidplay 2013 Minor

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Perf
1st 1 Crockett, Stephen J Redditch 111 29+ 28+ 22+ 5+ 2= 7+ 5.5 139
2nd 2 Kelly-Browne, Raven Chorlton-cum-Hardy 112 32+ 35+ 8+ 7+ 1= 3= 5 142
3rd= 4 Rooney, Francis Church Stretton 111 31+ 13+ -7 18= 15+ 12+ 4.5 134
3rd= 5 Amir-Afshari, Farhad Atticus 111 36= 25+ 17+ -1 23+ 10+ 4.5 133
3rd= 3 Titterington, Philip Clitheroe e132 26+ -22 21+ 19+ 10+ 2= 4.5 132
3rd= 6 Davies, Sam Southport * 67 -28 30+ 34= 22+ 11+ 17+ 4.5 121
7th= 7 Hughes, Howard Chorlton-cum-Hardy 125 21+ 23+ 4+ -2 8+ -1 4 127
7th= 8 Wood, Evan Chorlton-cum-Hardy 126 34+ 9+ -2 13+ -7 24+ 4 124
7th= 9 Patel, Parshottambhi D Bolton 103 30+ -8 35+ -17 21+ 20+ 4 122
10th= 10 Reyes, John Urmston 120 33+ 18= 14+ 11+ -3 -5 3.5 121
10th= 13 Westhead, Peter C Keighley e119 19+ -4 20+ -8 18+ 16= 3.5 119
10th= 12 Forrest, Brian J Bury 100 25= 24= 29+ 15= 14+ -4 3.5 113
10th= 11 McCrann, Celeste Malpas & Whitchurch 121 16+ 17= 18+ -10 -6 23+ 3.5 111
10th= 14 Mitchell, Ian Heywood 117 24= 36+ -10 34+ -12 25+ 3.5 108
10th= 16 Harman, George Worsley 85 -11 -15 38+ 29+ 19+ 13= 3.5 108
10th= 15 Siddiq, Asid Oldham 122 -23 16+ 24+ 12= -4 22+ 3.5 104
17th= 18 Glover, Gordon L Crusaders 109 37+ 10= -11 4= -13 30+ 3 107
17th= 21 Peach, Jeremy F Bury 93 -7 31+ -3 26+ -9 29+ 3 103
17th= 19 Davies, Dennis Blackpool 115 -13 32+ 28+ -3 -16 31+ 3 95
17th= 20 Barooah, Michael Formby 120 -22 33+ -13 36+ 30+ -9 3 95
17th= 17 White, Richard Harrogate 109 38+ 11= -5 9+ 22= -6 3 93
22nd= 23 Cohen, Phillip Salford e110 15+ -7 26= 25+ -5 -11 2.5 110
22nd= 22 Fisher, David Bury 84 20+ 3+ -1 -6 17= -15 2.5 101
22nd= 25 Horne, Michael Crusaders 121 12= -5 36+ -23 26+ -14 2.5 97
22nd= 24 Collinson, Seth Chester Juniors 82 14= 12= -15 37+ 27= -8 2.5 96
22nd= 26 Jinks, Anthony Heywood 111 -3 37+ 23= -21 -25 34+ 2.5 96
22nd= 27 Barnett, Douglas J Alsager 115 -35 -29 33+ 28+ 24= 2.5 80
28th= 28 Hall, Les Alsager 78 6+ -1 -19 -27 35+ 2 88
28th= 29 Hamilton, Stuart Rhyl & Prestatyn 72 -1 27+ -12 -16 34+ -21 2 83
28th= 30 Baron, Lee Bury 103 -9 -6 31+ 35+ -20 -18 2 76
28th= 31 Kitis, Efe Chester e77 -4 -21 -30 33+ 37+ -19 2 76
28th= 33 Pickard, Spike Liverpool * 83 -10 -20 -27 -31 38+ 37+ 2 72
28th= 32 Carroll, Anthony Greater Manchester * 78 -2 -19 -37 38= 36+ 35= 2 64
34th= 35 Yang, Jack Chester Juniors 80 27+ -2 -9 -30 -28 32= 1.5 73
34th= 36 Slater, Brian Bolton e79 5= -14 -25 -20 -32 38+ 1.5 73
34th= 34 Snowdon, Michael Rotherham 96 -8 38+ 6= -14 -29 -26 1.5 67
37th 37 Bhakta, Punit Bury e52 -18 -26 32+ -24 -31 -33 1 51
38th 38 Iniya, Anand Chester Juniors e46 -17 -34 -16 32= -33 -36 0.5 41
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 8 December 2013

Post by Mick Norris » Thu Dec 12, 2013 9:57 pm

The 19th Bury (Greater Manchester) Rapidplay Congress

The 19th Bury Rapidplay Chess Congress took place on Sunday 8th December in the friendly surroundings of Elton Vale Sports club. Eighty contestants, including entries from Wales, the Midlands, Merseyside and Yorkshire battled for £ 720 in prize money. Over six rounds the action was fast and furious from 10am to 6.00pm.

All sections were closely fought, and the Open Section was won by a Chinese student at Manchester University, Tong Qiu, with 5 points. He played for China in the World under 14 Championship in 2005, and currently plays for Urmston in the Manchester League. He was closely pursued by Adam Ashton (Urmston), Joe McPhillips and Mike Surtees (both from Bolton) who shared second place with 4.5.

The Under 170 Grade Section title was shared by David Jameson, Richard Burton (both Colwyn Bay), Steven Rooney (Church Stretton), and Chris Willey (Rotherham) with 4.5.

The Under 130 Grade Section winner was Stephen Crockett (Redditch) with 5.5, and second Raven Kelly (Chorlton) (5). The President's Prize for the best ungraded junior score went to George Harman (Worsley) (3.5) and the Ludwig Gruchlik Trophy, awarded for the best score by a Bury player went to Brian Forrest (3.5).

Full list of prize-winners:-

Open
1st - Tong Qiu (5)
2nd - Adam Ashton, Joe McPhillips and Mike Surtees (4.5)
Grading Prizes – Under 195: Michael McDonagh and Under 180: Bob Newton (3.5)

U170
1st - David Jameson, Steven Rooney, Chris Willey and Richard Burton (4.5)
Grading Prizes – Under 160 and Under 145 both shared: Stephen Ward and Luis Rubio (4)

U130
1st Stephen Crockett (5.5)
2nd Raven Kelly (5)
Grading Prizes – U120: Francis Rooney and Farhard Amir-Afshari (4.5) and U105 : Sam Davies (4.5)

Presidents Prize - George Harman (3.5)
Ludwig Gruchlik Trophy - Brian Forrest (3.5)

Bernard Sharples
President, Bury Chess Club
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bury Rapidplay Sunday 8 December 2013

Post by Mick Norris » Thu Apr 24, 2014 11:01 am

Unfortunately, no-one at Bury has time to run the 2014 event, so it will stop at 19, which is a shame :(
Any postings on here represent my personal views