Stockport Rapidplay Sunday 26 January 2014

Results of competitions with tables, or as much detail as is possible.
Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Stockport Rapidplay Sunday 26 January 2014

Post by Mick Norris » Fri Jan 31, 2014 4:16 pm

Open
Pos Pin Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Arkell, Keith CC 4NCL Cheddleton 226 w23+ b10+ w13+ b5+ w2= b3= 5 6 248
2nd= 2 McPhillips, Joseph Bolton 235 w26+ b14+ w8= b13+ b1= w6= 4.5 6 231
2nd= 3 Davies, Nigel R Leyland e230 b24+ w17- w7+ b15+ w5+ w1= 4.5 6 231
2nd= 4 Ashton, Adam G Urmston 227 w12+ b9= w11- b25+ w8+ b10+ 4.5 6 228
5th= 5 Qiu, Tong Urmston 222 w25+ b26+ b17+ w1- b3- b9+ 4 6 219
5th= 6 Hall, John Bolton 169 w8- b23+ w9= b12+ w17+ b2= 4 6 216
5th= 7 Beardsworth, Allan Greater Manchester * e213 b16- w18+ b3- w20+ b13+ b15+ 4 6 209
8th= 8 Horton, Andrew P 3Cs 207 b6+ w16+ b2= w10= b4- w14= 3.5 6 212
8th= 9 Walton, Alan J 3Cs 202 b19+ w4= b6= w17= b14+ w5- 3.5 6 206
8th= 10 Bentley, John L 3Cs 204 w18+ w1- b19+ b8= w11+ w4- 3.5 6 214
8th= 11 Longson, Alexander Marple 221 b22+ w13- b4+ w14= b10- w18+ 3.5 6 209
8th= 12 Horton, Jamie A 3Cs 196 b4- w20= b26+ w6- b22+ b17+ 3.5 6 196
13th= 13 Surtees, Mike J Great Lever 210 w15+ b11+ b1- w2- w7- b21+ 3 6 206
13th= 14 Reeve, Andy K Stockport 200 b20+ w2- b16+ b11= w9- b8= 3 6 204
13th= 15 Abbas, Daniel 3Cs 170 b13- w24+ b22+ w3- b16+ w7- 3 6 196
13th= 16 Olbison, Philip J Chorlton-cum-Hardy 186 w7+ b8- w14- b21+ w15- b20+ 3 6 187
17th= 17 Hegarty, Sarah N Marple 194 w21+ b3+ w5- b9= b6- w12- 2.5 6 188
17th= 18 Arkell, Nicholas D Stourbridge 180 b10- b7- w23+ w22= b25+ b11- 2.5 6 188
17th= 19 Reed, John S East Cheshire 172 w9- b21= w10- b24- b26+ w22+ 2.5 6 176
20th= 20 McDonagh, Michael Chester 175 w14- b12= w21= b7- w23+ w16- 2 6 174
20th= 21 Owen, Dennis Urmston 159 b17- w19= b20= w16- w24+ w13- 2 6 167
22nd= 22 Burke, Mitchell R 3Cs 183 w11- b25+ w15- b18= w12- b19- 1.5 6 160
22nd= 23 Adams, Philip 3Cs 188 b1- w6- b18- w26+ b20- w24= 1.5 6 160
22nd= 24 Lamb, Harry Bolton 178 w3- b15- w25- w19+ b21- b23= 1.5 6 155
25th= 25 Rita, Joao 3Cs 170 b5- w22- b24+ w4- w18- 1 5 162
25th= 26 Evans, Paul A Lytham ex-Servicemen 180 b2- w5- w12- b23- w19- bye+ 1 6 149
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay Sunday 26 January 2014

Post by Mick Norris » Fri Jan 31, 2014 4:16 pm

Major

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st= 1 Burton, Richard J Colwyn Bay 153 b26+ w23+ b17+ w5- b8+ w3+ 5 6 182
1st= 2 Taylor, Robert K Preston 176 bye+ b18= w12+ b6+ w7= b5+ 5 6 190
3rd= 3 Cattermole, Philip J Macclesfield 155 b24+ b16+ w10+ b7+ w5= b1- 4.5 6 188
3rd= 4 Jameson, David Colwyn Bay 171 w17- b21+ w13+ b9= b18+ w7+ 4.5 6 176
5th= 5 Connor, Michael I Great Lever 157 w9= b28+ w18+ b1+ b3= w2- 4 6 174
5th= 6 McCarthy, Damian Padgate 154 w20+ b10= w9= w2- b24+ w14+ 4 6 182
7th= 7 Owen, Michael Urmston e172 w13+ b22+ b14+ w3- b2= b4- 3.5 6 172
7th= 8 Lau, Jason 3Cs 172 b25+ w14- w16+ b11+ w1- b10= 3.5 6 171
7th= 9 Winter, Kevin Bingley 142 b5= w19+ b6= w4= b14= b12= 3.5 6 167
7th= 10 Hilton, Tim Denton 171 b29+ w6= b3- w15= b19+ w8= 3.5 6 162
7th= 11 Barnaby, Nicholas MS Bolton 162 b21+ w17- b23+ w8- b13= w15+ 3.5 6 156
7th= 12 Taylor, Mark Rochdale 154 w18- bye+ b2- w23+ b20+ w9= 3.5 6 156
7th= 13 Jones, Neil T Cockermouth 155 b7- w26+ b4- w25+ w11= b18+ 3.5 6 170
14th= 14 Soames, Anthony R Macclesfield 169 w15+ b8+ w7- b17= w9= b6- 3 6 155
14th= 15 Greatorex, Roger Llangollen 151 b14- w25+ w20= b10= w16+ b11- 3 6 166
14th= 16 Coward, Neil AXA Lytham 162 b27+ w3- b8- w29+ b15- w23+ 3 6 149
17th= 17 Ryan, John Denton 136 b4+ b11+ w1- w14= 2.5 4 176
17th= 18 Livesey, R Nigel Marple 161 b12+ w2= b5- b20+ w4- w13- 2.5 6 156
17th= 19 Lipica, Piotr Poland e144 w28= b9- w27+ b22= w10- b21= 2.5 6 144
17th= 20 Whitehead, Mark A Rochdale 171 b6- w29+ b15= w18- w12- b24+ 2.5 6 146
17th= 21 Laurence, Geoff Macclesfield 142 w11- w4- b29- bye+ b27+ w19= 2.5 6 133
22nd= 22 Hewitt, Sean D Marple 156 b30+ w7- b24= w19= 2 4 154
22nd= 23 Pardoe, David Stockport 130 bye+ b1- w11- b12- w28+ b16- 2 6 127
22nd= 24 Peters, George Chesterfield 165 w3- b27= w22= b26+ w6- w20- 2 6 137
22nd= 25 Tunstall, Mike J Stockport 161 w8- b15- w28+ b13- w26+ 2 5 145
22nd= 26 Wojcik, Patrick S Taunton 141 w1- b13- bye+ w24- b25- b28+ 2 6 128
22nd= 27 Aspinall, David E Oldham 144 w16- w24= b19- b28= w21- bye+ 2 6 124
28th= 28 Lockett, Karl Altrincham & Hale 156 b19= w5- b25- w27= b23- w26- 1 6 113
28th= 29 Desmedt, Richard E Wombwell 143 w10- b20- w21+ b16- 1 4 137
30th 30 Hartley, Dean M Amber Valley 134 w22- 0 1 106
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay Sunday 26 January 2014

Post by Mick Norris » Fri Jan 31, 2014 4:16 pm

Intermediate

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Potter, Steven St Helens 132 34+ 10+ bye+ 15+ 2+ 5+ 6 6 180
2nd= 2 Kitshoff, Jan Culcheth 142 bye+ bye+ 9+ 3+ -1 6+ 5 6 159
2nd= 3 Kelly, Mike Grimsby 135 43+ 13+ 11+ -2 21+ 10+ 5 6 160
2nd= 4 Hughes, Howard Chorlton-cum-Hardy 128 -21 40+ 42+ 11+ 15+ 9+ 5 6 158
5th= 5 Coe, Andy Laurence Stockport 141 bye+ 42+ 36+ 7= 22+ -1 4.5 6 152
5th= 6 Ruffle, Alan P Swadlincote 138 23+ 29+ bye= 24+ 7+ -2 4.5 6 158
5th= 7 Ye, Kevin 3Cs 119 14+ 38+ 12+ 5= -6 28+ 4.5 6 156
5th= 8 King, Peter Stockport 122 -15 28+ 29+ 14= 31+ 16+ 4.5 6 151
9th= 9 Lamb, Ian D Bolton 132 45+ 24+ -2 36+ 23+ -4 4 6 142
9th= 10 Preen, David W Stockport 125 19+ -1 26+ 25+ 36+ -3 4 6 144
9th= 11 Green, Tom DA Chorlton-cum-Hardy 104 28+ 18+ -3 -4 37+ 22+ 4 6 146
9th= 12 Friar, Colin St Helens 118 37+ 41+ -7 -22 24+ 21+ 4 6 145
9th= 13 Bamford, Paul East Cheshire 127 20+ -3 18+ -23 27+ 26+ 4 6 149
9th= 14 Moan, Francis E Denton 126 -7 34+ 33+ 8= 17= 23+ 4 6 138
15th= 15 Stone, Ian C Cockermouth 120 8+ 25+ 22+ -1 -4 17= 3.5 6 137
15th= 16 May, Paul Alwoodley 135 -29 46+ 43+ 21= 32+ -8 3.5 6 131
15th= 17 Edgar, Barry Consett 124 -18 44+ 32= 33+ 14= 15= 3.5 6 128
15th= 18 Lobo, Denzil P Macclesfield 132 17+ -11 -13 42+ 34= 33+ 3.5 6 130
15th= 19 Jenkins, J Andy Marple 125 -10 47+ 38= -31 44+ 32+ 3.5 6 124
15th= 20 Phythian, Graham Chorlton-cum-Hardy 129 -13 30+ -25 44= 35+ 34+ 3.5 6 128
21st= 21 Mason, Jeff Stockport 138 4+ 33= 31+ 16= -3 -12 3 6 125
21st= 22 Jowett, Conrad J Stockport 144 30+ 27+ -15 12+ -5 -11 3 6 123
21st= 23 Tait, Bill East Cheshire 130 -6 45+ 41+ 13+ -9 -14 3 6 127
21st= 24 Amir-Afshari, Farhad Atticus 128 40+ -9 27+ -6 -12 38+ 3 6 128
21st= 25 Crofts, Brian Chesterfield 119 bye+ -15 20+ -10 -28 43+ 3 6 116
21st= 26 Kelly-Browne, Raven Chorlton-cum-Hardy 135 -32 48+ -10 43+ 39+ -13 3 6 121
21st= 27 Yang, Jixin Wrexham 132 48+ -22 -24 41+ -13 39+ 3 6 128
21st= 28 Baker, Chris EJ Marple 130 -11 -8 46+ 30+ 25+ -7 3 6 118
21st= 29 Jerzynek, Neil Oldham 119 16+ -6 -8 -34 45+ 37+ 3 6 121
21st= 30 McLean, Robert 3Cs 125 -22 -20 40+ -28 48+ 31+ 3 6 125
31st= 31 Reyes, John Urmston 125 38= 35+ -21 19+ -8 -30 2.5 6 117
31st= 32 Anderson, Ian Stockport 114 26+ -36 17= 35+ -16 -19 2.5 6 117
31st= 33 Mitchell, Ian Heywood 110 44+ 21= -14 -17 42+ -18 2.5 6 121
31st= 34 Kerton, Becky 3Cs 124 -1 -14 47+ 29+ 18= -20 2.5 6 112
31st= 35 McCrann, Celeste Malpas & Whitchurch 110 bye= -31 37+ -32 -20 41+ 2.5 6 112
36th= 36 Barnett, Douglas J Alsager 120 46+ 32+ -5 -9 -10 2 5 116
36th= 37 Thomas, Trefor Marple 108 -12 39+ -35 38+ -11 -29 2 6 101
36th= 38 Carr, Matthew Cannock St Marys 133 31= -7 19= -37 40+ -24 2 6 103
36th= 39 Kitshoff, Alex Grappenhall 121 -41 -37 45+ 46+ -26 -27 2 6 105
36th= 40 Lysons, Chris Eccles 112 -24 -4 -30 47+ -38 44+ 2 6 100
41st= 41 Rushworth, Vic J Stockport 135 39+ -12 -23 -27 43= -35 1.5 6 98
41st= 42 Hiley, Catherine Rugeley 143 47+ -5 -4 -18 -33 45= 1.5 6 95
41st= 43 Whitehead, Gerry J Eccles 125 -3 bye+ -16 -26 41= -25 1.5 6 92
41st= 44 Kelly, John Stockport 113 -33 -17 48+ 20= -19 -40 1.5 6 94
41st= 45 Doherty, Michael P Sale e101 -9 -23 -39 48+ -29 42= 1.5 6 101
41st= 46 Renshaw, Mick J Buxton 116 -36 -16 -28 -39 47+ 48= 1.5 6 91
47th 47 Bohm, Richard Great Lever e64 -42 -19 -34 -40 -46 bye+ 1 6 54
48th 48 Warhurst, Robin Wilmslow 111 -27 -26 -44 -45 -30 46= 0.5 6 79
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay Sunday 26 January 2014

Post by Mick Norris » Fri Jan 31, 2014 4:17 pm

Minor

Pos PIN Player Club Grade 1 2 3 4 5 6 Pts Games Perf
1st 1 Abbas, Ahmed C 3Cs 123 46+ 24+ 36+ 6+ 5+ 2= 5.5 6 141
2nd= 2 Kiraly, Arpad Padgate e142 40+ 16+ 10+ 5= 8+ 1= 5 6 144
2nd= 3 McNish, Andy Greater Manchester * e129 14+ 25+ -8 34+ 10+ 7+ 5 6 133
2nd= 4 Barlow, Jeff J Marple 118 33= 15= 17+ 12+ 20+ 9+ 5 6 130
5th= 5 Bolina, Arjan Wales 109 35+ 41+ 21+ 2= -1 14+ 4.5 6 129
5th= 6 Prime, Anthony Stockport 87 17+ 9= 12+ -1 23+ 19+ 4.5 6 134
7th= 7 Gulve, Yash Elmwood 96 43+ 37+ 22+ 8= 9= -3 4 6 109
7th= 8 Lawton, Thomas Atticus 115 30+ 20+ 3+ 7= -2 11= 4 6 118
7th= 9 Lesnik, E Ashton 106 45+ 6= 23+ 18+ 7= -4 4 6 113
7th= 10 Glover, Gordon L Crusaders 111 28+ 39+ -2 22+ -3 26+ 4 6 117
7th= 11 Marsden, Kenneth L Pudsey 86 47+ -21 27+ 33+ 19= 8= 4 6 110
7th= 12 Pomeroy, Raymond J Macclesfield 97 34+ 13+ -6 -4 24+ 27+ 4 6 108
7th= 13 Snowdon, Michael Rotherham 87 42+ -12 39+ 21+ -14 20+ 4 6 108
7th= 14 Baron, Lee Bury 98 -3 bye+ 35+ 37+ 13+ -5 4 6 102
7th= 15 McCue, Michael Tameside Juniors 98 44= 4= 28+ -20 36+ 25+ 4 6 94
7th= 16 Yang, Jack Chester Juniors 88 27+ -2 -18 42+ 29+ 22+ 4 6 109
7th= 17 Heywood, Myles East Cheshire 109 -6 29+ -4 30+ 34+ 21+ 4 6 107
18th= 18 Shaughnessy, Phillip Urmston 97 bye= 44+ 16+ -9 26= 23= 3.5 6 101
18th= 19 Tinton, Robert Leyland 102 -20 45+ 40+ 24+ 11= -6 3.5 6 89
20th= 20 Light, John Leeds 79 19+ -8 43+ 15+ -4 -13 3 6 97
20th= 21 Mundy, Jack 3Cs 108 31+ 11+ -5 -13 38+ -17 3 6 91
20th= 22 Vaughan, Ian R East Cheshire 87 bye+ 38+ -7 -10 28+ -16 3 6 76
20th= 23 Camp, Andrew R Colwyn Bay 116 bye+ 33= -9 39+ -6 18= 3 6 83
20th= 24 Fulthorpe, Barry Leeds 90 bye+ -1 25+ -19 -12 35+ 3 6 86
20th= 25 Harkanyi, Adam Chester e77 bye+ -3 -24 31+ 37+ -15 3 6 78
20th= 26 Carr, John T Cannock St Marys 87 -38 35= 44+ 36+ 18= -10 3 6 74
20th= 27 Somogyi, Gabor Oldham e86 -16 30+ -11 40+ 33+ -12 3 6 86
20th= 28 Carroll, Anthony Greater Manchester * 74 -10 32+ -15 45+ -22 40+ 3 6 83
20th= 29 Kitis, Efe Chester Juniors 74 -39 -17 46+ 43+ -16 36+ 3 6 75
20th= 30 Metcalfe, John A Bare Institute 75 -8 -27 bye+ -17 46+ 38+ 3 6 78
20th= 31 Fisher, David Bury 88 -21 -43 47+ -25 41+ 37+ 3 6 72
20th= 32 Neve, E James Urmston e58 -41 -28 -45 bye+ 44+ 42+ 3 6 56
33rd= 33 Davies, Sam Southport * 89 4= 23= 42+ -11 -27 34= 2.5 6 86
33rd= 34 Bell, George H Urmston e77 -12 bye+ 41+ -3 -17 33= 2.5 6 78
33rd= 35 Hamilton, Stuart Rhyl & Prestatyn 79 -5 26= -14 44+ 39+ -24 2.5 6 76
36th= 36 Chawda, R Chester e33 bye+ bye+ -1 -26 -15 -29 2 6 23
36th= 37 Curr, Patrick V Macclesfield 47 bye+ -7 38+ -14 -25 -31 2 6 50
36th= 38 Harkanyi, Greg Merseyside Juniors e60 26+ -22 -37 41+ -21 -30 2 6 62
36th= 39 Riddle, Alan Leeds 85 29+ -10 -13 -23 -35 45+ 2 6 71
36th= 40 Pickard, Spike Lancashire * 81 -2 47+ -19 -27 43+ -28 2 6 67
36th= 41 Kerton, Claire 3Cs 76 32+ -5 -34 -38 -31 46+ 2 6 60
36th= 42 Chawda, Abhijay Chester Juniors 83 -13 46+ -33 -16 45+ -32 2 6 59
36th= 43 Renshaw, Angie Macclesfield 61 -7 31+ -20 -29 -40 47+ 2 6 63
44th= 44 Aravind, Aarthy Chester e38 15= -18 -26 -35 -32 bye+ 1.5 6 34
45th= 45 Arkell, Daniel N Stourbridge 61 -9 -19 32+ -28 -42 -39 1 6 50
45th= 46 Bolina, Amrit Wales 70 -1 -42 -29 47+ -30 -41 1 6 46
45th= 47 Anand, Iniya Chester Juniors 60 -11 -40 -31 -46 bye+ -43 1 6 27
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay Sunday 26 January 2014

Post by Mick Norris » Sat Feb 01, 2014 8:54 pm

STOCKPORT RAPIDPLAY 2014

OPEN ( 26 Players )

1 Arkell K Cheddleton/Marple 5

2 = Ashton A Urmston 4 ½
Davies N Wrexham
McPhillips J Bolton

5 = Beardsworth A 4
Qiu T Urmston
Hall J Bolton

8 = Bentley J 3Cs 3 ½
Horton A 3Cs
Horton J 3Cs
Longson A Marple
Walton A 3Cs

13 = Abbas D 3Cs 3
Olbison P Chorlton
Reeve A Stockport
Surtees M Bolton

17 = Arkell N Stourbridge 2 ½
Hegarty S Marple
Reid J East Cheshire

20 = McDonagh M Chester 2
Owen D Urmston

22 = Adams P 3Cs 1 ½
Burke M 3Cs
Lamb H Bolton

25 = Evans P 1
Rita S 3Cs

U 190 Hall J Bolton 4




MAJOR ( 30 players )

1 = Burton R Colwyn Bay 5
Taylor R Preston

3 = Cattermole P Macclesfield 4 ½
Jameson D Colwyn Bay

5 = Conner M Great Lever/ Widnes 4
McCarthy D Widnes

7 = Barnaby N Bolton 3 ½
Hilton T 3Cs/Denton
Jones M Maryport
Lau J 3Cs
Owen M
Taylor M Rochdale
Winter K Bingley

14 = Coward N Axa/Lytham 3
Greatorex R Llangollen
Soames A Macclesfield

17 = Laurence G Macclesfield 2 ½
Lipra P TS Kuznia Rybnik
Livesey N Marple
Ryan J Denton
Whitehead M Rochdale

22 = Aspinall D Oldham 2
Hewitt S Marple
Pardoe D 4NCL/Manchester
Peters G Chesterfield
Tunstall M Stockport
Wozcik S

28 = Desmedt R Wombwell 1
Lockett K Altrincham

30 Hartley D Amber Valley 0

U 157 Cattermole P Macclesfield 4 ½

S.L.TROPHY Cattermole P Macclesfield 4 ½
INERMEDIATE ( 48 Players )

1 Potter S St Helens 6

2 = Hughes H Chorlton 5
Kelly M Grimsby
Kitsoff J Culcheth/Lymm

5 = Coe A Stockport 4 ½
King P Stockport
Ruffle A Swadlingcote
Ye K 3Cs

9 = Bamford P East Cheshire 4
Friar C St Helens
Green T Chorlton
Lamb I Bolton
Moan F Denton
Preen D Stockport

15 = Edgar B Consett 3 ½
Jenkins J Marple
Lobo D Macclesfield
May P Alwoodley
Phythian G Chorlton
Stone I Maryport

21 = Afshari A Atticus 3
Baker C Marple
Crofts B Chesterfield
Jerzynek K Oldham
Jowett C
Kelly R Chorlton
Mason J Stockport
McClean R 3Cs
Yang J Wrexham
Tait W East Cheshire

31 = Anderson I Stockport 2 ½
Kerton B 3Cs
McCrann C
Mitchell I Heywood
Reyes J Urmston

INTERMEDIATE ( contd. )

36 = Barrett D Alsager 2
Carr M Cannock
Kitsoff A Culcheth /Lymm
Lysons J Eccles
Thomas T Marple

41= Doherty M Sale 1 ½
Hiley C Rugeley
Kelly J Stockport
Renshaw M Macclesfield
Rushworth V Stockport
Whitehead G Eccles/Salford

47 Bohn R 1

48 Warhurst R Wilmslow ½

U127 = King P Stockport 4 ½
Ye K 3Cs

S.L.TROPHY King P Stockport 4 ½





















MINOR ( 47 players )

1 Abbas A 3Cs 5 ½

2 = Barlow J Marple 5
Kirali A
McNish A

5 = Bolina Arjan 4 ½
Prime A Stockport

7 = Baron L Bury 4
Glover G Crusaders
Golve Y Elmwood
Heywood M East Cheshire
Lawton T Atticus
Lesnik E Denton
Marsden K Leeds/Pudsey
McCue M Tameside
Pomeroy R Macclesfield
Snowdon M Rotherham
Yang J Wrexham

18 = Shaughnessey P Urmston 3 ½
Tinton R Leyland

20 = Camp A Colwyn Bay 3
Caroll A
Carr J Cannock
Fisher D Bury
Fulthorpe B Leeds
Hirkanyi A Chester
Kitis E Chester
Light J Leeds
Metcalfe J Base Inst Morecombe
Mundy J 3Cs
Neve J Urmston
Somogyi G Oldham
Vaughan I East Cheshire

33 = Bell G Urmston 2 ½
Hamilton S Rhyl/Preston


MINOR ( Contd. )

35 = Chowda A Wrexham 2
Chowda R Wrexham
Curr P Macclesfield
Davies S
Harkanyi G Chester
Kerton C 3Cs
Pickard S
Renshaw A Macclesfield
Riddle A Leeds

44 Aravind A Wrexham 1 ½

45 = Anand I Wrexham 1
Arkell D Stourbridge
Bolina Amrit

U 90 Prime A Stockport 4 ½

UG Heywood M East Cheshire 4

U 18yrs Golve Y Elmwood 4

U 12yrs Bolina Arjan 4 ½

Veteran = Barlow J Marple 5
Kelly M Grimsby

S.L.TROPHY Barlow J Marple 5
Any postings on here represent my personal views

Mick Norris
Posts: 10360
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Stockport Rapidplay Sunday 26 January 2014

Post by Mick Norris » Sat Feb 01, 2014 8:55 pm

Peter Taylor reports:

STOCKPORT RAPIDPLAY 26 JANUARY 2014

The Rapidplay was held on the 26th January 2014 - the 28th annual Rapidplay organised by Stockport Chess Club.

There were 151 playing on the day which was 19 more than last year with ages ranging from 7 to 78 years.

The Open was the strongest ever with 26 players with the top 11 being graded between 200 and 227 !
Keith Arkell (Marple) was top with 5 pts.. Second equal were Adam Ashton (Urmston), Nigel Davies (Southport) and Joseph McPhillips (Bolton) 4 ½ pts. The U190 prize was won by John Hall (Bolton) 4 pts..

In the Major there were 30 players including 9 SL Registered.
First prize was shared by R Burton (Colwyn Bay) and R Taylor (Preston) with 5 pts.
The U157 prize was won by P Cattermole (Macclesfield) 4 ½ pts..
The SL Trophy was awarded to P Cattermole (Macclesfield) 4 ½ pts.

In the Intermediate there were 48 players with 16 SL registered players. First prize was won by S Potter (St.Helens) with a maximum 6 pts.
The U127 prize was shared by P King (Stockport) and K Ye (3Cs) 4 ½
The SL Trophy was awarded to P King (Stockport) with 4 ½ pts.

In the Minor there were 47 competitors with 11 SL Registered.
First prize was won by A Abbas (3Cs) with 5 ½ pts.
The U90 prize was won by A Prime (Stockport) with 4 ½ pts..
The Ungraded prize was won by M Heywood (East Cheshire) with 4 pts.
The Junior prizes were won by Y Golve (Elmwood) U18yrs with 4 pts and Arjan Bolina U12yrs with 4 ½ pts..
The SL Trophy was won by J Barlow (Marple) with 5 pts.

The prize for the best Veteran in the whole tournament was shared by J Barlow (Marple) and M Kelly (Grimsby) with 5 pts. .

The organisers would like to thank those who donated and the Controllers, Rod Middleton (Open), Fiona Green (Major), John Wain (Intermediate) & Peter Taylor (Minor) ably assisted by Ray Bradney and several other Stockport chess club members.

The next SRP is scheduled for Sunday 25th January 2015
Any postings on here represent my personal views