Rhyl Congress 16-18 May

Results of competitions with tables, or as much detail as is possible.
Steve Lloyd
Posts: 38
Joined: Sat Aug 30, 2008 12:22 am

Rhyl Congress 16-18 May

Post by Steve Lloyd » Fri May 23, 2014 12:24 am

I have the final standings for each section, don't remember all the prize winners

OPEN

Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Jaunooby, Ali Reza Denton 202 b13+ w5+ w6+ b7= w3= 4 5 214
2 House, Glenn L Morecambe 215 w11+ b8= w7= b6+ w9+ 4 5 211
3 Townsend, M Paul 4NCL White Rose 220 bye= b14= w8+ w5+ b1= 3½ 5 211
4 Surtees, Mike J Bolton 197 w16+ b6- w15+ b9= w7+ 3½ 5 192
5 Davies, Peter L 4NCL The Full Ponty 174 w17+ b1- w11+ b3- w14+ 3 5 195
6 Lochte, Szilvia Colwyn Bay 159 w15+ w4+ b1- w2- b8= 2½ 5 188
7 Jameson, David Colwyn Bay 195 b10= w12+ b2= w1= b4- 2½ 5 189
8 Fletcher, John T Woodseats 179 w18+ w2= b3- b14= w6= 2½ 5 182
9 Shakespeare, John S Bangor 179 bye= w10= b16+ w4= b2- 2½ 5 185
10 Gamble, Raymond J Spondon 163 w7= b9= w14= b15- w18+ 2½ 5 168
11 Bryant, Richard BE Oswestry 170 b2- w13+ b5- w16= b17+ 2½ 5 176
12 Burns, Martin J Stockport 166 bye= b7- w13- b18+ w15+ 2½ 5 164
13 Slinger, AJ (Tony) Lady Anne Mdlton 169 w1- b11- b12+ w17= b16+ 2½ 5 173
14 Bolt, Graham Railways London 177 bye= w3= b10= w8= b5- 2 5 171
15 Taylor, Robert G Wales 165 b6- w17+ b4- w10+ b12- 2 5 160
16 Graham, Oliver Worksop 164 b4- b18+ w9- b11= w13- 1½ 5 148
17 Levens, David G West Nottingham 163 b5- b15- w18+ b13= w11- 1½ 5 140
18 Soar, Tim Cheshire/N.Wales * e107 b8- w16- b17- w12- b10- 0 5 97

MAJOR

Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Lake, Andrew N Boldmere St Michael 161 w22+ b17+ w9+ b5= w10+ 4½ 5 183
2 Thomason, Alan E Alsager 142 w33= w25+ w7+ b21+ w5+ 4½ 5 179
3 Cawston, M John Lady Anne Mdlton 143 b11= w20+ w12+ b4= b8+ 4 5 183
4 Hartley, Dean M Amber Valley 150 w29= b34+ w23+ w3= b11+ 4 5 169
5 Chadaway, Stephen M Olton 139 w21+ w18+ b8+ w1= b2- 3½ 5 171
6 Kirkwood, Richard Cheshire/N.Wales * e160 b35+ w9- b19+ w17= b16+ 3½ 5 160
7 Desmedt, Richard E Wombwell 153 b14= w24+ b2- w23+ b17+ 3½ 5 159
8 Swiech, Piotr Wrexham e152 w30+ b16+ w5- b9+ w3- 3 5 152
9 Whale, Michael Colwyn Bay 149 w27+ b6+ b1- w8- b25+ 3 5 152
10 Soszynski, Marek J Sutton Coldfield 151 b24= w19= b13+ w18+ b1- 3 5 153
11 Connor, Michael I Great Lever 158 w3= b13= w28+ b22+ w4- 3 5 154
12 Blackburn, Jon EW Cheshire/N.Wales * 149 bye= w26+ b3- b16= w24+ 3 5 151
13 Harvey, Denis Rhyl & Prestatyn 137 b15= w11= w10- b33+ w21+ 3 5 158
14 Holt, David N Denton 142 w7= b29= w21- b26+ w31+ 3 5 148
15 Rothwell, James P Ormskirk 152 w13= b23- w34= b28+ w22+ 3 5 149
16 Edwards, Steve A Sutton Coldfield 146 b32+ w8- b27+ w12= w6- 2½ 5 141
17 Wells, Barrie Colwyn Bay 137 w36+ w1- b35+ b6= w7- 2½ 5 146
18 Lloyd, Stephen M Chester 148 w31+ b5- w29+ b10- b19= 2½ 5 136
19 Szwajkun, Richard Shifnal & Telford 134 bye= b10= w6- b27+ w18= 2½ 5 144
20 Patrick, David A Courier Halifax 157 bye= b3- w22- b36+ w30+ 2½ 5 135
21 Burton, Richard J Colwyn Bay 152 b5- w31+ b14+ w2- b13- 2 5 128
22 Los, Pavel Wrexham e140 b1- w32+ b20+ w11- b15- 2 5 140
23 Clegg, Robert Huddersfield 139 bye= w15+ b4- b7- w29= 2 5 133
24 Peck, Windsor WA Shifnal & Telford 135 w10= b7- w33= b34+ b12- 2 5 132
25 Blackburn, Sandra G Cheshire/N.Wales * 121 bye= b2- w26= b29+ w9- 2 5 124
26 Roberts, Anthony J Wallasey 130 w28= b12- b25= w14- b33+ 2 5 128
27 Camp, Syringa Lyn Colwyn Bay 118 b9- b30+ w16- w19- w34+ 2 5 128
28 Grobler, David J Sheffield 148 b26= w33+ b11- w15- 1½ 4 130
29 Hurn, Robert AJ Caerphilly 126 b4= w14= b18- w25- b23= 1½ 5 120
30 Bolina, Arjan Colwyn Bay 131 b8- w27- b32= w35+ b20- 1½ 5 117
31 Fisher, Peter S Wrexham 130 b18- b21- w36= w32+ b14- 1½ 5 118
32 Camp, Imogen AL Colwyn Bay 124 w16- b22- w30= b31- w36+ 1½ 5 114
33 Nicolson, Jim R Greater Manchester * 128 b2= b28- b24= w13- w26- 1 5 108
34 Rush, Steven J Rhyl & Prestatyn 130 bye= w4- b15= w24- b27- 1 5 101
35 Blower, Trevor R Barrow 133 w6- b36+ w17- b30- 1 4 113
36 Barooah, Michael Formby 125 b17- w35- b31= w20- b32- ½ 5 96

MINOR

Pos Player Club Grade 1 2 3 4 5 Pts Games Perf
1 Smith, Andrew Bangor e155 b33+ w6= b23+ w16+ w4+ 4½ 5 157
2 Clare, Steve Wallasey 125 b3+ w8+ b7= w5= b14+ 4 5 142
3 Doust, Antony Marple 108 w2- b37+ w21+ b27+ w13+ 4 5 134
4 Jones, Dewi Holywell 110 b43+ w23= b19+ w7+ b1- 3½ 5 134
5 Sommerville, Gordon BR Buckley/Mold 112 b21+ b13= w15+ b2= w6= 3½ 5 129
6 Barker, Gregory Greater London 112 w40+ b1= w34+ b13= b5= 3½ 5 132
7 Egan, William J Scunthorpe 119 b32+ w38+ w2= b4- w30+ 3½ 5 129
8 Dickerson, Trevor A Essex * 111 w39+ b2- w25+ b29+ b10= 3½ 5 127
9 Davies, Huw S Bangor 115 bye= b12+ w17= b28+ w11= 3½ 5 136
10 Williams, Stephen Cwmbran 122 bye= w33+ b14= b17+ w8= 3½ 5 136
11 Simmons, John A Rhyl & Prestatyn 111 b22- w40+ b31+ w18+ b9= 3½ 5 123
12 Harper, Michael J Gambit 120 w28= w9- b44+ b34+ w24+ 3½ 5 123
13 Broderick, Paul G Newport (Salop) 112 bye+ w5= b22+ w6= b3- 3 5 111
14 Welch, Hazel Seaton 109 bye= b36+ w10= b30+ w2- 3 5 124
15 Ward, W (Bill) Woodseats 121 b18= w26+ b5- w22+ b20= 3 5 121
16 Bramley, Douglas Spondon 123 w17= b24+ w28= b1- w32+ 3 5 127
17 Collinson, Seth Chester Juniors 108 b16= w35+ b9= w10- b31+ 3 5 115
18 Maber, Martyn J Taunton e115 w15= b45+ w27= b11- w29+ 3 5 115
19 Lee, Michael A Colwyn Bay 117 w29= b25= w4- b40+ w28+ 3 5 109
20 Jackson, Paul Robert Morecambe 117 b34- w32= w37+ b35+ w15= 3 5 109
21 Hall, Les Alsager 76 w5- w43+ b3- b41+ w27+ 3 5 102
22 Cucu, Adrian Bangor e112 w11+ b27= w13- b15- w34+ 2½ 5 112
23 De Santos, Andrew R Preston 113 w41+ b4= w1- b24- w36+ 2½ 5 110
24 Petkov, Anton Bangor e114 bye= w16- b26+ w23+ b12- 2½ 5 114
25 Szwajkun, Steve Shifnal & Telford 95 bye= w19= b8- w32= b41+ 2½ 5 107
26 Babington, James Rhyl & Prestatyn 101 bye= b15- w24- b37+ w35+ 2½ 5 101
27 Fraser, Alan R Beckenham & Bromley 112 b42+ w22= b18= w3- b21- 2 5 89
28 Sowerby, John G Colchester 105 b12= w44+ b16= w9- b19- 2 5 98
29 Gill, Martin Holmes Chapel 104 b19= w31= b38+ w8- b18- 2 5 95
30 Smith, Roger N Ipswich 116 b38- w42+ b39+ w14- b7- 2 5 89
31 Mawhood, Ian Malpas & Whitchurch e90 bye= b29= w11- b42+ w17- 2 5 90
32 Cockerill, Martin K Wallasey 104 w7- b20= w36+ b25= b16- 2 5 97
33 Gardiner, Colin J Newmarket 116 w1- b10- b40- bye+ w42+ 2 5 86
34 Camp, Andrew R Colwyn Bay 102 w20+ bye= b6- w12- b22- 1½ 5 90
35 Petkov, Petko Bangor e75 bye= b17- w45+ w20- b26- 1½ 5 75
36 Townsend, Geoff M Chester 81 bye= w14- b32- w43+ b23- 1½ 5 67
37 Green, Phillip T Littlewoods 93 bye= w3- b20- w26- b40+ 1½ 5 77
38 Friel, Mike Penyffordd 90 w30+ b7- w29- 1 3 96
39 Oatway, R (Bobby) Rhyl & Prestatyn e90 b8- b41+ w30- 1 3 90
40 Pickard, Spike Liverpool * 81 b6- b11- w33+ w19- w37- 1 5 80
41 Burgess, F Terry Colwyn Bay 94 b23- w39- b43+ w21- w25- 1 5 56
42 Yang, Jack Chester 86 w27- b30- bye+ w31- b33- 1 5 59
43 Donovan, Mark Rhyl & Prestatyn 24 w4- b21- w41- b36- bye+ 1 5 14
44 White, Thomas Coventry Chess 38 bye= b28- w12- ½ 3 28
45 Gazee, Trevor Coventry Chess 76 bye= w18- b35- ½ 3 45

Seth Collinson won the Bill Raymond Best Junior Prize
Bangor won were best team