Bournemouth Congress 13-15 June

Results of competitions with tables, or as much detail as is possible.
User avatar
IM Jack Rudd
Posts: 4819
Joined: Tue Apr 17, 2007 1:13 am
Location: Bideford

Bournemouth Congress 13-15 June

Post by IM Jack Rudd » Fri Jun 20, 2014 2:28 am

Pert and Sarakauskas won the Open, with Arkell third. Crosstable:

Code: Select all

Tournament Results Table after round 5 of Bournemouth Open
 nr Name                       R1   R2   R3   R4   R5   
--------------------------------------------------------
  1 Pert, Nick                 +22  +12  +4   =3   +6   
  2 Arkell, Keith              +23  +14  =5   =6   +37  
  3 Sarakauskas, Gediminas     +25  +17  +10  =1   +5   
  4 Lewis, Andrew Paul         +26  +16  -1   =19  -21  
  5 Mason, Don                 +27  +20  =2   +13  -3   
  6 Brown, Martin              +28  =19  +21  =2   -1   
  7 Britton, Richard           +29  =21  -13  +32  =30  
  8 Goater, Kevin              =    +31  =19  -37  -26  
  9 Richmond, Jane             =    =33  +29  =30  +20  
 10 Dilleigh, Steve            +30  +37  -3   -16  +42  
 11 Payne, Matthew             =33  =32  -30  +29  +27  
 12 Gregory, Keith             +35  -1   =23  +28  -19  
 13 Homer, Stephen             =    +34  +7   -5   =16  
 14 Gill, Oliver               +36  -2   =32  +22  =17  
 15 Helbig, Paul               -37  +35  +26  -21  -    
 16 Hornell, Colin             +38  -4   +33  +10  =13  
 17 Bellers, Chris             +40  -3   =28  =39  =14  
 18 Harman, Kenny              =    =39  -37  =34  -28  
 19 Pleasants, Allan           +41  =6   =8   =4   +12  
 20 De Coverly, Roger          +42  -5   =39  +23  -9   
 21 Jenks, C Bruce             +    =7   -6   +15  +4   
 22 Marsh, Roger               -1   +40  =25  -14  -    
 23 Bartlett, Simon            -2   +36  =12  -20  =33  
 24 Bourne, Johnathan          =    -29  =42  =33  =35  
 25 Grzybicki, Andrew          -3   =    =22  -    +40  
 26 Peirson, Steve             -4   +38  -15  +36  +8   
 27 Wells, Jonathan C          -5   =42  =34  +31  -11  
 28 Myall, Ivan                -6   +41  =17  -12  +18  
 29 Slade, Theo                -7   +24  -9   -11  +34  
 30 Pink, Joshua               -10  +    +11  =9   =7   
 31 Clancy, Martin             =    -8   =38  -27  +36  
 32 Baxter, Harold             =    =11  =14  -7   =39  
 33 Whitehead, Mark A          =11  =9   -16  =24  =23  
 34 Appleby, Stephen           =    -13  =27  =18  -29  
 35 Purry, Chris               -12  -15  +41  =    =24  
 36 MacReamoinn, Brian         -14  -23  =40  -26  -31  
 37 Littleton, Mark            +15  -10  +18  +8   -2   
 38 Knight, Colin              -16  -26  =31  =40  -41  
 39 Grieve, Harry              =    =18  =20  =17  =32  
 40 Coburn, Joseph             -17  -22  =36  =38  -25  
 41 Dallas, Peter              -19  -28  -35  +    +38  
 42 Roberts, Michael           -20  =27  =24  +    -10  
Last edited by IM Jack Rudd on Wed Jun 25, 2014 10:56 pm, edited 1 time in total.
Reason: Correcting a result

User avatar
IM Jack Rudd
Posts: 4819
Joined: Tue Apr 17, 2007 1:13 am
Location: Bideford

Re: Bournemouth Congress 13-15 June

Post by IM Jack Rudd » Fri Jun 20, 2014 7:20 pm

Challengers:

Code: Select all

Tournament Results Table after round 5 of Bournemouth Challengers
 nr Name                       R1   R2   R3   R4   R5   
--------------------------------------------------------
  1 Singh, Amrik               +17  +22  +12  -3   -6   
  2 Woolcock, Craig            +18  +13  -3   +35  +12  
  3 Thompson, David            +19  +29  +2   +1   =8   
  4 Burton, Ronnie             =20  =26  =28  =27  =35  
  5 Leeson, Christopher        -22  -19  +    =20  -    
  6 Butcher, Douglas           +24  +35  -16  +13  +1   
  7 Woodward, Tim  F           =25  -27  -34  =29  +38  
  8 Desmedt, Richard           =26  +30  +27  +21  =3   
  9 Fewkes, James              -29  =34  =36  =26  =33  
 10 Annetts, Ivor              =30  =28  +26  +37  +21  
 11 Matthew, Ian               =32  =31  =25  =34  +37  
 12 Pollyn, Steve              +33  +23  -1   +16  -2   
 13 Morgan, Jamie              +34  -2   +29  -6   +25  
 14 Morton, Peter              -35  +    =32  +31  =22  
 15 Roth, Michael              =37  =32  =31  =22  -34  
 16 Wilson, Matthew            =38  +36  +6   -12  -32  
 17 Torrance, John             -1   +33  -35  +30  +27  
 18 Walker, Adrian             -2   =25  -22  =38  +28  
 19 Du Toit, Reenen            -3   +5   -37  +36  +26  
 20 Moore, Gillian             =4   =37  -21  =5   =29  
 21 Pittman, Franz             =    +38  +20  -8   -10  
 22 Wilcock, Peter             +5   -1   +18  =15  =14  
 23 Homer, Neil                =    -12  +38  -32  -31  
 24 Manning, Peter             -6   -    -    -    -    
 25 Roberts, Malcolm           =7   =18  =11  +28  -13  
 26 Grant, Colin               =8   =4   -10  =9   -19  
 27 Walker, Gary               =    +7   -8   =4   -17  
 28 Davenport, Robert          =    =10  =4   -25  -18  
 29 Mount, Derek               +9   -3   -13  =7   =20  
 30 Lawrence, David J          =10  -8   =33  -17  -    
 31 Holton, Jake               =    =11  =15  -14  +23  
 32 Lynch, Daniel              =11  =15  =14  +23  +16  
 33 Buckley, Alex              -12  -17  =30  +    =9   
 34 Ross, Stuart               -13  =9   +7   =11  +15  
 35 Lincoln, Marc              +14  -6   +17  -2   =4   
 36 Sellen, John               =    -16  =9   -19  -    
 37 Cullen, Ben                =15  =20  +19  -10  -11  
 38 Donnelly, Michael          =16  -21  -23  =18  -7   

User avatar
IM Jack Rudd
Posts: 4819
Joined: Tue Apr 17, 2007 1:13 am
Location: Bideford

Re: Bournemouth Congress 13-15 June

Post by IM Jack Rudd » Fri Jun 20, 2014 10:32 pm

Intermediate:

Code: Select all

Tournament Results Table after round 5 of Bournemouth Intermediate
 nr Name                       R1   R2   R3   R4   R5   
--------------------------------------------------------
  1 Wiggins, Andrew            +21  =15  =27  -17  +28  
  2 Foster, Paul               +22  +18  -11  -20  =31  
  3 Crouch, Timothy            =23  -27  -29  +32  +36  
  4 Reghif, Tarik              -24  +28  +31  -18  -29  
  5 Blencowe, Ian              +25  =24  =40  =22  +34  
  6 Reid, Alan                 -26  =32  -33  -38  +21  
  7 Cornes, David              =27  +23  =    +24  -18  
  8 Belinger, John             +28  +26  =12  +16  +11  
  9 Allen, Tim                 =30  -34  +32  =29  -33  
 10 Gordon, Philip             -31  =33  +36  -34  +23  
 11 Willett, Greg              +32  +31  +2   =12  -8   
 12 Errington, Paul            +33  +38  =8   =11  +17  
 13 Alexander, Ken             +35  =40  =24  +27  =20  
 14 Hunt, Ray                  =    =30  +25  =40  =22  
 15 Osborne, Keith             +36  =1   -22  =33  +38  
 16 Whitehead, Steve           +37  =20  +34  -8   =40  
 17 Sartain, Patrick           -38  +35  +37  +1   -12  
 18 Williams, Stephen          +39  -2   +30  +4   +7   
 19 Snook-Lumb, Chris          -40  =36  +26  -28  -    
 20 Bullock, Lee               =    =16  +38  +2   =13  
 21 Billett, Stephen           -1   -37  +35  -31  -6   
 22 Zappalaglio, Andrea        -2   +39  +15  =5   =14  
 23 Spooner, Keith             =3   -7   =    =30  -10  
 24 Pope, Michael              +4   =5   =13  -7   +37  
 25 George, John               -5   +29  -14  -    -    
 26 Agostinelli, Dave          +6   -8   -19  -37  +30  
 27 Lovell, William            =7   +3   =1   -13  -    
 28 Ford, Graeme               -8   -4   +39  +19  -1   
 29 Headlong, Benjamin         =    -25  +3   =9   +4   
 30 Peate, John                =9   =14  -18  =23  -26  
 31 Brown, Terry               +10  -11  -4   +21  =2   
 32 Fraser, Alan               -11  =6   -9   -3   +39  
 33 Cox, Marian                -12  =10  +6   =15  +9   
 34 Barnett, James             =    +9   -16  +10  -5   
 35 Housden, Peter             -13  -17  -21  -    -    
 36 Stringer, Ivan             -15  =19  -10  +39  -3   
 37 Constable, Christine       -16  +21  -17  +26  -24  
 38 Pitcher, Anthony           +17  -12  -20  +6   -15  
 39 Roberts, Christine         -18  -22  -28  -36  -32  
 40 Keenan, Andy               +19  =13  =5   =14  =16  

User avatar
IM Jack Rudd
Posts: 4819
Joined: Tue Apr 17, 2007 1:13 am
Location: Bideford

Re: Bournemouth Congress 13-15 June

Post by IM Jack Rudd » Sat Jun 21, 2014 12:36 am

Minor:

Code: Select all

Tournament Results Table after round 5 of Bournemouth Minor
 nr Name                       R1   R2   R3   R4   R5   
--------------------------------------------------------
  1 Welch, Hazel               =20  =22  -18  -24  +33  
  2 Gelder, Paul               +21  -16  +19  =17  =12  
  3 Cutter, Tim                =22  +32  +20  +13  +27  
  4 Curry, William             +23  +18  +17  -27  -11  
  5 Knott, Jim                 +24  -17  -22  -    -    
  6 Jones, Sid                 =    +28  -26  +21  =17  
  7 Jones, Martin Evans        -26  +31  =21  +30  -9   
  8 Maber, Martyn              -27  =34  +32  +25  =20  
  9 Crockett, Stephen          =28  +29  +25  =26  +7   
 10 Chadwick, Susan            +30  -27  +23  +37  =26  
 11 Goldsmith, Jennifer        +31  +19  -27  +16  +4   
 12 Sowerby, John              =32  -25  +34  +22  =2   
 13 Holden, Philip             +33  =26  +16  -3   -    
 14 Bath, Tom                  +34  -20  -37  +38  +24  
 15 Johnson, Andrew            -19  +33  =30  =29  -37  
 16 Wallman, James             +36  +2   -13  -11  -22  
 17 Roberts, Tony              +37  +5   -4   =2   =6   
 18 Creasey, Don               +38  -4   +1   -19  -29  
 19 France, Greg               +15  -11  -2   +18  =28  
 20 Carr, John William         =1   +14  -3   +    =8   
 21 Webb, Gregory              -2   +36  =7   -6   -    
 22 Thorpe-Tracey, Stephen     =3   =1   +5   -12  +16  
 23 Purry, Nigel               -4   +38  -10  =    +32  
 24 King, Douglas              -5   -37  +    +1   -14  
 25 Henbury, Michael           =    +12  -9   -8   +30  
 26 Dixon, David               +7   =13  +6   =9   =10  
 27 Versey, Jack               +8   +10  +11  +4   -3   
 28 Williams, Dave             =9   -6   -29  +34  =19  
 29 Henbury, Joseph            =    -9   +28  =15  +18  
 30 Cox, Reginald E            -10  +    =15  -7   -25  
 31 Aubin-Parvu, Henri         -11  -7   +36  -32  -    
 32 Loasby, Paul               =12  -3   -8   +31  -23  
 33 Pollyn, William            -13  -15  -38  -36  -1   
 34 Williamson, Stephen        -14  =8   -12  -28  -    
 35 Eriksson, Michael          -    -    -    -    -    
 36 Dimond, Grant              -16  -21  -31  +33  =38  
 37 Daish, Matthew             -17  +24  +14  -10  +15  
 38 Carr, Wendy                -18  -23  +33  -14  =36  
 39 Elsworth, Steve            -    -    -    -    -