National Chess Junior Squad Championships 2009

Results of competitions with tables, or as much detail as is possible.
Marc Shaw
Posts: 4
Joined: Wed Apr 18, 2007 12:29 pm

National Chess Junior Squad Championships 2009

Post by Marc Shaw » Sat Apr 25, 2009 5:18 pm

National Chess Junior Squad Championship 2009
John Moores Univeristy, Liverpool
Date of congress: 17/04/2009 to 19/04/2009

All moves in 2 hours
Chief Controller: Peter Purland
Controllers: Alec Webster, Fiona Webster, Marc Shaw
Congress Director: Marc Shaw

Under 16
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 SATHYANANDHA,Saravanan... 164 j w8+ b16+ w4+ b5+ w2= b6= 5

2 WELLER,Jean-Luc.......... 149 j w13= b11= w16+ b9+ b1= w12+ 4½

3 BROWN,Martin............. 167 j b6= w14+ b12- w13= b16+ w9+ 4
4 CUMMING,Rhys............. 148 j b9+ w7+ b1- w12= b10= w13+ 4
5 IYENGAR,Ilya............. 152 j b14+ w12= b13+ w1- b7+ bye= 4
6 TALBOT,Nathan............ 138 j w3= b13- w8+ b11+ b12+ w1= 4

7 FOSTER,James M........... 139 j bye+ b4- w11= b8+ w5- b15+ 3½

8 ARCHER-LOCK,Adrian....... 129 j b1- w15+ b6- w7- bye+ w16+ 3
9 PRITCHARD,Abigail........ 113 j w4- bye+ b10+ w2- b14+ b3- 3
10 THOMPSON,Robert.......... 141 j w16- b17+ w9- b15+ w4= b11= 3
11 TUNSTALL,George S........ 140 j b15+ w2= b7= w6- b13= w10= 3
12 WEAVING,Richard.......... 140 j w17+ b5= w3+ b4= w6- b2- 3

13 CLEMENTS,Thomas.......... 125 j b2= w6+ w5- b3= w11= b4- 2½

14 LITTLEWOOD,Ashley........ 122 j w5- b3- w17+ b16- w9- bye+ 2
15 MARSDEN,Ruby............. 90 j w11- b8- bye+ w10- b17+ w7- 2
16 STEPANYAN,Astghik........ 105 j b10+ w1- b2- w14+ w3- b8- 2

17 MENON,Davin.............. 77 j b12- w10- b14- bye+ w15- 1

**************************************************

Under 14
Pos Player Grade /e 1 2 3 4 5 6 Score
1 CLARKE,Brandon........... 147 j b16+ w4+ b7+ w3+ b2+ w9+ 6

2 FORTUNE,George........... 96 j b18+ w3= b16+ w11+ w1- b5= 4
3 STEPANYAN,Henrik......... 145 j w12+ b2= w8+ b1- w5= b13+ 4
4 TAYLOR,Nathan............ 115 j w10+ b1- w12+ b5= w13= b11+ 4
5 VIKANIS,Georgs........... 136 j b15+ w6+ b11= w4= b3= w2= 4

6 BATCHELOR,Peter J........ 101 j w20+ b5- w15+ b13= w11- b17+ 3½
7 BOGODA,Sagara............ 124 j w14+ b13+ w1- b8- w19+ b10= 3½
8 CASS,Rachel.............. 107 j b19= w17+ b3- w7+ b9- w16+ 3½
9 HOARE,Amy................ 80 j w21+ b11- w19= b14+ w8+ b1- 3½
10 SUTTON,Daniel............ 67 j b4- bye+ w13- b12+ w14+ w7= 3½
11 WELLER,Pierre............ 117 j b17+ w9+ w5= b2- b6+ w4- 3½

12 CAVENDISH,Joshua......... 77 j b3- w18+ b4- w10- bye+ b19+ 3
13 HORTON,Jamie............. 78 j bye+ w7- b10+ w6= b4= w3- 3

14 EDWARDS-WRIGHT,Miles D... 71 j b7- w19= b18+ w9- b10- w21+ 2½
15 GERLAGH,Peter............ 73 j w5- b21+ b6- w17= b16- w18+ 2½
16 MEHMOOD,Athar............ 78 j w1- b20+ w2- b19= w15+ b8- 2½
17 RAO,Raunak............... 70 j w11- b8- w20+ b15= b21+ w6- 2½

18 LIP,Philomena............ 47 j w2- b12- w14- bye+ w20+ b15- 2
19 PRICE,Phoebe............. 63 j w8= b14= b9= w16= b7- w12- 2

20 ARCHER-LOCK,Philip A..... 62 j b6- w16- b17- w21= b18- bye+ 1½
21 CARTLIDGE,Alex........... j b9- w15- bye+ b20= w17- b14- 1½

**************************************************

Under 12
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 BROADLEY,Henry........... 116 j w21+ b12+ w16+ b10+ w2- b6+ 5
2 HARIA,Ravi............... 95 j b30+ w20+ b8+ w3= b1+ w5= 5
3 SANDERS,Isaac B.......... 90 j w31+ b17+ w14+ b2= b5= w13+ 5
4 ZHANG,Roy................ 110 j b28= w15+ b25= w12+ b18+ w7+ 5

5 DALEY,Eugene............. 112 j b13= w28+ b9+ w8+ w3= b2= 4½

6 ANDREEV,Peter............ 103 j b34- w19+ b30+ w32+ b25+ w1- 4
7 BOWLER,James P........... 106 j w25- b36+ w20+ b17+ w10+ b4- 4
8 CHUNG,Stephen............ 42 j w24+ b26+ w2- b5- w21+ b20+ 4
9 LEA,Daniel............... 84 j w38+ b25= w5- b22+ w11+ b14= 4
10 TAYLOR,Adam A............ 89 j b23+ w32+ b13+ w1- b7- w18+ 4

11 DAVIS,Alexei............. 62 j b29- w27+ b34= w28+ b9- w25+ 3½
12 GRAFF,Barnaby............ 65 j b33+ w1- b23+ b4- w26= b17+ 3½
13 MALHOTRA,Tarun........... 96 j w5= b22+ w10- b34+ w16+ b3- 3½
14 MANTON,Jacob............. 76 j b19+ w34+ b3- w18- b29+ w9= 3½
15 REDMAN,David............. 76 j w22= b4- w21= b19= w34+ b26+ 3½

16 BOGODA,Nathasha.......... 70 j b27+ w29+ b1- w25= b13- w22= 3
17 BOMMAYYA,Nishant......... 57 j b35+ w3- b29+ w7- b23+ w12- 3
18 CASS,Natalie............. 59 j w26- b38+ w31+ b14+ w4- b10- 3
19 LEUNG,Simon.............. 40 j w14- b6- w37+ w15= b27= w30+ 3
20 ROGERS,Aaron............. j w37+ b2- b7- w27+ b32+ w8- 3
21 ROSE,Marcus.............. 54 j b1- w35= b15= w33+ b8- w29+ 3
22 RUSHBROOKE,Tibo.......... 37 j b15= w13- b35+ w9- b28+ b16= 3

23 BAXTER,James............. 42 j w10- b37+ w12- b35+ w17- b24= 2½
24 HAMAL,Dev................ 20 j b8- w30- b27- w37+ b33+ w23= 2½
25 HARRIS,Toby.............. j b7+ w9= w4= b16= w6- b11- 2½
26 KENYON,James............. 156 j b18+ w8- b32- w30+ b12= w15- 2½
27 SCATTERGOOD,Ben.......... 36 j w16- b11- w24+ b20- w19= b37+ 2½
28 VANI,Amol................ 34 j w4= b5- w36+ b11- w22- b35+ 2½

29 BUCKNELL,Charles R....... j w11+ b16- w17- b31+ w14- b21- 2
30 HORTON,Andrew............ 41 j w2- b24+ w6- b26- w31+ b19- 2
31 ISMAIL,Karim............. 49 j b3- w33+ b18- w29- b30- w38+ 2
32 MAVINKURVE,Anuj.......... 63 j w36+ b10- w26+ b6- w20- 2

33 KITSHOFF,Max............. 8 j w12- b31- w38+ b21- w24- b36= 1½
34 MAVINKURVE,Aditya........ 52 j w6+ b14- w11= w13- b15- 1½
35 POYNER,Alex.............. j w17- b21= w22- w23- b36+ w28- 1½

36 BARWICK,Patrick.......... j b32- w7- b28- b38= w35- w33= 1
37 WOODFINDEN,Alexander..... 15 j b20- w23- b19- b24- w38+ w27- 1

38 HAMAL,Prav............... 12 j b9- w18- b33- w36= b37- b31- ½

**************************************************

Under 10
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 KALID,Raphael............ 58 j b16+ w7+ b5= w12+ b2+ w3= 5

2 KENYON,Mark.............. 50 j w13+ b4+ b12+ w6+ w1- b5= 4½
3 MURPHY,Conor............. j b6= w17+ b14+ w5= b9+ b1= 4½
4 WADSWORTH,Matthew J...... 86 j b17+ w2- b15+ w10+ b5= w6+ 4½

5 GERLAGH,Joris............ 72 j w8+ b9+ w1= b3= w4= w2= 4

6 ABBAS,Daniel............. j w3= b8+ w11+ b2- w7+ b4- 3½
7 MAHAPATRA,Ravi........... j w11+ b1- w9= b17+ b6- w12+ 3½
8 STABLES,Isaac H.......... 7 j b5- w6- b18+ w14+ b12= w10+ 3½
9 VIR,Prashast............. j w18+ w5- b7= b11+ w3- w14+ 3½

10 DALEY,John-James......... j w14+ w12- b13+ b4- w15+ b8- 3
11 LIP,Aloysius............. 12 je b7- w16+ b6- w9- w17+ b15+ 3

12 VANI,Adarsh.............. j w15+ b10+ w2- b1- w8= b7- 2½

13 HEALINGS,Jack............ 36 je b2- b15- w10- w18+ b14- b16+ 2
14 JOHNSON,Rory............. 18 j b10- w18+ w3- b8- w13+ b9- 2

15 BARWICK,Carmel........... j b12- w13+ w4- b16= b10- w11- 1½
16 CARTLIDGE,Jacob.......... j w1- b11- b17- w15= b18+ w13- 1½

17 KITSHOFF,Alex............ 15 j w4- b3- w16+ w7- b11- b18- 1
18 POWER,Johann............. j b9- b14- w8- b13- w16- w17+ 1

**************************************************

Graded games between Under 14 players and Under 16 players

HORTON,Jamie drew with FOSTER,James M
SUTTON,Daniel lost to PRITCHARD,Abigail
CARTLIDGE,Alex lost to MARSDEN,Ruby
LIP,Philomena defeated MENON,Davin
CAVENDISH,Joshua lost to ARCHER-LOCK,Adrian
ARCHER-LOCK,Philip A drew with LITTLEWOOD,Ashley