Bolton Easter 25-27 March 2016 - Longplay + Busy Persons

Results of competitions with tables, or as much detail as is possible.
Mick Norris
Posts: 10362
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Easter 25-27 March 2016 - Longplay + Busy Persons

Post by Mick Norris » Sun Apr 03, 2016 5:18 pm

Major

Pos PIN Player Club Grade 1 2 3 4 5 Pts Games Perf
1st 1 Hartley, Dean M Amber Valley 151 b13+ b12+ w2= w16+ b3= 4 5 181
2nd= 4 Hamilton, Selwyn Warley Quinborne 134 b15+ bye= w5= b8+ b2= 3.5 5 172
2nd= 5 Barooah, Michael Formby 127 b24+ w8= b4= w7= w11+ 3.5 5 168
2nd= 3 Albertelli, Christian A Leicester University e165 w7= b6+ b19+ w2= w1= 3.5 5 167
2nd= 2 Clucas, Reg P Altrincham & Hale 153 b23+ w10+ b1= b3= w4= 3.5 5 165
2nd= 6 Denisov, Seny D 3Cs 147 b19= w3- b24+ w12+ b13+ 3.5 5 165
7th= 7 Clegg, Robert Huddersfield 158 b3= w22+ bye= b5= w14= 3 5 159
7th= 10 White, Colin J Chester 135 w17+ b2- bye= w19+ b9= 3 5 159
7th= 9 Potter, Karl H Syston 164 w16= b18= w21+ b11= w10= 3 5 150
7th= 8 Patrick, David Calderdale 157 w21+ b5= bye= w4- b16+ 3 5 149
11th= 13 Tait, Bill East Cheshire 129 w1- b17= w23+ b21+ w6- 2.5 5 146
11th= 14 Livsey, Laurence Leicester University 148 bye= w19- b15= w20+ b7= 2.5 5 144
11th= 15 Connor, Michael I Great Lever 151 w4- b21- w14= b23+ b17+ 2.5 5 143
11th= 12 Coward, Neil Blackpool * 164 b11+ w1- bye= b6- b19+ 2.5 5 141
11th= 11 Aspinall, David E Oldham 143 w12- bye+ b20+ w9= b5- 2.5 5 139
16th= 16 Lloyd, Stephen M Chester 143 b9= w20= w18+ b1- w8- 2 5 142
16th= 18 Roberts, Anthony Wallasey 137 b20= w9= b16- w17- w23+ 2 5 140
16th= 17 Winter, Kevin Bradford 152 b10- w13= bye= b18+ w15- 2 5 126
19th= 21 Lyon, Alexander Leicester University 142 b8- w15+ b9- w13- b20= 1.5 5 131
19th= 19 Glover, Gordon Bolton 116 w6= b14+ w3- b10- w12- 1.5 5 128
19th= 20 Desmedt, Richard Wombwell 152 w18= b16= w11- b14- w21= 1.5 5 123
22nd 22 Glover, George Carlisle Austin Friars 145 bye= b7- bye= 1 3 108
23rd= 23 Lamb, Ian Bolton 138 w2- w24= b13- w15- b18- 0.5 5 104
23rd= 24 Moan, Francis E Great Lever 150 w5- b23= w6- 0.5 3 104
Any postings on here represent my personal views

Mick Norris
Posts: 10362
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: Bolton Easter 25-27 March 2016 - Longplay + Busy Persons

Post by Mick Norris » Sun Apr 03, 2016 5:18 pm

Easter 2016 Knights

Pos Pin Player Club Grade 1 2 3 4 5 Pts Games Perf
1st 9 Widdup, Jason Morecambe e141 23+ 24+ 15+ 25+ 35= 4.5 5 144
2nd= 35 Wilson-Hebben, Eddie Leicester University 101 10+ 8+ 4= 14+ 9= 4 5 157
2nd= 1 Boustred, Noel Gosforth 134 17= 5+ 29+ 4= 16+ 4 5 146
2nd= 4 Denisov, Denis 3Cs 132 18+ 34+ 35= 1= 25+ 4 5 140
2nd= 3 Teague, David Harrogate 134 -16 23+ 21+ 15+ 14+ 4 5 137
6th= 17 Jerzynek, Neil Oldham 112 1= 19+ bye= 6+ 7= 3.5 5 149
6th= 34 Lesnik, Eric Denton 112 36+ -4 8+ 37+ 10= 3.5 5 128
6th= 7 Georgiou, Georgia Warrington * 129 21+ 16+ -14 26+ 17= 3.5 5 123
6th= 10 Carroll, Michael Great Lever 124 -35 18+ 32+ 24+ 34= 3.5 5 120
6th= 33 Urwin, Ivan Denton 117 28+ -25 27+ 20= 5+ 3.5 5 116
11th= 16 Jackson, Paul Robert Lancaster 112 3+ -7 13+ 2+ -1 3 5 136
11th= 25 Doherty, Paul Bolton 91 12+ 33+ 37+ -9 -4 3 5 128
11th= 23 Griffiths, Gareth Stockport 104 -9 -3 28+ 11+ 20+ 3 5 126
11th= 14 Spencer, Elliott Ecclesall 113 30+ 13+ 7+ -35 -3 3 5 121
11th= 8 Fraser, Chris A West Bridgford 127 22+ -35 -34 27+ 15+ 3 5 113
11th= 12 Patel, Parshottambhi D Bolton 124 -25 30+ -20 18+ 26+ 3 5 105
11th= 2 Harold, Lawrence Eccles 117 -26 36+ 24+ -16 37+ 3 5 100
18th= 20 Lysons, Chris Eccles 105 6+ -37 12+ 33= -23 2.5 5 112
18th= 6 Ashton, David N Pensby 129 -20 bye= 19+ -17 24+ 2.5 5 104
18th= 5 Mitchell, Ian Heywood 131 19= -1 22+ bye+ -33 2.5 5 102
18th= 13 Hawthorne, Julian NH Kidsgrove 118 27= -14 -16 30+ 19+ 2.5 5 97
22nd= 26 Light, John Leeds 82 2+ -15 11+ -7 -12 2 5 109
22nd= 27 Cai, Jeremy Worsley 78 13= bye= -33 -8 18+ 2 5 103
22nd= 15 Whitehead, Gerry Eccles 113 31+ 26+ -9 -3 -8 2 5 101
22nd= 22 Crompton, Brian C Pensby 102 -8 bye= -5 36+ 21= 2 5 87
22nd= 37 Xxx, Didadayalan Crusaders Blackburn e86 32+ 20+ -25 -34 -2 2 5 84
22nd= 21 Slater, Brian Bolton 76 -7 32+ -3 bye= 22= 2 5 83
22nd= 11 Farthing, Michael Morecambe 124 -24 31+ -26 -23 30+ 2 5 80
29th= 19 Macintosh, Cyrus G Eccles 103 5= -17 -6 32+ -13 1.5 5 91
29th= 29 Curr, Patrick V Stockport 52 bye= 28+ -1 1.5 3 84
31st= 24 Sosnowski, Alex Eccles 95 11+ -9 -2 -10 -6 1 5 96
31st= 36 Ash, Graham Bolton e59 -34 -2 bye= -22 32= 1 5 48
31st= 30 Jayawarna, Tarini Tameside 55 -14 -12 bye+ -13 -11 1 5 45
31st= 28 Bohm, Richard Bolton 76 -33 -29 -23 bye+ 1 4 41
35th= 18 Shaughnessy, Phillip J Urmston 110 -4 -10 bye= -12 -27 0.5 5 65
35th= 32 Saram, Nethuli Dunindee Chester Juniors e46 -37 -21 -10 -19 36= 0.5 5 39
37th 31 Wood, Richard Ecclesall 48 -15 -11 0 2 38
Any postings on here represent my personal views