July 2011 FIDE Rating List

The very latest International round up of English news.
LozCooper

July 2011 FIDE Rating List

Post by LozCooper » Fri Jul 01, 2011 2:07 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2715 14 1971
2 Short, Nigel D g ENG 2687 9 1965
3 McShane, Luke J g ENG 2671 4 1984
4 Howell, David W L g ENG 2625 10 1990
4 Sadler, Matthew D g ENG 2625 1 1974
6 Jones, Gawain C B g ENG 2606 14 1987
7 Pert, Nicholas g ENG 2555 11 1981
8 Haslinger, Stewart G g ENG 2548 0 1981
9 Hebden, Mark L g ENG 2533 18 1958
9 Gordon, Stephen J g ENG 2533 8 1986
11 Parker, Jonathan F g ENG 2531 8 1976
12 Williams, Simon K g ENG 2528 27 1979
13 Conquest, Stuart C g ENG 2519 14 1967
13 Gormally, Daniel W g ENG 2519 11 1976
15 Turner, Matthew J g ENG 2516 11 1975
16 Speelman, Jon S g ENG 2507 6 1956
17 Wells, Peter K g ENG 2489 12 1965
18 Emms, John M g ENG 2484 8 1967
19 Flear, Glenn C g ENG 2483 11 1959
20 Plaskett, H James g ENG 2480 11 1960
21 Mestel, A Jonathan g ENG 2477 4 1957
22 Pert, Richard G m ENG 2459 3 1981
23 Hawkins, Jonathan m ENG 2457 11 1983
23 McDonald, Neil g ENG 2457 11 1967
25 Palliser, Richard J D m ENG 2454 11 1981
26 Greet, Andrew N m ENG 2449 11 1979
27 Ward, Chris G g ENG 2448 8 1968
28 Zhou, Yang-Fan f ENG 2444 9 1994
29 Hunt, Adam C m ENG 2436 10 1980
30 Ledger, Andrew J m ENG 2435 11 1969
31 Trent, Lawrence m ENG 2433 9 1986
32 Arkell, Keith C g ENG 2432 22 1961
33 Hanley, Craig A m ENG 2428 8 1984
34 D`Costa, Lorin A R m ENG 2425 11 1984
35 Cox, John J m ENG 2423 10 1962
36 Mah, Karl C C m ENG 2419 9 1980
37 Houska, Jovanka m ENG 2418 17 1980
38 Summerscale, Aaron P g ENG 2415 5 1969
39 Ansell, Simon T m ENG 2410 16 1975
40 Martin, Andrew D m ENG 2399 7 1957
41 Quillan, Gary m ENG 2398 17 1970
42 Hennigan, Michael T m ENG 2391 0 1970
42 Hinks-Edwards, Thomas R J m ENG 2391 0 1977
44 Rendle, Thomas E m ENG 2386 11 1986
44 Collinson, Adam R f ENG 2386 2 1972
46 Cobb, Charles A m ENG 2385 0 1978
47 Pigott, John C f ENG 2384 1 1957
48 Pein, Malcolm m ENG 2382 4 1960
49 Buckley, Graeme N m ENG 2380 0 1971
50 Ferguson, Mark m ENG 2379 8 1977
51 Devereaux, Maxim L m ENG 2376 8 1976
52 Bates, Richard A m ENG 2373 10 1979
53 Ghasi, Ameet K ENG 2367 3 1987
53 Littlewood, Paul E m ENG 2367 0 1956
55 Crouch, Colin S m ENG 2365 18 1956
55 Ashton, Adam G f ENG 2365 10 1980
57 Poulton, James R ENG 2364 1 1973
58 Bellin, Robert m ENG 2357 11 1952
59 Mortazavi, Ali m ENG 2353 0 1971
60 Buckley, Simon T ENG 2352 9 1985
61 Sowray, Peter J f ENG 2350 9 1959
62 Rogers, Jonathan W f ENG 2349 11 1972
63 Wu, Li ENG 2345 2 1989
64 Piper, Matthew S ENG 2341 4 1971
65 Broomfield, Matthew P f ENG 2340 1 1983
66 Rahal, Michael A m ENG 2339 1 1970
67 Taylor, Martin R f ENG 2337 0 1981
68 Knott, Simon J B m ENG 2332 8 1958
69 Richardson, John R f ENG 2331 9 1964
70 Teichmann, Erik O M C f ENG 2330 7 1961
71 Ciuksyte, Dagne m ENG 2327 0 1977
72 Moskovic, David M f ENG 2324 11 1979
73 Vigus, James E f ENG 2323 0 1978
74 Dickenson, Neil F f ENG 2322 6 1964
75 Berry, Stephen H f ENG 2320 0 1951
76 Eggleston, David J f ENG 2318 14 1987
77 Bigg, Andrew J f ENG 2316 3 1982
78 Duncan, Chris R f ENG 2315 7 1970
78 Thomas, Ian m ENG 2315 0 1967
80 Beaumont, Chris R m ENG 2313 11 1952
81 Dorrington, Chris J ENG 2307 11 1987
82 Webb, Laurence E f ENG 2306 9 1970
82 Wiley, Tom E f ENG 2306 6 1963
84 Povah, Nigel E m ENG 2302 11 1952
85 Tozer, Richard J D m ENG 2301 7 1970
86 Poobalasingam, Peter S f ENG 2299 4 1989
87 Carleton, John J ENG 2293 9 1948
88 Hague, Ben f ENG 2292 9 1973
88 Constantinou, Peter f ENG 2292 1 1988
90 Haydon, David L ENG 2290 9 1988
91 Rose, Matthew ENG 2282 9 1962
91 Baker, Chris W m ENG 2282 4 1958
93 Lewis, Andrew P f ENG 2281 0 1960
94 Townsend, M Paul ENG 2280 9 1960
95 Rudd, Jack m ENG 2278 11 1979
96 Ledger, Dave J f ENG 2277 16 1967
96 Lalic, Susan K m ENG 2277 0 1965
98 Eckersley-Waites, Tom ENG 2276 5 1987
99 Alfred, Nathan S W f ENG 2275 4 1980
100 Roberson, Peter T ENG 2274 11 1989

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Houska, Jovanka m ENG 2418 17 1980
2 Ciuksyte, Dagne m ENG 2327 0 1977
3 Lalic, Susan K m ENG 2277 0 1965
4 Corke, Anya S wg ENG 2241 0 1990
5 Jackson, Sheila wg ENG 2162 3 1957
6 Tidman, Sophie E wf ENG 2129 8 1984
7 Bellin, Jana M wg ENG 2117 10 1947
8 Bhatia, Kanwal K wf ENG 2108 11 1981
9 Regan, Natasha K wm ENG 2096 5 1971
10 Yurenok, Maria S wf ENG 2090 10 1976
11 Chevannes, Sabrina L wf ENG 2067 9 1986
12 Hegarty, Sarah N wf ENG 2065 9 1988
13 Lauterbach, Ingrid wm ENG 2063 19 1960
14 James, Ann-Marie wf ENG 2053 4 1974
15 Grigoryan, Meri wf ENG 2030 9 1977
16 Pass, Deborah J wf ENG 1997 2 1967
17 Summerscale, Claire E ENG 1981 0 1975
18 Khoo, Selina ENG 1979 0 1991
19 Hoare, Amy B ENG 1964 9 1996
20 Messam-Sparks, Lateefah ENG 1962 9 1992
21 Sirisena, Chantal N ENG 1944 3 1990
22 Norman, Dinah M wc ENG 1929 0 1946
23 Thilaganathan, Jessica ENG 1892 4 1992
24 Dines, Sheila J ENG 1889 5 1993
25 Martin, Katie A ENG 1886 4 1989
26 Jain, Radha ENG 1879 0 1996
27 Zhu, Yao Yao ENG 1852 3 1984
28 Moore, Gillian A ENG 1818 1 1944
29 Stepanyan, Astghik ENG 1808 4 1994
30 Dale, Hannah ENG 1803 0 1990
31 York-Andersen, Anna ENG 1787 7 1992
32 Kourtseva, Julie ENG 1777 14 1987
33 Wang, Xingliang Anna ENG 1735 0 1999
34 Wang, Maria ENG 1728 0 1996
35 Foster, Chantelle L ENG 1727 4 1996
36 Sainbayar, Anuurai ENG 1686 2 1989
37 Shepherd, Katherine M ENG 1668 11 1997
38 Evans, Helen I ENG 1624 2 1953
39 Boztas, Lana ENG 1597 10 1947
40 Pritchard, Abigail ENG 1563 0 1994
41 Vann, Monica S ENG 1542 0 1954
42 Foster, Caroline ENG 1539 0 1994
43 Constable, Christine F ENG 1528 3 1960
44 Lee, Jia Ping ENG 1521 0 1995
45 Ehr, Jennifer ENG 1508 2 1996
46 Mihajlova, Diana ENG 1443 0 1958

User avatar
Ben Purton
Posts: 1631
Joined: Tue Apr 29, 2008 5:53 am
Location: Berks

Re: July 2011 FIDE Rating List

Post by Ben Purton » Fri Jul 01, 2011 4:20 pm

Good to see 3 Sambuca women in the top 50(46) :wink:
I love sleep, I need 8 hours a day and about 10 at night - Bill Hicks
I would die happy if I beat Wood Green in the Eastman Cup final - Richmond LL captain.
Hating the Yankees since 2002. Hating the Jets since 2001.