Page 1 of 1

January 2012 FIDE Rating List

Posted: Sat Dec 31, 2011 11:11 am
by LawrenceCooper
England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2724 17 1971
2 McShane, Luke J g ENG 2691 8 1984
3 Short, Nigel D g ENG 2677 15 1965
4 Sadler, Matthew D g ENG 2660 3 1974
5 Jones, Gawain C B g ENG 2653 27 1987
6 Howell, David W L g ENG 2603 13 1990
7 Pert, Nicholas g ENG 2546 15 1981
8 Gordon, Stephen J g ENG 2535 0 1986
9 Haslinger, Stewart G g ENG 2534 0 1981
10 Parker, Jonathan F g ENG 2531 0 1976
11 Turner, Matthew J g ENG 2521 0 1975
12 Gormally, Daniel W g ENG 2520 0 1976
13 Hebden, Mark L g ENG 2516 16 1958
14 Conquest, Stuart C g ENG 2509 6 1967
15 Speelman, Jon S g ENG 2507 0 1956
16 Williams, Simon K g ENG 2504 11 1979
17 Wells, Peter K g ENG 2499 9 1965
18 Emms, John M g ENG 2484 0 1967
19 Hawkins, Jonathan m ENG 2480 0 1983
19 Plaskett, H James g ENG 2480 0 1960
21 Mestel, A Jonathan g ENG 2477 0 1957
22 Flear, Glenn C g ENG 2470 13 1959
23 Hunt, Adam C m ENG 2462 32 1980
24 Pert, Richard G m ENG 2459 9 1981
25 McDonald, Neil g ENG 2457 0 1967
26 Greet, Andrew N m ENG 2449 0 1979
27 Palliser, Richard J D m ENG 2448 2 1981
27 Ward, Chris G g ENG 2448 0 1968
29 Zhou, Yang-Fan m ENG 2438 9 1994
30 Trent, Lawrence m ENG 2433 0 1986
31 Arkell, Keith C g ENG 2429 22 1961
32 D`Costa, Lorin A R m ENG 2428 8 1984
33 Ledger, Andrew J m ENG 2424 0 1969
34 Summerscale, Aaron P g ENG 2423 9 1969
35 Hanley, Craig A m ENG 2421 9 1984
36 Mah, Karl C C m ENG 2419 0 1980
37 Houska, Jovanka m ENG 2414 17 1980
38 Cox, John J m ENG 2411 16 1962
39 Quillan, Gary m ENG 2409 9 1970
40 Ghasi, Ameet K f ENG 2400 0 1987
41 Martin, Andrew D m ENG 2399 0 1957
42 Ferguson, Mark m ENG 2393 15 1977
42 Rendle, Thomas E m ENG 2393 13 1986
44 Collinson, Adam R f ENG 2386 0 1972
45 Bates, Richard A m ENG 2385 9 1979
46 Pigott, John C f ENG 2384 0 1957
47 Pein, Malcolm m ENG 2382 0 1960
48 Crouch, Colin S m ENG 2374 9 1956
49 Ansell, Simon T m ENG 2373 9 1975
49 Devereaux, Maxim L m ENG 2373 0 1976
51 Buckley, Graeme N m ENG 2370 16 1971
52 Sowray, Peter J f ENG 2367 12 1959
52 Eggleston, David J f ENG 2367 0 1987
54 Ashton, Adam G f ENG 2365 0 1980
55 Poulton, James R ENG 2364 0 1973
56 Bellin, Robert m ENG 2355 0 1952
57 Ciuksyte, Dagne m ENG 2353 17 1977
58 Rogers, Jonathan W f ENG 2349 0 1972
59 Buckley, Simon T ENG 2347 0 1985
60 Wu, Li ENG 2345 0 1989
61 Piper, Matthew S ENG 2341 0 1971
62 Broomfield, Matthew P f ENG 2340 0 1983
63 Rahal, Michael A m ENG 2339 0 1970
64 Taylor, Martin R f ENG 2337 0 1981
65 Berry, Stephen H f ENG 2334 5 1951
66 Knott, Simon J B m ENG 2332 0 1958
67 Richardson, John R f ENG 2330 9 1964
68 Moskovic, David M f ENG 2324 0 1979
69 Vigus, James E f ENG 2323 0 1978
70 Dickenson, Neil F f ENG 2322 0 1964
71 Cooper, Lawrence H m ENG 2317 0 1970
72 Duncan, Chris R f ENG 2315 0 1970
72 Kilpatrick, Callum ENG 2315 0 1992
74 Teichmann, Erik O M C f ENG 2312 0 1961
75 Dorrington, Chris J ENG 2307 0 1987
76 Bigg, Andrew J f ENG 2304 0 1982
77 Povah, Nigel E m ENG 2302 0 1952
78 Tozer, Richard J D m ENG 2301 0 1970
79 Rudd, Jack m ENG 2300 18 1979
79 Hague, Ben f ENG 2300 6 1973
81 Haydon, David L f ENG 2296 0 1988
82 Carleton, John J ENG 2293 0 1948
83 Wiley, Tom E f ENG 2292 0 1963
84 Alfred, Nathan S W f ENG 2288 15 1980
85 Baker, Chris W m ENG 2285 0 1958
86 Roberson, Peter T ENG 2283 0 1989
87 Rose, Matthew ENG 2282 0 1962
88 Longson, Alexander ENG 2281 0 1982
88 Thompson, Ian D f ENG 2281 0 1961
90 Webb, Laurence E f ENG 2279 9 1970
90 Beaumont, Chris R m ENG 2279 0 1952
92 Savage, Ben D M f ENG 2278 8 1977
93 Constantinou, Peter f ENG 2274 0 1988
93 Twyble, Michael S ENG 2274 0 1964
95 Cooksey, Paul S f ENG 2273 0 1971
95 Hulmes, David I ENG 2273 0
97 Wheeler, Darren P ENG 2272 0 1971
98 Thomas, Nicholas f ENG 2268 0 1966
99 Martyn, Rafe f ENG 2267 9 1986
99 Eckersley-Waites, Tom ENG 2267 8 1987

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Houska, Jovanka m ENG 2414 17 1980
2 Ciuksyte, Dagne m ENG 2353 17 1977
3 Lalic, Susan K m ENG 2263 9 1965
4 Corke, Anya S wg ENG 2241 0 1990
5 Jackson, Sheila wg ENG 2162 0 1957
6 Bellin, Jana M wg ENG 2133 0 1947
7 Tidman, Sophie E wf ENG 2129 0 1984
8 Yurenok, Maria S wf ENG 2109 8 1976
9 Regan, Natasha K wm ENG 2096 0 1971
10 Bhatia, Kanwal K wf ENG 2086 7 1981
11 Chevannes, Sabrina L wf ENG 2067 0 1986
12 Hegarty, Sarah N wf ENG 2062 5 1988
13 Lauterbach, Ingrid wm ENG 2053 9 1960
13 James, Ann-Marie wf ENG 2053 0 1974
15 Grigoryan, Meri wf ENG 2020 12 1977
16 Messam-Sparks, Lateefah ENG 1962 0 1992
17 Pass, Deborah J wf ENG 1956 22 1967
18 Sirisena, Chantal N ENG 1944 0 1990
19 Hoare, Amy B ENG 1937 8 1996
20 Dines, Sheila J ENG 1918 0 1993
21 Thilaganathan, Jessica ENG 1892 0 1992
22 Martin, Katie A ENG 1886 0 1989
23 Norman, Dinah M wc ENG 1883 7 1946
24 Jain, Radha ENG 1863 7 1996
25 Zhu, Yao Yao ENG 1852 0 1984
26 Moore, Gillian A ENG 1835 0 1944
27 Dale, Hannah ENG 1822 0 1990
28 York-Andersen, Anna ENG 1811 8 1992
29 Stepanyan, Astghik ENG 1808 0 1994
30 Foster, Chantelle L ENG 1786 0 1996
31 Head, Louise ENG 1761 7 1997
31 Kourtseva, Julie ENG 1761 3 1987
33 Shepherd, Katherine M ENG 1745 11 1997
34 Wang, Maria ENG 1743 0 1996
35 Keen, Cosima C ENG 1734 7 1999
36 Wang, Xingliang Anna ENG 1722 0 1999
37 Sainbayar, Anuurai ENG 1686 0 1989
38 Kalaiyalahan, Akshaya ENG 1632 9 2001
39 Evans, Helen I ENG 1628 0 1953
40 Boztas, Lana ENG 1613 0 1947
41 Pritchard, Abigail ENG 1546 0 1994
42 Ehr, Jennifer ENG 1542 13 1996
43 Constable, Christine F ENG 1528 0 1960
44 Lee, Jia Ping ENG 1481 0 1995
45 Mihajlova, Diana ENG 1412 30 1958

Re: January 2012 FIDE Rating List

Posted: Sat Dec 31, 2011 11:32 am
by IM Jack Rudd
Woot, I'm back at 2300.

(I might not stay back there if I do amusing things like losing to 2091s with white too often, mind.)