March 2012 FIDE Rating List

The very latest International round up of English news.
LawrenceCooper
Posts: 7222
Joined: Tue Dec 20, 2011 8:13 am

March 2012 FIDE Rating List

Post by LawrenceCooper » Wed Feb 29, 2012 12:15 pm

England (Active players)

# Name Title Fed Rating G B-Year

1 Adams, Michael g ENG 2735 10 1971
2 Short, Nigel D g ENG 2697 10 1965
3 McShane, Luke J g ENG 2691 0 1984
4 Jones, Gawain C B g ENG 2635 8 1987
5 Sadler, Matthew D g ENG 2633 15 1974
6 Howell, David W L g ENG 2614 19 1990
7 Pert, Nicholas g ENG 2543 9 1981
8 Haslinger, Stewart G g ENG 2536 9 1981
9 Gordon, Stephen J g ENG 2535 0 1986
10 Parker, Jonathan F g ENG 2531 0 1976
11 Gormally, Daniel W g ENG 2520 0 1976
12 Hebden, Mark L g ENG 2514 9 1958
13 Conquest, Stuart C g ENG 2509 0 1967
14 Speelman, Jon S g ENG 2507 0 1956
15 Williams, Simon K g ENG 2506 9 1979
16 Wells, Peter K g ENG 2499 0 1965
17 Emms, John M g ENG 2484 0 1967
18 Hawkins, Jonathan m ENG 2480 0 1983
18 Plaskett, H James g ENG 2480 0 1960
20 Mestel, A Jonathan g ENG 2477 0 1957
21 Flear, Glenn C g ENG 2459 11 1959
22 McDonald, Neil g ENG 2457 0 1967
23 Hunt, Adam C m ENG 2454 32 1980
24 Palliser, Richard J D m ENG 2452 0 1981
25 Pert, Richard G m ENG 2449 5 1981
25 Greet, Andrew N m ENG 2449 0 1979
27 Ward, Chris G g ENG 2448 0 1968
28 Zhou, Yang-Fan m ENG 2438 0 1994
29 Trent, Lawrence m ENG 2433 0 1986
30 Hanley, Craig A m ENG 2426 10 1984
31 Ledger, Andrew J m ENG 2424 0 1969
32 Summerscale, Aaron P g ENG 2423 0 1969
33 D`Costa, Lorin A R m ENG 2420 9 1984
34 Mah, Karl C C m ENG 2419 0 1980
35 Arkell, Keith C g ENG 2414 9 1961
36 Quillan, Gary m ENG 2412 10 1970
37 Cox, John J m ENG 2411 0 1962
38 Ghasi, Ameet K f ENG 2400 0 1987
39 Martin, Andrew D m ENG 2399 0 1957
40 Houska, Jovanka m ENG 2396 19 1980
41 Ferguson, Mark m ENG 2393 0 1977
42 Collinson, Adam R f ENG 2386 0 1972
43 Bates, Richard A m ENG 2385 0 1979
44 Pigott, John C f ENG 2384 0 1957
45 Rendle, Thomas E m ENG 2383 9 1986
46 Pein, Malcolm m ENG 2382 0 1960
47 Sowray, Peter J f ENG 2375 9 1959
48 Crouch, Colin S m ENG 2374 0 1956
49 Devereaux, Maxim L m ENG 2373 0 1976
50 Ansell, Simon T m ENG 2370 12 1975
50 Buckley, Graeme N m ENG 2370 0 1971
52 Ashton, Adam G f ENG 2365 0 1980
53 Poulton, James R ENG 2364 0 1973
54 Bellin, Robert m ENG 2355 0 1952
55 Ciuksyte, Dagne m ENG 2353 0 1977
56 Rogers, Jonathan W f ENG 2349 0 1972
57 Buckley, Simon T ENG 2347 0 1985
58 Wu, Li ENG 2345 0 1989
59 Piper, Matthew S ENG 2341 0 1971
60 Broomfield, Matthew P f ENG 2340 0 1983
61 Rahal, Michael A m ENG 2339 0 1970
62 Taylor, Martin R f ENG 2337 0 1981
63 Knott, Simon J B m ENG 2336 9 1958
64 Berry, Stephen H f ENG 2334 0 1951
65 Richardson, John R f ENG 2330 0 1964
66 Eggleston, David J f ENG 2327 8 1987
67 Moskovic, David M f ENG 2324 0 1979
68 Vigus, James E f ENG 2323 0 1978
69 Dickenson, Neil F f ENG 2322 0 1964
70 Haydon, David L f ENG 2317 9 1988
70 Cooper, Lawrence H m ENG 2317 0 1970
72 Duncan, Chris R f ENG 2315 0 1970
72 Kilpatrick, Callum f ENG 2315 0 1992
74 Teichmann, Erik O M C f ENG 2312 0 1961
75 Bigg, Andrew J f ENG 2310 9 1982
76 Dorrington, Chris J ENG 2307 0 1987
77 Rudd, Jack m ENG 2303 18 1979
78 Povah, Nigel E m ENG 2302 0 1952
79 Tozer, Richard J D m ENG 2301 0 1970
80 Hague, Ben f ENG 2300 0 1973
81 Carleton, John J ENG 2293 0 1948
82 Wiley, Tom E f ENG 2286 9 1963
83 Baker, Chris W m ENG 2285 0 1958
84 Alfred, Nathan S W f ENG 2284 7 1980
85 Roberson, Peter T ENG 2283 0 1989
86 Rose, Matthew ENG 2282 0 1962
87 Beaumont, Chris R m ENG 2279 0 1952
87 Webb, Laurence E f ENG 2279 0 1970
89 Savage, Ben D M f ENG 2278 0 1977
90 Twyble, Michael S ENG 2274 0 1964
91 Cooksey, Paul S f ENG 2273 0 1971
91 Hulmes, David I ENG 2273 0 1968
93 Wheeler, Darren P ENG 2272 0 1971
94 Thomas, Nicholas f ENG 2268 0 1966
95 Longson, Alexander ENG 2267 18 1982
95 Eckersley-Waites, Tom ENG 2267 0 1987
95 Martyn, Rafe f ENG 2267 0 1986
98 McMichael, Richard J c ENG 2266 0 1961
99 Dunworth, Chris N f ENG 2265 0 1967
99 Webb, Richard M f ENG 2265 0 1962

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Houska, Jovanka m ENG 2396 19 1980
2 Ciuksyte, Dagne m ENG 2353 0 1977
3 Lalic, Susan K m ENG 2263 0 1965
4 Corke, Anya S wg ENG 2241 0 1990
5 Jackson, Sheila wg ENG 2162 0 1957
6 Bellin, Jana M wg ENG 2133 0 1947
7 Tidman, Sophie E wf ENG 2129 0 1984
8 Regan, Natasha K wm ENG 2096 0 1971
9 Yurenok, Maria S wf ENG 2084 10 1976
10 Bhatia, Kanwal K wf ENG 2081 1 1981
11 Lauterbach, Ingrid wm ENG 2071 9 1960
12 Chevannes, Sabrina L wf ENG 2069 2 1986
13 Hegarty, Sarah N wf ENG 2062 0 1988
14 James, Ann-Marie wf ENG 2053 0 1974
15 Grigoryan, Meri wf ENG 2020 0 1977
16 Pass, Deborah J wf ENG 1970 5 1967
17 Messam-Sparks, Lateefah ENG 1962 0 1992
18 Hoare, Amy B ENG 1948 8 1996
19 Sirisena, Chantal N ENG 1944 0 1990
20 Dines, Sheila J ENG 1918 0 1993
21 Thilaganathan, Jessica ENG 1892 0 1992
22 Martin, Katie A ENG 1886 0 1989
23 Norman, Dinah M wc ENG 1876 7 1946
24 Jain, Radha ENG 1868 6 1996
25 Zhu, Yao Yao ENG 1852 0 1984
26 Moore, Gillian A ENG 1835 0 1944
27 Dale, Hannah ENG 1822 0 1990
28 York-Andersen, Anna ENG 1811 0 1992
29 Stepanyan, Astghik ENG 1808 0 1994
30 Foster, Chantelle L ENG 1791 6 1996
30 Kourtseva, Julie ENG 1791 6 1987
32 Head, Louise ENG 1773 4 1997
33 Wang, Maria ENG 1759 6 1996
34 Wang, Xingliang Anna ENG 1755 6 1999
35 Shepherd, Katherine M ENG 1745 0 1997
36 Keen, Cosima C ENG 1734 0 1999
37 Sainbayar, Anuurai ENG 1686 0 1989
38 Kalaiyalahan, Akshaya ENG 1640 12 2001
39 Mason, Alicia ENG 1613 9 1996
39 Boztas, Lana ENG 1613 0 1947
41 Evans, Helen I ENG 1600 9 1953
42 Ehr, Jennifer ENG 1567 5 1996
43 Pritchard, Abigail ENG 1546 0 1994
44 Constable, Christine F ENG 1528 0 1960
45 Lee, Jia Ping ENG 1481 0 1995
46 Mihajlova, Diana ENG 1412 0 1958
47 Chadwick, Susan E ENG 1360 17 1950