Page 2 of 3

Re: World Junior 1-16 August 2012

Posted: Tue Aug 07, 2012 9:19 pm
by LawrenceCooper
Round 6 results:

6 9 38 IM Zhou Yang-Fan 2430 3½ ½ - ½ 3½ IM Holt Conrad 2498 15
6 27 62 FM Kilpatrick Callum 2326 3 1 - 0 3 IM Barbosa Evandro Amorim 2436 37
6 52 115 Haria Ravi 2054 1½ ½ - ½ 1½ Gantar Jan 2218 82
6 55 117 Stepanyan Henrik 2022 1½ 0 - 1 1½ Ladva Ottomar 2153 93
6 59 127 Kalofonos Panayotis 1806 1½ ½ - ½ 1½ Jones William E G 2127 100
6 26 52 Messam-Sparks Lateefah 1947 2 1 - 0 2 WFM Frey Alisa 2035 43
6 33 63 York-Andersen Anna 1828 ½ 1 bye

6 61 121 Davis Ashley J 1929 1 0 - 1 1 Edwards Jonathan 2170 89
6 23 64 Owens Megan R 1816 2 0 - 1 2 Anusca Madalina-Maria 2079 37

Round 7 pairings:

7 12 15 IM Holt Conrad 2498 4 4 FM Kilpatrick Callum 2326 62
7 14 19 GM Cori Jorge 2487 4 4 IM Zhou Yang-Fan 2430 38
7 48 100 Jones William E G 2127 2 2 FM Velten Paul 2366 50
7 55 89 Edwards Jonathan 2170 2 2 Haria Ravi 2054 115
7 62 129 Alexiadis Hristos 1769 1½ 1½ Stepanyan Henrik 2022 117
7 18 31 WFM De Seroux Camille 2101 3 3 Messam-Sparks Lateefah 1947 52
7 31 58 Sena Moura Danielle 1876 1½ 1½ York-Andersen Anna 1828 63

7 63 122 Wu Kevin 1905 1 1 Davis Ashley J 1929 121
7 25 36 Edes Zsofia 2081 2 2 Owens Megan R 1816 64

Re: World Junior 1-16 August 2012

Posted: Wed Aug 08, 2012 11:39 pm
by Susan Owens
.
You're doing a fab job Lawrence - hope you all enjoy the rest day tomorrow and stay 8)
.

Re: World Junior 1-16 August 2012

Posted: Thu Aug 09, 2012 9:21 am
by LawrenceCooper
Round 7 results:

7 12 15 IM Holt Conrad 2498 4 1 - 0 4 FM Kilpatrick Callum 2326 62
7 14 19 GM Cori Jorge 2487 4 1 - 0 4 IM Zhou Yang-Fan 2430 38
7 48 100 Jones William E G 2127 2 0 - 1 2 FM Velten Paul 2366 50
7 55 89 Edwards Jonathan 2170 2 ½ - ½ 2 Haria Ravi 2054 115
7 62 129 Alexiadis Hristos 1769 1½ 0 - 1 1½ Stepanyan Henrik 2022 117
7 18 31 WFM De Seroux Camille 2101 3 1 - 0 3 Messam-Sparks Lateefah 1947 52
7 31 58 Sena Moura Danielle 1876 1½ 0 - 1 1½ York-Andersen Anna 1828 63

7 63 122 Wu Kevin 1905 1 1 - 0 1 Davis Ashley J 1929 121
7 25 36 Edes Zsofia 2081 2 ½ - ½ 2 Owens Megan R 1816 64

Round 8 pairings (rest day today):

8 26 38 IM Zhou Yang-Fan 2430 4 4 Stathopoulos Ioannis 2216 83
8 27 62 FM Kilpatrick Callum 2326 4 4 IM Dimitrov Radoslav 2424 41
8 54 115 Haria Ravi 2054 2½ 2½ Papasimakopoulos Alexandros 2126 101
8 56 117 Stepanyan Henrik 2022 2½ 2 Gantar Jan 2218 82
8 59 100 Jones William E G 2127 2 2 Wu Kevin 1905 122
8 21 52 Messam-Sparks Lateefah 1947 3 3 WCM Orozco Lina Yomayra 2150 25
8 28 47 Chiarion Elisa 1978 2½ 2½ York-Andersen Anna 1828 63

8 64 121 Davis Ashley J 1929 1 1 Jefic Srdjan 2165 91
8 29 64 Owens Megan R 1816 2½ 2 Lolici Iselin-Amanda 1967 48

Re: World Junior 1-16 August 2012

Posted: Fri Aug 10, 2012 8:51 pm
by LawrenceCooper
Round 8 results:

Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
8 26 38 IM Zhou Yang-Fan 2430 4 0 - 1 4 Stathopoulos Ioannis 2216 83
8 27 62 FM Kilpatrick Callum 2326 4 1 - 0 4 IM Dimitrov Radoslav 2424 41
8 54 115 Haria Ravi 2054 2½ 0 - 1 2½ Papasimakopoulos Alexandros 2126 101
8 56 117 Stepanyan Henrik 2022 2½ ½ - ½ 2 Gantar Jan 2218 82
8 59 100 Jones William E G 2127 2 ½ - ½ 2 Wu Kevin 1905 122
8 21 52 Messam-Sparks Lateefah 1947 3 0 - 1 3 WCM Orozco Lina Yomayra 2150 25
8 28 47 Chiarion Elisa 1978 2½ ½ - ½ 2½ York-Andersen Anna 1828 63

8 64 121 Davis Ashley J 1929 1 0 - 1 1 Jefic Srdjan 2165 91
8 29 64 Owens Megan R 1816 2½ 1 - 0 2 Lolici Iselin-Amanda 1967 48

Round 9 pairings:

9 15 23 IM Shyam Nikil P 2484 5 5 FM Kilpatrick Callum 2326 62
9 29 65 FM Codenotti Marco 2314 4 4 IM Zhou Yang-Fan 2430 38
9 52 90 Koutoukidis Panagiotis 2167 3 3 Stepanyan Henrik 2022 117
9 57 88 Michelakos Panagiotis 2185 2½ 2½ Haria Ravi 2054 115
9 59 125 Hatzoudis Gerasimos 1843 2½ 2½ Jones William E G 2127 100
9 24 63 York-Andersen Anna 1828 3 3 Lefevre Margaux 2043 42
9 29 36 Edes Zsofia 2081 2½ 3 Messam-Sparks Lateefah 1947 52

9 65 130 Panagos Theodoros 1768 ½ 1 Davis Ashley J 1929 121
9 21 64 Owens Megan R 1816 3½ 3½ WFM Ivana Maria Furtado 2102 30

Re: World Junior 1-16 August 2012

Posted: Sat Aug 11, 2012 8:55 pm
by LawrenceCooper
Round 9 results:

Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
9 15 23 IM Shyam Nikil P 2484 5 1 - 0 5 FM Kilpatrick Callum 2326 62
9 29 65 FM Codenotti Marco 2314 4 ½ - ½ 4 IM Zhou Yang-Fan 2430 38
9 52 90 Koutoukidis Panagiotis 2167 3 ½ - ½ 3 Stepanyan Henrik 2022 117
9 57 88 Michelakos Panagiotis 2185 2½ 1 - 0 2½ Haria Ravi 2054 115
9 59 125 Hatzoudis Gerasimos 1843 2½ 0 - 1 2½ Jones William E G 2127 100
9 24 63 York-Andersen Anna 1828 3 0 - 1 3 Lefevre Margaux 2043 42
9 29 36 Edes Zsofia 2081 2½ 1 - 0 3 Messam-Sparks Lateefah 1947 52

9 65 130 Panagos Theodoros 1768 ½ 0 - 1 1 Davis Ashley J 1929 121
9 21 64 Owens Megan R 1816 3½ 0 - 1 3½ WFM Ivana Maria Furtado 2102 30

Round 10 pairings:

Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
10 24 62 FM Kilpatrick Callum 2326 5 5 FM Griffiths Ryan Rhys 2362 52
10 28 38 IM Zhou Yang-Fan 2430 4½ 4½ Torres Juan Camilo 2291 70
10 49 100 Jones William E G 2127 3½ 3½ FM Jacko Vladimir 2349 55
10 54 117 Stepanyan Henrik 2022 3½ 3½ Michelakos Panagiotis 2185 88
10 59 119 Poulopoulos Ioannis 2007 3 2½ Haria Ravi 2054 115
10 29 52 Messam-Sparks Lateefah 1947 3 3 Bucar Natasa 2022 45
10 32 66 Psofimi Milia 1437 1 3 York-Andersen Anna 1828 63

10 63 127 Kalofonos Panayotis 1806 2 2 Davis Ashley J 1929 121
10 27 47 Chiarion Elisa 1978 3½ 3½ Owens Megan R 1816 64

Re: World Junior 1-16 August 2012

Posted: Sun Aug 12, 2012 10:39 pm
by LawrenceCooper
10 24 62 FM Kilpatrick Callum 2326 5 1 - 0 5 FM Griffiths Ryan Rhys 2362 52
10 28 38 IM Zhou Yang-Fan 2430 4½ 1 - 0 4½ Torres Juan Camilo 2291 70
10 49 100 Jones William E G 2127 3½ 0 - 1 3½ FM Jacko Vladimir 2349 55
10 54 117 Stepanyan Henrik 2022 3½ ½ - ½ 3½ Michelakos Panagiotis 2185 88
10 59 119 Poulopoulos Ioannis 2007 3 1 - 0 2½ Haria Ravi 2054 115
10 29 52 Messam-Sparks Lateefah 1947 3 0 - 1 3 Bucar Natasa 2022 45
10 32 66 Psofimi Milia 1437 1 0 - 1 3 York-Andersen Anna 1828 63

10 63 127 Kalofonos Panayotis 1806 2 1 - 0 2 Davis Ashley J 1929 121
10 27 47 Chiarion Elisa 1978 3½ 0 - 1 3½ Owens Megan R 1816 64

11 19 27 IM Pavlidis Antonios 2466 6 6 FM Kilpatrick Callum 2326 62
11 26 107 Kourkoulos-Arditis Stamatis 2109 5½ 5½ IM Zhou Yang-Fan 2430 38
11 54 92 Larmuseau Michiel 2154 3½ 4 Stepanyan Henrik 2022 117
11 58 118 Kalogridakis Georgios 2017 3½ 3½ Jones William E G 2127 100
11 62 115 Haria Ravi 2054 2½ 2½ Hatzoudis Gerasimos 1843 125
11 27 63 York-Andersen Anna 1828 4 4 Kalaydina Regina Veronicka 1928 56
11 33 52 Messam-Sparks Lateefah 1947 3 0 bye

11 64 121 Davis Ashley J 1929 2 2½ Papasimakopoulos Vasilios 1820 126
11 23 64 Owens Megan R 1816 4½ 4½ Unapkoshvili Nani 2011 46

Re: World Junior 1-16 August 2012

Posted: Mon Aug 13, 2012 8:30 pm
by LawrenceCooper
Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
11 19 27 IM Pavlidis Antonios 2466 6 0 - 1 6 FM Kilpatrick Callum 2326 62
11 26 107 Kourkoulos-Arditis Stamatis 2109 5½ 0 - 1 5½ IM Zhou Yang-Fan 2430 38
11 54 92 Larmuseau Michiel 2154 3½ ½ - ½ 4 Stepanyan Henrik 2022 117
11 58 118 Kalogridakis Georgios 2017 3½ 1 - 0 3½ Jones William E G 2127 100
11 62 115 Haria Ravi 2054 2½ 1 - 0 2½ Hatzoudis Gerasimos 1843 125
11 27 63 York-Andersen Anna 1828 4 0 - 1 4 Kalaydina Regina Veronicka 1928 56
11 33 52 Messam-Sparks Lateefah 1947 3 0 bye

11 64 121 Davis Ashley J 1929 2 0 - 1 2½ Papasimakopoulos Vasilios 1820 126
11 23 64 Owens Megan R 1816 4½ 0 - 1 4½ Unapkoshvili Nani 2011 46

Round 12 pairings:

12 28 33 Imeeva Aisa 2095 4 4 York-Andersen Anna 1828 63
12 29 42 Lefevre Margaux 2043 4 4 Messam-Sparks Lateefah 1947 52

12 25 38 WFM Kolaric Spela 2071 4½ 4½ Owens Megan R 1816 64

Re: World Junior 1-16 August 2012

Posted: Mon Aug 13, 2012 9:49 pm
by LawrenceCooper
Rest of round 12 pairings:

11 62 FM Kilpatrick Callum 2326 7 7 GM Cori Jorge 2487 19
17 38 IM Zhou Yang-Fan 2430 6½ 6½ IM Shyam Nikil P 2484 23
53 117 Stepanyan Henrik 2022 4½ 4½ Nadirashvili Shalva 2151 95
59 100 Jones William E G 2127 3½ 3½ Tsiros Fragkiskos Vlasios 1897 123
61 129 Alexiadis Hristos 1769 3½ 3½ Haria Ravi 2054 115

Re: World Junior 1-16 August 2012

Posted: Wed Aug 15, 2012 9:10 am
by Susan Owens
Message from Lawrence...

The last round starts at 11:00 Greek time, 09:00 English time.

Results Round 12:

12. FM Kilpatrick Callum 2326 7 0 - 1 7 GM Cori Jorge 2487
12. IM Zhou Yang-Fan 2430 6½ ½ - ½ 6½ IM Shyam Nikil P 2484
12. Stepanyan Henrik 2022 4½ 0 - 1 4½ Nadirashvili Shalva 2151
12. Jones William E G 2127 3½ ½ - ½ 3½ Tsiros Fragkiskos Vlasios 1897
12. Alexiadis Hristos 1769 3½ 0 - 1 3½ Haria Ravi 2054
12. Imeeva Aisa 2095 4 ½ - ½ 4 York-Andersen Anna 1828
12. Lefevre Margaux 2043 4 1 - 0 4 Messam-Sparks Lateefah 1947

12.Davis Ashley J 1929 2 1 bye
12.WFM Kolaric Spela 2071 4½ 1 - 0 4½ Owens Megan R 1816

Pairings Final Round:

13. IM Shyam Sundar M 2486 7 - 7 IM Zhou Yang-Fan 2430
13. GM Baron Tal 2451 7 - 7 FM Kilpatrick Callum 2326
13. Haria Ravi 2054 4½ - 4½ Yurtseven Melih 2126
13. Kvaratskhelia Dimitri 2093 4½ - 4½ Stepanyan Henrik 2022
13. Jefic Srdjan 2165 4 - 4 Jones William E G 2127
13. York-Andersen Anna 1828 4½ - 4 Tuzi Bruna 1546
13. Messam-Sparks Lateefah 1947 4 - 1 Psofimi Milia 1437

13. Davis Ashley J 1929 3 3½ Alexiadis Hristos 1769
13. Owens Megan R 1816 4½ bye

Re: World Junior 1-16 August 2012

Posted: Wed Aug 15, 2012 9:22 am
by Matthew Turner
It is rather a shame that Megan gets the bye in the last round. She has had a really good tournament gaining 31 points (performance 1971).

Re: World Junior 1-16 August 2012

Posted: Wed Aug 15, 2012 9:34 am
by Christopher Kreuzer
Callum Kilpatrick was (still is) going very well from round 6 onwards: beaten three IMs and an FM, lost to GM Jorge Cori, and paired with another GM in the last round. There isn't enough in there for an IM norm is there? I suppose not, given the start, but still, playing all titled players from round 6 onwards and getting 4/7 so far isn't bad.

http://chess-results.com/tnr76324.aspx? ... =30&snr=62

And looking at the top boards, the tournament is (as others have said), very strong.

Re: World Junior 1-16 August 2012

Posted: Wed Aug 15, 2012 9:37 am
by Matthew Turner
According to Chessresults, Callum is performing at 2332 after round 12, so he should be some way short of an IM norm.

Re: World Junior 1-16 August 2012

Posted: Wed Aug 15, 2012 9:41 am
by Christopher Kreuzer
Matthew Turner wrote:According to Chessresults, Callum is performing at 2332 after round 12, so he should be some way short of an IM norm.
Yeah, but the results from round 6 onwards are still good. It was the losses in round 1 and 3 that bring down the performance. What is his performance rating over rounds 6-12? I know you can't pick and chose results like that, but it does seem to have been a performance of two halves. Best of luck to all the players for their final rounds.

Re: World Junior 1-16 August 2012

Posted: Wed Aug 15, 2012 9:46 am
by Matthew Turner
On a very quick estimate, I get Callum's performance rounds 6 - 12 (inclusive) to be in the 2490's. He has had a very good recovery.

Re: World Junior 1-16 August 2012

Posted: Wed Aug 15, 2012 9:48 am
by Roger de Coverly
Christopher Kreuzer wrote:
Yeah, but the results from round 6 onwards are still good
Do the rules allow for a 9 round norm from rounds 4 to 13? I cannot recall ever seeing this mentioned, although a norm for rounds 1-9 of a longer tournament is commonplace.