July 2012 FIDE Rating List

The very latest International round up of English news.
LawrenceCooper
Posts: 7173
Joined: Tue Dec 20, 2011 8:13 am

July 2012 FIDE Rating List

Post by LawrenceCooper » Sat Jun 30, 2012 5:27 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2723 14 1971
2 McShane, Luke J g ENG 2713 10 1984
3 Short, Nigel D g ENG 2704 5 1965
4 Jones, Gawain C B g ENG 2655 14 1987
5 Sadler, Matthew D g ENG 2635 0 1974
6 Howell, David W L g ENG 2620 14 1990
7 Pert, Nicholas g ENG 2555 9 1981
8 Gordon, Stephen J g ENG 2539 11 1986
9 Haslinger, Stewart G g ENG 2536 0 1981
10 Hebden, Mark L g ENG 2525 25 1958
10 Parker, Jonathan F g ENG 2525 7 1976
12 Speelman, Jon S g ENG 2508 11 1956
13 Gormally, Daniel W g ENG 2505 4 1976
14 Conquest, Stuart C g ENG 2501 9 1967
15 Hawkins, Jonathan m ENG 2499 16 1983
16 Williams, Simon K g ENG 2496 20 1979
17 Plaskett, H James g ENG 2495 9 1960
18 Wells, Peter K g ENG 2488 11 1965
19 Emms, John M g ENG 2483 10 1967
20 Palliser, Richard J D m ENG 2482 11 1981
21 Flear, Glenn C g ENG 2476 21 1959
22 Mestel, A Jonathan g ENG 2471 1 1957
23 McDonald, Neil g ENG 2454 8 1967
23 Pert, Richard G m ENG 2454 2 1981
25 Hunt, Harriet V m ENG 2450 7 1978
26 Hunt, Adam C m ENG 2447 11 1980
27 Arkell, Keith C g ENG 2441 16 1961
28 Greet, Andrew N m ENG 2440 6 1979
29 D`Costa, Lorin A R m ENG 2434 10 1984
30 Ward, Chris G g ENG 2432 9 1968
31 Trent, Lawrence m ENG 2429 10 1986
32 Zhou, Yang-Fan m ENG 2427 16 1994
33 Summerscale, Aaron P g ENG 2423 0 1969
34 Hanley, Craig A m ENG 2419 8 1984
35 Ghasi, Ameet K f ENG 2418 9 1987
36 Mah, Karl C C m ENG 2415 11 1980
37 Quillan, Gary m ENG 2409 1 1970
38 Houska, Jovanka m ENG 2406 12 1980
39 Ferguson, Mark m ENG 2402 11 1977
39 Ledger, Andrew J m ENG 2402 9 1969
41 Cox, John J m ENG 2392 11 1962
41 Martin, Andrew D m ENG 2392 5 1957
43 Devereaux, Maxim L m ENG 2385 0 1976
44 Rendle, Thomas E m ENG 2381 10 1986
45 Pein, Malcolm m ENG 2377 7 1960
46 Bates, Richard A m ENG 2376 11 1979
46 Ansell, Simon T m ENG 2376 10 1975
48 Sowray, Peter J f ENG 2375 13 1959
49 Crouch, Colin S m ENG 2373 9 1956
50 Taulbut, Shaun M m ENG 2371 2 1958
51 Ashton, Adam G f ENG 2366 4 1980
52 Piper, Matthew S ENG 2362 4 1971
53 Bellin, Robert m ENG 2355 11 1952
54 Ciuksyte, Dagne m ENG 2354 5 1977
55 Rahal, Michael A m ENG 2353 0 1970
56 Buckley, Graeme N m ENG 2352 11 1971
57 Buckley, Simon T ENG 2349 6 1985
58 Moskovic, David M f ENG 2342 11 1979
59 Wu, Li ENG 2339 2 1989
60 Taylor, Martin R f ENG 2336 2 1981
61 Berry, Stephen H f ENG 2334 0 1951
62 Rogers, Jonathan W f ENG 2328 10 1972
63 Dishman, Stephen ENG 2327 6 1970
64 Knott, Simon J B m ENG 2325 10 1958
65 Eggleston, David J f ENG 2323 34 1987
65 Hague, Ben f ENG 2323 6 1973
67 Kilpatrick, Callum f ENG 2321 8 1992
68 Ivell, Nicholas W ENG 2320 9 1961
68 Richardson, John R f ENG 2320 9 1964
70 Duncan, Chris R f ENG 2318 7 1970
70 Vigus, James E f ENG 2318 0 1978
72 Cooper, Lawrence H m ENG 2317 0 1970
73 Haydon, David L f ENG 2315 0 1988
74 Teichmann, Erik O M C f ENG 2312 0 1961
75 Bigg, Andrew J f ENG 2310 0 1982
76 Dorrington, Chris J ENG 2307 6 1987
77 Rose, Matthew ENG 2303 9 1962
78 Cooksey, Paul S f ENG 2298 11 1971
78 Dickenson, Neil F f ENG 2298 4 1964
80 Rudd, Jack m ENG 2295 20 1979
80 Roberson, Peter T ENG 2295 11 1989
80 Clarke, Stuart W f ENG 2295 3 1970
83 Chapman, Terry P D ENG 2290 11 1956
84 Bisby, Daniel L f ENG 2285 10 1978
84 Baker, Chris W m ENG 2285 0 1958
86 Wheeler, Darren P ENG 2284 9 1971
87 Longson, Alexander ENG 2283 22 1982
87 Wiley, Tom E f ENG 2283 14 1963
87 Thomas, Nicholas f ENG 2283 9 1966
90 Walker, David J f ENG 2276 4 1964
91 Carleton, John J ENG 2274 10 1948
92 Beaumont, Chris R m ENG 2273 11 1952
93 Savage, Ben D M f ENG 2269 4 1977
94 Coleman, David J c ENG 2268 11 1957
94 Twyble, Michael S ENG 2268 1 1964
96 Eckersley-Waites, Adam ENG 2266 6 1987
96 Webb, Richard M f ENG 2266 6 1962
98 Webb, Laurence E f ENG 2265 12 1970
99 Franklin, Samuel G A ENG 2264 11 1994
100 Eames, Robert S f ENG 2263 7 1967

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2450 7 1978
2 Houska, Jovanka m ENG 2406 12 1980
3 Ciuksyte, Dagne m ENG 2354 5 1977
4 Lalic, Susan K m ENG 2257 2 1965
5 Corke, Anya S wg ENG 2254 0 1990
6 Jackson, Sheila wg ENG 2177 11 1957
7 Bellin, Jana M wg ENG 2126 11 1947
8 Lauterbach, Ingrid wm ENG 2125 7 1960
9 Hegarty, Sarah N wf ENG 2120 16 1988
10 Kueh, Audrey ENG 2115 13 1987
11 Bhatia, Kanwal K wf ENG 2103 17 1981
12 Chevannes, Sabrina L wf ENG 2090 3 1986
13 Yurenok, Maria S wf ENG 2087 8 1976
14 Regan, Natasha K wm ENG 2074 9 1971
15 James, Ann-Marie wf ENG 2051 2 1974
16 Grigoryan, Meri wf ENG 2025 5 1977
17 Summerscale, Claire E ENG 1982 2 1975
18 Pass, Deborah J wf ENG 1974 8 1967
19 Hoare, Amy B ENG 1958 3 1996
20 Messam-Sparks, Lateefah ENG 1947 5 1992
21 Dines, Sheila J ENG 1918 0 1993
22 Norman, Dinah M wc ENG 1877 8 1946
23 Jain, Radha ENG 1868 0 1996
24 Moore, Gillian A ENG 1835 0 1944
25 Wang, Xingliang Anna ENG 1833 3 1999
26 York-Andersen, Anna ENG 1828 6 1992
27 Dale, Hannah ENG 1822 0 1990
28 Ynojosa, Angelica Maria ENG 1820 1 1992
29 Foster, Chantelle L ENG 1809 5 1996
30 Stepanyan, Astghik ENG 1799 2 1994
31 Wang, Maria ENG 1775 2 1996
32 Shepherd, Katherine M ENG 1766 8 1997
33 Kourtseva, Julie ENG 1756 11 1987
34 Keen, Cosima C ENG 1750 2 1999
35 Head, Louise ENG 1745 8 1997
36 Kalaiyalahan, Akshaya ENG 1675 20 2001
37 Evans, Helen I ENG 1630 7 1953
38 Boztas, Lana ENG 1622 7 1947
39 Mason, Alicia ENG 1613 0 1996
40 Ehr, Jennifer ENG 1588 3 1996
41 Pritchard, Abigail ENG 1545 1 1994
42 McDonald, Margaret ENG 1510 9 1959
43 Lee, Jia Ping ENG 1481 0 1995
44 Constable, Christine F ENG 1470 8 1960
45 Purvis, Anna ENG 1441 12 2000
46 Mihajlova, Diana ENG 1431 10 1958
47 Chadwick, Susan E ENG 1357 1 1950
48 Duff, Francine ENG 1260 11 1999