October 2012 FIDE Rating List

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

October 2012 FIDE Rating List

Post by LawrenceCooper » Sun Sep 30, 2012 12:45 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2720 10 1971
2 McShane, Luke J g ENG 2713 0 1984
3 Short, Nigel D g ENG 2707 10 1965
4 Jones, Gawain C B g ENG 2641 10 1987
5 Sadler, Matthew D g ENG 2637 1 1974
6 Howell, David W L g ENG 2634 9 1990
7 Pert, Nicholas g ENG 2557 5 1981
8 Gordon, Stephen J g ENG 2556 0 1986
9 Haslinger, Stewart G g ENG 2535 0 1981
10 Hebden, Mark L g ENG 2529 0 1958
11 Parker, Jonathan F g ENG 2525 0 1976
12 Hawkins, Jonathan m ENG 2511 7 1983
13 Speelman, Jon S g ENG 2508 0 1956
14 Williams, Simon K g ENG 2496 0 1979
15 Gormally, Daniel W g ENG 2495 0 1976
15 Plaskett, H James g ENG 2495 0 1960
17 Conquest, Stuart C g ENG 2489 0 1967
18 Wells, Peter K g ENG 2488 0 1965
19 Emms, John M g ENG 2483 0 1967
20 Flear, Glenn C g ENG 2479 0 1959
21 Mestel, A Jonathan g ENG 2471 0 1957
22 Palliser, Richard J D m ENG 2458 0 1981
23 Arkell, Keith C g ENG 2456 14 1961
24 McDonald, Neil g ENG 2454 0 1967
24 Pert, Richard G m ENG 2454 0 1981
26 Hunt, Harriet V m ENG 2450 0 1978
27 Greet, Andrew N m ENG 2438 0 1979
28 Ward, Chris G g ENG 2432 0 1968
29 Hunt, Adam C m ENG 2431 0 1980
30 Ghasi, Ameet K f ENG 2430 7 1987
31 Trent, Lawrence m ENG 2429 0 1986
32 D`Costa, Lorin A R m ENG 2426 0 1984
33 Summerscale, Aaron P g ENG 2423 0 1969
34 Mah, Karl C C m ENG 2415 0 1980
35 Zhou, Yang-Fan m ENG 2414 0 1994
36 Quillan, Gary m ENG 2409 0 1970
37 Hanley, Craig A m ENG 2406 0 1984
38 Ferguson, Mark m ENG 2402 0 1977
38 Ledger, Andrew J m ENG 2402 0 1969
40 Houska, Jovanka m ENG 2398 0 1980
41 Cox, John J m ENG 2396 9 1962
42 Martin, Andrew D m ENG 2392 0 1957
43 Dunnington, Angus J m ENG 2383 0 1967
44 Crouch, Colin S m ENG 2382 0 1956
45 Rendle, Thomas E m ENG 2381 0 1986
46 Ansell, Simon T m ENG 2377 0 1975
47 Pein, Malcolm m ENG 2376 0 1960
48 Taulbut, Shaun M m ENG 2371 0 1958
49 Bates, Richard A m ENG 2370 7 1979
50 Ashton, Adam G f ENG 2366 0 1980
51 Sowray, Peter J f ENG 2362 10 1959
51 Piper, Matthew S ENG 2362 0 1971
53 Roberson, Peter T f ENG 2357 0 1989
54 Bellin, Robert m ENG 2355 0 1952
55 Ciuksyte, Dagne m ENG 2354 0 1977
56 Rahal, Michael A m ENG 2353 0 1970
57 Buckley, Graeme N m ENG 2352 0 1971
58 Buckley, Simon T ENG 2349 0 1985
59 Moskovic, David M f ENG 2342 0 1979
60 Eggleston, David J f ENG 2337 0 1987
61 Taylor, Martin R f ENG 2336 0 1981
62 Rudd, Jack m ENG 2335 0 1979
63 Berry, Stephen H f ENG 2330 7 1951
63 Kilpatrick, Callum f ENG 2330 0 1992
65 Rogers, Jonathan W f ENG 2328 0 1972
66 Dishman, Stephen ENG 2327 0 1970
67 Knott, Simon J B m ENG 2325 0 1958
68 Ivell, Nicholas W ENG 2320 0 1961
68 Richardson, John R f ENG 2320 0 1964
70 Vigus, James E f ENG 2318 0 1978
71 Haydon, David L f ENG 2315 0 1988
72 Bigg, Andrew J f ENG 2310 0 1982
73 Dorrington, Chris J ENG 2307 0 1987
74 Rose, Matthew ENG 2303 0 1962
75 Dickenson, Neil F f ENG 2298 0 1964
76 Clarke, Stuart W f ENG 2295 0 1970
77 Duncan, Chris R f ENG 2294 9 1970
78 Hague, Ben f ENG 2293 4 1973
79 Adair, James R ENG 2292 0 1992
80 Bisby, Daniel L f ENG 2288 0 1978
81 Wheeler, Darren P ENG 2284 0 1971
82 Thomas, Nicholas f ENG 2283 0 1966
83 Franklin, Samuel G A ENG 2281 0 1994
84 Osborne, Marcus E ENG 2280 0 1975
84 Wiley, Tom E f ENG 2280 0 1963
86 Chapman, Terry P D ENG 2279 0 1956
86 Cooksey, Paul S f ENG 2279 0 1971
88 Webb, Laurence E f ENG 2278 0 1970
89 Carleton, John J ENG 2277 0 1948
90 Corke, Anya S wg ENG 2276 10 1990
90 Wall, Tim P f ENG 2276 0 1966
92 Beaumont, Chris R m ENG 2273 0 1952
93 Longson, Alexander ENG 2270 5 1982
94 Savage, Ben D M f ENG 2269 0 1977
95 Ledger, Dave J f ENG 2268 7 1967
95 Coleman, David J c ENG 2268 0 1957
95 Twyble, Michael S ENG 2268 0 1964
98 Eckersley-Waites, Adam ENG 2266 0 1987
98 Webb, Richard M f ENG 2266 0 1962
100 Roe, Simon J ENG 2265 0 1964

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2450 0 1978
2 Houska, Jovanka m ENG 2398 0 1980
3 Ciuksyte, Dagne m ENG 2354 0 1977
4 Corke, Anya S wg ENG 2276 10 1990
5 Lalic, Susan K m ENG 2257 0 1965
6 Jackson, Sheila wg ENG 2177 0 1957
7 Lauterbach, Ingrid wm ENG 2143 0 1960
8 Hegarty, Sarah N wf ENG 2133 9 1988
9 Bellin, Jana M wg ENG 2128 0 1947
10 Kueh, Audrey ENG 2115 0 1987
11 Chevannes, Sabrina L wf ENG 2083 7 1986
12 Regan, Natasha K wm ENG 2074 0 1971
13 Bhatia, Kanwal K wf ENG 2057 8 1981
14 James, Ann-Marie wf ENG 2051 0 1974
15 Yurenok, Maria S wf ENG 2041 9 1976
16 Grigoryan, Meri wf ENG 2025 0 1977
17 Pass, Deborah J wf ENG 2003 9 1967
18 Summerscale, Claire E ENG 1982 0 1975
19 Messam-Sparks, Lateefah ENG 1947 6 1992
20 Jain, Radha ENG 1900 0 1996
21 Hoare, Amy B ENG 1871 7 1996
22 Norman, Dinah M wc ENG 1857 0 1946
23 Foster, Chantelle L ENG 1853 0 1996
24 Moore, Gillian A ENG 1836 0 1944
25 Wang, Xingliang Anna ENG 1827 5 1999
26 York-Andersen, Anna ENG 1825 0 1992
27 Ynojosa, Angelica Maria ENG 1820 0 1992
28 Dale, Hannah ENG 1815 0 1990
29 Wang, Maria ENG 1809 7 1996
30 Giles, Yasmin ENG 1803 11 1999
31 Stepanyan, Astghik ENG 1799 0 1994
32 Head, Louise ENG 1756 0 1997
32 Kourtseva, Julie ENG 1756 0 1987
34 Shepherd, Katherine M ENG 1754 0 1997
35 Keen, Cosima C ENG 1721 6 1999
36 Kalaiyalahan, Akshaya ENG 1719 3 2001
37 Steele, Beatrice ENG 1639 0 2000
38 Evans, Helen I ENG 1630 0 1953
39 Mason, Alicia ENG 1613 0 1996
40 Boztas, Lana ENG 1598 0 1947
41 Ehr, Jennifer ENG 1595 0 1996
42 Pritchard, Abigail ENG 1545 0 1994
43 Vann, Monica S ENG 1538 0 1954
44 Foster, Caroline ENG 1512 0 1994
45 Constable, Christine F ENG 1470 0 1960
46 Mihajlova, Diana ENG 1454 9 1958
47 Ressel, Eva ENG 1446 0 2000
48 Purvis, Anna ENG 1441 0 2000
49 Chadwick, Susan E ENG 1357 0 1950
50 Duff, Francine ENG 1240 0 1999