July 2013 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7259
Joined: Tue Dec 20, 2011 8:13 am

July 2013 FIDE rating list

Post by LawrenceCooper » Sun Jun 30, 2013 2:07 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2740 0 1971
2 McShane, Luke J g ENG 2697 0 1984
3 Short, Nigel D g ENG 2688 11 1965
4 Sadler, Matthew D g ENG 2646 0 1974
5 Jones, Gawain C B g ENG 2643 0 1987
6 Howell, David W L g ENG 2639 0 1990
7 Hebden, Mark L g ENG 2555 9 1958
8 Haslinger, Stewart G g ENG 2553 0 1981
9 Pert, Nicholas g ENG 2543 0 1981
10 Parker, Jonathan F g ENG 2522 0 1976
11 Gordon, Stephen J g ENG 2521 0 1986
12 Hawkins, Jonathan m ENG 2517 0 1983
13 Speelman, Jon S g ENG 2503 0 1956
14 Gormally, Daniel W g ENG 2496 0 1976
15 Conquest, Stuart C g ENG 2492 0 1967
16 Plaskett, H James g ENG 2490 0 1960
17 Williams, Simon K g ENG 2481 10 1979
18 Wells, Peter K g ENG 2479 0 1965
19 Emms, John M g ENG 2469 0 1967
19 Zhou, Yang-Fan m ENG 2469 0 1994
21 Ghasi, Ameet K m ENG 2459 0 1987
22 Flear, Glenn C g ENG 2456 0 1959
23 Palliser, Richard J D m ENG 2453 0 1981
24 Hunt, Harriet V m ENG 2449 0 1978
25 Arkell, Keith C g ENG 2444 0 1961
26 Pert, Richard G m ENG 2434 0 1981
27 Hanley, Craig A m ENG 2433 0 1984
28 Ward, Chris G g ENG 2432 0 1968
29 Hunt, Adam C m ENG 2430 0 1980
30 Trent, Lawrence m ENG 2420 0 1986
31 McDonald, Neil g ENG 2419 0 1967
32 Ferguson, Mark m ENG 2414 0 1977
33 D`Costa, Lorin A R m ENG 2408 0 1984
34 Mah, Karl C C m ENG 2404 0 1980
35 Houska, Jovanka m ENG 2398 0 1980
36 Cox, John J m ENG 2391 0 1962
36 Pein, Malcolm m ENG 2391 0 1960
38 Martin, Andrew D m ENG 2390 0 1957
39 Rendle, Thomas E m ENG 2384 0 1986
39 Roberson, Peter T f ENG 2384 0 1989
41 Dunnington, Angus J m ENG 2383 0 1967
42 Ledger, Andrew J m ENG 2382 9 1969
42 Ansell, Simon T m ENG 2382 0 1975
44 Ashton, Adam G f ENG 2379 0 1980
45 Bates, Richard A m ENG 2375 0 1979
46 Quillan, Gary m ENG 2372 0 1970
47 Crouch, Colin S m ENG 2366 0 1956
48 Eggleston, David J f ENG 2363 0 1987
49 Franklin, Samuel G A f ENG 2357 0 1994
50 Ciuksyte, Dagne m ENG 2355 0 1977
51 Adair, James R f ENG 2350 0 1992
52 Buckley, Simon T ENG 2348 0 1985
53 Buckley, Graeme N m ENG 2345 0 1971
54 Bellin, Robert m ENG 2337 0 1952
55 Duncan, Chris R f ENG 2335 0 1970
55 Richardson, John R f ENG 2335 0 1964
55 Sowray, Peter J f ENG 2335 0 1959
55 Wu, Li ENG 2335 0 1989
59 Basman, Michael J m ENG 2329 0 1946
60 Dishman, Stephen ENG 2325 0 1970
60 Taylor, Martin R f ENG 2325 0 1981
62 Moskovic, David M f ENG 2324 0 1979
63 Kilpatrick, Callum f ENG 2320 0 1992
64 Knott, Simon J B m ENG 2318 0 1958
65 Bigg, Andrew J f ENG 2314 5 1982
66 Dorrington, Chris J ENG 2313 0 1987
67 Berry, Stephen H f ENG 2311 9 1951
67 Bisby, Daniel L f ENG 2311 0 1978
69 Rose, Matthew ENG 2309 0 1962
70 Chapman, Terry P D f ENG 2308 0 1956
71 Rogers, Jonathan W f ENG 2307 0 1972
72 Ledger, Dave J f ENG 2305 9 1967
73 Dickenson, Neil F f ENG 2300 0 1964
74 Thomas, Nicholas f ENG 2299 0 1966
75 Tozer, Richard J D m ENG 2295 0 1970
76 Cooksey, Paul S f ENG 2293 0 1971
77 Allicock, Rawle A f ENG 2292 8 1970
78 Beaumont, Chris R m ENG 2290 0 1952
78 Kirk, Ezra f ENG 2290 0 1996
80 Ivell, Nicholas W ENG 2288 0 1961
81 Webb, Laurence E f ENG 2286 0 1970
82 Eckersley-Waites, AdamENG 2284 0 1987
82 Povah, Nigel E m ENG 2284 0 1952
84 Wheeler, Darren P ENG 2282 0 1971
85 Stebbings, Anthony J ENG 2281 0 1951
86 Haydon, David L f ENG 2280 0 1988
86 Rudd, Jack m ENG 2280 0 1979
88 Longson, Alexander ENG 2279 0 1982
89 Corke, Anya S wg ENG 2276 0 1990
89 Wall, Tim P f ENG 2276 0 1966
91 Eckersley-Waites, Tom ENG 2274 0 1987
92 Hall, John f ENG 2269 0 1957
92 Osborne, Marcus E ENG 2269 0 1975
94 Alfred, Nathan S W f ENG 2267 0 1980
94 Williams, Samuel G ENG 2267 0 1987
96 Coleman, David J c ENG 2264 0 1957
96 Neat, Ken P ENG 2264 0 1944
96 Player, Edmund C ENG 2264 0 1982
99 Roe, Simon J ENG 2263 0 1964
100 Buckley, David E ENG 2261 0 1979

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2449 0 1978
2 Houska, Jovanka m ENG 2398 0 1980
3 Ciuksyte, Dagne m ENG 2355 0 1977
4 Corke, Anya S wg ENG 2276 0 1990
5 Lalic, Susan K m ENG 2260 0 1965
6 Sarakauskiene, Zivilew ENG 2171 0 1978
7 Jackson, Sheila wg ENG 2139 0 1957
8 Chevannes, Sabrina LwfENG 2136 0 1986
9 Hegarty, Sarah N wf ENG 2124 0 1988
10 Lauterbach, Ingrid wm ENG 2123 0 1960
11 Bellin, Jana M wg ENG 2105 0 1947
12 Maroroa, Sue wm ENG 2099 0 1991
13 Kueh, Audrey ENG 2088 0 1987
14 Regan, Natasha K wm ENG 2081 0 1971
15 James, Ann-Marie wf ENG 2061 0 1974
16 Grigoryan, Meri wf ENG 2052 0 1977
17 Bhatia, Kanwal K wf ENG 2034 0 1981
18 Pass, Deborah J wf ENG 2031 0 1967
19 Yurenok, Maria S wf ENG 2017 0 1976
20 Summerscale, Claire E ENG 1951 0 1975
21 Messam-Sparks, LateefahENG 1947 0 1992
22 Green, Fiona ENG 1934 0 1976
23 Kalaiyalahan, Akshaya ENG 1920 0 2001
24 Jain, Radha ENG 1900 0 1996
25 Giles, Yasmin ENG 1882 0 1999
26 Hoare, Amy B ENG 1873 0 1996
27 Foster, Chantelle L ENG 1866 0 1996
28 Moore, Gillian A ENG 1836 0 1944
29 Wang, Xingliang Anna ENG 1834 0 1999
30 Norman, Dinah M wc ENG 1817 0 1946
30 Wang, Maria ENG 1817 0 1996
32 Stepanyan, Astghik ENG 1793 0 1994
33 Kourtseva, Julie ENG 1773 0 1987
34 Head, Louise ENG 1769 0 1997
35 Strauss, Dona ENG 1764 0 1934
36 Wei, Naomi ENG 1759 0 1999
37 Shepherd, Katherine M ENG 1746 0 1997
38 Keen, Cosima C ENG 1714 0 1999
39 Steele, Beatrice ENG 1643 0 2000
40 Ehr, Jennifer ENG 1615 0 1996
41 Sit, Victoria ENG 1573 0 1998
42 Ressel, Eva ENG 1539 0 2000
43 Vann, Monica S ENG 1538 0 1954
44 Purvis, Anna ENG 1518 0 2000
44 Weaver, Lauren ENG 1518 0 1999
46 Foster, Caroline ENG 1512 0 1994
47 Hapeshi, Eleanor ENG 1500 0 1999
48 Mihajlova, Diana ENG 1492 0 1958
49 Price, Phoebe A ENG 1483 0 1996
50 Boztas, Lana ENG 1465 0 1947
51 Davidson, Laura ENG 1316 1 2003