January 2014 FIDE Rating List

The very latest International round up of English news.
LawrenceCooper
Posts: 7222
Joined: Tue Dec 20, 2011 8:13 am

January 2014 FIDE Rating List

Post by LawrenceCooper » Tue Dec 31, 2013 2:59 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2754 0 1971
2 McShane, Luke J g ENG 2684 0 1984
3 Short, Nigel D g ENG 2683 0 1965
4 Jones, Gawain C B g ENG 2654 0 1987
5 Sadler, Matthew D g ENG 2646 0 1974
6 Howell, David W L g ENG 2640 0 1990
7 Pert, Nicholas g ENG 2554 0 1981
8 Hebden, Mark L g ENG 2551 14 1958
9 Haslinger, Stewart G g ENG 2548 0 1981
10 Parker, Jonathan F g ENG 2522 0 1976
11 Gordon, Stephen J g ENG 2516 2 1986
12 Hawkins, Jonathan m ENG 2510 9 1983
13 Gormally, Daniel W g ENG 2500 0 1976
14 Speelman, Jon S g ENG 2495 0 1956
15 Conquest, Stuart C g ENG 2490 0 1967
15 Plaskett, H James g ENG 2490 0 1960
17 Flear, Glenn C g ENG 2471 0 1959
18 Zhou, Yang-Fan m ENG 2468 9 1994
19 Ghasi, Ameet K m ENG 2467 0 1987
20 Wells, Peter K g ENG 2463 9 1965
21 Palliser, Richard J D m ENG 2453 0 1981
22 Williams, Simon K g ENG 2449 9 1979
23 Hunt, Adam C m ENG 2448 0 1980
24 Emms, John M g ENG 2447 0 1967
25 Hunt, Harriet V m ENG 2446 0 1978
26 Arkell, Keith C g ENG 2444 8 1961
27 McDonald, Neil g ENG 2437 9 1967
27 Hanley, Craig A m ENG 2437 0 1984
29 Eggleston, David J m ENG 2434 0 1987
30 Pert, Richard G m ENG 2433 3 1981
31 Trent, Lawrence m ENG 2424 0 1986
32 Ward, Chris G g ENG 2422 0 1968
33 Summerscale, Aaron P g ENG 2416 9 1969
33 Ferguson, Mark m ENG 2416 0 1977
35 Houska, Jovanka m ENG 2415 9 1980
36 Adair, James R f ENG 2413 0 1992
37 D`Costa, Lorin A R m ENG 2406 0 1984
38 Mah, Karl C C m ENG 2404 0 1980
39 Cox, John J m ENG 2395 7 1962
40 Martin, Andrew D m ENG 2390 0 1957
41 Ashton, Adam G f ENG 2384 0 1980
41 Rendle, Thomas E m ENG 2384 0 1986
43 Ledger, Andrew J m ENG 2382 0 1969
44 Ansell, Simon T m ENG 2376 9 1975
45 Roberson, Peter T f ENG 2374 0 1989
46 Quillan, Gary m ENG 2369 0 1970
47 Pein, Malcolm m ENG 2360 0 1960
48 Ciuksyte, Dagne m ENG 2357 10 1977
49 Sowray, Peter J f ENG 2354 9 1959
50 Kilpatrick, Callum f ENG 2350 0 1992
51 Longson, Alexander f ENG 2348 9 1982
51 Buckley, Simon T ENG 2348 0 1985
53 Basman, Michael J m ENG 2340 0 1946
54 Bellin, Robert m ENG 2337 0 1952
54 Buckley, Graeme N m ENG 2337 0 1971
56 Wu, Li ENG 2335 0 1989
57 Crouch, Colin S m ENG 2334 9 1956
58 Richardson, John R f ENG 2333 9 1964
59 Bates, Richard A m ENG 2327 9 1979
59 Bisby, Daniel L f ENG 2327 0 1978
61 Dorrington, Chris J ENG 2326 0 1987
62 Bigg, Andrew J f ENG 2325 0 1982
62 Dishman, Stephen ENG 2325 0 1970
62 Taylor, Martin R f ENG 2325 0 1981
65 Moskovic, David M f ENG 2324 0 1979
66 Berry, Stephen H f ENG 2321 0 1951
66 Duncan, Chris R f ENG 2321 0 1970
68 Knott, Simon J B m ENG 2317 0 1958
69 Merry, Alan B f ENG 2315 9 1996
70 Cooksey, Paul S f ENG 2310 0 1971
71 Rose, Matthew ENG 2309 0 1962
72 Kirk, Ezra f ENG 2308 6 1996
73 Franklin, Samuel G A f ENG 2306 8 1994
74 Chapman, Terry P D f ENG 2304 7 1956
75 Rogers, Jonathan W f ENG 2303 0 1972
76 Stebbings, Anthony J f ENG 2302 0 1951
77 Dickenson, Neil F f ENG 2300 0 1964
78 Thomas, Nicholas f ENG 2299 0 1966
79 Povah, Nigel E m ENG 2287 0 1952
80 Eckersley-Waites, Adam ENG 2285 0 1987
80 Ivell, Nicholas W ENG 2285 0 1961
82 Beaumont, Chris R m ENG 2284 0 1952
83 Jackson, James P ENG 2282 0 1991
84 Allicock, Rawle A f ENG 2280 9 1970
84 Haydon, David L f ENG 2280 0 1988
86 Carr, Neil L f ENG 2277 9 1968
87 Constantinou, Peter f ENG 2274 0 1988
87 Eckersley-Waites, Tom ENG 2274 0 1987
89 Wheeler, Darren P ENG 2273 0 1971
90 Harvey, Marcus R ENG 2270 1 1996
91 Wiley, Tom E f ENG 2268 2 1963
91 Hall, John f ENG 2268 0 1957
93 Osborne, Marcus E ENG 2267 7 1975
93 Webb, Laurence E f ENG 2267 1 1970
93 Williams, Samuel G ENG 2267 0 1987
96 Walker, David J f ENG 2266 0 1964
97 Savage, Ben D M f ENG 2265 0 1977
98 Webb, Richard M f ENG 2261 0 1962
99 Alfred, Nathan S W f ENG 2260 1 1980
99 Clarke, Stuart W f ENG 2260 0 1970

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2446 0 1978
2 Houska, Jovanka m ENG 2415 9 1980
3 Ciuksyte, Dagne m ENG 2357 10 1977
4 Lalic, Susan K m ENG 2260 0 1965
5 Corke, Anya S wg ENG 2255 0 1990
6 Chevannes, Sabrina L wm ENG 2176 0 1986
7 Sarakauskiene, Zivile wm ENG 2168 0 1978
8 Jackson, Sheila wg ENG 2139 0 1957
9 Maroroa, Sue wm ENG 2113 0 1991
10 Hegarty, Sarah N wf ENG 2112 10 1988
10 Lauterbach, Ingrid wm ENG 2112 0 1960
12 Bellin, Jana M wg ENG 2094 0 1947
13 Ross, Amanda ENG 2077 0
14 Kueh, Audrey ENG 2073 0 1987
15 Regan, Natasha K wm ENG 2071 0 1971
16 James, Ann-Marie wf ENG 2068 0 1974
17 Bhatia, Kanwal K wf ENG 2031 0 1981
18 Grigoryan, Meri wf ENG 2020 0 1977
19 Yurenok, Maria S wf ENG 2017 0 1976
20 Pass, Deborah J wf ENG 1991 6 1967
21 Kalaiyalahan, Akshaya ENG 1966 20 2001
22 Hoare, Amy B ENG 1960 0 1996
23 Summerscale, Claire E ENG 1955 0 1975
24 Green, Fiona ENG 1934 0 1976
25 Foster, Chantelle L ENG 1879 10 1996
26 Giles, Yasmin ENG 1866 4 1999
27 Norman, Dinah M wc ENG 1839 0 1946
28 Moore, Gillian A ENG 1835 0 1944
29 Wang, Maria ENG 1831 0 1996
30 Wang, Xingliang Anna ENG 1809 0 1999
31 Head, Louise ENG 1793 11 1997
31 Shepherd, Katherine M ENG 1793 3 1997
33 Wei, Naomi ENG 1791 0 1999
34 Kourtseva, Julie ENG 1782 0 1987
35 Needham, Sabrina ENG 1756 0 1972
36 Keen, Cosima ENG 1721 10 1999
37 Sit, Victoria ENG 1689 12 1998
38 Steele, Beatrice ENG 1643 0 2000
39 Wen, Jessica ENG 1624 10 1998
40 Evans, Helen I ENG 1621 0 1953
41 Ehr, Jennifer ENG 1615 0 1996
42 Ivanov, Elizabeth ENG 1604 23 2001
43 Robson, Caroline J ENG 1582 0 1963
44 Hale, Katie L W ENG 1566 0 1991
45 Ressel, Eva ENG 1535 0 2000
46 Vann, Monica S ENG 1534 0 1954
47 Jina, Asha ENG 1507 5 2001
48 Mihajlova, Diana ENG 1501 0 1958
49 Weaver, Lauren ENG 1498 0 1999
50 Hapeshi, Eleanor ENG 1496 3 1999
51 Price, Phoebe A ENG 1483 0 1996
51 Purvis, Anna ENG 1483 0 2000
53 Boztas, Lana ENG 1459 9 1947
54 Raghavendra, Mahima ENG 1401 13 2003
55 Daniel, Sharon ENG 1376 9 2002
56 Chadwick, Susan E ENG 1352 0 1950
57 Strong, Zoe ENG 1347 0 1998
58 Davidson, Laura ENG 1339 4 2003

David Robertson

Re: January 2014 FIDE Rating List

Post by David Robertson » Tue Dec 31, 2013 4:52 pm

Depressing reading in one significant sense, not least in the light of performances in the recent World Juniors.

Using 2014 as the base date, and counting through the birth-year deciles on the 'Open' list:

* 77% are aged 30+
* 48% are aged 40+
* 25% are aged 50+

And only 3% are u-18

If the thesis holds: what you haven't achieved in chess by 30, you won't achieve, then national prospects a decade hence are bleak indeed :(

Mick Norris
Posts: 10358
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: January 2014 FIDE Rating List

Post by Mick Norris » Wed Jan 01, 2014 9:55 am

True, but the prospects for Senior chess must be better

I find I qualify today under the new definition, having been born in 1964 :oops:

There must be lots of decent seniors about, so maybe we should concentrate our attention in that direction
Any postings on here represent my personal views

JustinHadi

Re: January 2014 FIDE Rating List

Post by JustinHadi » Thu Jan 02, 2014 11:04 pm

"what you haven't achieved in chess by 30, you won't achieve," - Tell that to Korchnoi, Kaufman, Gelfand,...