March 2014 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7259
Joined: Tue Dec 20, 2011 8:13 am

March 2014 FIDE rating list

Post by LawrenceCooper » Fri Feb 28, 2014 1:22 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2751 10 1971
2 McShane, Luke J g ENG 2683 2 1984
3 Short, Nigel D g ENG 2674 10 1965
4 Jones, Gawain C B g ENG 2651 2 1987
5 Howell, David W L g ENG 2648 2 1990
6 Sadler, Matthew D g ENG 2645 2 1974
7 Pert, Nicholas g ENG 2554 2 1981
8 Hebden, Mark L g ENG 2545 6 1958
8 Haslinger, Stewart G g ENG 2545 0 1981
10 Parker, Jonathan F g ENG 2522 0 1976
11 Hawkins, Jonathan m ENG 2514 2 1983
12 Gormally, Daniel W g ENG 2499 7 1976
13 Plaskett, H James g ENG 2496 18 1960
13 Speelman, Jon S g ENG 2496 2 1956
15 Flear, Glenn C g ENG 2490 12 1959
15 Conquest, Stuart C g ENG 2490 0 1967
17 Gordon, Stephen J g ENG 2487 15 1986
18 Zhou, Yang-Fan m ENG 2470 2 1994
19 Ghasi, Ameet K m ENG 2469 1 1987
20 Williams, Simon K g ENG 2458 2 1979
21 Wells, Peter K g ENG 2456 4 1965
21 Emms, John M g ENG 2456 2 1967
23 Palliser, Richard J D m ENG 2453 2 1981
24 Arkell, Keith C g ENG 2448 2 1961
25 Hunt, Harriet V m ENG 2438 0 1978
26 Trent, Lawrence m ENG 2437 10 1986
26 Hanley, Craig A m ENG 2437 0 1984
28 McDonald, Neil g ENG 2436 0 1967
28 Pert, Richard G m ENG 2436 0 1981
30 Hunt, Adam C m ENG 2435 9 1980
31 Ferguson, Mark m ENG 2423 2 1977
32 Ward, Chris G g ENG 2422 0 1968
33 Eggleston, David J m ENG 2419 2 1987
34 Adair, James R f ENG 2417 2 1992
35 Summerscale, Aaron P g ENG 2416 0 1969
36 D`Costa, Lorin A R m ENG 2410 0 1984
37 Houska, Jovanka m ENG 2408 12 1980
38 Mah, Karl C C m ENG 2406 0 1980
39 Ashton, Adam G f ENG 2395 2 1980
39 Cox, John J m ENG 2395 2 1962
41 Ledger, Andrew J m ENG 2392 2 1969
41 Rendle, Thomas E m ENG 2392 2 1986
43 Martin, Andrew D m ENG 2390 2 1957
44 Roberson, Peter T f ENG 2386 2 1989
45 Collinson, Adam R f ENG 2383 0 1972
46 Ansell, Simon T m ENG 2376 0 1975
47 Quillan, Gary m ENG 2367 1 1970
48 Pein, Malcolm m ENG 2360 0 1960
49 Kilpatrick, Callum f ENG 2353 2 1992
50 Ciuksyte, Dagne m ENG 2348 2 1977
51 Sowray, Peter J f ENG 2347 7 1959
52 Buckley, Simon T ENG 2345 0 1985
53 Longson, Alexander f ENG 2341 2 1982
54 Basman, Michael J m ENG 2340 0 1946
54 Buckley, Graeme N m ENG 2340 0 1971
56 Bellin, Robert m ENG 2338 9 1952
56 Richardson, John R f ENG 2338 2 1964
58 Wu, Li ENG 2335 0 1989
59 Dorrington, Chris J ENG 2334 2 1987
59 Bates, Richard A m ENG 2334 1 1979
61 Taylor, Martin R f ENG 2328 0 1981
62 Crouch, Colin S m ENG 2325 2 1956
62 Duncan, Chris R f ENG 2325 2 1970
62 Bigg, Andrew J f ENG 2325 0 1982
62 Dishman, Stephen ENG 2325 0 1970
66 Moskovic, David M f ENG 2324 0 1979
67 Knott, Simon J B m ENG 2323 2 1958
68 Berry, Stephen H f ENG 2321 0 1951
69 Cooper, Lawrence H m ENG 2320 1 1970
70 Merry, Alan B f ENG 2316 0 1996
71 Bisby, Daniel L f ENG 2314 2 1978
72 Rose, Matthew ENG 2311 2 1962
73 Kirk, Ezra f ENG 2308 0 1996
74 Dickenson, Neil F f ENG 2306 0 1964
75 Thomas, Nicholas f ENG 2302 2 1966
75 Stebbings, Anthony J f ENG 2302 0 1951
77 Rogers, Jonathan W f ENG 2301 2 1972
78 Chapman, Terry P D f ENG 2300 10 1956
79 Franklin, Samuel G A f ENG 2299 2 1994
80 Cooksey, Paul S f ENG 2292 0 1971
81 Povah, Nigel E m ENG 2288 2 1952
82 Beaumont, Chris R m ENG 2285 2 1952
83 Haydon, David L f ENG 2283 0 1988
84 Ivell, Nicholas W ENG 2282 2 1961
85 Carr, Neil L f ENG 2277 0 1968
86 Harvey, Marcus R ENG 2275 2 1996
86 Eckersley-Waites, Adam ENG 2275 0 1987
86 Eckersley-Waites, Tom ENG 2275 0 1987
89 Walker, David J f ENG 2271 0 1964
90 Sanders, Isaac B ENG 2270 2 1998
90 Wiley, Tom E f ENG 2270 2 1963
90 Allicock, Rawle A f ENG 2270 0 1970
90 Constantinou, Peter f ENG 2270 0 1988
94 Twyble, Michael S ENG 2268 2 1964
95 Buckley, David E ENG 2267 2 1979
95 Wheeler, Darren P ENG 2267 2 1971
97 Holland, James P ENG 2265 2 1995
97 Savage, Ben D M f ENG 2265 1 1977
99 Williams, Samuel G ENG 2263 2 1987
100 Jackson, James P ENG 2262 2 1991

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2438 0 1978
2 Houska, Jovanka m ENG 2408 12 1980
3 Ciuksyte, Dagne m ENG 2348 2 1977
4 Lalic, Susan K m ENG 2260 0 1965
5 Corke, Anya S wg ENG 2255 0 1990
6 Sarakauskiene, Zivile wm ENG 2178 0 1978
7 Chevannes, Sabrina L wm ENG 2158 2 1986
8 Richards, Heather S wm ENG 2148 0 1983
9 Atkins, Rita wm ENG 2144 2 1969
10 Jackson, Sheila wg ENG 2139 0 1957
11 Maroroa, Sue wm ENG 2110 0 1991
12 Lauterbach, Ingrid wm ENG 2101 3 1960
13 Hegarty, Sarah N wf ENG 2094 2 1988
14 Kueh, Audrey ENG 2089 0 1987
15 Bellin, Jana M wg ENG 2086 2 1947
16 James, Ann-Marie wf ENG 2080 1 1974
17 Regan, Natasha K wm ENG 2059 2 1971
18 Bhatia, Kanwal K wf ENG 2057 2 1981
19 Yurenok, Maria S wf ENG 2017 0 1976
20 Grigoryan, Meri wf ENG 2007 8 1977
21 Pass, Deborah J wf ENG 2001 2 1967
22 Kalaiyalahan, Akshaya ENG 1973 2 2001
23 Hoare, Amy B ENG 1950 0 1996
24 Summerscale, Claire E ENG 1941 2 1975
25 Green, Fiona ENG 1934 0 1976
26 Foster, Chantelle L ENG 1871 2 1996
27 Giles, Yasmin ENG 1865 2 1999
28 Norman, Dinah M wc ENG 1839 0 1946
29 Moore, Gillian A ENG 1835 0 1944
30 Wang, Maria ENG 1831 0 1996
31 Wang, Xingliang Anna ENG 1809 0 1999
32 Head, Louise ENG 1801 2 1997
33 Shepherd, Katherine M ENG 1787 0 1997
34 Kourtseva, Julie ENG 1782 0 1987
35 Wei, Naomi ENG 1775 0 1999
36 Needham, Sabrina ENG 1754 0 1972
37 Keen, Cosima ENG 1733 0 1999
38 Sheremetyeva, Elizaveta ENG 1694 9 2001
39 Sit, Victoria ENG 1689 0 1998
40 Steele, Beatrice ENG 1643 0 2000
41 Evans, Helen I ENG 1621 0 1953
42 Ehr, Jennifer ENG 1615 0 1996
43 Wen, Jessica ENG 1598 4 1998
44 Ivanov, Elizabeth ENG 1595 1 2001
45 Robson, Caroline J ENG 1582 0 1963
46 Neil, Jennifer ENG 1567 0 1997
47 Hale, Katie L W ENG 1566 0 1991
48 Vann, Monica S ENG 1534 0 1954
49 Jina, Asha ENG 1528 2 2001
49 Ressel, Eva ENG 1528 1 2000
51 Mihajlova, Diana ENG 1501 0 1958
52 Weaver, Lauren ENG 1498 0 1999
53 Hapeshi, Eleanor ENG 1496 0 1999
54 Purvis, Anna ENG 1476 2 2000
55 Somton, Anita ENG 1470 9 2004
56 Boztas, Lana ENG 1459 0 1947
57 Raghavendra, Mahima ENG 1396 2 2003
58 Daniel, Sharon ENG 1376 0 2002
59 Chadwick, Susan E ENG 1352 0 1950
60 Strong, Zoe ENG 1347 0 1998
61 Davidson, Laura ENG 1337 1 2003