May 2014 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

May 2014 FIDE rating list

Post by LawrenceCooper » Wed Apr 30, 2014 11:09 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2750 3 1971
2 McShane, Luke J g ENG 2674 4 1984
3 Short, Nigel D g ENG 2661 0 1965
4 Howell, David W L g ENG 2654 0 1990
5 Sadler, Matthew D g ENG 2649 0 1974
6 Jones, Gawain C B g ENG 2645 9 1987
7 Pert, Nicholas g ENG 2560 8 1981
8 Hebden, Mark L g ENG 2550 7 1958
9 Haslinger, Stewart G g ENG 2531 3 1981
10 Hawkins, Jonathan m ENG 2520 9 1983
11 Parker, Jonathan F g ENG 2519 0 1976
12 Gormally, Daniel W g ENG 2499 9 1976
13 Plaskett, H James g ENG 2495 9 1960
13 Speelman, Jon S g ENG 2495 0 1956
15 Conquest, Stuart C g ENG 2494 0 1967
16 Gordon, Stephen J g ENG 2493 0 1986
17 Flear, Glenn C g ENG 2488 0 1959
18 Zhou, Yang-Fan m ENG 2478 0 1994
19 Ghasi, Ameet K m ENG 2472 7 1987
20 Trent, Lawrence m ENG 2468 0 1986
21 Williams, Simon K g ENG 2465 9 1979
22 Wells, Peter K g ENG 2463 3 1965
23 Arkell, Keith C g ENG 2460 9 1961
24 Emms, John M g ENG 2456 0 1967
25 Palliser, Richard J D m ENG 2448 0 1981
26 Hunt, Harriet V m ENG 2438 0 1978
27 Hanley, Craig A m ENG 2437 0 1984
28 Pert, Richard G m ENG 2431 7 1981
28 McDonald, Neil g ENG 2431 0 1967
30 Adair, James R f ENG 2424 0 1992
31 Hunt, Adam C m ENG 2422 9 1980
31 Ward, Chris G g ENG 2422 0 1968
33 D`Costa, Lorin A R m ENG 2418 0 1984
34 Summerscale, Aaron P g ENG 2416 0 1969
35 Houska, Jovanka m ENG 2411 13 1980
35 Ferguson, Mark m ENG 2411 0 1977
37 Eggleston, David J m ENG 2407 9 1987
38 Mah, Karl C C m ENG 2403 0 1980
39 Rendle, Thomas E m ENG 2398 0 1986
40 Cox, John J m ENG 2396 0 1962
41 Ashton, Adam G f ENG 2395 0 1980
41 Roberson, Peter T f ENG 2395 0 1989
43 Ledger, Andrew J m ENG 2392 0 1969
44 Martin, Andrew D m ENG 2386 0 1957
45 Collinson, Adam R f ENG 2383 0 1972
46 Quillan, Gary m ENG 2367 0 1970
47 Ansell, Simon T m ENG 2366 0 1975
48 Pein, Malcolm m ENG 2363 0 1960
49 Kilpatrick, Callum f ENG 2350 0 1992
50 Sowray, Peter J f ENG 2348 9 1959
51 Buckley, Simon T ENG 2345 0 1985
52 Basman, Michael J m ENG 2340 0 1946
53 Longson, Alexander f ENG 2338 8 1982
53 Bellin, Robert m ENG 2338 0 1952
53 Ciuksyte, Dagne m ENG 2338 0 1977
56 Bates, Richard A m ENG 2337 7 1979
57 Buckley, Graeme N m ENG 2336 0 1971
58 Richardson, John R f ENG 2335 0 1964
58 Wu, Li ENG 2335 0 1989
60 Dorrington, Chris J ENG 2333 0 1987
61 Stebbings, Anthony J f ENG 2330 9 1951
62 Taylor, Martin R f ENG 2328 0 1981
63 Bigg, Andrew J f ENG 2325 0 1982
63 Crouch, Colin S m ENG 2325 0 1956
63 Dishman, Stephen ENG 2325 0 1970
63 Knott, Simon J B m ENG 2325 0 1958
67 Moskovic, David M f ENG 2324 0 1979
68 Berry, Stephen H f ENG 2322 5 1951
68 Cooper, Lawrence H m ENG 2322 0 1970
70 Duncan, Chris R f ENG 2319 0 1970
71 Rose, Matthew ENG 2315 0 1962
72 Bisby, Daniel L f ENG 2310 0 1978
73 Kirk, Ezra f ENG 2308 0 1996
74 Dickenson, Neil F f ENG 2306 0 1964
75 Rogers, Jonathan W f ENG 2305 0 1972
76 Constantinou, Peter f ENG 2298 26 1988
77 Povah, Nigel E m ENG 2297 0 1952
78 Chapman, Terry P D f ENG 2296 0 1956
78 Merry, Alan B f ENG 2296 0 1996
78 Thomas, Nicholas f ENG 2296 0 1966
81 Beaumont, Chris R m ENG 2294 0 1952
81 Franklin, Samuel G A f ENG 2294 0 1994
83 Cooksey, Paul S f ENG 2292 0 1971
84 Harvey, Marcus R ENG 2287 0 1996
85 Jackson, James P ENG 2283 9 1991
86 Haydon, David L f ENG 2282 5 1988
87 Ivell, Nicholas W ENG 2279 0 1961
88 Carr, Neil L f ENG 2277 0 1968
89 Sanders, Isaac B ENG 2276 0 1998
90 Eckersley-Waites, Adam ENG 2275 0 1987
90 Eckersley-Waites, Tom ENG 2275 0 1987
92 Buckley, David E ENG 2274 0 1979
93 Walker, David J f ENG 2271 0 1964
94 Allicock, Rawle A f ENG 2270 0 1970
95 Twyble, Michael S ENG 2268 0 1964
96 Lund, D Brett ENG 2266 0 1962
97 Savage, Ben D M f ENG 2265 0 1977
98 Webb, Richard M f ENG 2263 0 1962
99 Osborne, Marcus E ENG 2262 0 1975
100 Clarke, Stuart W f ENG 2260 0 1970

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2438 0 1978
2 Houska, Jovanka m ENG 2411 13 1980
3 Ciuksyte, Dagne m ENG 2338 0 1977
4 Lalic, Susan K m ENG 2260 0 1965
5 Corke, Anya S wg ENG 2255 0 1990
6 Sarakauskiene, Zivile wm ENG 2176 0 1978
7 Chevannes, Sabrina L wm ENG 2158 0 1986
8 Jackson, Sheila wg ENG 2144 0 1957
9 Atkins, Rita wm ENG 2141 0 1969
10 Maroroa, Sue wm ENG 2131 0 1991
11 Hegarty, Sarah N wf ENG 2100 8 1988
12 Lauterbach, Ingrid wm ENG 2090 4 1960
13 Bellin, Jana M wg ENG 2086 0 1947
14 James, Ann-Marie wf ENG 2084 0 1974
15 Kueh, Audrey ENG 2071 0 1987
16 Bhatia, Kanwal K wf ENG 2057 0 1981
16 Regan, Natasha K wm ENG 2057 0 1971
18 Yurenok, Maria S wf ENG 2017 0 1976
19 Pass, Deborah J wf ENG 2014 1 1967
20 Grigoryan, Meri wf ENG 2007 0 1977
21 Kalaiyalahan, Akshaya ENG 1988 8 2001
22 Hoare, Amy B ENG 1950 0 1996
23 Summerscale, Claire E ENG 1941 0 1975
24 Green, Fiona ENG 1934 0 1976
25 Martin, Katie A ENG 1889 0 1989
26 Foster, Chantelle L ENG 1870 0 1996
27 Giles, Yasmin ENG 1865 0 1999
28 Norman, Dinah M wc ENG 1839 0 1946
29 Moore, Gillian A ENG 1835 0 1944
30 Wang, Maria ENG 1831 0 1996
31 Wang, Xingliang Anna ENG 1809 0 1999
32 Head, Louise ENG 1801 0 1997
33 Shepherd, Katherine M ENG 1787 0 1997
34 Kourtseva, Julie ENG 1782 0 1987
35 Wei, Naomi ENG 1781 6 1999
36 Needham, Sabrina ENG 1754 0 1972
37 Keen, Cosima ENG 1729 0 1999
38 Sit, Victoria ENG 1689 0 1998
39 Sainbayar, Anuurai ENG 1681 0 1989
40 Sheremetyeva, Elizaveta ENG 1672 0 2001
41 Evans, Helen I ENG 1621 0 1953
42 Ehr, Jennifer ENG 1615 0 1996
43 Wen, Jessica ENG 1598 0 1998
44 Ivanov, Elizabeth ENG 1597 4 2001
45 Gardner, Joan ENG 1586 0 1942
46 Robson, Caroline J ENG 1580 0 1963
47 Hale, Katie L W ENG 1566 0 1991
48 Neil, Jennifer ENG 1565 0 1997
49 Jina, Asha ENG 1535 5 2001
50 Vann, Monica S ENG 1534 0 1954
51 Ressel, Eva ENG 1527 0 2000
52 Weaver, Lauren ENG 1498 0 1999
53 Hapeshi, Eleanor ENG 1496 0 1999
54 Mihajlova, Diana ENG 1492 7 1958
55 Somton, Anita ENG 1468 0 2004
56 Purvis, Anna ENG 1461 3 2000
57 Boztas, Lana ENG 1459 0 1947
58 Raghavendra, Mahima ENG 1406 0 2003
59 Daniel, Sharon ENG 1375 0 2002
60 Davidson, Laura ENG 1366 3 2003
61 Strong, Zoe ENG 1347 0 1998
62 Chadwick, Susan E ENG 1334 0 1950