June 2014 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

June 2014 FIDE rating list

Post by LawrenceCooper » Sat May 31, 2014 12:24 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2743 3 1971
2 McShane, Luke J g ENG 2670 1 1984
3 Short, Nigel D g ENG 2665 3 1965
4 Jones, Gawain C B g ENG 2654 3 1987
5 Sadler, Matthew D g ENG 2653 3 1974
6 Howell, David W L g ENG 2650 3 1990
7 Pert, Nicholas g ENG 2564 9 1981
8 Hebden, Mark L g ENG 2544 3 1958
9 Haslinger, Stewart G g ENG 2531 0 1981
10 Parker, Jonathan F g ENG 2519 0 1976
11 Hawkins, Jonathan m ENG 2516 3 1983
12 Gormally, Daniel W g ENG 2502 3 1976
13 Speelman, Jon S g ENG 2497 2 1956
14 Conquest, Stuart C g ENG 2495 3 1967
15 Gordon, Stephen J g ENG 2488 3 1986
16 Flear, Glenn C g ENG 2481 3 1959
17 Plaskett, H James g ENG 2477 9 1960
18 Ghasi, Ameet K m ENG 2475 3 1987
18 Zhou, Yang-Fan m ENG 2475 3 1994
20 Trent, Lawrence m ENG 2469 19 1986
21 Williams, Simon K g ENG 2466 3 1979
22 Emms, John M g ENG 2456 0 1967
23 Wells, Peter K g ENG 2455 3 1965
24 Palliser, Richard J D m ENG 2448 3 1981
25 Arkell, Keith C g ENG 2446 15 1961
26 Hunt, Harriet V m ENG 2438 0 1978
27 Hanley, Craig A m ENG 2437 0 1984
28 McDonald, Neil g ENG 2431 0 1967
29 Pert, Richard G m ENG 2430 3 1981
30 Hunt, Adam C m ENG 2428 3 1980
31 Ward, Chris G g ENG 2422 0 1968
32 D`Costa, Lorin A R m ENG 2421 3 1984
33 Adair, James R f ENG 2420 3 1992
34 Summerscale, Aaron P g ENG 2416 0 1969
35 Ferguson, Mark m ENG 2414 3 1977
36 Mah, Karl C C m ENG 2411 3 1980
37 Houska, Jovanka m ENG 2409 3 1980
38 Eggleston, David J m ENG 2404 3 1987
39 Roberson, Peter T f ENG 2403 3 1989
40 Lawton, Geoff W m ENG 2399 3 1960
41 Ledger, Andrew J m ENG 2398 3 1969
42 Ashton, Adam G f ENG 2394 3 1980
43 Cox, John J m ENG 2392 3 1962
43 Rendle, Thomas E m ENG 2392 3 1986
45 Collinson, Adam R f ENG 2383 0 1972
46 Martin, Andrew D m ENG 2380 3 1957
47 Ansell, Simon T m ENG 2370 3 1975
48 Quillan, Gary m ENG 2367 0 1970
49 Pein, Malcolm m ENG 2357 2 1960
50 Kilpatrick, Callum f ENG 2350 0 1992
51 Buckley, Simon T ENG 2345 0 1985
52 Basman, Michael J m ENG 2340 0 1946
53 Bates, Richard A m ENG 2338 10 1979
53 Ciuksyte, Dagne m ENG 2338 3 1977
53 Longson, Alexander f ENG 2338 3 1982
53 Bellin, Robert m ENG 2338 0 1952
57 Buckley, Graeme N m ENG 2336 0 1971
58 Richardson, John R f ENG 2332 3 1964
59 Stebbings, Anthony J f ENG 2330 0 1951
60 Dorrington, Chris J ENG 2329 2 1987
61 Taylor, Martin R f ENG 2328 0 1981
62 Sowray, Peter J f ENG 2325 15 1959
62 Bigg, Andrew J f ENG 2325 0 1982
62 Crouch, Colin S m ENG 2325 0 1956
65 Knott, Simon J B m ENG 2322 3 1958
65 Berry, Stephen H f ENG 2322 0 1951
65 Cooper, Lawrence H m ENG 2322 0 1970
68 Rose, Matthew ENG 2321 2 1962
69 Jackson, James P ENG 2320 15 1991
70 Duncan, Chris R f ENG 2319 0 1970
71 Bisby, Daniel L f ENG 2310 3 1978
71 Povah, Nigel E m ENG 2310 3 1952
73 Kirk, Ezra f ENG 2308 0 1996
74 Franklin, Samuel G A f ENG 2300 3 1994
75 Dickenson, Neil F f ENG 2299 1 1964
76 Rogers, Jonathan W f ENG 2297 3 1972
77 Beaumont, Chris R m ENG 2292 3 1952
77 Cooksey, Paul S f ENG 2292 0 1971
79 Chapman, Terry P D f ENG 2291 3 1956
80 Harvey, Marcus R ENG 2287 0 1996
81 Lewis, Andrew P f ENG 2286 9 1960
82 Constantinou, Peter f ENG 2285 10 1988
82 Walker, David J f ENG 2285 3 1964
84 Haydon, David L f ENG 2282 0 1988
85 Buckley, David E ENG 2281 1 1979
86 Carr, Neil L f ENG 2277 0 1968
87 Thomas, Nicholas f ENG 2274 3 1966
88 Allicock, Rawle A f ENG 2270 0 1970
89 Eckersley-Waites, Tom ENG 2269 3 1987
90 Merry, Alan B f ENG 2268 12 1996
90 Eckersley-Waites, Adam ENG 2268 3 1987
90 Ivell, Nicholas W ENG 2268 3 1961
93 Mackle, Dominic ENG 2266 3 1962
94 Savage, Ben D M f ENG 2265 1 1977
95 Hall, John f ENG 2264 11 1957
95 Wheeler, Darren P ENG 2264 3 1971
97 Sanders, Isaac B ENG 2262 3 1998
97 Alfred, Nathan S W f ENG 2262 2 1980
97 Webb, Richard M f ENG 2262 1 1962
100 Georghiou, Paul T ENG 2261 6 1969

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2438 0 1978
2 Houska, Jovanka m ENG 2409 3 1980
3 Ciuksyte, Dagne m ENG 2338 3 1977
4 Corke, Anya S wg ENG 2255 0 1990
5 Sarakauskiene, Zivile wm ENG 2176 0 1978
6 Chevannes, Sabrina L wm ENG 2160 2 1986
7 Maroroa, Sue wm ENG 2154 3 1991
8 Jackson, Sheila wg ENG 2143 1 1957
9 Atkins, Rita wm ENG 2140 3 1969
10 Lauterbach, Ingrid wm ENG 2095 3 1960
10 James, Ann-Marie wf ENG 2095 2 1974
12 Hegarty, Sarah N wf ENG 2091 3 1988
13 Bellin, Jana M wg ENG 2082 3 1947
14 Kueh, Audrey ENG 2071 0 1987
15 Bhatia, Kanwal K wf ENG 2057 0 1981
16 Regan, Natasha K wm ENG 2051 1 1971
17 Kalaiyalahan, Akshaya ENG 2016 16 2001
18 Pass, Deborah J wf ENG 2014 0 1967
19 Grigoryan, Meri wf ENG 2007 0 1977
20 Hoare, Amy B ENG 1950 0 1996
21 Summerscale, Claire E ENG 1936 2 1975
22 Martin, Katie A ENG 1889 0 1989
23 Foster, Chantelle L ENG 1875 1 1996
24 Giles, Yasmin ENG 1857 3 1999
25 Zhu, Yao Yao ENG 1848 1 1984
26 Norman, Dinah M wc ENG 1839 0 1946
27 Moore, Gillian A ENG 1835 0 1944
28 Wang, Maria ENG 1831 0 1996
29 Wang, Xingliang Anna ENG 1809 0 1999
30 Head, Louise ENG 1801 0 1997
31 Wei, Naomi ENG 1793 1 1999
32 Shepherd, Katherine M ENG 1787 0 1997
33 Kourtseva, Julie ENG 1774 5 1987
34 Needham, Sabrina ENG 1754 0 1972
35 Keen, Cosima ENG 1729 0 1999
36 Sit, Victoria ENG 1682 9 1998
37 Sainbayar, Anuurai ENG 1681 0 1989
38 Sheremetyeva, Elizaveta ENG 1672 0 2001
39 Evans, Helen I ENG 1621 0 1953
40 Ivanov, Elizabeth ENG 1601 1 2001
41 Wen, Jessica ENG 1598 0 1998
42 Robson, Caroline J ENG 1573 2 1963
43 Gardner, Joan ENG 1566 2 1942
43 Hale, Katie L W ENG 1566 0 1991
45 Neil, Jennifer ENG 1565 0 1997
46 Vann, Monica S ENG 1534 0 1954
47 Ressel, Eva ENG 1531 2 2000
48 Jina, Asha ENG 1504 4 2001
49 Weaver, Lauren ENG 1498 0 1999
50 Hapeshi, Eleanor ENG 1492 1 1999
50 Mihajlova, Diana ENG 1492 0 1958
52 Boztas, Lana ENG 1479 8 1947
53 Purvis, Anna ENG 1470 5 2000
54 Somton, Anita ENG 1468 0 2004
55 Raghavendra, Mahima ENG 1451 4 2003
56 Daniel, Sharon ENG 1375 0 2002
57 Chadwick, Susan E ENG 1370 5 1950
58 Davidson, Laura ENG 1366 0 2003
59 Strong, Zoe ENG 1347 0 1998
60 Ragavan, Soumiya ENG 1290 14 2000