July 2014 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

July 2014 FIDE rating list

Post by LawrenceCooper » Mon Jun 30, 2014 4:51 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2743 0 1971
2 McShane, Luke J g ENG 2670 0 1984
3 Jones, Gawain C B g ENG 2665 14 1987
3 Short, Nigel D g ENG 2665 0 1965
5 Sadler, Matthew D g ENG 2653 0 1974
6 Howell, David W L g ENG 2650 0 1990
7 Pert, Nicholas g ENG 2564 0 1981
8 Hebden, Mark L g ENG 2554 18 1958
9 Haslinger, Stewart G g ENG 2531 0 1981
10 Parker, Jonathan F g ENG 2519 0 1976
11 Hawkins, Jonathan m ENG 2516 0 1983
12 Gormally, Daniel W g ENG 2502 0 1976
13 Gordon, Stephen J g ENG 2497 9 1986
13 Speelman, Jon S g ENG 2497 0 1956
15 Conquest, Stuart C g ENG 2495 0 1967
16 Plaskett, H James g ENG 2477 0 1960
17 Ghasi, Ameet K m ENG 2475 0 1987
17 Zhou, Yang-Fan m ENG 2475 0 1994
19 Trent, Lawrence m ENG 2469 0 1986
20 Flear, Glenn C g ENG 2464 16 1959
21 Williams, Simon K g ENG 2462 10 1979
22 Emms, John M g ENG 2456 0 1967
23 Wells, Peter K g ENG 2455 0 1965
24 Palliser, Richard J D m ENG 2448 0 1981
25 Hunt, Harriet V m ENG 2438 0 1978
26 Hanley, Craig A m ENG 2437 0 1984
27 Arkell, Keith C g ENG 2433 7 1961
28 McDonald, Neil g ENG 2431 0 1967
29 Pert, Richard G m ENG 2430 0 1981
30 Hunt, Adam C m ENG 2428 0 1980
31 Ward, Chris G g ENG 2422 0 1968
32 D`Costa, Lorin A R m ENG 2421 0 1984
33 Adair, James R f ENG 2420 0 1992
34 Summerscale, Aaron P g ENG 2416 0 1969
35 Ferguson, Mark m ENG 2414 0 1977
36 Mah, Karl C C m ENG 2411 0 1980
37 Eggleston, David J m ENG 2409 9 1987
37 Houska, Jovanka m ENG 2409 0 1980
39 Roberson, Peter T f ENG 2403 0 1989
40 Lawton, Geoff W m ENG 2399 0 1960
41 Ashton, Adam G f ENG 2398 9 1980
42 Cox, John J m ENG 2392 0 1962
42 Rendle, Thomas E m ENG 2392 0 1986
44 Ledger, Andrew J m ENG 2391 9 1969
45 Collinson, Adam R f ENG 2383 0 1972
46 Martin, Andrew D m ENG 2380 0 1957
47 Ansell, Simon T m ENG 2370 0 1975
48 Quillan, Gary m ENG 2367 0 1970
49 Pein, Malcolm m ENG 2357 0 1960
50 Kilpatrick, Callum f ENG 2350 0 1992
51 Buckley, Simon T ENG 2345 0 1985
52 Bates, Richard A m ENG 2338 0 1979
52 Bellin, Robert m ENG 2338 0 1952
52 Ciuksyte, Dagne m ENG 2338 0 1977
55 Buckley, Graeme N m ENG 2336 0 1971
56 Richardson, John R f ENG 2332 0 1964
57 Longson, Alexander f ENG 2331 9 1982
58 Basman, Michael J m ENG 2330 8 1946
58 Stebbings, Anthony J f ENG 2330 0 1951
60 Dorrington, Chris J ENG 2329 0 1987
61 Taylor, Martin R f ENG 2328 0 1981
62 Bigg, Andrew J f ENG 2325 0 1982
62 Crouch, Colin S m ENG 2325 0 1956
62 Sowray, Peter J f ENG 2325 0 1959
65 Berry, Stephen H f ENG 2322 0 1951
65 Cooper, Lawrence H m ENG 2322 0 1970
65 Knott, Simon J B m ENG 2322 0 1958
68 Rose, Matthew ENG 2321 0 1962
69 Jackson, James P f ENG 2320 0 1991
70 Duncan, Chris R f ENG 2319 0 1970
71 Bisby, Daniel L f ENG 2310 0 1978
71 Povah, Nigel E m ENG 2310 0 1952
73 Kirk, Ezra f ENG 2308 0 1996
74 Franklin, Samuel G A f ENG 2301 0 1994
75 Dickenson, Neil F f ENG 2299 0 1964
76 Rogers, Jonathan W f ENG 2297 0 1972
77 Beaumont, Chris R m ENG 2292 0 1952
77 Cooksey, Paul S f ENG 2292 0 1971
79 Chapman, Terry P D f ENG 2291 0 1956
80 Harvey, Marcus R ENG 2287 0 1996
81 Lewis, Andrew P f ENG 2286 0 1960
82 Constantinou, Peter f ENG 2285 0 1988
82 Walker, David J f ENG 2285 0 1964
84 Haydon, David L f ENG 2282 0 1988
85 Buckley, David E ENG 2281 0 1979
86 Rudd, Jack m ENG 2278 8 1979
87 Alfred, Nathan S W f ENG 2277 9 1980
87 Carr, Neil L f ENG 2277 0 1968
89 Thomas, Nicholas f ENG 2274 0 1966
90 Eckersley-Waites, Tom ENG 2269 0 1987
91 Eckersley-Waites, Adam ENG 2268 0 1987
91 Ivell, Nicholas W ENG 2268 0 1961
91 Merry, Alan B f ENG 2268 0 1996
94 Mackle, Dominic ENG 2266 0 1962
95 Savage, Ben D M f ENG 2265 0 1977
96 Hall, John f ENG 2264 0 1957
96 Wheeler, Darren P ENG 2264 0 1971
98 Sanders, Isaac B ENG 2262 0 1998
98 Webb, Richard M f ENG 2262 0 1962
100 Georghiou, Paul T ENG 2261 0 1969

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2438 0 1978
2 Houska, Jovanka m ENG 2409 0 1980
3 Ciuksyte, Dagne m ENG 2338 0 1977
4 Corke, Anya S wg ENG 2255 0 1990
5 Sarakauskiene, Zivile wm ENG 2176 0 1978
6 Chevannes, Sabrina L wm ENG 2160 0 1986
7 Maroroa, Sue wm ENG 2156 14 1991
8 Jackson, Sheila wg ENG 2143 0 1957
9 Atkins, Rita wm ENG 2140 0 1969
10 James, Ann-Marie wf ENG 2095 0 1974
10 Lauterbach, Ingrid wm ENG 2095 0 1960
12 Hegarty, Sarah N wf ENG 2083 9 1988
13 Bellin, Jana M wg ENG 2082 0 1947
14 Kueh, Audrey ENG 2071 0 1987
15 Regan, Natasha K wm ENG 2051 0 1971
16 Bhatia, Kanwal K wf ENG 2036 7 1981
17 Pass, Deborah J wf ENG 2023 1 1967
18 Kalaiyalahan, Akshaya ENG 2016 0 2001
19 Grigoryan, Meri wf ENG 2007 0 1977
20 Hoare, Amy B ENG 1950 0 1996
21 Summerscale, Claire E ENG 1936 0 1975
22 Martin, Katie A ENG 1889 0 1989
23 Foster, Chantelle L ENG 1875 0 1996
24 Giles, Yasmin ENG 1856 2 1999
25 Zhu, Yao Yao ENG 1848 0 1984
26 Moore, Gillian A ENG 1835 0 1944
27 Wang, Maria ENG 1831 0 1996
28 Norman, Dinah M wc ENG 1823 9 1946
29 Wang, Xingliang Anna ENG 1809 0 1999
30 Head, Louise ENG 1801 0 1997
31 Wei, Naomi ENG 1793 0 1999
32 Shepherd, Katherine M ENG 1787 0 1997
33 Kourtseva, Julie ENG 1774 0 1987
34 Needham, Sabrina ENG 1754 0 1972
35 Keen, Cosima ENG 1729 0 1999
36 Sit, Victoria ENG 1682 0 1998
37 Sainbayar, Anuurai ENG 1676 1 1989
38 Sheremetyeva, Elizaveta ENG 1672 0 2001
39 Evans, Helen I ENG 1621 0 1953
40 Ivanov, Elizabeth ENG 1602 0 2001
41 Wen, Jessica ENG 1598 0 1998
42 Robson, Caroline J ENG 1573 0 1963
43 Gardner, Joan ENG 1566 0 1942
43 Hale, Katie L W ENG 1566 0 1991
45 Neil, Jennifer ENG 1565 0 1997
46 Vann, Monica S ENG 1534 0 1954
47 Ressel, Eva ENG 1531 0 2000
48 Dwarakanathan, Srinidhi ENG 1512 9 2005
49 Jina, Asha ENG 1504 0 2001
50 Weaver, Lauren ENG 1498 0 1999
51 Hapeshi, Eleanor ENG 1492 0 1999
51 Mihajlova, Diana ENG 1492 0 1958
53 Boztas, Lana ENG 1479 0 1947
54 Purvis, Anna ENG 1470 0 2000
55 Somton, Anita ENG 1468 0 2004
56 Raghavendra, Mahima ENG 1451 0 2003
57 Daniel, Sharon ENG 1375 0 2002
58 Chadwick, Susan E ENG 1370 0 1950
59 Davidson, Laura ENG 1366 0 2003
60 Strong, Zoe ENG 1347 0 1998
61 Ragavan, Soumiya ENG 1290 0 2000