August 2014 FIDE Ratings

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

August 2014 FIDE Ratings

Post by LawrenceCooper » Thu Jul 31, 2014 6:48 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2740 7 1971
2 McShane, Luke J g ENG 2670 0 1984
3 Jones, Gawain C B g ENG 2665 0 1987
3 Short, Nigel D g ENG 2665 0 1965
5 Sadler, Matthew D g ENG 2653 0 1974
6 Howell, David W L g ENG 2650 0 1990
7 Pert, Nicholas g ENG 2564 0 1981
8 Hebden, Mark L g ENG 2554 0 1958
9 Haslinger, Stewart G g ENG 2531 0 1981
10 Parker, Jonathan F g ENG 2519 0 1976
11 Hawkins, Jonathan m ENG 2516 0 1983
12 Gormally, Daniel W g ENG 2500 9 1976
13 Gordon, Stephen J g ENG 2497 0 1986
13 Speelman, Jon S g ENG 2497 0 1956
15 Conquest, Stuart C g ENG 2495 0 1967
16 Ghasi, Ameet K m ENG 2475 0 1987
16 Zhou, Yang-Fan m ENG 2475 0 1994
18 Trent, Lawrence m ENG 2473 18 1986
19 Plaskett, H James g ENG 2469 9 1960
20 Flear, Glenn C g ENG 2462 18 1959
20 Williams, Simon K g ENG 2462 0 1979
22 Emms, John M g ENG 2456 0 1967
23 Wells, Peter K g ENG 2455 0 1965
24 Palliser, Richard J D m ENG 2448 0 1981
25 Hunt, Harriet V m ENG 2438 0 1978
26 Arkell, Keith C g ENG 2435 8 1961
27 McDonald, Neil g ENG 2431 0 1967
28 Pert, Richard G m ENG 2430 0 1981
29 Hunt, Adam C m ENG 2428 0 1980
30 D`Costa, Lorin A R m ENG 2427 9 1984
31 Ward, Chris G g ENG 2422 0 1968
32 Adair, James R f ENG 2420 0 1992
33 Summerscale, Aaron P g ENG 2416 0 1969
34 Ferguson, Mark m ENG 2414 0 1977
35 Mah, Karl C C m ENG 2411 0 1980
36 Roberson, Peter T f ENG 2403 0 1989
37 Houska, Jovanka m ENG 2401 9 1980
38 Lawton, Geoff W m ENG 2399 0 1960
39 Eggleston, David J m ENG 2398 9 1987
39 Ashton, Adam G f ENG 2398 0 1980
41 Rendle, Thomas E m ENG 2392 0 1986
42 Ledger, Andrew J m ENG 2391 0 1969
43 Collinson, Adam R f ENG 2383 0 1972
44 Martin, Andrew D m ENG 2380 0 1957
45 Cox, John J m ENG 2371 7 1962
46 Ansell, Simon T m ENG 2370 0 1975
47 Quillan, Gary m ENG 2367 0 1970
48 Kilpatrick, Callum f ENG 2350 0 1992
49 Buckley, Simon T ENG 2345 0 1985
50 Pein, Malcolm m ENG 2342 5 1960
51 Bates, Richard A m ENG 2338 0 1979
51 Bellin, Robert m ENG 2338 0 1952
51 Ciuksyte, Dagne m ENG 2338 0 1977
54 Buckley, Graeme N m ENG 2336 0 1971
55 Richardson, John R f ENG 2332 0 1964
56 Longson, Alexander f ENG 2331 0 1982
57 Basman, Michael J m ENG 2330 0 1946
57 Stebbings, Anthony J f ENG 2330 0 1951
59 Dorrington, Chris J ENG 2329 0 1987
60 Taylor, Martin R f ENG 2328 0 1981
61 Crouch, Colin S m ENG 2325 0 1956
61 Sowray, Peter J f ENG 2325 0 1959
63 Berry, Stephen H f ENG 2322 0 1951
63 Cooper, Lawrence H m ENG 2322 0 1970
63 Knott, Simon J B m ENG 2322 0 1958
66 Rose, Matthew ENG 2321 0 1962
67 Jackson, James P f ENG 2320 0 1991
68 Duncan, Chris R f ENG 2319 0 1970
69 Bisby, Daniel L f ENG 2310 0 1978
69 Povah, Nigel E m ENG 2310 0 1952
71 Chapman, Terry P D f ENG 2309 6 1956
72 Constantinou, Peter f ENG 2307 18 1988
73 Kirk, Ezra f ENG 2301 9 1996
73 Franklin, Samuel G A f ENG 2301 0 1994
75 Dickenson, Neil F f ENG 2299 0 1964
76 Bigg, Andrew J f ENG 2298 9 1982
77 Rogers, Jonathan W f ENG 2297 0 1972
78 Beaumont, Chris R m ENG 2292 0 1952
78 Cooksey, Paul S f ENG 2292 0 1971
80 Harvey, Marcus R ENG 2287 0 1996
81 Lewis, Andrew P f ENG 2286 0 1960
82 Walker, David J f ENG 2285 0 1964
83 Sanders, Isaac B ENG 2282 9 1998
83 Haydon, David L f ENG 2282 0 1988
85 Buckley, David E ENG 2281 0 1979
86 Rudd, Jack m ENG 2278 0 1979
87 Alfred, Nathan S W f ENG 2277 0 1980
87 Carr, Neil L f ENG 2277 0 1968
89 Thomas, Nicholas f ENG 2274 0 1966
90 Eckersley-Waites, Tom ENG 2269 0 1987
91 Eckersley-Waites, Adam ENG 2268 0 1987
91 Ivell, Nicholas W ENG 2268 0 1961
91 Merry, Alan B f ENG 2268 0 1996
94 Mackle, Dominic ENG 2266 0 1962
95 Savage, Ben D M f ENG 2265 0 1977
96 Hall, John f ENG 2264 0 1957
96 Wheeler, Darren P ENG 2264 0 1971
98 Webb, Richard M f ENG 2262 0 1962
99 Georghiou, Paul T ENG 2261 0 1969
99 Twyble, Michael S ENG 2261 0 1964

ngland (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2438 0 1978
2 Houska, Jovanka m ENG 2401 9 1980
3 Ciuksyte, Dagne m ENG 2338 0 1977
4 Corke, Anya S wg ENG 2255 0 1990
5 Sarakauskiene, Zivile wm ENG 2176 0 1978
6 Chevannes, Sabrina L wm ENG 2171 6 1986
7 Jackson, Sheila wg ENG 2143 0 1957
8 Atkins, Rita wm ENG 2140 0 1969
9 Maroroa, Sue wm ENG 2120 8 1991
10 Bellin, Jana M wg ENG 2095 9 1947
10 James, Ann-Marie wf ENG 2095 0 1974
10 Lauterbach, Ingrid wm ENG 2095 0 1960
13 Hegarty, Sarah N wf ENG 2083 0 1988
14 Kueh, Audrey ENG 2071 0 1987
15 Regan, Natasha K wm ENG 2051 0 1971
16 Bhatia, Kanwal K wf ENG 2036 0 1981
17 Pass, Deborah J wf ENG 2023 0 1967
18 Kalaiyalahan, Akshaya ENG 2016 0 2001
19 Grigoryan, Meri wf ENG 1996 9 1977
20 Hoare, Amy B ENG 1950 0 1996
21 Summerscale, Claire E ENG 1936 0 1975
22 Martin, Katie A ENG 1889 0 1989
23 Foster, Chantelle L ENG 1869 2 1996
24 Pakhomova, Tuyaara ENG 1863 9 1986
25 Giles, Yasmin ENG 1856 0 1999
26 Zhu, Yao Yao ENG 1848 0 1984
27 Moore, Gillian A ENG 1835 0 1944
28 Wang, Maria ENG 1831 0 1996
29 Norman, Dinah M wc ENG 1823 0 1946
30 Wang, Xingliang Anna ENG 1809 0 1999
31 Head, Louise ENG 1801 0 1997
32 Wei, Naomi ENG 1793 0 1999
33 Shepherd, Katherine M ENG 1786 10 1997
34 Kourtseva, Julie ENG 1774 0 1987
35 Keen, Cosima ENG 1754 7 1999
35 Needham, Sabrina ENG 1754 0 1972
37 Varney, Zoe ENG 1741 23 1999
38 Sainbayar, Anuurai ENG 1676 0 1989
39 Sit, Victoria ENG 1656 10 1998
40 Evans, Helen I ENG 1621 0 1953
41 Sheremetyeva, Elizaveta ENG 1595 12 2001
42 Ivanov, Elizabeth ENG 1590 3 2001
42 Wen, Jessica ENG 1590 3 1998
44 Robson, Caroline J ENG 1573 0 1963
45 Gardner, Joan ENG 1566 0 1942
45 Hale, Katie L W ENG 1566 0 1991
47 Neil, Jennifer ENG 1565 0 1997
48 Jina, Asha ENG 1538 11 2001
49 Ressel, Eva ENG 1531 0 2000
50 Dwarakanathan, Srinidhi ENG 1512 0 2005
51 Weaver, Lauren ENG 1498 0 1999
52 Hapeshi, Eleanor ENG 1492 0 1999
52 Mihajlova, Diana ENG 1492 0 1958
54 Boztas, Lana ENG 1479 0 1947
55 Somton, Anita ENG 1468 0 2004
56 Raghavendra, Mahima ENG 1451 0 2003
57 Purvis, Anna ENG 1440 7 2000
58 Strong, Zoe ENG 1381 6 1998
59 Daniel, Sharon ENG 1375 0 2002
60 Chadwick, Susan E ENG 1370 0 1950
61 Davidson, Laura ENG 1368 5 2003
62 Ragavan, Soumiya ENG 1290 0 2000