September 2014 FIDE Ratings

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

September 2014 FIDE Ratings

Post by LawrenceCooper » Sun Aug 31, 2014 8:48 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2752 9 1971
2 McShane, Luke J g ENG 2670 0 1984
3 Jones, Gawain C B g ENG 2664 20 1987
4 Howell, David W L g ENG 2657 21 1990
5 Sadler, Matthew D g ENG 2653 10 1974
6 Short, Nigel D g ENG 2646 5 1965
7 Pert, Nicholas g ENG 2564 11 1981
8 Hebden, Mark L g ENG 2554 11 1958
9 Hawkins, Jonathan m ENG 2532 11 1983
10 Haslinger, Stewart G g ENG 2531 0 1981
11 Parker, Jonathan F g ENG 2519 0 1976
12 Gordon, Stephen J g ENG 2497 0 1986
12 Speelman, Jon S g ENG 2497 0 1956
14 Gormally, Daniel W g ENG 2495 3 1976
14 Conquest, Stuart C g ENG 2495 0 1967
16 Ghasi, Ameet K m ENG 2475 0 1987
17 Trent, Lawrence m ENG 2473 0 1986
18 Plaskett, H James g ENG 2469 0 1960
19 Zhou, Yang-Fan m ENG 2464 20 1994
20 Emms, John M g ENG 2462 11 1967
20 Flear, Glenn C g ENG 2462 0 1959
22 Williams, Simon K g ENG 2457 11 1979
23 Wells, Peter K g ENG 2455 0 1965
24 Palliser, Richard J D m ENG 2448 0 1981
25 Pert, Richard G m ENG 2443 11 1981
26 Arkell, Keith C g ENG 2440 10 1961
27 Hunt, Harriet V m ENG 2438 0 1978
28 McDonald, Neil g ENG 2431 0 1967
29 Hunt, Adam C m ENG 2428 0 1980
30 D`Costa, Lorin A R m ENG 2427 0 1984
31 Ward, Chris G g ENG 2423 11 1968
32 Adair, James R m ENG 2420 0 1992
33 Summerscale, Aaron P g ENG 2416 0 1969
34 Levitt, Jonathan P g ENG 2415 9 1963
35 Ferguson, Mark m ENG 2414 0 1977
36 Mah, Karl C C m ENG 2411 0 1980
37 Eggleston, David J m ENG 2403 18 1987
37 Roberson, Peter T m ENG 2403 0 1989
39 Lawton, Geoff W m ENG 2399 0 1960
40 Ashton, Adam G f ENG 2398 0 1980
41 Rendle, Thomas E m ENG 2392 0 1986
42 Ledger, Andrew J m ENG 2391 0 1969
43 Houska, Jovanka m ENG 2389 20 1980
44 Collinson, Adam R f ENG 2383 0 1972
45 Martin, Andrew D m ENG 2380 0 1957
46 Cox, John J m ENG 2371 0 1962
47 Ansell, Simon T m ENG 2370 0 1975
48 Quillan, Gary m ENG 2367 0 1970
49 Kilpatrick, Callum f ENG 2350 0 1992
50 Buckley, Simon T ENG 2345 0 1985
51 Pein, Malcolm m ENG 2342 0 1960
52 Bates, Richard A m ENG 2338 0 1979
52 Bellin, Robert m ENG 2338 0 1952
52 Ciuksyte, Dagne m ENG 2338 0 1977
55 Jackson, James P f ENG 2336 20 1991
55 Buckley, Graeme N m ENG 2336 0 1971
57 Richardson, John R f ENG 2332 0 1964
58 Longson, Alexander f ENG 2331 0 1982
59 Basman, Michael J m ENG 2330 0 1946
59 Stebbings, Anthony J f ENG 2330 0 1951
61 Dorrington, Chris J ENG 2329 0 1987
62 Taylor, Martin R f ENG 2328 0 1981
63 Sowray, Peter J f ENG 2325 18 1959
63 Crouch, Colin S m ENG 2325 0 1956
65 Berry, Stephen H f ENG 2322 0 1951
65 Cooper, Lawrence H m ENG 2322 0 1970
65 Knott, Simon J B m ENG 2322 0 1958
68 Rose, Matthew ENG 2321 0 1962
69 Duncan, Chris R f ENG 2319 0 1970
70 Constantinou, Peter f ENG 2311 9 1988
71 Bisby, Daniel L f ENG 2310 0 1978
71 Povah, Nigel E m ENG 2310 0 1952
73 Chapman, Terry P D f ENG 2304 6 1956
74 Franklin, Samuel G A f ENG 2301 0 1994
75 Dickenson, Neil F f ENG 2299 0 1964
76 Harvey, Marcus R ENG 2298 11 1996
76 Bigg, Andrew J f ENG 2298 0 1982
78 Rogers, Jonathan W f ENG 2297 0 1972
79 Merry, Alan B f ENG 2296 6 1996
80 Beaumont, Chris R m ENG 2292 0 1952
80 Cooksey, Paul S f ENG 2292 0 1971
82 Kirk, Ezra f ENG 2290 9 1996
83 Sanders, Isaac B ENG 2289 18 1998
84 Walker, David J f ENG 2285 0 1964
85 Haydon, David L f ENG 2282 0 1988
86 Buckley, David E ENG 2281 0 1979
87 Lewis, Andrew P f ENG 2279 10 1960
88 Alfred, Nathan S W f ENG 2277 0 1980
88 Carr, Neil L f ENG 2277 0 1968
90 Thomas, Nicholas f ENG 2274 0 1966
91 Fernandez, Michael ENG 2269 11 1999
91 Eckersley-Waites, Tom ENG 2269 0 1987
93 Eckersley-Waites, Adam ENG 2268 0 1987
93 Ivell, Nicholas W ENG 2268 0 1961
95 Mackle, Dominic ENG 2266 0 1962
96 Savage, Ben D M f ENG 2265 0 1977
97 Hall, John f ENG 2264 0 1957
97 Wheeler, Darren P ENG 2264 0 1971
99 Townsend, M Paul ENG 2262 9 1960
99 Webb, Richard M f ENG 2262 0 1962

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2438 0 1978
2 Houska, Jovanka m ENG 2389 20 1980
3 Ciuksyte, Dagne m ENG 2338 0 1977
4 Corke, Anya S wg ENG 2255 0 1990
5 Sarakauskiene, Zivile wm ENG 2176 0 1978
6 Chevannes, Sabrina L wm ENG 2170 17 1986
7 Jackson, Sheila wg ENG 2143 0 1957
8 Atkins, Rita wm ENG 2140 0 1969
9 Maroroa, Sue wm ENG 2097 9 1991
10 Bellin, Jana M wg ENG 2095 0 1947
10 Lauterbach, Ingrid wm ENG 2095 0 1960
12 Hegarty, Sarah N wf ENG 2083 0 1988
13 Kueh, Audrey ENG 2071 0 1987
14 James, Ann-Marie wf ENG 2069 8 1974
15 Regan, Natasha K wm ENG 2051 0 1971
16 Bhatia, Kanwal K wf ENG 2036 0 1981
17 Grigoryan, Meri wf ENG 2028 18 1977
18 Pass, Deborah J wf ENG 2020 8 1967
19 Hoare, Amy B ENG 1981 10 1996
20 Kalaiyalahan, Akshaya ENG 1971 25 2001
21 Summerscale, Claire E ENG 1936 0 1975
22 Martin, Katie A ENG 1889 0 1989
23 Head, Louise ENG 1875 8 1997
24 Giles, Yasmin ENG 1869 6 1999
25 Shepherd, Katherine M ENG 1866 15 1997
26 Pakhomova, Tuyaara ENG 1863 0 1986
27 Zhu, Yao Yao ENG 1848 0 1984
28 Foster, Chantelle L ENG 1840 10 1996
29 Keen, Cosima ENG 1831 14 1999
29 Moore, Gillian A ENG 1831 7 1944
29 Wang, Maria ENG 1831 0 1996
32 Norman, Dinah M wc ENG 1823 0 1946
33 Wang, Xingliang Anna ENG 1809 0 1999
34 Kourtseva, Julie ENG 1774 0 1987
35 Wei, Naomi ENG 1762 4 1999
36 Needham, Sabrina ENG 1754 0 1972
37 Varney, Zoe ENG 1741 0 1999
38 Sainbayar, Anuurai ENG 1676 0 1989
39 Sit, Victoria ENG 1628 8 1998
40 Wen, Jessica ENG 1600 6 1998
41 Sheremetyeva, Elizaveta ENG 1596 0 2001
42 Ivanov, Elizabeth ENG 1589 0 2001
43 Robson, Caroline J ENG 1573 0 1963
44 Gardner, Joan ENG 1566 0 1942
45 Neil, Jennifer ENG 1565 0 1997
46 Jina, Asha ENG 1548 0 2001
47 Ressel, Eva ENG 1531 0 2000
48 Dwarakanathan, Srinidhi ENG 1512 0 2005
49 Weaver, Lauren ENG 1498 0 1999
50 Hapeshi, Eleanor ENG 1492 0 1999
51 Boztas, Lana ENG 1485 6 1947
52 Mihajlova, Diana ENG 1478 7 1958
53 Somton, Anita ENG 1468 0 2004
54 Raghavendra, Mahima ENG 1451 0 2003
55 Purvis, Anna ENG 1428 4 2000
56 Ragavan, Soumiya ENG 1393 9 2000
57 Strong, Zoe ENG 1381 0 1998
58 Daniel, Sharon ENG 1375 0 2002
59 Chadwick, Susan E ENG 1370 0 1950
60 Davidson, Laura ENG 1367 1 2003
61 Haridas, Navieinaah ENG 1178 9 2006