October 2014 FIDE Ratings

The very latest International round up of English news.
LawrenceCooper
Posts: 7173
Joined: Tue Dec 20, 2011 8:13 am

October 2014 FIDE Ratings

Post by LawrenceCooper » Tue Sep 30, 2014 11:01 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2758 5 1971
2 McShane, Luke J g ENG 2670 0 1984
3 Jones, Gawain C B g ENG 2664 7 1987
4 Howell, David W L g ENG 2657 0 1990
5 Sadler, Matthew D g ENG 2653 0 1974
6 Short, Nigel D g ENG 2646 0 1965
7 Pert, Nicholas g ENG 2564 0 1981
8 Hebden, Mark L g ENG 2540 9 1958
9 Hawkins, Jonathan m ENG 2533 9 1983
10 Haslinger, Stewart G g ENG 2531 0 1981
11 Parker, Jonathan F g ENG 2519 0 1976
12 Gordon, Stephen J g ENG 2497 0 1986
12 Speelman, Jon S g ENG 2497 0 1956
14 Conquest, Stuart C g ENG 2495 0 1967
15 Gormally, Daniel W g ENG 2488 7 1976
16 Zhou, Yang-Fan m ENG 2478 9 1994
17 Ghasi, Ameet K m ENG 2475 0 1987
18 Trent, Lawrence m ENG 2473 0 1986
19 Plaskett, H James g ENG 2469 0 1960
20 Wells, Peter K g ENG 2468 16 1965
21 Emms, John M g ENG 2462 0 1967
21 Flear, Glenn C g ENG 2462 0 1959
23 Williams, Simon K g ENG 2457 0 1979
24 Arkell, Keith C g ENG 2450 16 1961
25 Palliser, Richard J D m ENG 2448 0 1981
26 Pert, Richard G m ENG 2443 0 1981
27 Hunt, Harriet V m ENG 2438 0 1978
28 Hunt, Adam C m ENG 2433 9 1980
29 McDonald, Neil g ENG 2431 0 1967
30 D`Costa, Lorin A R m ENG 2427 0 1984
31 Eggleston, David J m ENG 2426 9 1987
32 Ward, Chris G g ENG 2423 0 1968
33 Adair, James R m ENG 2420 0 1992
34 Summerscale, Aaron P g ENG 2416 0 1969
35 Roberson, Peter T m ENG 2415 7 1989
35 Levitt, Jonathan P g ENG 2415 0 1963
37 Ferguson, Mark m ENG 2414 0 1977
38 Mah, Karl C C m ENG 2411 0 1980
39 Lawton, Geoff W m ENG 2399 0 1960
40 Ashton, Adam G f ENG 2398 0 1980
41 Ledger, Andrew J m ENG 2391 0 1969
42 Houska, Jovanka m ENG 2389 0 1980
43 Rendle, Thomas E m ENG 2383 7 1986
43 Collinson, Adam R f ENG 2383 0 1972
45 Martin, Andrew D m ENG 2380 0 1957
46 Ansell, Simon T m ENG 2370 0 1975
47 Cox, John J m ENG 2368 9 1962
48 Quillan, Gary m ENG 2367 0 1970
49 Sowray, Peter J f ENG 2364 10 1959
50 Kilpatrick, Callum f ENG 2350 0 1992
51 Bates, Richard A m ENG 2346 7 1979
52 Buckley, Simon T ENG 2345 0 1985
53 Pein, Malcolm m ENG 2342 0 1960
54 Bellin, Robert m ENG 2338 0 1952
54 Ciuksyte, Dagne m ENG 2338 0 1977
56 Buckley, Graeme N m ENG 2336 0 1971
56 Jackson, James P f ENG 2336 0 1991
58 Richardson, John R f ENG 2332 0 1964
59 Longson, Alexander f ENG 2331 0 1982
60 Basman, Michael J m ENG 2330 0 1946
60 Stebbings, Anthony J f ENG 2330 0 1951
62 Dorrington, Chris J ENG 2329 0 1987
63 Taylor, Martin R f ENG 2328 0 1981
64 Berry, Stephen H f ENG 2327 5 1951
65 Crouch, Colin S m ENG 2325 0 1956
66 Cooper, Lawrence H m ENG 2322 0 1970
66 Knott, Simon J B m ENG 2322 0 1958
68 Rose, Matthew ENG 2321 0 1962
69 Duncan, Chris R f ENG 2319 0 1970
70 Kirk, Ezra f ENG 2315 9 1996
71 Bisby, Daniel L f ENG 2310 0 1978
71 Povah, Nigel E m ENG 2310 0 1952
73 Harvey, Marcus R ENG 2307 9 1996
74 Chapman, Terry P D f ENG 2304 0 1956
75 Fernandez, Michael f ENG 2301 8 1999
75 Franklin, Samuel G A f ENG 2301 0 1994
77 Constantinou, Peter f ENG 2300 9 1988
78 Dickenson, Neil F f ENG 2299 0 1964
79 Bigg, Andrew J f ENG 2298 0 1982
80 Rogers, Jonathan W f ENG 2297 0 1972
81 Beaumont, Chris R m ENG 2292 0 1952
81 Cooksey, Paul S f ENG 2292 0 1971
83 Lyell, Mark f ENG 2290 19 1961
84 Sanders, Isaac B f ENG 2289 0 1998
85 Walker, David J f ENG 2285 0 1964
86 Haydon, David L f ENG 2282 0 1988
87 Buckley, David E ENG 2281 0 1979
88 Lewis, Andrew P f ENG 2279 0 1960
89 Alfred, Nathan S W f ENG 2277 0 1980
89 Carr, Neil L f ENG 2277 0 1968
91 Thomas, Nicholas f ENG 2274 0 1966
92 Merry, Alan B f ENG 2269 4 1996
92 Eckersley-Waites, Tom ENG 2269 0 1987
94 Eckersley-Waites, Adam ENG 2268 0 1987
94 Ivell, Nicholas W ENG 2268 0 1961
96 Mackle, Dominic ENG 2267 7 1962
97 Savage, Ben D M f ENG 2265 0 1977
98 Hall, John f ENG 2264 0 1957
98 Wheeler, Darren P ENG 2264 0 1971
100 Webb, Richard M f ENG 2262 0 1962

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2438 0 1978
2 Houska, Jovanka m ENG 2389 0 1980
3 Ciuksyte, Dagne m ENG 2338 0 1977
4 Corke, Anya S wg ENG 2255 0 1990
5 Sarakauskiene, Zivile wm ENG 2176 0 1978
6 Chevannes, Sabrina L wm ENG 2163 9 1986
7 Jackson, Sheila wg ENG 2143 0 1957
8 Atkins, Rita wm ENG 2140 0 1969
9 Maroroa, Sue wm ENG 2097 0 1991
10 Bellin, Jana M wg ENG 2095 0 1947
10 Lauterbach, Ingrid wm ENG 2095 0 1960
12 Hegarty, Sarah N wf ENG 2083 0 1988
13 Kueh, Audrey ENG 2071 0 1987
14 James, Ann-Marie wf ENG 2069 0 1974
15 Hoare, Amy B ENG 2063 10 1996
16 Kalaiyalahan, Akshaya ENG 2052 4 2001
17 Regan, Natasha K wm ENG 2051 0 1971
18 Bhatia, Kanwal K wf ENG 2036 0 1981
19 Grigoryan, Meri wf ENG 2028 0 1977
20 Pass, Deborah J wf ENG 2017 9 1967
21 Summerscale, Claire E ENG 1936 0 1975
22 Head, Louise ENG 1902 8 1997
23 Martin, Katie A ENG 1889 0 1989
24 Giles, Yasmin ENG 1888 3 1999
25 Shepherd, Katherine M ENG 1866 0 1997
26 Pakhomova, Tuyaara ENG 1863 0 1986
27 Zhu, Yao Yao ENG 1848 0 1984
28 Keen, Cosima ENG 1831 0 1999
28 Moore, Gillian A ENG 1831 0 1944
28 Wang, Maria ENG 1831 0 1996
31 Norman, Dinah M wc ENG 1823 0 1946
32 Foster, Chantelle L ENG 1813 9 1996
33 Wang, Xingliang Anna ENG 1809 0 1999
34 Kourtseva, Julie ENG 1774 0 1987
35 Wei, Naomi ENG 1762 0 1999
36 Needham, Sabrina ENG 1754 0 1972
37 Varney, Zoe ENG 1741 0 1999
38 Sainbayar, Anuurai ENG 1676 0 1989
39 Milson, Amy F ENG 1675 5 1995
40 Graham, Cassie M ENG 1626 5 2001
41 Imykshenova, Eugenia ENG 1617 8 1978
42 Sit, Victoria ENG 1607 1 1998
43 Wen, Jessica ENG 1600 0 1998
44 Sheremetyeva, Elizaveta ENG 1596 0 2001
45 Ivanov, Elizabeth ENG 1589 0 2001
46 Robson, Caroline J ENG 1573 0 1963
47 Gardner, Joan ENG 1566 0 1942
48 Neil, Jennifer ENG 1565 0 1997
49 Green, Emily ENG 1559 13 2001
50 Jina, Asha ENG 1548 0 2001
51 Ressel, Eva ENG 1531 0 2000
52 Dwarakanathan, Srinidhi ENG 1512 0 2005
53 Hapeshi, Eleanor ENG 1492 0 1999
54 Weaver, Lauren ENG 1489 3 1999
55 Boztas, Lana ENG 1484 3 1947
56 Somton, Anita ENG 1479 3 2004
57 Mihajlova, Diana ENG 1478 0 1958
58 Raghavendra, Mahima ENG 1451 0 2003
59 Purvis, Anna ENG 1428 0 2000
60 Ragavan, Soumiya ENG 1407 1 2000
61 Strong, Zoe ENG 1381 0 1998
62 Daniel, Sharon ENG 1375 0 2002
63 Chadwick, Susan E ENG 1370 0 1950
64 Davidson, Laura ENG 1367 0 2003
65 Haridas, Navieinaah ENG 1178 0 2006