February 2015 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7252
Joined: Tue Dec 20, 2011 8:13 am

February 2015 FIDE rating list

Post by LawrenceCooper » Sat Jan 31, 2015 10:13 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2738 0 1971
2 McShane, Luke J g ENG 2672 0 1984
3 Jones, Gawain C B g ENG 2670 3 1987
4 Short, Nigel D g ENG 2664 2 1965
5 Howell, David W L g ENG 2663 7 1990
6 Sadler, Matthew D g ENG 2658 0 1974
7 Nunn, John D M g ENG 2601 0 1955
8 Pert, Nicholas g ENG 2565 2 1981
9 Hawkins, Jonathan g ENG 2554 11 1983
10 Haslinger, Stewart G g ENG 2526 0 1981
11 Parker, Jonathan F g ENG 2519 0 1976
12 Arkell, Keith C g ENG 2510 18 1961
13 Speelman, Jon S g ENG 2506 2 1956
14 Conquest, Stuart C g ENG 2496 2 1967
15 Gordon, Stephen J g ENG 2494 2 1986
16 Hebden, Mark L g ENG 2491 11 1958
17 Gormally, Daniel W g ENG 2489 11 1976
18 Zhou, Yang-Fan m ENG 2470 2 1994
18 Trent, Lawrence m ENG 2470 0 1986
20 Ghasi, Ameet K m ENG 2466 2 1987
21 Flear, Glenn C g ENG 2463 11 1959
22 Emms, John M g ENG 2462 0 1967
23 Wells, Peter K g ENG 2456 2 1965
24 Plaskett, H James g ENG 2445 14 1960
24 Palliser, Richard J D m ENG 2445 2 1981
26 Pert, Richard G m ENG 2443 0 1981
27 Williams, Simon K g ENG 2434 2 1979
28 D`Costa, Lorin A R m ENG 2430 1 1984
29 Adair, James R m ENG 2429 2 1992
30 Hunt, Adam C m ENG 2428 11 1980
31 Eggleston, David J m ENG 2424 12 1987
31 McDonald, Neil g ENG 2424 2 1967
33 Ward, Chris G g ENG 2423 0 1968
34 Ferguson, Mark m ENG 2418 2 1977
35 Levitt, Jonathan P g ENG 2415 0 1963
36 Mah, Karl C C m ENG 2411 0 1980
37 Roberson, Peter T m ENG 2406 2 1989
38 Ledger, Andrew J m ENG 2388 2 1969
38 Houska, Jovanka m ENG 2388 0 1980
40 Ashton, Adam G f ENG 2385 11 1980
41 Lawton, Geoff W m ENG 2382 2 1960
42 Rendle, Thomas E m ENG 2378 2 1986
43 Ansell, Simon T m ENG 2373 2 1975
43 Martin, Andrew D m ENG 2373 2 1957
45 Quillan, Gary m ENG 2367 0 1970
46 Cox, John J m ENG 2360 2 1962
47 Kilpatrick, Callum f ENG 2352 1 1992
48 Buckley, Graeme N m ENG 2345 2 1971
48 Merry, Alan B f ENG 2345 2 1996
50 Pein, Malcolm m ENG 2344 0 1960
51 Bates, Richard A m ENG 2342 9 1979
51 Ciuksyte, Dagne m ENG 2342 1 1977
53 Bellin, Robert m ENG 2340 8 1952
53 Buckley, Simon T ENG 2340 2 1985
55 Duncan, Chris R f ENG 2336 0 1970
56 Povah, Nigel E m ENG 2333 2 1952
57 Kirk, Ezra f ENG 2330 18 1996
57 Cooper, Lawrence H m ENG 2330 2 1970
57 Richardson, John R f ENG 2330 2 1964
60 Dorrington, Chris J ENG 2329 0 1987
61 Berry, Stephen H f ENG 2327 0 1951
62 Stebbings, Anthony J f ENG 2326 2 1951
63 Dishman, Stephen ENG 2325 1 1970
63 Crouch, Colin S m ENG 2325 0 1956
65 Basman, Michael J m ENG 2324 6 1946
66 Longson, Alexander f ENG 2323 9 1982
66 Taylor, Martin R f ENG 2323 2 1981
68 Bisby, Daniel L f ENG 2321 2 1978
69 Batchelor, Peter J f ENG 2317 2 1996
70 Sowray, Peter J f ENG 2314 11 1959
71 Knott, Simon J B m ENG 2312 2 1958
72 Harvey, Marcus R f ENG 2311 2 1996
72 Sanders, Isaac B f ENG 2311 2 1998
74 Bigg, Andrew J f ENG 2303 0 1982
75 Franklin, Samuel G A f ENG 2301 0 1994
76 Eckersley-Waites, Tom ENG 2299 2 1987
77 Rose, Matthew ENG 2298 2 1962
78 Jackson, James P f ENG 2297 10 1991
79 Dickenson, Neil F f ENG 2295 1 1964
80 Walker, David J f ENG 2294 2 1964
81 Beaumont, Chris R m ENG 2292 0 1952
82 Constantinou, Peter f ENG 2290 18 1988
83 Kenworthy, Gary f ENG 2285 0 1957
84 Haydon, David L f ENG 2282 0 1988
85 Rogers, Jonathan W f ENG 2281 2 1972
86 Yap, Nicolas A ENG 2279 5 1989
87 Taylor, Adam C ENG 2278 22 1998
88 Alfred, Nathan S W f ENG 2277 0 1980
89 Williams, Samuel G ENG 2273 2 1987
90 Buckley, David E ENG 2269 0 1979
91 Savage, Ben D M f ENG 2266 1 1977
92 Webb, Laurence E f ENG 2264 9 1970
92 Thomas, Nicholas f ENG 2264 2 1966
94 Eckersley-Waites, Adam ENG 2263 2 1987
95 Chapman, Terry P D f ENG 2262 0 1956
95 Webb, Richard M f ENG 2262 0 1962
97 Georghiou, Paul T ENG 2261 0 1969
97 Twyble, Michael S ENG 2261 0 1964
99 Weller, Jean-Luc ENG 2260 2 1994
100 Lund, D Brett ENG 2258 2 1962

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Houska, Jovanka m ENG 2388 0 1980
2 Ciuksyte, Dagne m ENG 2342 1 1977
3 Chevannes, Sabrina L wm ENG 2171 2 1986
4 Sarakauskiene, Zivile wm ENG 2144 0 1978
5 Atkins, Rita wm ENG 2128 1 1969
6 Jackson, Sheila wg ENG 2127 2 1957
7 Bellin, Jana M wg ENG 2090 2 1947
8 Maroroa, Sue wm ENG 2084 2 1991
9 Lauterbach, Ingrid wm ENG 2078 10 1960
9 Hegarty, Sarah N wf ENG 2078 0 1988
11 Kueh, Audrey ENG 2071 0 1987
12 Hoare, Amy B ENG 2059 2 1996
12 James, Ann-Marie wf ENG 2059 2 1974
14 Regan, Natasha K wm ENG 2052 2 1971
15 Bhatia, Kanwal K wf ENG 2038 2 1981
16 Pass, Deborah J wf ENG 2030 0 1967
17 Grigoryan, Meri wf ENG 2028 0 1977
18 Kalaiyalahan, Akshaya ENG 2015 9 2001
19 Parmar, Amisha ENG 1952 2 1992
20 Head, Louise ENG 1949 2 1997
21 Messam-Sparks, Lateefah ENG 1947 2 1992
22 Summerscale, Claire E ENG 1910 1 1975
23 Martin, Katie A ENG 1889 0 1989
24 Giles, Yasmin ENG 1868 8 1999
25 Shepherd, Katherine M ENG 1864 4 1997
26 Pakhomova, Tuyaara ENG 1863 0 1986
27 Zhu, Yao Yao ENG 1848 0 1984
28 Moore, Gillian A ENG 1831 0 1944
29 Norman, Dinah M wc ENG 1820 0 1946
30 York-Andersen, Anna ENG 1808 2 1992
31 Foster, Chantelle L ENG 1807 0 1996
32 Keen, Cosima ENG 1799 2 1999
33 Wei, Naomi ENG 1795 4 1999
34 Kourtseva, Julie ENG 1760 2 1987
35 Varney, Zoe ENG 1746 4 1999
36 Sit, Victoria ENG 1688 1 1998
37 Sainbayar, Anuurai ENG 1676 0 1989
38 Graham, Cassie M ENG 1670 2 2001
39 Milson, Amy F ENG 1667 2 1995
40 Imykshenova, Eugenia ENG 1619 2 1978
41 Sheremetyeva, Elizaveta ENG 1609 5 2001
42 Green, Emily ENG 1605 1 2001
43 Wen, Jessica ENG 1600 0 1998
44 Evans, Helen I ENG 1586 8 1953
45 Robson, Caroline J ENG 1573 0 1963
46 Gardner, Joan ENG 1566 0 1942
47 Ressel, Eva ENG 1561 2 2000
48 Neil, Jennifer ENG 1557 0 1997
49 Ivanov, Elizabeth ENG 1541 11 2001
50 Jina, Asha ENG 1532 2 2001
51 Archer-Lock, Helen ENG 1518 0 2002
52 Weaver, Lauren ENG 1512 2 1999
52 Dwarakanathan, Srinidhi ENG 1512 0 2005
54 Boztas, Lana ENG 1501 3 1947
55 Hapeshi, Eleanor ENG 1492 0 1999
56 Mihajlova, Diana ENG 1485 0 1958
57 Gelain-Sohn, Emmanuelle ENG 1482 0 2003
58 Somton, Anita ENG 1474 1 2004
59 Raghavendra, Mahima ENG 1451 0 2003
60 Goldsmith, Jennifer ENG 1448 0 1949
61 Purvis, Anna ENG 1425 1 2000
62 Davidson, Laura ENG 1414 3 2003
63 Strong, Zoe ENG 1381 0 1998
64 Gee-Grant, Aimee ENG 1378 0 2004
65 Chadwick, Susan E ENG 1370 0 1950
66 Ragavan, Soumiya ENG 1369 5 2000
66 Rahulan, Thivyaa ENG 1369 2 2004
68 Johnson, Elizabeth ENG 1336 2 2004
69 Imykshenova, Alina ENG 1268 1 2003
70 Hansen, Annalise ENG 1179 1 2004
71 Haridas, Navieinaah ENG 1154 0 2006
72 Hastilow, Sarah ENG 1133 2 1966
73 Murali, Pooja ENG 1059 2 2002