March 2015 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

March 2015 FIDE rating list

Post by LawrenceCooper » Sat Feb 28, 2015 10:34 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2745 9 1971
2 Howell, David W L g ENG 2686 14 1990
2 McShane, Luke J g ENG 2686 5 1984
4 Short, Nigel D g ENG 2664 0 1965
5 Sadler, Matthew D g ENG 2658 1 1974
6 Jones, Gawain C B g ENG 2642 12 1987
7 Nunn, John D M g ENG 2601 0 1955
8 Pert, Nicholas g ENG 2557 2 1981
9 Hawkins, Jonathan g ENG 2552 2 1983
10 Haslinger, Stewart G g ENG 2526 2 1981
11 Parker, Jonathan F g ENG 2519 0 1976
12 Arkell, Keith C g ENG 2509 2 1961
13 Speelman, Jon S g ENG 2508 2 1956
14 Conquest, Stuart C g ENG 2496 0 1967
15 Gordon, Stephen J g ENG 2493 2 1986
16 Hebden, Mark L g ENG 2491 7 1958
17 Trent, Lawrence m ENG 2479 28 1986
18 Gormally, Daniel W g ENG 2478 7 1976
19 Zhou, Yang-Fan m ENG 2477 2 1994
20 Flear, Glenn C g ENG 2465 3 1959
21 Ghasi, Ameet K m ENG 2462 2 1987
21 Emms, John M g ENG 2462 0 1967
23 Plaskett, H James g ENG 2445 0 1960
24 Pert, Richard G m ENG 2443 0 1981
25 Wells, Peter K g ENG 2441 7 1965
26 Palliser, Richard J D m ENG 2439 2 1981
27 Adair, James R m ENG 2436 2 1992
28 Hunt, Adam C m ENG 2430 11 1980
28 Williams, Simon K g ENG 2430 11 1979
30 D`Costa, Lorin A R m ENG 2426 11 1984
31 Eggleston, David J m ENG 2424 2 1987
32 Ward, Chris G g ENG 2423 0 1968
33 Ferguson, Mark m ENG 2418 0 1977
34 Levitt, Jonathan P g ENG 2415 0 1963
35 Roberson, Peter T m ENG 2413 2 1989
36 McDonald, Neil g ENG 2411 2 1967
36 Mah, Karl C C m ENG 2411 0 1980
38 Houska, Jovanka m ENG 2391 10 1980
39 Ledger, Andrew J m ENG 2389 1 1969
40 Ashton, Adam G f ENG 2388 2 1980
41 Martin, Andrew D m ENG 2377 2 1957
42 Rendle, Thomas E m ENG 2376 2 1986
43 Lawton, Geoff W m ENG 2374 2 1960
44 Ansell, Simon T m ENG 2368 2 1975
45 Cox, John J m ENG 2354 2 1962
46 Kilpatrick, Callum f ENG 2352 0 1992
47 Bellin, Robert m ENG 2350 9 1952
48 Bates, Richard A m ENG 2346 2 1979
49 Buckley, Graeme N m ENG 2345 0 1971
50 Kirk, Ezra f ENG 2344 9 1996
51 Pein, Malcolm m ENG 2343 2 1960
52 Ciuksyte, Dagne m ENG 2342 0 1977
53 Buckley, Simon T ENG 2340 0 1985
54 Duncan, Chris R f ENG 2336 0 1970
55 Merry, Alan B f ENG 2333 7 1996
56 Longson, Alexander f ENG 2332 2 1982
57 Cooper, Lawrence H m ENG 2330 0 1970
58 Dorrington, Chris J ENG 2329 0 1987
59 Richardson, John R f ENG 2327 2 1964
59 Berry, Stephen H f ENG 2327 0 1951
61 Stebbings, Anthony J f ENG 2326 0 1951
62 Dishman, Stephen ENG 2325 0 1970
63 Basman, Michael J m ENG 2324 0 1946
64 Taylor, Martin R f ENG 2323 0 1981
65 Bisby, Daniel L f ENG 2321 1 1978
66 Harvey, Marcus R f ENG 2317 2 1996
67 Sowray, Peter J f ENG 2313 7 1959
67 Bigg, Andrew J f ENG 2313 1 1982
69 Jackson, James P f ENG 2311 7 1991
69 Sanders, Isaac B f ENG 2311 2 1998
71 Knott, Simon J B m ENG 2309 2 1958
72 Franklin, Samuel G A f ENG 2301 0 1994
73 Povah, Nigel E m ENG 2299 12 1952
73 Eckersley-Waites, Tom ENG 2299 0 1987
75 Batchelor, Peter J f ENG 2296 2 1996
76 Dickenson, Neil F f ENG 2295 0 1964
77 Constantinou, Peter f ENG 2294 2 1988
77 Walker, David J f ENG 2294 0 1964
79 Beaumont, Chris R m ENG 2292 0 1952
80 Rose, Matthew ENG 2291 1 1962
81 Kenworthy, Gary f ENG 2285 0 1957
82 Rogers, Jonathan W f ENG 2284 2 1972
83 Haydon, David L f ENG 2282 0 1988
84 Webb, Laurence E f ENG 2281 3 1970
85 Yap, Nicolas A ENG 2279 0 1989
86 Alfred, Nathan S W f ENG 2277 0 1980
87 Lyell, Mark f ENG 2274 12 1961
88 Savage, Ben D M f ENG 2271 1 1977
89 Buckley, David E ENG 2270 2 1979
90 Horton, Andrew P ENG 2269 7 1998
90 Wheeler, Darren P ENG 2269 2 1971
92 Chapman, Terry P D f ENG 2268 2 1956
93 Williams, Samuel G ENG 2266 2 1987
94 Webb, Richard M f ENG 2262 0 1962
95 Thomas, Nicholas f ENG 2261 2 1966
95 Eckersley-Waites, Adam ENG 2261 1 1987
95 Georghiou, Paul T ENG 2261 0 1969
95 Twyble, Michael S ENG 2261 0 1964
99 Lund, D Brett ENG 2260 2 1962
100 Weaving, Richard ENG 2257 0 1994

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Houska, Jovanka m ENG 2391 10 1980
2 Ciuksyte, Dagne m ENG 2342 0 1977
3 Chevannes, Sabrina L wm ENG 2172 2 1986
4 Sarakauskiene, Zivile wm ENG 2152 4 1978
5 Jackson, Sheila wg ENG 2134 2 1957
6 Atkins, Rita wm ENG 2126 2 1969
7 Maroroa, Sue wm ENG 2085 2 1991
8 Bellin, Jana M wg ENG 2081 1 1947
9 Hegarty, Sarah N wf ENG 2080 2 1988
10 Lauterbach, Ingrid wm ENG 2075 2 1960
11 Hoare, Amy B ENG 2071 2 1996
11 Kueh, Audrey ENG 2071 0 1987
13 James, Ann-Marie wf ENG 2066 1 1974
14 Regan, Natasha K wm ENG 2056 1 1971
15 Bhatia, Kanwal K wf ENG 2053 2 1981
16 Grigoryan, Meri wf ENG 2028 0 1977
17 Kalaiyalahan, Akshaya ENG 2021 4 2001
17 Yurenok, Maria S wf ENG 2021 2 1976
19 Pass, Deborah J wf ENG 2005 3 1967
20 Parmar, Amisha ENG 1952 0 1992
21 Messam-Sparks, Lateefah ENG 1947 0 1992
22 Head, Louise ENG 1945 1 1997
23 Summerscale, Claire E ENG 1910 0 1975
24 Martin, Katie A ENG 1889 0 1989
25 Giles, Yasmin ENG 1868 0 1999
26 Shepherd, Katherine M ENG 1864 0 1997
27 Pakhomova, Tuyaara ENG 1863 0 1986
28 Zhu, Yao Yao ENG 1848 0 1984
29 Moore, Gillian A ENG 1831 0 1944
30 Norman, Dinah M wc ENG 1820 0 1946
31 Foster, Chantelle L ENG 1814 1 1996
32 York-Andersen, Anna ENG 1808 0 1992
33 Keen, Cosima ENG 1799 0 1999
34 Wei, Naomi ENG 1795 0 1999
35 Kourtseva, Julie ENG 1760 0 1987
36 Varney, Zoe ENG 1739 1 1999
37 Sit, Victoria ENG 1694 6 1998
38 Sainbayar, Anuurai ENG 1676 0 1989
39 Milson, Amy F ENG 1667 0 1995
40 Graham, Cassie M ENG 1660 1 2001
41 Imykshenova, Eugenia ENG 1651 4 1978
42 Green, Emily ENG 1611 2 2001
43 Sheremetyeva, Elizaveta ENG 1610 2 2001
44 Wen, Jessica ENG 1600 0 1998
45 Ressel, Eva ENG 1587 2 2000
46 Evans, Helen I ENG 1586 0 1953
47 Robson, Caroline J ENG 1573 0 1963
48 Gardner, Joan ENG 1566 0 1942
49 Neil, Jennifer ENG 1557 0 1997
50 Jina, Asha ENG 1532 0 2001
51 Ivanov, Elizabeth ENG 1522 5 2001
52 Archer-Lock, Helen ENG 1518 0 2002
53 Dwarakanathan, Srinidhi ENG 1512 0 2005
54 Boztas, Lana ENG 1496 4 1947
55 Weaver, Lauren ENG 1494 6 1999
56 Hapeshi, Eleanor ENG 1492 0 1999
57 Mihajlova, Diana ENG 1485 0 1958
58 Gelain-Sohn, Emmanuelle ENG 1482 0 2003
59 Somton, Anita ENG 1474 0 2004
60 Goldsmith, Jennifer ENG 1448 0 1949
61 Davidson, Laura ENG 1436 2 2003
62 Purvis, Anna ENG 1425 0 2000
63 Raghavendra, Mahima ENG 1413 3 2003
64 Ragavan, Soumiya ENG 1385 4 2000
65 Strong, Zoe ENG 1381 0 1998
66 Gee-Grant, Aimee ENG 1378 0 2004
67 Chadwick, Susan E ENG 1370 0 1950
68 Rahulan, Thivyaa ENG 1355 1 2004
69 Johnson, Elizabeth ENG 1336 0 2004
70 Imykshenova, Alina ENG 1232 3 2003
71 Hansen, Annalise ENG 1164 1 2004
72 Haridas, Navieinaah ENG 1154 0 2006
73 Hastilow, Sarah ENG 1107 3 1966
74 Murali, Pooja ENG 1040 1 2002