April 2015 FIDE rating list

The very latest International round up of English news.
Post Reply
LawrenceCooper
Posts: 7173
Joined: Tue Dec 20, 2011 8:13 am

April 2015 FIDE rating list

Post by LawrenceCooper » Tue Mar 31, 2015 2:25 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2746 2 1971
2 Howell, David W L g ENG 2687 13 1990
3 McShane, Luke J g ENG 2685 1 1984
4 Short, Nigel D g ENG 2678 17 1965
5 Sadler, Matthew D g ENG 2658 0 1974
6 Jones, Gawain C B g ENG 2641 15 1987
7 Nunn, John D M g ENG 2601 8 1955
8 Pert, Nicholas g ENG 2557 0 1981
9 Hawkins, Jonathan g ENG 2552 0 1983
10 Haslinger, Stewart G g ENG 2526 0 1981
11 Speelman, Jon S g ENG 2512 7 1956
12 Conquest, Stuart C g ENG 2496 0 1967
13 Hebden, Mark L g ENG 2494 9 1958
14 Arkell, Keith C g ENG 2493 8 1961
14 Gordon, Stephen J g ENG 2493 0 1986
16 Zhou, Yang-Fan m ENG 2477 0 1994
17 Trent, Lawrence m ENG 2476 2 1986
18 Gormally, Daniel W g ENG 2467 9 1976
19 Flear, Glenn C g ENG 2464 9 1959
20 Emms, John M g ENG 2462 0 1967
20 Ghasi, Ameet K m ENG 2462 0 1987
22 Plaskett, H James g ENG 2457 9 1960
23 Fernandez, Daniel Howard m ENG 2456 0 1995
24 Pert, Richard G m ENG 2443 0 1981
25 Wells, Peter K g ENG 2441 0 1965
26 Palliser, Richard J D m ENG 2439 0 1981
27 Adair, James R m ENG 2436 0 1992
28 Hunt, Adam C m ENG 2430 0 1980
28 Williams, Simon K g ENG 2430 0 1979
30 D`Costa, Lorin A R m ENG 2426 0 1984
31 Eggleston, David J m ENG 2424 0 1987
32 Ward, Chris G g ENG 2423 0 1968
33 Ferguson, Mark m ENG 2418 0 1977
34 Levitt, Jonathan P g ENG 2415 0 1963
35 Roberson, Peter T m ENG 2413 0 1989
36 Mah, Karl C C m ENG 2411 0 1980
36 McDonald, Neil g ENG 2411 0 1967
38 Ledger, Andrew J m ENG 2389 0 1969
39 Ashton, Adam G f ENG 2388 0 1980
40 Houska, Jovanka m ENG 2379 11 1980
41 Martin, Andrew D m ENG 2377 0 1957
42 Rendle, Thomas E m ENG 2376 0 1986
43 Lawton, Geoff W m ENG 2374 0 1960
44 Ansell, Simon T m ENG 2368 0 1975
45 Bisby, Daniel L f ENG 2355 10 1978
46 Cox, John J m ENG 2354 0 1962
47 Kilpatrick, Callum f ENG 2352 0 1992
48 Bellin, Robert m ENG 2350 0 1952
49 Bates, Richard A m ENG 2346 0 1979
50 Buckley, Graeme N m ENG 2345 0 1971
51 Pein, Malcolm m ENG 2343 0 1960
52 Ciuksyte, Dagne m ENG 2342 0 1977
53 Buckley, Simon T ENG 2340 0 1985
54 Kirk, Ezra f ENG 2338 18 1996
55 Cooper, Lawrence H m ENG 2337 2 1970
56 Duncan, Chris R f ENG 2336 0 1970
57 Longson, Alexander f ENG 2332 0 1982
58 Dorrington, Chris J ENG 2329 0 1987
59 Berry, Stephen H f ENG 2327 0 1951
59 Richardson, John R f ENG 2327 0 1964
61 Stebbings, Anthony J f ENG 2326 0 1951
62 Dishman, Stephen ENG 2325 0 1970
63 Basman, Michael J m ENG 2324 0 1946
64 Taylor, Martin R f ENG 2323 0 1981
65 Merry, Alan B f ENG 2320 9 1996
66 Harvey, Marcus R f ENG 2317 0 1996
67 Bigg, Andrew J f ENG 2313 0 1982
67 Sowray, Peter J f ENG 2313 0 1959
69 Jackson, James P f ENG 2311 0 1991
69 Sanders, Isaac B f ENG 2311 0 1998
71 Knott, Simon J B m ENG 2309 0 1958
72 Franklin, Samuel G A f ENG 2301 0 1994
73 Eckersley-Waites, Tom ENG 2299 0 1987
73 Povah, Nigel E m ENG 2299 0 1952
75 Batchelor, Peter J f ENG 2296 0 1996
76 Dickenson, Neil F f ENG 2295 0 1964
77 Beaumont, Chris R m ENG 2292 0 1952
78 Walker, David J f ENG 2291 2 1964
78 Rose, Matthew ENG 2291 0 1962
80 Constantinou, Peter f ENG 2289 8 1988
81 Webb, Laurence E f ENG 2286 2 1970
82 Buckley, David E ENG 2285 2 1979
82 Kenworthy, Gary f ENG 2285 0 1957
84 Rogers, Jonathan W f ENG 2284 0 1972
85 Haydon, David L f ENG 2282 0 1988
86 Lyell, Mark f ENG 2280 19 1961
87 Yap, Nicolas A ENG 2279 0 1989
88 Alfred, Nathan S W f ENG 2277 0 1980
89 Savage, Ben D M f ENG 2271 0 1977
90 Horton, Andrew P ENG 2269 0 1998
90 Wheeler, Darren P ENG 2269 0 1971
92 Williams, Samuel G ENG 2266 0 1987
93 Martyn, Rafe f ENG 2263 1 1986
94 Webb, Richard M f ENG 2262 0 1962
95 Eckersley-Waites, Adam ENG 2261 0 1987
95 Georghiou, Paul T ENG 2261 0 1969
95 Thomas, Nicholas f ENG 2261 0 1966
95 Twyble, Michael S ENG 2261 0 1964
99 Lund, D Brett ENG 2260 0 1962
100 Chapman, Terry P D f ENG 2258 5 1956

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Houska, Jovanka m ENG 2379 11 1980
2 Ciuksyte, Dagne m ENG 2342 0 1977
3 Chevannes, Sabrina L wm ENG 2192 3 1986
4 Sarakauskiene, Zivile wm ENG 2152 0 1978
5 Jackson, Sheila wg ENG 2134 0 1957
6 Atkins, Rita wm ENG 2126 0 1969
7 Maroroa, Sue wm ENG 2085 0 1991
8 Bellin, Jana M wg ENG 2081 0 1947
9 Hegarty, Sarah N wf ENG 2080 0 1988
10 Lauterbach, Ingrid wm ENG 2075 0 1960
11 Kalaiyalahan, Akshaya ENG 2074 6 2001
12 Hoare, Amy B ENG 2071 0 1996
13 James, Ann-Marie wf ENG 2066 0 1974
14 Regan, Natasha K wm ENG 2056 0 1971
15 Bhatia, Kanwal K wf ENG 2053 0 1981
16 Grigoryan, Meri wf ENG 2028 0 1977
17 Yurenok, Maria S wf ENG 2021 0 1976
18 Pass, Deborah J wf ENG 2020 1 1967
19 Parmar, Amisha ENG 1952 0 1992
20 Messam-Sparks, Lateefah ENG 1947 0 1992
21 Head, Louise ENG 1912 2 1997
22 Summerscale, Claire E ENG 1910 0 1975
23 Giles, Yasmin ENG 1868 0 1999
24 Shepherd, Katherine M ENG 1864 0 1997
25 Pakhomova, Tuyaara ENG 1863 0 1986
26 Zhu, Yao Yao ENG 1848 0 1984
27 Moore, Gillian A ENG 1831 0 1944
28 Norman, Dinah M wc ENG 1820 0 1946
29 Foster, Chantelle L ENG 1808 1 1996
29 York-Andersen, Anna ENG 1808 0 1992
31 Keen, Cosima ENG 1799 0 1999
32 Wei, Naomi ENG 1795 0 1999
33 Kourtseva, Julie ENG 1763 2 1987
34 Varney, Zoe ENG 1739 0 1999
35 Imykshenova, Eugenia ENG 1729 4 1978
36 Sainbayar, Anuurai ENG 1676 0 1989
37 Graham, Cassie M ENG 1660 0 2001
38 Sit, Victoria ENG 1647 6 1998
39 Milson, Amy F ENG 1645 2 1995
40 Green, Emily ENG 1637 1 2001
41 Wen, Jessica ENG 1600 0 1998
42 Sheremetyeva, Elizaveta ENG 1594 2 2001
43 Ressel, Eva ENG 1587 0 2000
44 Evans, Helen I ENG 1586 0 1953
45 Robson, Caroline J ENG 1573 0 1963
46 Gardner, Joan ENG 1566 0 1942
47 Neil, Jennifer ENG 1557 0 1997
48 Jina, Asha ENG 1532 0 2001
49 Ivanov, Elizabeth ENG 1521 2 2001
50 Archer-Lock, Helen ENG 1518 0 2002
51 Dwarakanathan, Srinidhi ENG 1512 0 2005
52 Barwick, Carmel ENG 1505 9 2001
53 Weaver, Lauren ENG 1494 0 1999
54 Hapeshi, Eleanor ENG 1492 0 1999
55 Boztas, Lana ENG 1489 3 1947
56 Mihajlova, Diana ENG 1485 0 1958
57 Gelain-Sohn, Emmanuelle ENG 1482 0 2003
58 Somton, Anita ENG 1474 0 2004
59 Goldsmith, Jennifer ENG 1448 0 1949
60 Davidson, Laura ENG 1436 0 2003
61 Purvis, Anna ENG 1425 0 2000
62 Raghavendra, Mahima ENG 1413 0 2003
63 Chadwick, Susan E ENG 1404 9 1950
64 Strong, Zoe ENG 1381 0 1998
65 Gee-Grant, Aimee ENG 1366 3 2004
66 Ragavan, Soumiya ENG 1361 3 2000
67 Rahulan, Thivyaa ENG 1355 0 2004
68 Johnson, Elizabeth ENG 1336 0 2004
69 Imykshenova, Alina ENG 1245 4 2003
70 Hansen, Annalise ENG 1156 1 2004
71 Haridas, Navieinaah ENG 1154 0 2006
72 Hastilow, Sarah ENG 1127 1 1966
73 Murali, Pooja ENG 1032 1 2002

Post Reply