June 2015 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7252
Joined: Tue Dec 20, 2011 8:13 am

June 2015 FIDE rating list

Post by LawrenceCooper » Sun May 31, 2015 3:51 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2740 0 1971
2 Howell, David W L g ENG 2698 3 1990
3 McShane, Luke J g ENG 2685 0 1984
4 Short, Nigel D g ENG 2683 0 1965
5 Sadler, Matthew D g ENG 2659 3 1974
6 Jones, Gawain C B g ENG 2647 10 1987
7 Nunn, John D M g ENG 2597 9 1955
8 Pert, Nicholas g ENG 2562 3 1981
9 Hawkins, Jonathan g ENG 2554 3 1983
10 Haslinger, Stewart G g ENG 2526 0 1981
11 Parker, Jonathan F g ENG 2525 0 1976
12 Speelman, Jon S g ENG 2517 3 1956
13 Conquest, Stuart C g ENG 2508 3 1967
14 Arkell, Keith C g ENG 2502 9 1961
15 Gordon, Stephen J g ENG 2498 3 1986
16 Hebden, Mark L g ENG 2496 3 1958
17 Gormally, Daniel W g ENG 2484 3 1976
18 Zhou, Yang-Fan m ENG 2473 3 1994
19 Trent, Lawrence m ENG 2472 0 1986
20 Ghasi, Ameet K m ENG 2469 2 1987
21 Emms, John M g ENG 2460 3 1967
21 Flear, Glenn C g ENG 2460 0 1959
23 Plaskett, H James g ENG 2450 0 1960
24 Wells, Peter K g ENG 2448 3 1965
25 Fernandez, Daniel Howard m ENG 2447 3 1995
26 Adair, James R m ENG 2446 3 1992
27 Pert, Richard G m ENG 2440 3 1981
28 Hunt, Harriet V m ENG 2439 2 1978
29 Hunt, Adam C m ENG 2427 3 1980
30 Palliser, Richard J D m ENG 2426 3 1981
30 Williams, Simon K g ENG 2426 3 1979
32 Roberson, Peter T m ENG 2423 3 1989
32 Ward, Chris G g ENG 2423 0 1968
34 D`Costa, Lorin A R m ENG 2420 3 1984
35 Levitt, Jonathan P g ENG 2415 0 1963
35 McDonald, Neil g ENG 2415 0 1967
37 Eggleston, David J m ENG 2408 10 1987
38 Ferguson, Mark m ENG 2406 3 1977
39 Ledger, Andrew J m ENG 2392 3 1969
40 Ashton, Adam G f ENG 2385 0 1980
41 Martin, Andrew D m ENG 2375 2 1957
42 Lawton, Geoff W m ENG 2374 3 1960
43 Houska, Jovanka m ENG 2369 3 1980
43 Rendle, Thomas E m ENG 2369 3 1986
45 Dishman, Stephen ENG 2362 8 1970
46 Cox, John J m ENG 2360 3 1962
46 Ansell, Simon T m ENG 2360 2 1975
48 Ciuksyte, Dagne m ENG 2354 3 1977
49 Kilpatrick, Callum f ENG 2352 0 1992
50 Bellin, Robert m ENG 2350 0 1952
51 Bisby, Daniel L f ENG 2347 3 1978
52 Cooper, Lawrence H m ENG 2345 3 1970
53 Jackson, James P f ENG 2343 3 1991
53 Pein, Malcolm m ENG 2343 0 1960
55 Buckley, Graeme N m ENG 2342 0 1971
56 Merry, Alan B f ENG 2340 3 1996
56 Buckley, Simon T ENG 2340 0 1985
58 Sanders, Isaac B f ENG 2338 3 1998
59 Duncan, Chris R f ENG 2334 0 1970
60 Longson, Alexander f ENG 2332 3 1982
61 Bates, Richard A m ENG 2328 3 1979
61 Knott, Simon J B m ENG 2328 3 1958
63 Taylor, Martin R f ENG 2325 0 1981
64 Sowray, Peter J f ENG 2324 3 1959
64 Basman, Michael J m ENG 2324 0 1946
66 Harvey, Marcus R f ENG 2320 3 1996
67 Berry, Stephen H f ENG 2314 3 1951
67 Richardson, John R f ENG 2314 3 1964
69 Bigg, Andrew J f ENG 2313 0 1982
70 Kirk, Ezra f ENG 2312 3 1996
70 Stebbings, Anthony J f ENG 2312 3 1951
72 Eckersley-Waites, Tom ENG 2306 3 1987
73 Webb, Laurence E f ENG 2305 2 1970
74 Batchelor, Peter J f ENG 2304 3 1996
75 Povah, Nigel E m ENG 2303 3 1952
75 Babenko, Sergey ENG 2303 0 1979
77 Walker, David J f ENG 2300 3 1964
78 Lewis, Andrew P f ENG 2295 3 1960
78 Dickenson, Neil F f ENG 2295 0 1964
80 Rogers, Jonathan W f ENG 2294 3 1972
81 Rose, Matthew ENG 2289 1 1962
81 Beaumont, Chris R m ENG 2289 0 1952
83 Forster, Michael C f ENG 2286 1 1964
84 Lund, D Brett ENG 2280 3 1962
84 Eckersley-Waites, Adam ENG 2280 2 1987
84 Constantinou, Peter f ENG 2280 0 1988
87 Lyell, Mark f ENG 2279 11 1961
87 Horton, Andrew P f ENG 2279 2 1998
89 Alfred, Nathan S W f ENG 2276 2 1980
90 Kenworthy, Gary f ENG 2275 1 1957
91 Carleton, John J ENG 2273 3 1948
91 Savage, Ben D M f ENG 2273 1 1977
93 Yap, Nicolas A ENG 2266 6 1989
94 Twyble, Michael S ENG 2261 3 1964
94 Haria, Ravi ENG 2261 0 1999
96 Weaving, Richard ENG 2257 0 1994
97 Buckley, David E ENG 2253 7 1979
98 Pitcher, John ENG 2251 3 1963
99 Therrien, Alex L f ENG 2250 2 1984
100 Fernandez, Michael f ENG 2249 0 1999

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2439 2 1978
2 Houska, Jovanka m ENG 2369 3 1980
3 Ciuksyte, Dagne m ENG 2354 3 1977
4 Chevannes, Sabrina L wm ENG 2228 3 1986
5 Jackson, Sheila wg ENG 2148 3 1957
6 Sarakauskiene, Zivile wm ENG 2145 2 1978
7 Atkins, Rita wm ENG 2103 0 1969
8 Bellin, Jana M wg ENG 2101 3 1947
9 Maroroa, Sue wm ENG 2098 3 1991
10 Lauterbach, Ingrid wm ENG 2077 3 1960
11 Hegarty, Sarah N wf ENG 2075 3 1988
12 Bhatia, Kanwal K wf ENG 2072 3 1981
13 Hoare, Amy B ENG 2069 2 1996
14 Regan, Natasha K wm ENG 2062 2 1971
15 Kalaiyalahan, Akshaya ENG 2043 0 2001
16 James, Ann-Marie wf ENG 2033 2 1974
17 Grigoryan, Meri wf ENG 2028 0 1977
18 Yurenok, Maria S wf ENG 2024 0 1976
19 Pass, Deborah J wf ENG 2015 0 1967
20 Messam-Sparks, Lateefah ENG 1947 0 1992
21 Parmar, Amisha ENG 1940 2 1992
22 Head, Louise ENG 1912 0 1997
23 Summerscale, Claire E ENG 1885 2 1975
24 Giles, Yasmin ENG 1877 0 1999
25 Shepherd, Katherine M ENG 1864 0 1997
26 Pakhomova, Tuyaara ENG 1863 0 1986
27 Norman, Dinah M wc ENG 1839 9 1946
28 Moore, Gillian A ENG 1831 0 1944
29 Keen, Cosima ENG 1821 0 1999
30 York-Andersen, Anna ENG 1808 0 1992
31 Foster, Chantelle L ENG 1806 1 1996
32 Varney, Zoe ENG 1793 1 1999
33 Wei, Naomi ENG 1783 3 1999
34 Kourtseva, Julie ENG 1763 0 1987
35 Needham, Sabrina ENG 1757 0 1972
36 Imykshenova, Eugenia ENG 1753 0 1978
37 Graham, Cassie M ENG 1676 1 2001
37 Sainbayar, Anuurai ENG 1676 0 1989
39 Milson, Amy F ENG 1645 0 1995
40 Green, Emily ENG 1629 3 2001
41 Sit, Victoria ENG 1617 0 1998
42 Wen, Jessica ENG 1600 0 1998
43 Sheremetyeva, Elizaveta ENG 1593 0 2001
44 Evans, Helen I ENG 1577 0 1953
45 Ressel, Eva ENG 1575 3 2000
46 Robson, Caroline J ENG 1570 1 1963
47 Neil, Jennifer ENG 1557 0 1997
48 Jina, Asha ENG 1532 0 2001
49 Archer-Lock, Helen ENG 1518 0 2002
50 Ivanov, Elizabeth ENG 1517 3 2001
51 Boztas, Lana ENG 1514 1 1947
52 Dwarakanathan, Srinidhi ENG 1512 0 2005
53 Barwick, Carmel ENG 1505 0 2001
54 Mihajlova, Diana ENG 1485 0 1958
55 Gelain-Sohn, Emmanuelle ENG 1482 0 2003
56 Weaver, Lauren ENG 1476 0 1999
57 Somton, Anita ENG 1474 0 2004
58 Davidson, Laura ENG 1456 1 2003
59 Goldsmith, Jennifer ENG 1448 0 1949
60 Purvis, Anna ENG 1425 0 2000
61 Ragavan, Soumiya ENG 1417 1 2000
62 Raghavendra, Mahima ENG 1413 0 2003
63 Chadwick, Susan E ENG 1402 0 1950
64 Strong, Zoe ENG 1381 0 1998
65 Gee-Grant, Aimee ENG 1366 0 2004
66 Rahulan, Thivyaa ENG 1355 0 2004
67 Johnson, Elizabeth ENG 1336 0 2004
68 Imykshenova, Alina ENG 1199 0 2003
69 Imykshenova, Yana ENG 1180 0 2003
70 Hansen, Annalise ENG 1162 1 2004
71 Haridas, Navieinaah ENG 1154 0 2006
72 Hastilow, Sarah ENG 1134 0 1966
73 Barton, June ENG 1053 0 1944
74 Murali, Pooja ENG 1032 0 2002