July 2015 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

July 2015 FIDE rating list

Post by LawrenceCooper » Tue Jun 30, 2015 4:49 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2740 0 1971
2 Howell, David W L g ENG 2698 0 1990
3 McShane, Luke J g ENG 2685 0 1984
4 Short, Nigel D g ENG 2683 0 1965
5 Sadler, Matthew D g ENG 2659 0 1974
6 Jones, Gawain C B g ENG 2647 0 1987
7 Nunn, John D M g ENG 2597 0 1955
8 Pert, Nicholas g ENG 2562 0 1981
9 Hawkins, Jonathan g ENG 2554 0 1983
10 Haslinger, Stewart G g ENG 2526 0 1981
11 Parker, Jonathan F g ENG 2525 0 1976
12 Speelman, Jon S g ENG 2517 0 1956
13 Conquest, Stuart C g ENG 2508 0 1967
14 Arkell, Keith C g ENG 2502 0 1961
15 Hebden, Mark L g ENG 2500 9 1958
16 Gordon, Stephen J g ENG 2498 0 1986
17 Gormally, Daniel W g ENG 2484 0 1976
18 Zhou, Yang-Fan m ENG 2473 0 1994
19 Fernandez, Daniel Howard m ENG 2472 9 1995
20 Ghasi, Ameet K m ENG 2469 0 1987
21 Emms, John M g ENG 2460 0 1967
22 Trent, Lawrence m ENG 2459 18 1986
23 Flear, Glenn C g ENG 2450 10 1959
24 Wells, Peter K g ENG 2448 0 1965
25 Adair, James R m ENG 2446 0 1992
26 Plaskett, H James g ENG 2443 9 1960
27 Pert, Richard G m ENG 2440 0 1981
28 Hunt, Harriet V m ENG 2439 0 1978
29 Hunt, Adam C m ENG 2427 0 1980
30 Palliser, Richard J D m ENG 2426 0 1981
30 Williams, Simon K g ENG 2426 0 1979
32 Roberson, Peter T m ENG 2423 0 1989
32 Ward, Chris G g ENG 2423 0 1968
34 D`Costa, Lorin A R m ENG 2420 0 1984
35 Levitt, Jonathan P g ENG 2415 0 1963
35 McDonald, Neil g ENG 2415 0 1967
37 Ferguson, Mark m ENG 2406 0 1977
38 Eggleston, David J m ENG 2404 9 1987
39 Ledger, Andrew J m ENG 2392 9 1969
40 Ashton, Adam G f ENG 2385 0 1980
41 Martin, Andrew D m ENG 2375 0 1957
42 Houska, Jovanka m ENG 2374 4 1980
42 Lawton, Geoff W m ENG 2374 0 1960
44 Dishman, Stephen ENG 2369 2 1970
44 Rendle, Thomas E m ENG 2369 0 1986
46 Ansell, Simon T m ENG 2360 0 1975
46 Cox, John J m ENG 2360 0 1962
48 Ciuksyte, Dagne m ENG 2354 0 1977
49 Kilpatrick, Callum f ENG 2352 0 1992
50 Bellin, Robert m ENG 2350 0 1952
51 Merry, Alan B f ENG 2348 8 1996
52 Bisby, Daniel L f ENG 2347 0 1978
53 Cooper, Lawrence H m ENG 2345 0 1970
54 Jackson, James P f ENG 2343 0 1991
54 Pein, Malcolm m ENG 2343 0 1960
56 Buckley, Graeme N m ENG 2342 0 1971
57 Buckley, Simon T ENG 2340 0 1985
58 Sanders, Isaac B f ENG 2338 0 1998
59 Duncan, Chris R f ENG 2334 0 1970
60 Longson, Alexander f ENG 2332 0 1982
61 Bates, Richard A m ENG 2328 0 1979
61 Knott, Simon J B m ENG 2328 0 1958
63 Taylor, Martin R f ENG 2325 0 1981
64 Basman, Michael J m ENG 2324 0 1946
64 Sowray, Peter J f ENG 2324 0 1959
66 Kirk, Ezra f ENG 2321 9 1996
67 Harvey, Marcus R f ENG 2320 0 1996
68 Berry, Stephen H f ENG 2314 0 1951
68 Richardson, John R f ENG 2314 0 1964
70 Bigg, Andrew J f ENG 2313 0 1982
71 Stebbings, Anthony J f ENG 2312 0 1951
72 Eckersley-Waites, Tom ENG 2306 0 1987
73 Webb, Laurence E f ENG 2305 0 1970
74 Batchelor, Peter J f ENG 2304 0 1996
75 Babenko, Sergey f ENG 2303 0 1979
75 Povah, Nigel E m ENG 2303 0 1952
77 Walker, David J f ENG 2300 0 1964
78 Dickenson, Neil F f ENG 2295 0 1964
78 Lewis, Andrew P f ENG 2295 0 1960
80 Rogers, Jonathan W f ENG 2294 0 1972
81 Beaumont, Chris R m ENG 2289 0 1952
81 Rose, Matthew ENG 2289 0 1962
83 Forster, Michael C f ENG 2286 0 1964
84 Constantinou, Peter f ENG 2280 0 1988
84 Eckersley-Waites, Adam ENG 2280 0 1987
84 Lund, D Brett ENG 2280 0 1962
87 Horton, Andrew P f ENG 2279 0 1998
88 Alfred, Nathan S W f ENG 2276 0 1980
89 Kenworthy, Gary f ENG 2275 0 1957
90 Carleton, John J ENG 2273 0 1948
90 Savage, Ben D M f ENG 2273 0 1977
92 Yap, Nicolas A ENG 2266 0 1989
93 Haria, Ravi ENG 2261 0 1999
93 Twyble, Michael S ENG 2261 0 1964
95 Lyell, Mark f ENG 2259 27 1961
96 Weaving, Richard ENG 2257 0 1994
97 Buckley, David E ENG 2253 0 1979
98 Pitcher, John ENG 2251 0 1963
99 Therrien, Alex L f ENG 2250 0 1984
100 Fernandez, Michael f ENG 2249 0 1999

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2439 0 1978
2 Houska, Jovanka m ENG 2374 4 1980
3 Ciuksyte, Dagne m ENG 2354 0 1977
4 Chevannes, Sabrina L wm ENG 2228 0 1986
5 Jackson, Sheila wg ENG 2148 0 1957
6 Sarakauskiene, Zivile wm ENG 2145 0 1978
7 Atkins, Rita wm ENG 2103 0 1969
8 Bellin, Jana M wg ENG 2101 0 1947
9 Maroroa, Sue wm ENG 2098 0 1991
10 Lauterbach, Ingrid wm ENG 2077 0 1960
11 Hegarty, Sarah N wf ENG 2075 0 1988
12 Bhatia, Kanwal K wf ENG 2072 0 1981
13 Hoare, Amy B ENG 2069 0 1996
14 Regan, Natasha K wm ENG 2062 0 1971
15 James, Ann-Marie wf ENG 2033 0 1974
16 Grigoryan, Meri wf ENG 2028 0 1977
17 Yurenok, Maria S wf ENG 2024 0 1976
18 Pass, Deborah J wf ENG 2015 0 1967
19 Kalaiyalahan, Akshaya ENG 1999 3 2001
20 Messam-Sparks, Lateefah ENG 1947 0 1992
21 Parmar, Amisha ENG 1940 0 1992
22 Head, Louise ENG 1912 0 1997
23 Summerscale, Claire E ENG 1885 0 1975
24 Giles, Yasmin ENG 1877 0 1999
25 Shepherd, Katherine M ENG 1864 0 1997
26 Pakhomova, Tuyaara ENG 1863 0 1986
27 Norman, Dinah M wc ENG 1839 0 1946
28 Moore, Gillian A ENG 1831 0 1944
29 Keen, Cosima ENG 1821 0 1999
30 York-Andersen, Anna ENG 1808 0 1992
31 Foster, Chantelle L ENG 1806 0 1996
32 Varney, Zoe ENG 1793 0 1999
33 Wei, Naomi ENG 1783 0 1999
34 Kourtseva, Julie ENG 1763 0 1987
35 Imykshenova, Eugenia ENG 1762 3 1978
36 Needham, Sabrina ENG 1757 0 1972
37 Graham, Cassie M ENG 1676 0 2001
38 Milson, Amy F ENG 1645 0 1995
39 Green, Emily ENG 1629 0 2001
40 Sit, Victoria ENG 1617 0 1998
41 Wen, Jessica ENG 1600 0 1998
42 Sheremetyeva, Elizaveta ENG 1593 0 2001
43 Evans, Helen I ENG 1577 0 1953
44 Ressel, Eva ENG 1575 0 2000
45 Robson, Caroline J ENG 1570 0 1963
46 Desai, Nilomi ENG 1558 7 2005
47 Neil, Jennifer ENG 1557 0 1997
48 Boztas, Lana ENG 1524 3 1947
49 Volovich, Julia ENG 1520 9 2006
50 Archer-Lock, Helen ENG 1518 0 2002
51 Ivanov, Elizabeth ENG 1517 0 2001
52 Jina, Asha ENG 1508 3 2001
53 Barwick, Carmel ENG 1505 0 2001
54 Weaver, Lauren ENG 1492 3 1999
55 Mihajlova, Diana ENG 1485 0 1958
56 Gelain-Sohn, Emmanuelle ENG 1482 0 2003
57 Somton, Anita ENG 1474 0 2004
58 Davidson, Laura ENG 1456 0 2003
59 Goldsmith, Jennifer ENG 1448 0 1949
60 Purvis, Anna ENG 1425 0 2000
61 Raghavendra, Mahima ENG 1413 0 2003
62 Chadwick, Susan E ENG 1402 0 1950
63 Ragavan, Soumiya ENG 1389 2 2000
64 Strong, Zoe ENG 1381 0 1998
65 Gee-Grant, Aimee ENG 1366 0 2004
66 Rahulan, Thivyaa ENG 1355 0 2004
67 Johnson, Elizabeth ENG 1336 0 2004
68 Hansen, Annalise ENG 1205 3 2004
69 Imykshenova, Yana ENG 1194 2 2003
70 Imykshenova, Alina ENG 1175 1 2003
71 Haridas, Navieinaah ENG 1154 0 2006
72 Hastilow, Sarah ENG 1134 0 1966
73 Barton, June ENG 1053 0 1944
74 Murali, Pooja ENG 1032 0 2002

Mick Norris
Posts: 10382
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: July 2015 FIDE rating list

Post by Mick Norris » Mon Jul 20, 2015 9:27 am

Live ratings today

46 ↑2 Howell 2701.6

1 Halfhide 2091 1 b +0.8 Leiden Open (1) 17.07.2015
2 Visser 2272 1 w +0.8 Leiden Open (2) 18.07.2015
3 Milov 2462 1 b +2.0 Leiden Open (3) 19.07.2015

Well done David
Any postings on here represent my personal views