September 2015 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

September 2015 FIDE rating list

Post by LawrenceCooper » Mon Aug 31, 2015 8:43 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2742 10 1971
2 Howell, David W L g ENG 2705 11 1990
3 Short, Nigel D g ENG 2678 0 1965
4 McShane, Luke J g ENG 2674 0 1984
5 Sadler, Matthew D g ENG 2659 0 1974
6 Jones, Gawain C B g ENG 2619 14 1987
7 Nunn, John D M g ENG 2597 0 1955
8 Pert, Nicholas g ENG 2569 11 1981
9 Hawkins, Jonathan g ENG 2563 19 1983
10 Parker, Jonathan F g ENG 2525 0 1976
11 Speelman, Jon S g ENG 2517 0 1956
12 Haslinger, Stewart G g ENG 2515 9 1981
13 Conquest, Stuart C g ENG 2508 0 1967
14 Arkell, Keith C g ENG 2505 20 1961
15 Gormally, Daniel W g ENG 2500 11 1976
16 Gordon, Stephen J g ENG 2498 0 1986
17 Hebden, Mark L g ENG 2491 11 1958
18 Fernandez, Daniel Howard m ENG 2474 18 1995
19 Ghasi, Ameet K m ENG 2469 0 1987
20 Emms, John M g ENG 2463 11 1967
20 Zhou, Yang-Fan m ENG 2463 9 1994
22 Flear, Glenn C g ENG 2457 11 1959
23 Wells, Peter K g ENG 2453 0 1965
24 Trent, Lawrence m ENG 2452 0 1986
25 Pert, Richard G m ENG 2450 11 1981
26 Adair, James R m ENG 2446 0 1992
27 Haria, Ravi ENG 2445 19 1999
28 Plaskett, H James g ENG 2443 0 1960
29 Hunt, Harriet V m ENG 2439 0 1978
30 Ward, Chris G g ENG 2431 10 1968
31 Williams, Simon K g ENG 2429 11 1979
32 Hunt, Adam C m ENG 2427 0 1980
33 Palliser, Richard J D m ENG 2426 0 1981
34 Roberson, Peter T m ENG 2423 0 1989
35 D`Costa, Lorin A R m ENG 2420 0 1984
36 Summerscale, Aaron P g ENG 2418 11 1969
37 McDonald, Neil g ENG 2415 0 1967
38 Ferguson, Mark m ENG 2406 0 1977
39 Eggleston, David J m ENG 2394 9 1987
40 Ledger, Andrew J m ENG 2392 0 1969
41 Ashton, Adam G f ENG 2385 0 1980
42 Martin, Andrew D m ENG 2375 0 1957
43 Houska, Jovanka m ENG 2374 0 1980
43 Lawton, Geoff W m ENG 2374 0 1960
45 Jackson, James P f ENG 2369 19 1991
45 Merry, Alan B f ENG 2369 9 1996
45 Dishman, Stephen ENG 2369 0 1970
45 Rendle, Thomas E m ENG 2369 0 1986
49 Ansell, Simon T m ENG 2360 0 1975
49 Cox, John J m ENG 2360 0 1962
51 Pein, Malcolm m ENG 2357 7 1960
52 Ciuksyte, Dagne m ENG 2354 0 1977
53 Kilpatrick, Callum f ENG 2352 0 1992
54 Bellin, Robert m ENG 2350 0 1952
55 Cooper, Lawrence H m ENG 2345 0 1970
56 Buckley, Graeme N m ENG 2342 0 1971
57 Buckley, Simon T ENG 2340 0 1985
58 Duncan, Chris R f ENG 2334 0 1970
59 Longson, Alexander f ENG 2332 0 1982
60 Bates, Richard A m ENG 2328 0 1979
60 Knott, Simon J B m ENG 2328 0 1958
62 Sanders, Isaac B f ENG 2326 18 1998
63 Taylor, Martin R f ENG 2325 0 1981
64 Sowray, Peter J f ENG 2324 0 1959
65 Harvey, Marcus R f ENG 2320 10 1996
66 Kirk, Ezra f ENG 2315 9 1996
66 Basman, Michael J m ENG 2315 5 1946
68 Richardson, John R f ENG 2314 0 1964
69 Lyell, Mark f ENG 2313 19 1961
69 Horton, Andrew P f ENG 2313 8 1998
71 Batchelor, Peter J f ENG 2311 11 1996
72 Povah, Nigel E m ENG 2310 6 1952
73 Stebbings, Anthony J f ENG 2308 0 1951
74 Eckersley-Waites, Tom ENG 2306 0 1987
75 Bisby, Daniel L f ENG 2305 9 1978
75 Webb, Laurence E f ENG 2305 0 1970
77 Babenko, Sergey f ENG 2303 0 1979
78 Walker, David J f ENG 2300 0 1964
79 Bigg, Andrew J f ENG 2299 11 1982
80 Beaumont, Chris R m ENG 2295 4 1952
80 Dickenson, Neil F f ENG 2295 0 1964
82 Berry, Stephen H f ENG 2294 9 1951
82 Rogers, Jonathan W f ENG 2294 0 1972
84 Carleton, John J ENG 2290 5 1948
85 McPhillips, Joseph ENG 2289 24 1997
85 Rose, Matthew ENG 2289 0 1962
87 Forster, Michael C f ENG 2286 0 1964
88 Constantinou, Peter f ENG 2280 0 1988
88 Eckersley-Waites, Adam ENG 2280 0 1987
88 Lund, D Brett ENG 2280 0 1962
91 Taylor, Adam C ENG 2278 9 1998
92 Lewis, Andrew P f ENG 2275 11 1960
92 Kenworthy, Gary f ENG 2275 0 1957
94 Savage, Ben D M f ENG 2273 0 1977
95 Fernandez, Michael f ENG 2270 0 1999
96 Yap, Nicolas A ENG 2266 0 1989
97 Alfred, Nathan S W f ENG 2264 0 1980
98 Pitcher, John ENG 2262 6 1963
99 Twyble, Michael S ENG 2261 0 1964
100 Chandler, Cliff R ENG 2258 6 1955

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2439 0 1978
2 Houska, Jovanka m ENG 2374 0 1980
3 Ciuksyte, Dagne m ENG 2354 0 1977
4 Kalaiyalahan, Akshaya ENG 2217 19 2001
5 Jackson, Sheila wg ENG 2148 0 1957
6 Sarakauskiene, Zivile wm ENG 2145 0 1978
7 Bellin, Jana M wg ENG 2108 0 1947
8 Chevannes, Sabrina L wm ENG 2107 7 1986
9 Atkins, Rita wm ENG 2103 0 1969
10 Maroroa, Sue wm ENG 2098 0 1991
11 Hegarty, Sarah N wf ENG 2095 11 1988
12 Hoare, Amy B ENG 2088 10 1996
13 Lauterbach, Ingrid wm ENG 2077 0 1960
14 Bhatia, Kanwal K wf ENG 2072 0 1981
15 Regan, Natasha K wm ENG 2052 5 1971
16 James, Ann-Marie wf ENG 2033 0 1974
17 Yurenok, Maria S wf ENG 2024 0 1976
18 Keen, Cosima ENG 1986 28 1999
19 Grigoryan, Meri wf ENG 1983 0 1977
20 Pass, Deborah J wf ENG 1966 18 1967
21 Head, Louise ENG 1956 9 1997
22 Giles, Yasmin ENG 1954 4 1999
23 Messam-Sparks, Lateefah ENG 1947 0 1992
24 Parmar, Amisha ENG 1940 0 1992
25 Shepherd, Katherine M ENG 1932 11 1997
26 Summerscale, Claire E ENG 1885 0 1975
27 Moore, Gillian A ENG 1848 6 1944
28 Norman, Dinah M wc ENG 1839 0 1946
29 York-Andersen, Anna ENG 1808 0 1992
30 Foster, Chantelle L ENG 1806 0 1996
31 Wei, Naomi ENG 1783 0 1999
32 Graham, Cassie M ENG 1772 8 2001
33 Kourtseva, Julie ENG 1763 0 1987
34 Needham, Sabrina ENG 1757 0 1972
35 Varney, Zoe ENG 1755 7 1999
36 Imykshenova, Eugenia ENG 1736 0 1978
37 Milson, Amy F ENG 1645 0 1995
38 Green, Emily ENG 1625 0 2001
39 Sheremetyeva, Elizaveta ENG 1604 6 2001
40 Evans, Helen I ENG 1577 0 1953
41 Ressel, Eva ENG 1575 0 2000
42 Robson, Caroline J ENG 1570 0 1963
43 Neil, Jennifer ENG 1557 0 1997
44 Boztas, Lana ENG 1555 0 1947
45 Sit, Victoria ENG 1547 4 1998
46 Volovich, Julia ENG 1520 0 2006
47 Jina, Asha ENG 1510 6 2001
48 Weaver, Lauren ENG 1509 4 1999
49 Barwick, Carmel ENG 1505 0 2001
50 Desai, Nilomi ENG 1485 0 2005
50 Mihajlova, Diana ENG 1485 0 1958
52 Gelain-Sohn, Emmanuelle ENG 1482 0 2003
53 Dwarakanathan, Srinidhi ENG 1475 0 2005
54 Somton, Anita ENG 1474 0 2004
55 Davidson, Laura ENG 1448 5 2003
55 Goldsmith, Jennifer ENG 1448 0 1949
57 Ivanov, Elizabeth ENG 1445 8 2001
58 Raghavendra, Mahima ENG 1423 3 2003
59 Ragavan, Soumiya ENG 1413 5 2000
60 Purvis, Anna ENG 1410 8 2000
61 Archer-Lock, Helen ENG 1406 0 2002
62 Chadwick, Susan E ENG 1402 0 1950
62 Strong, Zoe ENG 1402 0 1998
64 Daniel, Sharon ENG 1401 3 2002
65 Gee-Grant, Aimee ENG 1366 0 2004
66 Bennet-Stevens, Lucy ENG 1346 6 2002
67 Rahulan, Thivyaa ENG 1342 0 2004
68 Johnson, Elizabeth ENG 1336 0 2004
69 Sheikh, Anum wc ENG 1332 0 2006
70 Hansen, Annalise ENG 1219 0 2004
71 Imykshenova, Yana ENG 1168 0 2003
72 Imykshenova, Alina ENG 1162 0 2003
73 Haridas, Navieinaah ENG 1154 0 2006
74 Hastilow, Sarah ENG 1134 0 1966
75 Murali, Pooja ENG 1032 0 2002
76 Barton, June ENG 0 4 1944