December 2015 FIDE Rating List

The very latest International round up of English news.
LawrenceCooper
Posts: 7260
Joined: Tue Dec 20, 2011 8:13 am

December 2015 FIDE Rating List

Post by LawrenceCooper » Mon Nov 30, 2015 12:51 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2737 8 1971
2 Howell, David W L g ENG 2688 9 1990
3 Short, Nigel D g ENG 2684 5 1965
4 McShane, Luke J g ENG 2669 6 1984
5 Sadler, Matthew D g ENG 2662 2 1974
6 Jones, Gawain C B g ENG 2620 10 1987
7 Nunn, John D M g ENG 2597 0 1955
8 Pert, Nicholas g ENG 2572 2 1981
9 Hawkins, Jonathan g ENG 2569 2 1983
10 Parker, Jonathan F g ENG 2528 2 1976
11 Speelman, Jon S g ENG 2517 0 1956
12 Conquest, Stuart C g ENG 2510 0 1967
13 Haslinger, Stewart G g ENG 2508 0 1981
14 Gormally, Daniel W g ENG 2506 2 1976
15 Gordon, Stephen J g ENG 2499 2 1986
16 Arkell, Keith C g ENG 2490 11 1961
17 Fernandez, Daniel Howard m ENG 2479 2 1995
18 Hebden, Mark L g ENG 2469 2 1958
19 Emms, John M g ENG 2463 0 1967
20 Adair, James R m ENG 2461 2 1992
21 Ghasi, Ameet K m ENG 2460 2 1987
22 Flear, Glenn C g ENG 2459 2 1959
22 Zhou, Yang-Fan m ENG 2459 2 1994
24 Trent, Lawrence m ENG 2452 0 1986
25 Pert, Richard G m ENG 2448 0 1981
26 Hunt, Harriet V m ENG 2444 1 1978
27 Wells, Peter K g ENG 2442 0 1965
28 Plaskett, H James g ENG 2440 6 1960
29 Williams, Simon K g ENG 2439 0 1979
30 Ward, Chris G g ENG 2431 0 1968
31 Hunt, Adam C m ENG 2424 0 1980
32 Palliser, Richard J D m ENG 2420 2 1981
33 D`Costa, Lorin A R m ENG 2418 2 1984
33 Summerscale, Aaron P g ENG 2418 0 1969
35 McDonald, Neil g ENG 2417 2 1967
36 Haria, Ravi f ENG 2416 13 1999
37 Houska, Jovanka m ENG 2409 8 1980
38 Roberson, Peter T m ENG 2407 2 1989
39 Ferguson, Mark m ENG 2406 0 1977
40 Eggleston, David J m ENG 2396 2 1987
41 Ashton, Adam G f ENG 2390 2 1980
42 Ledger, Andrew J m ENG 2387 2 1969
43 Merry, Alan B f ENG 2376 0 1996
44 Rendle, Thomas E m ENG 2372 2 1986
45 Lawton, Geoff W m ENG 2369 2 1960
45 Quillan, Gary m ENG 2369 2 1970
47 Martin, Andrew D m ENG 2368 2 1957
47 McPhillips, Joseph f ENG 2368 0 1997
49 Ansell, Simon T m ENG 2359 2 1975
50 Pein, Malcolm m ENG 2357 0 1960
51 Jackson, James P f ENG 2355 2 1991
52 Bellin, Robert m ENG 2350 0 1952
53 Kilpatrick, Callum f ENG 2349 2 1992
53 Cooper, Lawrence H m ENG 2349 1 1970
55 Cox, John J m ENG 2342 2 1962
55 Buckley, Graeme N m ENG 2342 0 1971
57 Sanders, Isaac B f ENG 2340 2 1998
57 Buckley, Simon T ENG 2340 0 1985
59 Ciuksyte, Dagne m ENG 2338 8 1977
60 Dorrington, Chris J ENG 2337 2 1987
60 Dishman, Stephen ENG 2337 1 1970
62 Harvey, Marcus R f ENG 2335 2 1996
63 Bates, Richard A m ENG 2331 2 1979
64 Knott, Simon J B m ENG 2326 2 1958
65 Sowray, Peter J f ENG 2324 0 1959
66 Taylor, Martin R f ENG 2321 2 1981
67 Longson, Alexander f ENG 2320 2 1982
68 Basman, Michael J m ENG 2312 0 1946
69 Stebbings, Anthony J f ENG 2310 2 1951
70 Batchelor, Peter J f ENG 2307 2 1996
71 Eckersley-Waites, Tom ENG 2306 0 1987
72 Kirk, Ezra f ENG 2304 2 1996
72 Povah, Nigel E m ENG 2304 2 1952
74 Babenko, Sergey f ENG 2303 0 1979
75 Richardson, John R f ENG 2302 2 1964
76 Franklin, Samuel G A f ENG 2300 2 1994
76 Rose, Matthew ENG 2300 1 1962
78 Duncan, Chris R f ENG 2299 2 1970
78 Bigg, Andrew J f ENG 2299 0 1982
80 Carleton, John J ENG 2298 2 1948
80 Walker, David J f ENG 2298 2 1964
82 Bisby, Daniel L f ENG 2297 2 1978
83 Constantinou, Peter f ENG 2295 5 1988
83 Beaumont, Chris R m ENG 2295 0 1952
83 Dickenson, Neil F f ENG 2295 0 1964
86 Claridge-Hansen, William f ENG 2294 2 1999
86 Horton, Andrew P f ENG 2294 2 1998
88 Berry, Stephen H f ENG 2292 0 1951
88 Corkett, Anthony R f ENG 2292 0 1958
90 Lund, D Brett ENG 2287 2 1962
91 Forster, Michael C f ENG 2286 0 1964
92 Webb, Laurence E f ENG 2283 3 1970
92 Lewis, Andrew P f ENG 2283 2 1960
94 Taylor, Adam C f ENG 2282 13 1998
95 Rogers, Jonathan W f ENG 2280 1 1972
95 Eckersley-Waites, Adam ENG 2280 0 1987
97 Kenworthy, Gary f ENG 2275 0 1957
98 Wadsworth, Matthew J ENG 2273 2 2000
98 Savage, Ben D M f ENG 2273 0 1977
100 Townsend, M Paul ENG 2268 2 1960

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2444 1 1978
2 Houska, Jovanka m ENG 2409 8 1980
3 Ciuksyte, Dagne m ENG 2338 8 1977
4 Kalaiyalahan, Akshaya ENG 2157 13 2001
5 Jackson, Sheila wg ENG 2144 2 1957
6 Sarakauskiene, Zivile wm ENG 2132 7 1978
7 Hegarty, Sarah N wf ENG 2108 2 1988
8 Maroroa, Sue wm ENG 2107 2 1991
9 Atkins, Rita wm ENG 2103 0 1969
10 Bellin, Jana M wg ENG 2094 2 1947
11 Bhatia, Kanwal K wf ENG 2084 7 1981
11 Chevannes, Sabrina L wm ENG 2084 5 1986
13 Regan, Natasha K wm ENG 2065 2 1971
14 Lauterbach, Ingrid wm ENG 2061 2 1960
15 James, Ann-Marie wf ENG 2033 0 1974
16 Yurenok, Maria S wf ENG 2025 1 1976
17 Hoare, Amy B ENG 2023 2 1996
18 Giles, Yasmin ENG 2018 0 1999
19 Grigoryan, Meri wf ENG 1983 0 1977
20 Pass, Deborah J wf ENG 1959 0 1967
21 Messam-Sparks, Lateefah ENG 1947 0 1992
22 Parmar, Amisha ENG 1940 0 1992
23 Shepherd, Katherine M ENG 1932 0 1997
24 Head, Louise ENG 1931 7 1997
25 Keen, Cosima ENG 1900 2 1999
26 Green, Fiona ENG 1896 2 1976
27 Summerscale, Claire E ENG 1894 2 1975
28 Moore, Gillian A ENG 1848 0 1944
29 Varney, Zoe ENG 1847 0 1999
30 Zhu, Yao Yao ENG 1836 0 1984
31 Foster, Chantelle L ENG 1806 0 1996
32 York-Andersen, Anna ENG 1803 2 1992
33 Norman, Dinah M wc ENG 1797 0 1946
34 Wei, Naomi ENG 1783 0 1999
35 Graham, Cassie M ENG 1770 1 2001
36 Needham, Sabrina ENG 1765 2 1972
37 Kourtseva, Julie ENG 1763 0 1987
38 Sheremetyeva, Elizaveta ENG 1707 1 2001
39 Imykshenova, Eugenia ENG 1699 3 1978
40 Milson, Amy F ENG 1645 0 1995
41 Green, Emily ENG 1625 0 2001
42 Fernando, Manel ENG 1617 0 1975
43 Ressel, Eva ENG 1611 2 2000
44 Evans, Helen I ENG 1577 0 1953
45 Robson, Caroline J ENG 1570 0 1963
46 Sit, Victoria ENG 1547 0 1998
47 Ivanov, Elizabeth ENG 1542 0 2001
48 Boztas, Lana ENG 1536 4 1947
49 Jina, Asha ENG 1529 0 2001
50 Volovich, Julia ENG 1518 0 2006
51 Robinson, Nette ENG 1507 0 1979
52 Barwick, Carmel ENG 1505 0 2001
53 Weaver, Lauren ENG 1495 12 1999
54 Somton, Anita ENG 1488 1 2004
55 Mihajlova, Diana ENG 1485 0 1958
56 Gelain-Sohn, Emmanuelle ENG 1482 0 2003
57 Dwarakanathan, Srinidhi ENG 1475 0 2005
58 Desai, Nilomi ENG 1460 6 2005
59 Goldsmith, Jennifer ENG 1448 0 1949
60 Namazbayeva, Sholpan ENG 1433 1 1971
61 Chadwick, Susan E ENG 1430 0 1950
62 Davidson, Laura ENG 1428 9 2003
63 Ragavan, Soumiya ENG 1426 1 2000
64 Raghavendra, Mahima ENG 1423 0 2003
65 Daniel, Sharon ENG 1411 0 2002
66 Purvis, Anna ENG 1410 0 2000
67 Archer-Lock, Helen ENG 1406 0 2002
68 Strong, Zoe ENG 1402 0 1998
69 Rahulan, Thivyaa ENG 1401 10 2004
70 Sheikh, Anum wc ENG 1400 0 2006
71 Gee-Grant, Aimee ENG 1366 0 2004
72 Bennet-Stevens, Lucy ENG 1346 0 2002
73 Johnson, Elizabeth ENG 1336 0 2004
74 Hansen, Annalise ENG 1219 0 2004
75 Imykshenova, Yana ENG 1176 1 2003
76 Imykshenova, Alina ENG 1152 1 2003
77 Hastilow, Sarah ENG 1126 1 1966
78 Thatte, Nandinee ENG 1102 3 2006
79 Anbukumar, Maaduri ENG 1064 6 2004
80 Barton, June ENG 1053 8 1944
81 Ratnesan, Radha ENG 1046 7 2007
82 Murali, Pooja ENG 1032 0 2002