January 2016 FIDE Rating List

The very latest International round up of English news.
LawrenceCooper
Posts: 7285
Joined: Tue Dec 20, 2011 8:13 am

January 2016 FIDE Rating List

Post by LawrenceCooper » Thu Dec 31, 2015 12:43 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2744 9 1971
2 Howell, David W L g ENG 2685 19 1990
3 Short, Nigel D g ENG 2684 0 1965
4 McShane, Luke J g ENG 2671 4 1984
5 Sadler, Matthew D g ENG 2662 0 1974
6 Jones, Gawain C B g ENG 2625 4 1987
7 Nunn, John D M g ENG 2597 0 1955
8 Hawkins, Jonathan g ENG 2577 11 1983
9 Pert, Nicholas g ENG 2574 10 1981
10 Parker, Jonathan F g ENG 2528 0 1976
11 Speelman, Jon S g ENG 2517 0 1956
12 Conquest, Stuart C g ENG 2510 0 1967
13 Haslinger, Stewart G g ENG 2508 0 1981
14 Gormally, Daniel W g ENG 2506 0 1976
15 Gordon, Stephen J g ENG 2493 3 1986
16 Hebden, Mark L g ENG 2481 9 1958
17 Arkell, Keith C g ENG 2474 13 1961
17 Fernandez, Daniel Howard m ENG 2474 2 1995
19 Emms, John M g ENG 2463 0 1967
20 Adair, James R m ENG 2461 0 1992
21 Ghasi, Ameet K m ENG 2460 0 1987
22 Flear, Glenn C g ENG 2459 0 1959
23 Zhou, Yang-Fan m ENG 2458 4 1994
24 Trent, Lawrence m ENG 2451 2 1986
25 Pert, Richard G m ENG 2448 0 1981
26 Hunt, Harriet V m ENG 2444 0 1978
27 Plaskett, H James g ENG 2440 0 1960
28 Williams, Simon K g ENG 2437 8 1979
29 Wells, Peter K g ENG 2434 9 1965
30 Ward, Chris G g ENG 2431 0 1968
31 Hunt, Adam C m ENG 2424 0 1980
32 Palliser, Richard J D m ENG 2420 0 1981
33 D`Costa, Lorin A R m ENG 2407 9 1984
34 Haria, Ravi f ENG 2406 9 1999
34 Ferguson, Mark m ENG 2406 0 1977
36 McDonald, Neil g ENG 2404 9 1967
37 Houska, Jovanka m ENG 2402 8 1980
37 Summerscale, Aaron P g ENG 2402 5 1969
39 Roberson, Peter T m ENG 2399 8 1989
40 Eggleston, David J m ENG 2396 0 1987
41 Ashton, Adam G f ENG 2390 0 1980
42 Ledger, Andrew J m ENG 2387 0 1969
43 Merry, Alan B f ENG 2376 0 1996
44 Rendle, Thomas E m ENG 2372 0 1986
45 Lawton, Geoff W m ENG 2369 0 1960
45 Quillan, Gary m ENG 2369 0 1970
47 Martin, Andrew D m ENG 2368 0 1957
47 McPhillips, Joseph f ENG 2368 0 1997
49 Ansell, Simon T m ENG 2359 0 1975
50 Pein, Malcolm m ENG 2357 0 1960
51 Cox, John J m ENG 2351 8 1962
52 Bellin, Robert m ENG 2350 0 1952
53 Cooper, Lawrence H m ENG 2349 0 1970
53 Kilpatrick, Callum f ENG 2349 0 1992
55 Buckley, Graeme N m ENG 2342 0 1971
56 Buckley, Simon T ENG 2340 0 1985
56 Sanders, Isaac B f ENG 2340 0 1998
58 Ciuksyte, Dagne m ENG 2338 0 1977
59 Bates, Richard A m ENG 2337 9 1979
59 Dorrington, Chris J ENG 2337 0 1987
61 Harvey, Marcus R f ENG 2335 0 1996
62 Jackson, James P f ENG 2330 9 1991
63 Knott, Simon J B m ENG 2326 0 1958
64 Dishman, Stephen ENG 2325 3 1970
65 Sowray, Peter J f ENG 2324 0 1959
66 Taylor, Martin R f ENG 2321 0 1981
67 Longson, Alexander f ENG 2320 0 1982
68 Basman, Michael J m ENG 2313 3 1946
69 Stebbings, Anthony J f ENG 2310 0 1951
70 Batchelor, Peter J f ENG 2307 0 1996
71 Taylor, Adam C f ENG 2306 4 1998
71 Eckersley-Waites, Tom ENG 2306 0 1987
73 Kirk, Ezra f ENG 2304 0 1996
73 Povah, Nigel E m ENG 2304 0 1952
75 Babenko, Sergey f ENG 2303 0 1979
76 Richardson, John R f ENG 2300 9 1964
76 Franklin, Samuel G A f ENG 2300 0 1994
76 Rose, Matthew ENG 2300 0 1962
79 Constantinou, Peter f ENG 2299 1 1988
79 Bigg, Andrew J f ENG 2299 0 1982
79 Duncan, Chris R f ENG 2299 0 1970
82 Carleton, John J ENG 2298 0 1948
82 Walker, David J f ENG 2298 0 1964
84 Bisby, Daniel L f ENG 2297 0 1978
85 Dickenson, Neil F f ENG 2295 0 1964
86 Claridge-Hansen, William f ENG 2294 0 1999
86 Horton, Andrew P f ENG 2294 0 1998
88 Berry, Stephen H f ENG 2292 0 1951
88 Corkett, Anthony R f ENG 2292 0 1958
90 Beaumont, Chris R m ENG 2289 4 1952
91 Lund, D Brett ENG 2287 0 1962
92 Forster, Michael C f ENG 2286 0 1964
93 Lewis, Andrew P f ENG 2283 0 1960
94 Eckersley-Waites, Adam ENG 2280 0 1987
94 Rogers, Jonathan W f ENG 2280 0 1972
96 Webb, Laurence E f ENG 2275 1 1970
96 Kenworthy, Gary f ENG 2275 0 1957
98 Savage, Ben D M f ENG 2273 0 1977
98 Wadsworth, Matthew J ENG 2273 0 2000
100 Townsend, M Paul ENG 2268 0 1960

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2444 0 1978
2 Houska, Jovanka m ENG 2402 8 1980
3 Ciuksyte, Dagne m ENG 2338 0 1977
4 Kalaiyalahan, Akshaya ENG 2187 9 2001
5 Jackson, Sheila wg ENG 2144 0 1957
6 Sarakauskiene, Zivile wm ENG 2132 0 1978
7 Hegarty, Sarah N wf ENG 2108 0 1988
8 Maroroa, Sue wm ENG 2107 0 1991
9 Atkins, Rita wm ENG 2103 0 1969
10 Bellin, Jana M wg ENG 2094 0 1947
11 Bhatia, Kanwal K wf ENG 2084 0 1981
11 Chevannes, Sabrina L wm ENG 2084 0 1986
13 Lauterbach, Ingrid wm ENG 2061 0 1960
14 Regan, Natasha K wm ENG 2060 4 1971
15 James, Ann-Marie wf ENG 2033 0 1974
16 Yurenok, Maria S wf ENG 2025 0 1976
17 Hoare, Amy B ENG 2023 0 1996
18 Giles, Yasmin ENG 2018 0 1999
19 Grigoryan, Meri wf ENG 2016 8 1977
20 Messam-Sparks, Lateefah ENG 1947 0 1992
21 Parmar, Amisha ENG 1940 0 1992
22 Keen, Cosima ENG 1932 5 1999
22 Pass, Deborah J wf ENG 1932 4 1967
22 Shepherd, Katherine M ENG 1932 0 1997
25 Head, Louise ENG 1931 0 1997
26 Summerscale, Claire E ENG 1894 0 1975
27 Moore, Gillian A ENG 1848 0 1944
28 Zhu, Yao Yao ENG 1836 0 1984
29 Graham, Cassie M ENG 1806 4 2001
29 Foster, Chantelle L ENG 1806 0 1996
31 Varney, Zoe ENG 1805 8 1999
32 Green, Fiona ENG 1799 4 1976
33 Norman, Dinah M wc ENG 1797 0 1946
34 York-Andersen, Anna ENG 1796 4 1992
35 Wei, Naomi ENG 1783 0 1999
36 Needham, Sabrina ENG 1765 0 1972
37 Kourtseva, Julie ENG 1763 0 1987
38 Imykshenova, Eugenia ENG 1712 2 1978
39 Sheremetyeva, Elizaveta ENG 1707 0 2001
40 Milson, Amy F ENG 1645 0 1995
41 Green, Emily ENG 1625 0 2001
42 Sit, Victoria ENG 1623 6 1998
43 Fernando, Manel ENG 1617 0 1975
44 Ressel, Eva ENG 1611 0 2000
45 Evans, Helen I ENG 1577 0 1953
46 Jina, Asha ENG 1572 6 2001
47 Robson, Caroline J ENG 1570 0 1963
48 Boztas, Lana ENG 1542 1 1947
48 Ivanov, Elizabeth ENG 1542 0 2001
50 Weaver, Lauren ENG 1522 4 1999
51 Volovich, Julia ENG 1518 0 2006
52 Desai, Nilomi ENG 1517 6 2005
53 Gelain-Sohn, Emmanuelle ENG 1512 5 2003
54 Robinson, Nette ENG 1507 0 1979
55 Barwick, Carmel ENG 1505 0 2001
56 Somton, Anita ENG 1488 0 2004
57 Dwarakanathan, Srinidhi ENG 1475 0 2005
58 Chadwick, Susan E ENG 1430 0 1950
59 Davidson, Laura ENG 1428 0 2003
60 Sheikh, Anum wc ENG 1426 2 2006
60 Ragavan, Soumiya ENG 1426 0 2000
62 Raghavendra, Mahima ENG 1423 0 2003
63 Namazbayeva, Sholpan ENG 1415 1 1971
64 Daniel, Sharon ENG 1411 0 2002
65 Purvis, Anna ENG 1410 0 2000
66 Archer-Lock, Helen ENG 1406 0 2002
67 Strong, Zoe ENG 1402 0 1998
68 Rahulan, Thivyaa ENG 1374 3 2004
69 Bennet-Stevens, Lucy ENG 1370 3 2002
70 Gee-Grant, Aimee ENG 1366 0 2004
71 Johnson, Elizabeth ENG 1336 0 2004
72 Sawhney, Anisha ENG 1301 7 2004
73 Hansen, Annalise ENG 1219 0 2004
74 Imykshenova, Alina ENG 1171 2 2003
75 Imykshenova, Yana ENG 1145 2 2003
76 Hastilow, Sarah ENG 1126 0 1966
77 Thatte, Nandinee ENG 1101 3 2006
78 Anbukumar, Maaduri ENG 1074 2 2004
79 Ratnesan, Radha ENG 1046 0 2007
80 Murali, Pooja ENG 1032 0 2002
81 Barton, June ENG 0 0 1944

Alasdair MacLeod
Posts: 83
Joined: Thu Jul 03, 2008 10:43 pm

Re: January 2016 FIDE Rating List

Post by Alasdair MacLeod » Fri Jan 01, 2016 3:54 pm

Does anyone know anything about the number 75 male player, FM Sergey Babenko? Not heard of him before.

Alan Walton
Posts: 1397
Joined: Mon Nov 02, 2009 8:33 pm
Location: Oldham

Re: January 2016 FIDE Rating List

Post by Alan Walton » Fri Jan 01, 2016 4:14 pm

Alasdair MacLeod wrote:Does anyone know anything about the number 75 male player, FM Sergey Babenko? Not heard of him before.
From memory he was living in Wakefield about 10 years ago; I presume he took English nationality back when he got his first rating and he recently played (in May 15) a tournament in Russia and reactivated his rating

Alasdair MacLeod
Posts: 83
Joined: Thu Jul 03, 2008 10:43 pm

Re: January 2016 FIDE Rating List

Post by Alasdair MacLeod » Fri Jan 01, 2016 4:27 pm

Thanks for the info.