February 2016 FIDE Rating List

The very latest International round up of English news.
LawrenceCooper
Posts: 7220
Joined: Tue Dec 20, 2011 8:13 am

February 2016 FIDE Rating List

Post by LawrenceCooper » Sun Jan 31, 2016 9:11 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2744 0 1971
2 Howell, David W L g ENG 2685 2 1990
3 Short, Nigel D g ENG 2684 9 1965
4 McShane, Luke J g ENG 2671 0 1984
5 Sadler, Matthew D g ENG 2662 0 1974
6 Jones, Gawain C B g ENG 2629 11 1987
7 Nunn, John D M g ENG 2597 0 1955
8 Hawkins, Jonathan g ENG 2579 2 1983
9 Pert, Nicholas g ENG 2574 2 1981
10 Parker, Jonathan F g ENG 2528 0 1976
11 Speelman, Jon S g ENG 2521 2 1956
12 Conquest, Stuart C g ENG 2510 0 1967
13 Haslinger, Stewart G g ENG 2508 0 1981
14 Gormally, Daniel W g ENG 2497 16 1976
15 Gordon, Stephen J g ENG 2495 7 1986
16 Fernandez, Daniel Howard m ENG 2474 2 1995
17 Adair, James R m ENG 2469 2 1992
18 Hebden, Mark L g ENG 2467 16 1958
19 Emms, John M g ENG 2463 0 1967
20 Ghasi, Ameet K m ENG 2459 5 1987
21 Arkell, Keith C g ENG 2457 15 1961
22 Trent, Lawrence m ENG 2455 1 1986
23 Flear, Glenn C g ENG 2454 11 1959
23 Zhou, Yang-Fan m ENG 2454 2 1994
25 Hunt, Harriet V m ENG 2449 2 1978
26 Pert, Richard G m ENG 2448 0 1981
27 Plaskett, H James g ENG 2438 9 1960
28 Ward, Chris G g ENG 2437 2 1968
29 Williams, Simon K g ENG 2435 9 1979
30 Wells, Peter K g ENG 2427 2 1965
31 Hunt, Adam C m ENG 2424 0 1980
32 Palliser, Richard J D m ENG 2420 2 1981
33 D`Costa, Lorin A R m ENG 2408 1 1984
34 McDonald, Neil g ENG 2407 2 1967
35 Ferguson, Mark m ENG 2406 0 1977
36 Houska, Jovanka m ENG 2402 0 1980
36 Summerscale, Aaron P g ENG 2402 0 1969
38 Eggleston, David J m ENG 2399 11 1987
39 Haria, Ravi f ENG 2395 2 1999
40 Roberson, Peter T m ENG 2393 2 1989
41 Ledger, Andrew J m ENG 2391 2 1969
42 Ashton, Adam G f ENG 2383 2 1980
43 Merry, Alan B f ENG 2380 7 1996
44 Martin, Andrew D m ENG 2372 2 1957
45 Lawton, Geoff W m ENG 2369 0 1960
45 Quillan, Gary m ENG 2369 0 1970
47 Rendle, Thomas E m ENG 2366 2 1986
48 McPhillips, Joseph f ENG 2359 4 1997
49 Ansell, Simon T m ENG 2358 2 1975
50 Pein, Malcolm m ENG 2357 0 1960
51 Jackson, James P f ENG 2355 6 1991
52 Sanders, Isaac B f ENG 2351 2 1998
53 Cooper, Lawrence H m ENG 2350 2 1970
53 Bellin, Robert m ENG 2350 0 1952
55 Kilpatrick, Callum f ENG 2349 0 1992
56 Cox, John J m ENG 2348 6 1962
57 Batchelor, Peter J f ENG 2342 11 1996
57 Buckley, Graeme N m ENG 2342 0 1971
59 Dorrington, Chris J ENG 2337 0 1987
60 Bates, Richard A m ENG 2332 11 1979
61 Ciuksyte, Dagne m ENG 2328 2 1977
62 Knott, Simon J B m ENG 2326 0 1958
63 Dishman, Stephen ENG 2325 0 1970
64 Harvey, Marcus R f ENG 2324 2 1996
64 Sowray, Peter J f ENG 2324 0 1959
66 Taylor, Martin R f ENG 2322 2 1981
67 Basman, Michael J m ENG 2313 0 1946
68 Eckersley-Waites, Tom ENG 2312 2 1987
69 Stebbings, Anthony J f ENG 2310 0 1951
70 Kirk, Ezra f ENG 2306 2 1996
71 Povah, Nigel E m ENG 2305 2 1952
72 Constantinou, Peter f ENG 2303 3 1988
72 Franklin, Samuel G A f ENG 2303 2 1994
72 Babenko, Sergey f ENG 2303 0 1979
75 Horton, Andrew P f ENG 2300 2 1998
76 Richardson, John R f ENG 2299 2 1964
76 Bigg, Andrew J f ENG 2299 0 1982
78 Lewis, Andrew P f ENG 2298 2 1960
78 Walker, David J f ENG 2298 0 1964
80 Longson, Alexander f ENG 2297 9 1982
81 Webb, Laurence E f ENG 2296 3 1970
82 Haydon, David L f ENG 2294 6 1988
82 Claridge-Hansen, William f ENG 2294 0 1999
84 Rogers, Jonathan W f ENG 2292 2 1972
84 Duncan, Chris R f ENG 2292 1 1970
84 Berry, Stephen H f ENG 2292 0 1951
84 Corkett, Anthony R f ENG 2292 0 1958
88 Beaumont, Chris R m ENG 2289 0 1952
89 Bisby, Daniel L f ENG 2287 2 1978
90 Lund, D Brett ENG 2286 2 1962
90 Forster, Michael C f ENG 2286 0 1964
92 Carleton, John J ENG 2285 2 1948
92 Rose, Matthew ENG 2285 1 1962
94 Kenworthy, Gary f ENG 2275 0 1957
95 Wadsworth, Matthew J ENG 2274 10 2000
96 Savage, Ben D M f ENG 2273 0 1977
97 Tarhon, Brian ENG 2271 9 2001
97 Eckersley-Waites, Adam ENG 2271 2 1987
99 Buckley, David E ENG 2267 2 1979
100 Yap, Nicolas A ENG 2266 0 1989

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2449 2 1978
2 Houska, Jovanka m ENG 2402 0 1980
3 Ciuksyte, Dagne m ENG 2328 2 1977
4 Kalaiyalahan, Akshaya ENG 2236 12 2001
5 Jackson, Sheila wg ENG 2144 2 1957
6 Sarakauskiene, Zivile wm ENG 2132 0 1978
7 Maroroa, Sue wm ENG 2109 2 1991
8 Hegarty, Sarah N wf ENG 2106 2 1988
9 Atkins, Rita wm ENG 2103 0 1969
10 Chevannes, Sabrina L wm ENG 2096 2 1986
11 Bellin, Jana M wg ENG 2094 0 1947
12 Lauterbach, Ingrid wm ENG 2085 2 1960
13 Bhatia, Kanwal K wf ENG 2078 2 1981
14 Regan, Natasha K wm ENG 2057 6 1971
15 James, Ann-Marie wf ENG 2033 0 1974
16 Hoare, Amy B ENG 2023 0 1996
17 Yurenok, Maria S wf ENG 2021 2 1976
18 Giles, Yasmin ENG 2018 0 1999
19 Grigoryan, Meri wf ENG 2016 0 1977
20 Parmar, Amisha ENG 1940 0 1992
21 Head, Louise ENG 1937 2 1997
22 Keen, Cosima ENG 1932 0 1999
22 Pass, Deborah J wf ENG 1932 0 1967
22 Shepherd, Katherine M ENG 1932 0 1997
25 Summerscale, Claire E ENG 1890 2 1975
26 Moore, Gillian A ENG 1848 0 1944
27 Zhu, Yao Yao ENG 1836 0 1984
28 Foster, Chantelle L ENG 1806 0 1996
29 Graham, Cassie M ENG 1802 2 2001
30 Green, Fiona ENG 1799 0 1976
31 Norman, Dinah M wc ENG 1797 0 1946
32 Varney, Zoe ENG 1792 7 1999
33 York-Andersen, Anna ENG 1788 2 1992
34 Wei, Naomi ENG 1765 5 1999
34 Needham, Sabrina ENG 1765 0 1972
36 Kourtseva, Julie ENG 1763 0 1987
37 Imykshenova, Eugenia ENG 1708 2 1978
38 Sheremetyeva, Elizaveta ENG 1707 0 2001
39 Sit, Victoria ENG 1674 4 1998
40 Milson, Amy F ENG 1645 0 1995
41 Green, Emily ENG 1644 1 2001
42 Fernando, Manel ENG 1617 0 1975
43 Evans, Helen I ENG 1601 9 1953
44 Ressel, Eva ENG 1589 2 2000
45 Jina, Asha ENG 1572 0 2001
46 Robson, Caroline J ENG 1554 1 1963
47 Ivanov, Elizabeth ENG 1542 0 2001
48 Boztas, Lana ENG 1540 3 1947
49 Volovich, Julia ENG 1529 5 2006
50 Weaver, Lauren ENG 1522 0 1999
51 Gelain-Sohn, Emmanuelle ENG 1512 0 2003
52 Desai, Nilomi ENG 1510 2 2005
53 Robinson, Nette ENG 1507 0 1979
54 Barwick, Carmel ENG 1505 0 2001
55 Somton, Anita ENG 1502 1 2004
56 Dwarakanathan, Srinidhi ENG 1475 0 2005
57 Ragavan, Soumiya ENG 1455 1 2000
58 Chadwick, Susan E ENG 1430 2 1950
59 Davidson, Laura ENG 1429 4 2003
60 Sheikh, Anum wc ENG 1426 0 2006
61 Raghavendra, Mahima ENG 1423 0 2003
62 Namazbayeva, Sholpan ENG 1415 0 1971
63 Daniel, Sharon ENG 1411 0 2002
64 Purvis, Anna ENG 1410 0 2000
65 Archer-Lock, Helen ENG 1406 0 2002
66 Strong, Zoe ENG 1402 0 1998
67 Bennet-Stevens, Lucy ENG 1370 0 2002
68 Rahulan, Thivyaa ENG 1367 4 2004
69 Gee-Grant, Aimee ENG 1366 0 2004
70 Sawhney, Anisha ENG 1301 0 2004
71 Hansen, Annalise ENG 1230 1 2004
72 Imykshenova, Alina ENG 1171 2 2003
73 Imykshenova, Yana ENG 1141 2 2003
74 Hastilow, Sarah ENG 1123 2 1966
75 Thatte, Nandinee ENG 1101 0 2006
76 Gadd, Eleanor ENG 1072 6 2001
77 Ratnesan, Radha ENG 1046 0 2007
78 Anbukumar, Maaduri ENG 1038 2 2004
79 Murali, Pooja ENG 1032 0 2002
80 Barton, June ENG 0 0 1944