May 2016 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7259
Joined: Tue Dec 20, 2011 8:13 am

May 2016 FIDE rating list

Post by LawrenceCooper » Wed May 04, 2016 1:20 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2727 2 1971
2 Howell, David W L g ENG 2671 9 1990
2 McShane, Luke J g ENG 2671 2 1984
4 Sadler, Matthew D g ENG 2670 0 1974
5 Jones, Gawain C B g ENG 2657 10 1987
6 Short, Nigel D g ENG 2655 9 1965
7 Nunn, John D M g ENG 2597 0 1955
8 Hawkins, Jonathan g ENG 2584 0 1983
9 Pert, Nicholas g ENG 2572 0 1981
10 Parker, Jonathan F g ENG 2530 0 1976
11 Haslinger, Stewart G g ENG 2521 2 1981
12 Speelman, Jon S g ENG 2518 0 1956
13 Conquest, Stuart C g ENG 2510 0 1967
14 Hebden, Mark L g ENG 2506 13 1958
15 Gordon, Stephen J g ENG 2496 9 1986
16 Gormally, Daniel W g ENG 2493 9 1976
17 Adair, James R m ENG 2474 0 1992
18 Zhou, Yang-Fan m ENG 2465 0 1994
19 Emms, John M g ENG 2463 0 1967
20 Fernandez, Daniel Howard m ENG 2462 0 1995
21 Ghasi, Ameet K m ENG 2459 0 1987
22 Williams, Simon K g ENG 2457 9 1979
23 Flear, Glenn C g ENG 2452 0 1959
24 Trent, Lawrence m ENG 2450 2 1986
25 Hunt, Harriet V m ENG 2449 0 1978
26 Arkell, Keith C g ENG 2448 0 1961
27 Plaskett, H James g ENG 2445 9 1960
28 Pert, Richard G m ENG 2441 0 1981
29 Ward, Chris G g ENG 2437 0 1968
30 Hunt, Adam C m ENG 2424 0 1980
30 Wells, Peter K g ENG 2424 0 1965
32 McDonald, Neil g ENG 2418 0 1967
33 Palliser, Richard J D m ENG 2416 0 1981
34 Ferguson, Mark m ENG 2406 0 1977
35 Summerscale, Aaron P g ENG 2402 0 1969
36 D`Costa, Lorin A R m ENG 2396 0 1984
37 Haria, Ravi f ENG 2394 0 1999
38 Eggleston, David J m ENG 2385 7 1987
39 Houska, Jovanka m ENG 2383 9 1980
40 Merry, Alan B f ENG 2379 8 1996
40 Ledger, Andrew J m ENG 2379 0 1969
42 Ashton, Adam G f ENG 2378 0 1980
43 Roberson, Peter T m ENG 2377 0 1989
44 Lawton, Geoff W m ENG 2369 0 1960
45 Jackson, James P f ENG 2365 9 1991
46 Martin, Andrew D m ENG 2364 0 1957
47 Kilpatrick, Callum f ENG 2363 0 1992
48 Quillan, Gary m ENG 2361 0 1970
49 Pein, Malcolm m ENG 2357 0 1960
50 Ansell, Simon T m ENG 2356 0 1975
51 Rendle, Thomas E m ENG 2354 0 1986
52 Bellin, Robert m ENG 2353 0 1952
52 Sanders, Isaac B f ENG 2353 0 1998
54 Sowray, Peter J f ENG 2349 4 1959
55 Cox, John J m ENG 2341 0 1962
55 McPhillips, Joseph f ENG 2341 0 1997
57 Kirk, Ezra f ENG 2337 0 1996
58 Dorrington, Chris J ENG 2336 0 1987
59 Cooper, Lawrence H m ENG 2333 0 1970
60 Ciuksyte, Dagne m ENG 2332 0 1977
61 Dishman, Stephen ENG 2327 1 1970
62 Batchelor, Peter J f ENG 2326 9 1996
62 Knott, Simon J B m ENG 2326 0 1958
64 Harvey, Marcus R f ENG 2324 0 1996
65 Bates, Richard A m ENG 2321 0 1979
66 Taylor, Martin R f ENG 2320 0 1981
67 Basman, Michael J m ENG 2313 0 1946
67 Eckersley-Waites, Tom f ENG 2313 0 1987
69 Richardson, John R f ENG 2311 0 1964
70 Longson, Alexander f ENG 2301 4 1982
70 Povah, Nigel E m ENG 2301 0 1952
72 Abbas, Daniel ENG 2299 5 1999
72 Carleton, John J ENG 2299 0 1948
72 Walker, David J f ENG 2299 0 1964
75 Bigg, Andrew J f ENG 2298 0 1982
76 Stebbings, Anthony J f ENG 2297 0 1951
77 Horton, Andrew P f ENG 2296 0 1998
78 Haydon, David L f ENG 2294 0 1988
79 Webb, Laurence E f ENG 2293 10 1970
80 Corkett, Anthony R f ENG 2292 0 1958
80 Duncan, Chris R f ENG 2292 0 1970
80 Lund, D Brett ENG 2292 0 1962
83 Berry, Stephen H f ENG 2290 5 1951
84 Beaumont, Chris R m ENG 2289 0 1952
84 Franklin, Samuel G A f ENG 2289 0 1994
86 Claridge-Hansen, William f ENG 2288 0 1999
86 Rogers, Jonathan W f ENG 2288 0 1972
88 Bisby, Daniel L f ENG 2286 9 1978
88 Forster, Michael C f ENG 2286 0 1964
90 Tarhon, Brian f ENG 2285 7 2001
91 Wadsworth, Matthew J ENG 2282 9 2000
92 Constantinou, Peter f ENG 2280 3 1988
92 Rose, Matthew ENG 2280 0 1962
94 Eckersley-Waites, Adam ENG 2277 0 1987
95 Buckley, David E ENG 2276 0 1979
96 Kenworthy, Gary f ENG 2275 0 1957
97 Fernandez, Michael f ENG 2273 0 1999
97 Savage, Ben D M f ENG 2273 0 1977
99 Chandler, Cliff R ENG 2269 5 1955
100 Lewis, Andrew P f ENG 2267 0 1960

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2449 0 1978
2 Houska, Jovanka m ENG 2383 9 1980
3 Ciuksyte, Dagne m ENG 2332 0 1977
4 Kalaiyalahan, Akshaya ENG 2223 9 2001
5 Jackson, Sheila wg ENG 2152 0 1957
6 Sarakauskiene, Zivile wm ENG 2132 0 1978
7 Maroroa, Sue wm ENG 2128 0 1991
8 Longson, Sarah N wf ENG 2122 4 1988
9 Lauterbach, Ingrid wm ENG 2116 0 1960
10 Atkins, Rita wm ENG 2093 0 1969
11 Kueh, Audrey ENG 2091 0 1987
12 Chevannes, Sabrina L wm ENG 2086 0 1986
13 Bhatia, Kanwal K wf ENG 2082 0 1981
14 Bellin, Jana M wg ENG 2074 0 1947
15 James, Ann-Marie wf ENG 2033 0 1974
16 Regan, Natasha K wm ENG 2032 2 1971
17 Hoare, Amy B ENG 2021 0 1996
18 Giles, Yasmin ENG 2018 0 1999
19 Grigoryan, Meri wf ENG 2016 0 1977
20 Yurenok, Maria S wf ENG 2015 0 1976
21 Head, Louise ENG 1981 0 1997
22 Messam-Sparks, Lateefah ENG 1941 0 1992
23 Parmar, Amisha ENG 1940 0 1992
24 Pass, Deborah J wf ENG 1932 2 1967
24 Shepherd, Katherine M ENG 1932 0 1997
26 Keen, Cosima ENG 1930 0 1999
27 Summerscale, Claire E ENG 1890 0 1975
28 Donegan, Kate M ENG 1848 0 1962
28 Moore, Gillian A ENG 1848 0 1944
30 Zhu, Yao Yao ENG 1836 0 1984
31 Varney, Zoe ENG 1818 0 1999
32 Graham, Cassie M ENG 1812 0 2001
33 Foster, Chantelle L ENG 1806 0 1996
34 Green, Fiona ENG 1799 0 1976
35 Norman, Dinah M wc ENG 1797 0 1946
36 York-Andersen, Anna ENG 1788 0 1992
37 Needham, Sabrina ENG 1765 0 1972
38 Wei, Naomi ENG 1750 0 1999
39 Imykshenova, Eugenia ENG 1711 1 1978
40 Sheremetyeva, Elizaveta ENG 1707 0 2001
41 Sit, Victoria ENG 1697 0 1998
42 Green, Emily ENG 1688 0 2001
43 Fernando, Manel ENG 1617 0 1975
44 Milson, Amy F ENG 1609 0 1995
45 Somton, Anita ENG 1604 4 2004
46 Ressel, Eva ENG 1603 0 2000
47 Ivanov, Elizabeth ENG 1599 3 2001
48 Evans, Helen I ENG 1585 0 1953
49 Jina, Asha ENG 1572 0 2001
50 Ramaiya, Arushi ENG 1558 0 2004
51 Robson, Caroline J ENG 1554 0 1963
52 Weaver, Lauren ENG 1542 0 1999
53 Gelain-Sohn, Emmanuelle ENG 1512 0 2003
54 Desai, Nilomi ENG 1508 3 2005
55 Boztas, Lana ENG 1503 4 1947
56 Volovich, Julia ENG 1498 0 2006
57 Dwarakanathan, Srinidhi ENG 1475 0 2005
58 Robinson, Nette ENG 1467 8 1979
59 Davidson, Laura ENG 1453 0 2003
60 Chadwick, Susan E ENG 1436 3 1950
61 Raghavendra, Mahima ENG 1433 2 2003
62 Sheikh, Anum wc ENG 1426 0 2006
63 Ragavan, Soumiya ENG 1422 1 2000
64 Daniel, Sharon ENG 1411 0 2002
65 Purvis, Anna ENG 1410 0 2000
66 Jaufarally, Nadia ENG 1409 0 2004
67 Namazbayeva, Sholpan ENG 1406 2 1971
67 Archer-Lock, Helen ENG 1406 0 2002
69 Strong, Zoe ENG 1402 0 1998
70 Bennet-Stevens, Lucy ENG 1370 0 2002
71 Rahulan, Thivyaa ENG 1364 0 2004
72 Sawhney, Anisha ENG 1301 0 2004
73 Johnson, Elizabeth ENG 1293 5 2004
74 Hansen, Annalise ENG 1230 0 2004
75 Thatte, Nandinee ENG 1197 2 2006
76 Hastilow, Sarah ENG 1194 3 1966
77 Imykshenova, Alina ENG 1141 1 2003
78 Shukla, Shivani ENG 1123 2 2000
79 Imykshenova, Yana ENG 1099 1 2003
80 Gadd, Eleanor ENG 1052 3 2001
81 Ratnesan, Radha ENG 1046 0 2007
82 Barton, June ENG 1001 0 1944
83 Keerthana Easwar ENG 0 6 2008
83 Anbukumar, Maaduri ENG 0 1 2004