June 2016 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7268
Joined: Tue Dec 20, 2011 8:13 am

June 2016 FIDE rating list

Post by LawrenceCooper » Tue May 31, 2016 11:56 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2727 0 1971
2 McShane, Luke J g ENG 2671 0 1984
3 Sadler, Matthew D g ENG 2670 0 1974
4 Howell, David W L g ENG 2663 14 1990
5 Jones, Gawain C B g ENG 2650 14 1987
6 Short, Nigel D g ENG 2646 3 1965
7 Hawkins, Jonathan g ENG 2590 3 1983
8 Pert, Nicholas g ENG 2570 3 1981
9 Parker, Jonathan F g ENG 2530 0 1976
10 Speelman, Jon S g ENG 2523 3 1956
11 Haslinger, Stewart G g ENG 2521 0 1981
12 Hebden, Mark L g ENG 2510 2 1958
12 Conquest, Stuart C g ENG 2510 0 1967
14 Gordon, Stephen J g ENG 2501 3 1986
15 Gormally, Daniel W g ENG 2494 3 1976
16 Adair, James R m ENG 2481 3 1992
17 Zhou, Yang-Fan m ENG 2473 2 1994
18 Emms, John M g ENG 2467 3 1967
19 Trent, Lawrence m ENG 2463 9 1986
20 Fernandez, Daniel Howard m ENG 2462 0 1995
21 Ghasi, Ameet K m ENG 2455 1 1987
22 Arkell, Keith C g ENG 2453 3 1961
23 Flear, Glenn C g ENG 2450 1 1959
24 Plaskett, H James g ENG 2445 0 1960
25 Williams, Simon K g ENG 2443 3 1979
26 Pert, Richard G m ENG 2441 3 1981
27 Hunt, Harriet V m ENG 2440 3 1978
28 Ward, Chris G g ENG 2437 0 1968
29 Hunt, Adam C m ENG 2424 0 1980
30 McDonald, Neil g ENG 2423 3 1967
31 Palliser, Richard J D m ENG 2422 3 1981
32 Wells, Peter K g ENG 2416 3 1965
33 Summerscale, Aaron P g ENG 2402 0 1969
34 D`Costa, Lorin A R m ENG 2400 3 1984
35 Haria, Ravi f ENG 2394 3 1999
36 Merry, Alan B f ENG 2390 3 1996
37 Roberson, Peter T m ENG 2388 3 1989
38 Houska, Jovanka m ENG 2383 0 1980
39 Jackson, James P f ENG 2381 3 1991
40 Ledger, Andrew J m ENG 2380 3 1969
41 Ashton, Adam G f ENG 2378 0 1980
42 Eggleston, David J m ENG 2376 3 1987
43 Lawton, Geoff W m ENG 2369 0 1960
44 Martin, Andrew D m ENG 2364 0 1957
45 Quillan, Gary m ENG 2361 0 1970
46 Rendle, Thomas E m ENG 2360 3 1986
47 Pein, Malcolm m ENG 2357 0 1960
48 Bellin, Robert m ENG 2353 0 1952
49 Sanders, Isaac B f ENG 2352 3 1998
49 Kilpatrick, Callum f ENG 2352 2 1992
51 Ansell, Simon T m ENG 2349 3 1975
51 Kirk, Ezra f ENG 2349 3 1996
53 Sowray, Peter J f ENG 2348 3 1959
54 Batchelor, Peter J f ENG 2341 3 1996
54 Cooper, Lawrence H m ENG 2341 2 1970
54 McPhillips, Joseph f ENG 2341 0 1997
57 Cox, John J m ENG 2338 3 1962
58 Dorrington, Chris J ENG 2334 3 1987
59 Dishman, Stephen ENG 2327 0 1970
60 Knott, Simon J B m ENG 2326 0 1958
61 Bates, Richard A m ENG 2325 3 1979
61 Wadsworth, Matthew J ENG 2325 2 2000
63 Harvey, Marcus R f ENG 2324 0 1996
64 Ciuksyte, Dagne m ENG 2323 3 1977
65 Taylor, Martin R f ENG 2320 0 1981
66 Longson, Alexander f ENG 2317 3 1982
67 Basman, Michael J m ENG 2313 0 1946
68 Bisby, Daniel L f ENG 2311 3 1978
69 Tarhon, Brian f ENG 2308 3 2001
70 Eckersley-Waites, Tom f ENG 2306 3 1987
71 Walker, David J f ENG 2305 3 1964
72 Franklin, Samuel G A f ENG 2302 2 1994
73 Claridge-Hansen, William f ENG 2299 2 1999
74 Povah, Nigel E m ENG 2298 2 1952
74 Bigg, Andrew J f ENG 2298 0 1982
76 Rogers, Jonathan W f ENG 2296 3 1972
76 Horton, Andrew P f ENG 2296 0 1998
78 Haydon, David L f ENG 2294 0 1988
79 Richardson, John R f ENG 2292 3 1964
79 Stebbings, Anthony J f ENG 2292 3 1951
79 Corkett, Anthony R f ENG 2292 0 1958
79 Duncan, Chris R f ENG 2292 0 1970
83 Berry, Stephen H f ENG 2290 0 1951
84 Beaumont, Chris R m ENG 2289 0 1952
85 Buckley, David E ENG 2287 4 1979
85 Lund, D Brett ENG 2287 3 1962
87 Webb, Laurence E f ENG 2286 4 1970
88 Constantinou, Peter f ENG 2280 0 1988
89 Abbas, Daniel ENG 2279 2 1999
90 Carleton, John J ENG 2277 3 1948
91 Eckersley-Waites, Adam ENG 2273 3 1987
91 Fernandez, Michael f ENG 2273 0 1999
93 Lewis, Andrew P f ENG 2269 9 1960
93 Tukpetov, Evgeny ENG 2269 5 1976
93 Chandler, Cliff R ENG 2269 0 1955
96 O`Toole, George E ENG 2267 12 1993
96 Kalaiyalahan, Akshaya ENG 2267 3 2001
98 Rose, Matthew ENG 2265 1 1962
99 Hill, Alistair ENG 2264 7 1987
99 Alfred, Nathan S W f ENG 2264 0 1980

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 3 1978
2 Houska, Jovanka m ENG 2383 0 1980
3 Ciuksyte, Dagne m ENG 2323 3 1977
4 Kalaiyalahan, Akshaya ENG 2267 3 2001
5 Jackson, Sheila wg ENG 2152 0 1957
6 Sarakauskiene, Zivile wm ENG 2132 0 1978
7 Maroroa, Sue wm ENG 2128 0 1991
8 Longson, Sarah N wf ENG 2117 3 1988
9 Lauterbach, Ingrid wm ENG 2107 3 1960
10 Bhatia, Kanwal K wf ENG 2099 3 1981
11 Atkins, Rita wm ENG 2093 0 1969
12 Kueh, Audrey ENG 2087 3 1987
13 Bellin, Jana M wg ENG 2074 0 1947
14 Chevannes, Sabrina L wm ENG 2069 3 1986
15 Regan, Natasha K wm ENG 2034 1 1971
16 Giles, Yasmin ENG 2018 0 1999
17 Hoare, Amy B ENG 2017 1 1996
18 Grigoryan, Meri wf ENG 2016 0 1977
19 Yurenok, Maria S wf ENG 2005 2 1976
20 Head, Louise ENG 1991 1 1997
21 Messam-Sparks, Lateefah ENG 1941 0 1992
22 Shepherd, Katherine M ENG 1932 0 1997
23 Pass, Deborah J wf ENG 1929 1 1967
24 Keen, Cosima ENG 1918 3 1999
25 Summerscale, Claire E ENG 1884 3 1975
26 Graham, Cassie M ENG 1866 3 2001
27 Moore, Gillian A ENG 1848 0 1944
28 Donegan, Kate M ENG 1844 1 1962
29 Zhu, Yao Yao ENG 1836 0 1984
30 Varney, Zoe ENG 1818 0 1999
31 Green, Fiona ENG 1799 0 1976
32 York-Andersen, Anna ENG 1788 0 1992
33 Norman, Dinah M wc ENG 1773 8 1946
34 Mountford, Corinne ENG 1766 5 1958
35 Needham, Sabrina ENG 1765 0 1972
36 Wei, Naomi ENG 1750 0 1999
37 Imykshenova, Eugenia ENG 1711 0 1978
38 Sheremetyeva, Elizaveta ENG 1707 0 2001
39 Sit, Victoria ENG 1697 0 1998
40 Green, Emily ENG 1688 0 2001
41 Somton, Anita ENG 1620 1 2004
42 Milson, Amy F ENG 1609 0 1995
43 Ressel, Eva ENG 1608 2 2000
44 Ivanov, Elizabeth ENG 1599 0 2001
45 Evans, Helen I ENG 1585 0 1953
46 Jina, Asha ENG 1572 0 2001
47 Ramaiya, Arushi ENG 1558 0 2004
48 Desai, Nilomi ENG 1557 8 2005
49 Robson, Caroline J ENG 1554 0 1963
50 Weaver, Lauren ENG 1542 0 1999
51 Gelain-Sohn, Emmanuelle ENG 1512 0 2003
52 Boztas, Lana ENG 1502 2 1947
53 Volovich, Julia ENG 1493 5 2006
54 Dwarakanathan, Srinidhi ENG 1475 0 2005
55 Robinson, Nette ENG 1467 0 1979
56 Raghavendra, Mahima ENG 1458 3 2003
57 Davidson, Laura ENG 1453 0 2003
58 Chadwick, Susan E ENG 1444 1 1950
59 Sheikh, Anum wc ENG 1426 0 2006
60 Ragavan, Soumiya ENG 1422 0 2000
61 Daniel, Sharon ENG 1411 0 2002
62 Purvis, Anna ENG 1410 0 2000
63 Jaufarally, Nadia ENG 1409 0 2004
64 Archer-Lock, Helen ENG 1406 0 2002
64 Namazbayeva, Sholpan ENG 1406 0 1971
66 Strong, Zoe ENG 1402 0 1998
67 Rahulan, Thivyaa ENG 1378 2 2004
68 Bennet-Stevens, Lucy ENG 1370 0 2002
69 Sawhney, Anisha ENG 1301 0 2004
70 Johnson, Elizabeth ENG 1287 4 2004
71 Bag, Ipshita ENG 1271 5 2003
72 Hansen, Annalise ENG 1230 0 2004
73 Thatte, Nandinee ENG 1197 0 2006
74 Hastilow, Sarah ENG 1172 2 1966
75 Imykshenova, Alina ENG 1141 0 2003
76 Shukla, Shivani ENG 1123 0 2000
77 Imykshenova, Yana ENG 1099 0 2003
78 Gadd, Eleanor ENG 1070 1 2001
79 Ratnesan, Radha ENG 1046 0 2007
80 Keerthana Easwar ENG 1028 13 2008
81 Barton, June ENG 1019 5 1944
82 Anbukumar, Maaduri ENG 0 0 2004

User avatar
JustinHorton
Posts: 10364
Joined: Mon Aug 04, 2008 10:06 am
Location: Somewhere you're not

Re: June 2016 FIDE rating list

Post by JustinHorton » Tue May 31, 2016 7:01 pm

Are the Europeam Championships included in that?
"Do you play chess?"
"Yes, but I prefer a game with a better chance of cheating."

lostontime.blogspot.com

LawrenceCooper
Posts: 7268
Joined: Tue Dec 20, 2011 8:13 am

Re: June 2016 FIDE rating list

Post by LawrenceCooper » Tue May 31, 2016 7:03 pm

JustinHorton wrote:Are the Europeam Championships included in that?
Yes they are.

Roger de Coverly
Posts: 21326
Joined: Tue Apr 15, 2008 2:51 pm

Re: June 2016 FIDE rating list

Post by Roger de Coverly » Tue May 31, 2016 7:10 pm

JustinHorton wrote:Are the European Championships included in that?

https://ratings.fide.com/individual_cal ... 2016-06-01
https://ratings.fide.com/individual_cal ... 2016-06-01

Gawain gained 2.3 at the May 4NCL and lost 9.3 at the Europeans

David gained 0.3 at the 4NCL and lost 8.4.

Elsewhere, arguably the two front runners to be the next English GM are adjacent on the list as are the likely front runners to be the next IMs.

16 Adair, James R m ENG 2481 3 1992
17 Zhou, Yang-Fan m ENG 2473 2 1994

35 Haria, Ravi f ENG 2394 3 1999
36 Merry, Alan B f ENG 2390 3 1996

User avatar
JustinHorton
Posts: 10364
Joined: Mon Aug 04, 2008 10:06 am
Location: Somewhere you're not

Re: June 2016 FIDE rating list

Post by JustinHorton » Tue May 31, 2016 7:43 pm

Ta. I was thinking Gawain might slip behind Nigel but apparently not so.
"Do you play chess?"
"Yes, but I prefer a game with a better chance of cheating."

lostontime.blogspot.com

Roger de Coverly
Posts: 21326
Joined: Tue Apr 15, 2008 2:51 pm

Re: June 2016 FIDE rating list

Post by Roger de Coverly » Tue May 31, 2016 8:33 pm

JustinHorton wrote: I was thinking Gawain might slip behind Nigel but apparently not so.
Nigel lost 8.8 at the 4NCL weekend.

https://ratings.fide.com/individual_cal ... 2016-06-01