July 2016 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7229
Joined: Tue Dec 20, 2011 8:13 am

July 2016 FIDE rating list

Post by LawrenceCooper » Thu Jun 30, 2016 3:07 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2727 0 1971
2 McShane, Luke J g ENG 2671 0 1984
3 Sadler, Matthew D g ENG 2670 0 1974
4 Howell, David W L g ENG 2663 0 1990
5 Short, Nigel D g ENG 2652 9 1965
6 Jones, Gawain C B g ENG 2650 0 1987
7 Hawkins, Jonathan g ENG 2590 0 1983
8 Pert, Nicholas g ENG 2570 0 1981
9 Parker, Jonathan F g ENG 2530 0 1976
10 Speelman, Jon S g ENG 2523 0 1956
11 Haslinger, Stewart G g ENG 2521 0 1981
12 Conquest, Stuart C g ENG 2510 0 1967
13 Hebden, Mark L g ENG 2509 7 1958
14 Gordon, Stephen J g ENG 2501 0 1986
15 Gormally, Daniel W g ENG 2494 0 1976
16 Adair, James R m ENG 2481 0 1992
17 Zhou, Yang-Fan m ENG 2473 0 1994
18 Emms, John M g ENG 2467 0 1967
19 Trent, Lawrence m ENG 2463 0 1986
20 Arkell, Keith C g ENG 2455 5 1961
20 Ghasi, Ameet K m ENG 2455 0 1987
22 Fernandez, Daniel Howard m ENG 2453 9 1995
23 Plaskett, H James g ENG 2445 0 1960
24 Williams, Simon K g ENG 2443 0 1979
25 Pert, Richard G m ENG 2441 0 1981
26 Hunt, Harriet V m ENG 2440 0 1978
27 Ward, Chris G g ENG 2437 0 1968
28 Flear, Glenn C g ENG 2436 10 1959
29 Hunt, Adam C m ENG 2424 0 1980
30 McDonald, Neil g ENG 2423 0 1967
31 Palliser, Richard J D m ENG 2422 0 1981
32 Wells, Peter K g ENG 2419 7 1965
33 Summerscale, Aaron P g ENG 2402 0 1969
34 D`Costa, Lorin A R m ENG 2400 0 1984
35 Merry, Alan B f ENG 2396 16 1996
36 Haria, Ravi f ENG 2394 0 1999
37 Roberson, Peter T m ENG 2388 0 1989
38 Houska, Jovanka m ENG 2386 11 1980
39 Ashton, Adam G f ENG 2378 0 1980
40 Ledger, Andrew J m ENG 2377 9 1969
41 Eggleston, David J m ENG 2376 0 1987
42 Lawton, Geoff W m ENG 2369 0 1960
43 Martin, Andrew D m ENG 2364 0 1957
44 Quillan, Gary m ENG 2361 0 1970
45 Rendle, Thomas E m ENG 2360 0 1986
46 Jackson, James P f ENG 2357 6 1991
46 Pein, Malcolm m ENG 2357 0 1960
48 Bellin, Robert m ENG 2353 0 1952
49 Kilpatrick, Callum f ENG 2352 0 1992
49 Sanders, Isaac B f ENG 2352 0 1998
51 Ansell, Simon T m ENG 2349 0 1975
51 Kirk, Ezra f ENG 2349 0 1996
53 Sowray, Peter J f ENG 2348 0 1959
54 Batchelor, Peter J f ENG 2341 0 1996
54 Cooper, Lawrence H m ENG 2341 0 1970
54 McPhillips, Joseph f ENG 2341 0 1997
57 Cox, John J m ENG 2338 0 1962
58 Bates, Richard A m ENG 2336 7 1979
59 Dorrington, Chris J ENG 2334 0 1987
60 Dishman, Stephen ENG 2330 1 1970
61 Knott, Simon J B m ENG 2326 0 1958
62 Wadsworth, Matthew J f ENG 2325 0 2000
63 Harvey, Marcus R f ENG 2324 0 1996
64 Tarhon, Brian f ENG 2323 9 2001
64 Ciuksyte, Dagne m ENG 2323 0 1977
66 Taylor, Martin R f ENG 2320 0 1981
67 Longson, Alexander f ENG 2317 0 1982
68 Basman, Michael J m ENG 2313 0 1946
69 Bisby, Daniel L f ENG 2311 0 1978
70 Eckersley-Waites, Tom f ENG 2306 0 1987
71 Walker, David J f ENG 2305 0 1964
72 Franklin, Samuel G A f ENG 2302 0 1994
73 Claridge-Hansen, William f ENG 2299 0 1999
74 Bigg, Andrew J f ENG 2298 0 1982
74 Povah, Nigel E m ENG 2298 0 1952
76 Horton, Andrew P f ENG 2296 0 1998
76 Rogers, Jonathan W f ENG 2296 0 1972
78 Haydon, David L f ENG 2294 0 1988
79 Corkett, Anthony R f ENG 2292 0 1958
79 Duncan, Chris R f ENG 2292 0 1970
79 Stebbings, Anthony J f ENG 2292 0 1951
82 Berry, Stephen H f ENG 2290 0 1951
83 Kalaiyalahan, Akshaya ENG 2288 7 2001
84 Buckley, David E ENG 2287 0 1979
84 Lund, D Brett ENG 2287 0 1962
86 Richardson, John R f ENG 2286 7 1964
86 Webb, Laurence E f ENG 2286 0 1970
88 Beaumont, Chris R m ENG 2282 5 1952
89 Constantinou, Peter f ENG 2280 0 1988
90 Abbas, Daniel ENG 2279 0 1999
91 Carleton, John J ENG 2277 0 1948
92 Eckersley-Waites, Adam ENG 2273 0 1987
92 Fernandez, Michael f ENG 2273 0 1999
94 Chandler, Cliff R ENG 2269 0 1955
94 Lewis, Andrew P f ENG 2269 0 1960
94 Tukpetov, Evgeny ENG 2269 0 1976
97 O`Toole, George E ENG 2267 0 1993
98 Rose, Matthew ENG 2265 0 1962
99 Alfred, Nathan S W f ENG 2264 0 1980
100 Townsend, M Paul ENG 2260 0 1960

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2386 11 1980
3 Ciuksyte, Dagne m ENG 2323 0 1977
4 Kalaiyalahan, Akshaya ENG 2288 7 2001
5 Jackson, Sheila wg ENG 2152 0 1957
6 Sarakauskiene, Zivile wm ENG 2132 0 1978
7 Maroroa, Sue wm ENG 2128 0 1991
8 Longson, Sarah N wf ENG 2117 0 1988
9 Lauterbach, Ingrid wm ENG 2107 0 1960
10 Bhatia, Kanwal K wf ENG 2099 0 1981
11 Atkins, Rita wm ENG 2093 0 1969
12 Kueh, Audrey ENG 2087 0 1987
13 Bellin, Jana M wg ENG 2074 0 1947
14 Chevannes, Sabrina L wm ENG 2069 0 1986
15 Regan, Natasha K wm ENG 2034 0 1971
16 Giles, Yasmin ENG 2018 0 1999
17 Hoare, Amy B ENG 2017 0 1996
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Grigoryan, Meri wf ENG 1996 11 1977
20 Head, Louise ENG 1991 0 1997
21 Messam-Sparks, Lateefah ENG 1941 0 1992
22 Shepherd, Katherine M ENG 1932 0 1997
23 Pass, Deborah J wf ENG 1929 0 1967
24 Keen, Cosima ENG 1918 0 1999
25 Summerscale, Claire E ENG 1884 0 1975
26 Graham, Cassie M ENG 1866 0 2001
27 Moore, Gillian A ENG 1848 0 1944
28 Donegan, Kate M ENG 1844 0 1962
29 Zhu, Yao Yao ENG 1836 0 1984
30 Varney, Zoe ENG 1818 0 1999
31 Needham, Sabrina ENG 1811 9 1972
32 Green, Fiona ENG 1799 0 1976
33 York-Andersen, Anna ENG 1788 0 1992
34 Mountford, Corinne ENG 1766 0 1958
35 Wei, Naomi ENG 1750 0 1999
36 Norman, Dinah M wc ENG 1736 6 1946
37 Somton, Anita ENG 1729 6 2004
38 Imykshenova, Eugenia ENG 1711 0 1978
39 Sheremetyeva, Elizaveta ENG 1707 0 2001
40 Sit, Victoria ENG 1697 0 1998
41 Green, Emily ENG 1688 0 2001
42 Milson, Amy F ENG 1609 0 1995
43 Ressel, Eva ENG 1608 0 2000
44 Ivanov, Elizabeth ENG 1599 0 2001
45 Desai, Nilomi ENG 1573 10 2005
46 Jina, Asha ENG 1572 0 2001
47 Evans, Helen I ENG 1571 6 1953
48 Ramaiya, Arushi ENG 1558 0 2004
49 Robson, Caroline J ENG 1554 0 1963
50 Weaver, Lauren ENG 1542 0 1999
51 Gelain-Sohn, Emmanuelle ENG 1512 0 2003
52 Volovich, Julia ENG 1493 0 2006
53 Dwarakanathan, Srinidhi ENG 1475 0 2005
54 Boztas, Lana ENG 1473 4 1947
55 Chadwick, Susan E ENG 1469 10 1950
56 Robinson, Nette ENG 1467 0 1979
57 Raghavendra, Mahima ENG 1458 0 2003
58 Davidson, Laura ENG 1453 0 2003
59 Sheikh, Anum wc ENG 1426 0 2006
60 Ragavan, Soumiya ENG 1422 0 2000
61 Daniel, Sharon ENG 1411 0 2002
62 Goldsmith, Jennifer ENG 1410 4 1949
62 Purvis, Anna ENG 1410 0 2000
64 Jaufarally, Nadia ENG 1409 0 2004
65 Archer-Lock, Helen ENG 1406 0 2002
65 Namazbayeva, Sholpan ENG 1406 0 1971
67 Strong, Zoe ENG 1402 0 1998
68 Bennet-Stevens, Lucy ENG 1381 2 2002
69 Rahulan, Thivyaa ENG 1378 0 2004
70 Johnson, Elizabeth ENG 1305 9 2004
71 Sawhney, Anisha ENG 1301 0 2004
72 Bag, Ipshita ENG 1271 0 2003
73 Hansen, Annalise ENG 1230 0 2004
74 Hastilow, Sarah ENG 1185 4 1966
75 Thatte, Nandinee ENG 1160 4 2006
76 Imykshenova, Alina ENG 1141 0 2003
77 Shukla, Shivani ENG 1123 0 2000
78 Imykshenova, Yana ENG 1099 0 2003
79 Ratnesan, Radha ENG 1074 1 2007
80 Keerthana Easwar ENG 1028 0 2008
81 Barton, June ENG 1019 0 1944
82 Gadd, Eleanor ENG 1002 4 2001
83 Anbukumar, Maaduri ENG 0 0 2004