August 2016 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7230
Joined: Tue Dec 20, 2011 8:13 am

August 2016 FIDE rating list

Post by LawrenceCooper » Sun Jul 31, 2016 11:28 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2727 0 1971
2 McShane, Luke J g ENG 2671 0 1984
3 Sadler, Matthew D g ENG 2670 0 1974
4 Short, Nigel D g ENG 2666 10 1965
5 Howell, David W L g ENG 2663 0 1990
6 Jones, Gawain C B g ENG 2635 18 1987
7 Nunn, John D M g ENG 2600 8 1955
8 Hawkins, Jonathan g ENG 2590 0 1983
9 Pert, Nicholas g ENG 2570 0 1981
10 Parker, Jonathan F g ENG 2530 0 1976
11 Speelman, Jon S g ENG 2526 8 1956
12 Haslinger, Stewart G g ENG 2521 0 1981
13 Hebden, Mark L g ENG 2516 13 1958
14 Conquest, Stuart C g ENG 2510 0 1967
15 Gordon, Stephen J g ENG 2501 0 1986
16 Gormally, Daniel W g ENG 2496 9 1976
17 Adair, James R m ENG 2481 5 1992
18 Zhou, Yang-Fan m ENG 2473 0 1994
19 Emms, John M g ENG 2467 0 1967
20 Arkell, Keith C g ENG 2464 17 1961
21 Trent, Lawrence m ENG 2463 0 1986
22 Plaskett, H James g ENG 2458 9 1960
23 Ghasi, Ameet K m ENG 2455 0 1987
24 Fernandez, Daniel Howard m ENG 2450 18 1995
25 Williams, Simon K g ENG 2443 0 1979
26 Pert, Richard G m ENG 2441 0 1981
27 Hunt, Harriet V m ENG 2440 0 1978
28 Ward, Chris G g ENG 2437 0 1968
29 Flear, Glenn C g ENG 2427 5 1959
30 Wells, Peter K g ENG 2424 10 1965
30 Hunt, Adam C m ENG 2424 0 1980
32 McDonald, Neil g ENG 2423 0 1967
33 Palliser, Richard J D m ENG 2422 0 1981
34 Summerscale, Aaron P g ENG 2402 0 1969
35 D`Costa, Lorin A R m ENG 2400 0 1984
36 Merry, Alan B f ENG 2396 0 1996
37 Haria, Ravi f ENG 2394 0 1999
38 Roberson, Peter T m ENG 2388 0 1989
39 Houska, Jovanka m ENG 2386 0 1980
40 Eggleston, David J m ENG 2384 9 1987
41 Ashton, Adam G f ENG 2378 0 1980
42 Ledger, Andrew J m ENG 2377 0 1969
43 Lawton, Geoff W m ENG 2369 0 1960
44 Quillan, Gary m ENG 2364 7 1970
44 Martin, Andrew D m ENG 2364 0 1957
46 Kirk, Ezra f ENG 2362 9 1996
47 Rendle, Thomas E m ENG 2360 0 1986
48 Jackson, James P f ENG 2357 0 1991
48 Pein, Malcolm m ENG 2357 0 1960
50 Bellin, Robert m ENG 2353 0 1952
51 Kilpatrick, Callum f ENG 2352 0 1992
51 Sanders, Isaac B f ENG 2352 0 1998
53 Ansell, Simon T m ENG 2349 0 1975
54 Sowray, Peter J f ENG 2348 0 1959
55 Batchelor, Peter J f ENG 2341 0 1996
55 Cooper, Lawrence H m ENG 2341 0 1970
55 McPhillips, Joseph f ENG 2341 0 1997
58 Cox, John J m ENG 2338 0 1962
59 Bates, Richard A m ENG 2336 0 1979
60 Dorrington, Chris J ENG 2334 0 1987
61 Dishman, Stephen ENG 2330 0 1970
62 Knott, Simon J B m ENG 2326 0 1958
63 Harvey, Marcus R f ENG 2324 0 1996
64 Ciuksyte, Dagne m ENG 2323 0 1977
65 Taylor, Martin R f ENG 2320 0 1981
66 Longson, Alexander f ENG 2317 0 1982
67 Basman, Michael J m ENG 2313 0 1946
68 Bisby, Daniel L f ENG 2311 0 1978
69 Eckersley-Waites, Tom f ENG 2306 0 1987
70 Walker, David J f ENG 2305 0 1964
71 Tarhon, Brian f ENG 2302 8 2001
71 Franklin, Samuel G A f ENG 2302 0 1994
73 Claridge-Hansen, William f ENG 2299 0 1999
74 Bigg, Andrew J f ENG 2298 0 1982
74 Povah, Nigel E m ENG 2298 0 1952
76 Wadsworth, Matthew J f ENG 2297 7 2000
77 Horton, Andrew P f ENG 2296 0 1998
77 Rogers, Jonathan W f ENG 2296 0 1972
79 Haydon, David L f ENG 2294 0 1988
80 Stebbings, Anthony J f ENG 2293 7 1951
81 Corkett, Anthony R f ENG 2292 0 1958
81 Duncan, Chris R f ENG 2292 0 1970
83 Berry, Stephen H f ENG 2290 0 1951
84 Kalaiyalahan, Akshaya f ENG 2288 0 2001
85 Buckley, David E ENG 2287 0 1979
85 Lund, D Brett ENG 2287 0 1962
87 Richardson, John R f ENG 2286 0 1964
88 Beaumont, Chris R m ENG 2282 0 1952
89 Webb, Laurence E f ENG 2280 10 1970
89 Lewis, Andrew P f ENG 2280 8 1960
89 Constantinou, Peter f ENG 2280 0 1988
92 Abbas, Daniel ENG 2279 0 1999
93 Carleton, John J ENG 2277 0 1948
94 Alfred, Nathan S W f ENG 2275 17 1980
95 Brown, Martin ENG 2273 5 1993
95 Eckersley-Waites, Adam ENG 2273 0 1987
97 Chandler, Cliff R ENG 2269 0 1955
97 Tukpetov, Evgeny ENG 2269 0 1976
99 O`Toole, George E ENG 2267 0 1993
100 Rose, Matthew ENG 2265 0 1962

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2386 0 1980
3 Ciuksyte, Dagne m ENG 2323 0 1977
4 Kalaiyalahan, Akshaya f ENG 2288 0 2001
5 Jackson, Sheila wg ENG 2152 0 1957
6 Bhatia, Kanwal K wf ENG 2133 5 1981
7 Maroroa, Sue wm ENG 2128 0 1991
8 Longson, Sarah N wf ENG 2126 15 1988
9 Lauterbach, Ingrid wm ENG 2104 12 1960
10 Sarakauskiene, Zivile wm ENG 2101 5 1978
11 Atkins, Rita wm ENG 2093 0 1969
12 Kueh, Audrey ENG 2087 0 1987
13 Chevannes, Sabrina L wm ENG 2069 0 1986
14 Bellin, Jana M wg ENG 2048 10 1947
15 Regan, Natasha K wm ENG 2034 0 1971
16 Giles, Yasmin ENG 2018 0 1999
17 Hoare, Amy B ENG 2017 0 1996
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Grigoryan, Meri wf ENG 1996 5 1977
20 Head, Louise ENG 1991 0 1997
21 Messam-Sparks, Lateefah ENG 1941 0 1992
22 Shepherd, Katherine M ENG 1932 0 1997
23 Pass, Deborah J wf ENG 1929 0 1967
24 Graham, Cassie M ENG 1888 4 2001
25 Summerscale, Claire E ENG 1884 0 1975
26 Keen, Cosima ENG 1883 5 1999
27 Varney, Zoe ENG 1853 5 1999
28 Moore, Gillian A ENG 1848 0 1944
29 Donegan, Kate M ENG 1844 0 1962
30 Zhu, Yao Yao ENG 1836 0 1984
31 Needham, Sabrina ENG 1811 0 1972
32 Green, Fiona ENG 1799 0 1976
33 York-Andersen, Anna ENG 1788 0 1992
34 Wei, Naomi ENG 1772 5 1999
35 Mountford, Corinne ENG 1766 0 1958
36 Sapkowska, Agnieszka ENG 1762 0 1985
37 Somton, Anita ENG 1753 3 2004
38 Norman, Dinah M wc ENG 1734 2 1946
39 Imykshenova, Eugenia ENG 1711 0 1978
40 Sheremetyeva, Elizaveta ENG 1707 0 2001
41 Sit, Victoria ENG 1697 0 1998
42 Green, Emily ENG 1693 4 2001
43 Milson, Amy F ENG 1609 0 1995
44 Ressel, Eva ENG 1608 0 2000
45 Jina, Asha ENG 1596 8 2001
46 Ivanov, Elizabeth ENG 1579 5 2001
47 Evans, Helen I ENG 1571 0 1953
48 Robson, Caroline J ENG 1554 0 1963
49 Weaver, Lauren ENG 1552 3 1999
50 Gelain-Sohn, Emmanuelle ENG 1512 0 2003
51 Desai, Nilomi ENG 1511 5 2005
52 Chadwick, Susan E ENG 1478 1 1950
53 Boztas, Lana ENG 1472 3 1947
54 Ramaiya, Arushi ENG 1468 5 2004
55 Robinson, Nette ENG 1467 0 1979
56 Raghavendra, Mahima ENG 1458 0 2003
57 Davidson, Laura ENG 1453 4 2003
58 Volovich, Julia ENG 1435 4 2006
59 Rahulan, Thivyaa ENG 1428 8 2004
60 Sheikh, Anum wc ENG 1426 0 2006
61 Ragavan, Soumiya ENG 1422 0 2000
62 Daniel, Sharon ENG 1411 0 2002
63 Goldsmith, Jennifer ENG 1410 0 1949
63 Purvis, Anna ENG 1410 0 2000
65 Namazbayeva, Sholpan ENG 1406 0 1971
66 Bennet-Stevens, Lucy ENG 1393 3 2002
67 Jaufarally, Nadia ENG 1381 2 2004
68 Sawhney, Anisha ENG 1301 0 2004
69 Bag, Ipshita ENG 1271 0 2003
70 Johnson, Elizabeth ENG 1255 0 2004
71 Hansen, Annalise ENG 1230 0 2004
72 Hastilow, Sarah ENG 1190 3 1966
73 Thatte, Nandinee ENG 1160 0 2006
74 Imykshenova, Alina ENG 1141 0 2003
75 Shukla, Shivani ENG 1123 0 2000
76 Imykshenova, Yana ENG 1099 0 2003
77 Ratnesan, Radha ENG 1074 0 2007
78 Keerthana Easwar ENG 1028 0 2008
79 Barton, June ENG 1019 0 1944
80 Gadd, Eleanor ENG 0 2 2001
80 Anbukumar, Maaduri ENG 0 0 2004