September 2016 FIDE rating list

The very latest International round up of English news.
Post Reply
LawrenceCooper
Posts: 7173
Joined: Tue Dec 20, 2011 8:13 am

September 2016 FIDE rating list

Post by LawrenceCooper » Thu Sep 01, 2016 9:06 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2738 11 1971
2 McShane, Luke J g ENG 2671 0 1984
3 Sadler, Matthew D g ENG 2670 0 1974
4 Short, Nigel D g ENG 2666 0 1965
5 Howell, David W L g ENG 2665 11 1990
6 Jones, Gawain C B g ENG 2635 11 1987
7 Nunn, John D M g ENG 2600 0 1955
8 Hawkins, Jonathan g ENG 2590 0 1983
9 Pert, Nicholas g ENG 2566 11 1981
10 Parker, Jonathan F g ENG 2530 0 1976
11 Speelman, Jon S g ENG 2526 0 1956
12 Haslinger, Stewart G g ENG 2521 0 1981
13 Conquest, Stuart C g ENG 2510 0 1967
14 Gordon, Stephen J g ENG 2501 0 1986
15 Hebden, Mark L g ENG 2500 18 1958
16 Gormally, Daniel W g ENG 2498 11 1976
17 Adair, James R m ENG 2488 7 1992
18 Zhou, Yang-Fan m ENG 2473 0 1994
19 Emms, John M g ENG 2464 11 1967
20 Trent, Lawrence m ENG 2463 0 1986
21 Plaskett, H James g ENG 2458 0 1960
22 Ghasi, Ameet K m ENG 2455 0 1987
23 Arkell, Keith C g ENG 2452 20 1961
24 Fernandez, Daniel Howard m ENG 2450 0 1995
25 Williams, Simon K g ENG 2444 9 1979
26 Ward, Chris G g ENG 2441 11 1968
27 Hunt, Harriet V m ENG 2440 0 1978
28 Pert, Richard G m ENG 2432 9 1981
29 Flear, Glenn C g ENG 2430 9 1959
30 Wells, Peter K g ENG 2429 11 1965
31 Hunt, Adam C m ENG 2424 0 1980
32 McDonald, Neil g ENG 2423 0 1967
33 Palliser, Richard J D m ENG 2421 11 1981
34 Summerscale, Aaron P g ENG 2402 0 1969
35 Eggleston, David J m ENG 2399 20 1987
36 D`Costa, Lorin A R m ENG 2391 9 1984
37 Roberson, Peter T m ENG 2388 0 1989
38 Houska, Jovanka m ENG 2386 11 1980
39 Haria, Ravi f ENG 2383 19 1999
40 Merry, Alan B f ENG 2382 10 1996
41 Ashton, Adam G f ENG 2378 0 1980
42 Ledger, Andrew J m ENG 2377 0 1969
43 Lawton, Geoff W m ENG 2369 0 1960
44 Martin, Andrew D m ENG 2364 0 1957
45 Batchelor, Peter J f ENG 2361 11 1996
46 McPhillips, Joseph f ENG 2360 10 1997
46 Rendle, Thomas E m ENG 2360 0 1986
48 Quillan, Gary m ENG 2357 6 1970
49 Pein, Malcolm m ENG 2353 9 1960
49 Bellin, Robert m ENG 2353 0 1952
51 Kilpatrick, Callum f ENG 2352 0 1992
52 Ansell, Simon T m ENG 2349 0 1975
53 Kirk, Ezra f ENG 2345 18 1996
54 Sanders, Isaac B f ENG 2342 9 1998
55 Bates, Richard A m ENG 2341 7 1979
55 Cooper, Lawrence H m ENG 2341 0 1970
57 Dorrington, Chris J ENG 2334 0 1987
58 Dishman, Stephen ENG 2330 0 1970
59 Knott, Simon J B m ENG 2326 0 1958
60 Cox, John J m ENG 2325 9 1962
61 Ciuksyte, Dagne m ENG 2323 0 1977
62 Sowray, Peter J f ENG 2321 35 1959
63 Taylor, Martin R f ENG 2320 0 1981
64 Longson, Alexander f ENG 2317 0 1982
65 Wadsworth, Matthew J f ENG 2315 10 2000
66 Basman, Michael J m ENG 2313 0 1946
67 Jackson, James P f ENG 2311 15 1991
67 Bisby, Daniel L f ENG 2311 9 1978
69 Eckersley-Waites, Tom f ENG 2306 0 1987
70 Walker, David J f ENG 2305 0 1964
71 Brown, Martin ENG 2302 18 1993
71 Claridge-Hansen, William f ENG 2302 17 1999
71 Franklin, Samuel G A f ENG 2302 0 1994
74 Lewis, Andrew P f ENG 2301 7 1960
75 Tarhon, Brian f ENG 2300 3 2001
76 Bigg, Andrew J f ENG 2298 0 1982
76 Povah, Nigel E m ENG 2298 0 1952
78 Rogers, Jonathan W f ENG 2296 0 1972
79 Haydon, David L f ENG 2294 0 1988
80 Stebbings, Anthony J f ENG 2293 0 1951
81 Clarke, Brandon G I ENG 2292 21 1995
81 Corkett, Anthony R f ENG 2292 0 1958
83 Taylor, Adam C f ENG 2287 19 1998
83 Buckley, David E ENG 2287 0 1979
83 Lund, D Brett ENG 2287 0 1962
86 Duncan, Chris R f ENG 2283 11 1970
87 Beaumont, Chris R m ENG 2282 0 1952
88 Constantinou, Peter f ENG 2280 0 1988
88 Webb, Laurence E f ENG 2280 0 1970
90 Abbas, Daniel ENG 2279 0 1999
91 Carleton, John J ENG 2277 0 1948
92 Harvey, Marcus R f ENG 2276 11 1996
92 Horton, Andrew P f ENG 2276 9 1998
94 Alfred, Nathan S W f ENG 2275 0 1980
95 Eckersley-Waites, Adam ENG 2273 0 1987
96 Berry, Stephen H f ENG 2272 7 1951
97 Weller, Jean-Luc ENG 2269 9 1994
97 Chandler, Cliff R ENG 2269 0 1955
97 Tukpetov, Evgeny ENG 2269 0 1976
100 Richardson, John R f ENG 2267 6 1964

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2386 11 1980
3 Ciuksyte, Dagne m ENG 2323 0 1977
4 Jackson, Sheila wg ENG 2152 0 1957
5 Bhatia, Kanwal K wf ENG 2133 0 1981
6 Maroroa, Sue wm ENG 2128 0 1991
7 Lauterbach, Ingrid wm ENG 2104 0 1960
8 Longson, Sarah N wf ENG 2103 20 1988
9 Sarakauskiene, Zivile wm ENG 2101 0 1978
10 Atkins, Rita wm ENG 2093 0 1969
11 Kueh, Audrey ENG 2087 0 1987
12 Bellin, Jana M wg ENG 2048 0 1947
13 Regan, Natasha K wm ENG 2034 0 1971
14 Chevannes, Sabrina L wm ENG 2033 9 1986
15 Head, Louise ENG 2029 9 1997
16 Kalaiyalahan, Akshaya f ENG 2017 19 2001
17 Hoare, Amy B ENG 2016 13 1996
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Varney, Zoe ENG 1996 16 1999
20 Giles, Yasmin ENG 1974 4 1999
21 Grigoryan, Meri wf ENG 1953 11 1977
22 Messam-Sparks, Lateefah ENG 1941 0 1992
23 Shepherd, Katherine M ENG 1935 11 1997
24 Pass, Deborah J wf ENG 1923 18 1967
25 Summerscale, Claire E ENG 1884 0 1975
26 Keen, Cosima ENG 1844 15 1999
26 Donegan, Kate M ENG 1844 0 1962
28 Zhu, Yao Yao ENG 1836 0 1984
29 Moore, Gillian A ENG 1833 6 1944
30 Graham, Cassie M ENG 1811 17 2001
30 Needham, Sabrina ENG 1811 0 1972
32 Green, Fiona ENG 1799 0 1976
33 Murrell, Mark Ra ENG 1791 8 1968
34 York-Andersen, Anna ENG 1788 0 1992
35 Wei, Naomi ENG 1772 0 1999
36 Sit, Victoria ENG 1768 14 1998
37 Sapkowska, Agnieszka ENG 1762 0 1985
38 Norman, Dinah M wc ENG 1732 2 1946
39 Imykshenova, Eugenia ENG 1711 0 1978
40 Mountford, Corinne ENG 1710 3 1958
41 Sheremetyeva, Elizaveta ENG 1707 0 2001
42 Green, Emily ENG 1698 0 2001
43 Somton, Anita ENG 1679 9 2004
44 Weaver, Lauren ENG 1664 9 1999
45 Jaufarally, Nadia ENG 1638 12 2004
46 Jina, Asha ENG 1629 14 2001
47 Milson, Amy F ENG 1609 0 1995
48 Ressel, Eva ENG 1608 0 2000
49 Rahulan, Thivyaa ENG 1596 21 2004
50 Ivanov, Elizabeth ENG 1579 0 2001
51 Evans, Helen I ENG 1568 3 1953
52 Robson, Caroline J ENG 1554 0 1963
53 Daniel, Sharon ENG 1536 9 2002
54 Davidson, Laura ENG 1525 14 2003
55 Desai, Nilomi ENG 1494 13 2005
56 Chadwick, Susan E ENG 1489 8 1950
57 Bennet-Stevens, Lucy ENG 1487 9 2002
58 Gelain-Sohn, Emmanuelle ENG 1480 3 2003
59 Boztas, Lana ENG 1468 4 1947
60 Raghavendra, Mahima ENG 1458 0 2003
61 Ramaiya, Arushi ENG 1456 11 2004
62 Sawhney, Anisha ENG 1424 15 2004
62 Sheikh, Anum wc ENG 1424 0 2006
64 Robinson, Nette ENG 1422 6 1979
64 Ragavan, Soumiya ENG 1422 0 2000
66 Namazbayeva, Sholpan ENG 1406 0 1971
67 Purvis, Anna ENG 1397 8 2000
68 Goldsmith, Jennifer ENG 1378 5 1949
69 Volovich, Julia ENG 1347 8 2006
70 Bag, Ipshita ENG 1298 6 2003
71 Johnson, Elizabeth ENG 1255 0 2004
72 Hansen, Annalise ENG 1230 0 2004
73 Hastilow, Sarah ENG 1190 0 1966
74 Thatte, Nandinee ENG 1160 0 2006
75 Imykshenova, Alina ENG 1141 0 2003
76 Shukla, Shivani ENG 1123 0 2000
77 Imykshenova, Yana ENG 1099 0 2003
78 Ratnesan, Radha ENG 1094 7 2007
79 Keerthana Easwar ENG 1028 0 2008
80 Barton, June ENG 1019 0 1944
81 Jain, Anushree ENG 1008 5 2005
82 Anbukumar, Maaduri ENG 0 0 2004
82 Gadd, Eleanor ENG 0 0 2001

Post Reply