October 2016 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7259
Joined: Tue Dec 20, 2011 8:13 am

October 2016 FIDE rating list

Post by LawrenceCooper » Fri Sep 30, 2016 10:48 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2745 9 1971
2 Short, Nigel D g ENG 2670 9 1965
2 Sadler, Matthew D g ENG 2670 0 1974
4 McShane, Luke J g ENG 2655 7 1984
5 Jones, Gawain C B g ENG 2647 9 1987
6 Howell, David W L g ENG 2644 10 1990
7 Nunn, John D M g ENG 2600 0 1955
8 Hawkins, Jonathan g ENG 2590 0 1983
9 Pert, Nicholas g ENG 2566 0 1981
10 Parker, Jonathan F g ENG 2530 0 1976
11 Speelman, Jon S g ENG 2526 0 1956
12 Haslinger, Stewart G g ENG 2521 0 1981
13 Conquest, Stuart C g ENG 2510 0 1967
14 Gordon, Stephen J g ENG 2501 0 1986
15 Gormally, Daniel W g ENG 2498 0 1976
16 Hebden, Mark L g ENG 2491 5 1958
17 Adair, James R m ENG 2488 0 1992
18 Zhou, Yang-Fan m ENG 2473 0 1994
19 Emms, John M g ENG 2464 0 1967
20 Trent, Lawrence m ENG 2463 0 1986
21 Plaskett, H James g ENG 2458 0 1960
22 Ghasi, Ameet K m ENG 2455 0 1987
23 Arkell, Keith C g ENG 2450 12 1961
23 Fernandez, Daniel Howard m ENG 2450 0 1995
25 Williams, Simon K g ENG 2444 0 1979
26 Ward, Chris G g ENG 2441 0 1968
27 Hunt, Harriet V m ENG 2440 0 1978
28 Pert, Richard G m ENG 2432 0 1981
29 Flear, Glenn C g ENG 2430 0 1959
30 Wells, Peter K g ENG 2429 0 1965
31 Hunt, Adam C m ENG 2424 0 1980
32 McDonald, Neil g ENG 2423 0 1967
33 Palliser, Richard J D m ENG 2421 0 1981
34 Eggleston, David J m ENG 2413 9 1987
35 Levitt, Jonathan P g ENG 2404 5 1963
36 Summerscale, Aaron P g ENG 2402 0 1969
37 McPhillips, Joseph f ENG 2395 5 1997
38 D`Costa, Lorin A R m ENG 2391 0 1984
39 Merry, Alan B f ENG 2388 5 1996
39 Roberson, Peter T m ENG 2388 0 1989
41 Houska, Jovanka m ENG 2386 9 1980
42 Haria, Ravi f ENG 2383 0 1999
43 Ashton, Adam G f ENG 2378 0 1980
44 Ledger, Andrew J m ENG 2377 0 1969
45 Lawton, Geoff W m ENG 2369 0 1960
46 Martin, Andrew D m ENG 2364 0 1957
47 Batchelor, Peter J f ENG 2361 0 1996
48 Rendle, Thomas E m ENG 2360 0 1986
49 Quillan, Gary m ENG 2357 0 1970
50 Bellin, Robert m ENG 2353 0 1952
50 Pein, Malcolm m ENG 2353 0 1960
52 Kilpatrick, Callum f ENG 2352 0 1992
53 Ansell, Simon T m ENG 2349 0 1975
54 Kirk, Ezra f ENG 2345 0 1996
55 Sanders, Isaac B f ENG 2342 0 1998
56 Bates, Richard A m ENG 2341 0 1979
56 Cooper, Lawrence H m ENG 2341 0 1970
58 Dorrington, Chris J ENG 2334 0 1987
59 Dishman, Stephen ENG 2330 0 1970
60 Knott, Simon J B m ENG 2326 0 1958
61 Cox, John J m ENG 2325 0 1962
62 Taylor, Martin R f ENG 2320 0 1981
63 Ciuksyte, Dagne m ENG 2318 9 1977
64 Longson, Alexander f ENG 2317 0 1982
65 Basman, Michael J m ENG 2313 0 1946
66 Bisby, Daniel L f ENG 2311 0 1978
66 Jackson, James P f ENG 2311 0 1991
68 Sowray, Peter J f ENG 2310 5 1959
69 Eckersley-Waites, Tom f ENG 2306 0 1987
70 Brown, Martin ENG 2302 0 1993
70 Claridge-Hansen, William f ENG 2302 0 1999
70 Franklin, Samuel G A f ENG 2302 0 1994
73 Lewis, Andrew P f ENG 2301 0 1960
74 Tarhon, Brian f ENG 2300 0 2001
75 Bigg, Andrew J f ENG 2298 0 1982
75 Povah, Nigel E m ENG 2298 0 1952
77 Beaumont, Chris R m ENG 2296 5 1952
77 Rogers, Jonathan W f ENG 2296 0 1972
79 Abbas, Daniel ENG 2294 5 1999
79 Haydon, David L f ENG 2294 0 1988
81 Stebbings, Anthony J f ENG 2293 0 1951
82 Corkett, Anthony R f ENG 2292 0 1958
83 Wadsworth, Matthew J f ENG 2290 6 2000
84 Walker, David J f ENG 2289 3 1964
85 Clarke, Brandon G I ENG 2288 4 1995
86 Buckley, David E ENG 2287 0 1979
86 Lund, D Brett ENG 2287 0 1962
88 Duncan, Chris R f ENG 2283 0 1970
89 Horton, Andrew P f ENG 2280 5 1998
89 Constantinou, Peter f ENG 2280 0 1988
89 Webb, Laurence E f ENG 2280 0 1970
92 Carleton, John J ENG 2277 0 1948
93 Harvey, Marcus R f ENG 2276 0 1996
94 Alfred, Nathan S W f ENG 2275 0 1980
95 Eckersley-Waites, Adam ENG 2273 0 1987
96 Berry, Stephen H f ENG 2272 0 1951
97 Chandler, Cliff R ENG 2269 0 1955
97 Tukpetov, Evgeny ENG 2269 0 1976
97 Weller, Jean-Luc ENG 2269 0 1994
100 O`Toole, George E ENG 2267 0 1993

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2386 9 1980
3 Ciuksyte, Dagne m ENG 2318 9 1977
4 Jackson, Sheila wg ENG 2152 0 1957
5 Maroroa, Sue wm ENG 2128 0 1991
6 Lauterbach, Ingrid wm ENG 2104 0 1960
7 Sarakauskiene, Zivile wm ENG 2101 0 1978
8 Atkins, Rita wm ENG 2093 0 1969
9 Bhatia, Kanwal K wf ENG 2091 9 1981
10 Kueh, Audrey ENG 2087 0 1987
11 Bellin, Jana M wg ENG 2048 0 1947
12 Kalaiyalahan, Akshaya f ENG 2046 10 2001
13 Longson, Sarah N wf ENG 2040 7 1988
14 Regan, Natasha K wm ENG 2034 0 1971
15 Chevannes, Sabrina L wm ENG 2033 0 1986
16 Head, Louise ENG 2029 0 1997
17 Hoare, Amy B ENG 2016 0 1996
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Varney, Zoe ENG 1996 0 1999
20 Giles, Yasmin ENG 1974 0 1999
21 Grigoryan, Meri wf ENG 1971 5 1977
22 Messam-Sparks, Lateefah ENG 1941 0 1992
23 Shepherd, Katherine M ENG 1935 0 1997
24 Pass, Deborah J wf ENG 1923 0 1967
25 Summerscale, Claire E ENG 1884 0 1975
26 Donegan, Kate M ENG 1844 0 1962
26 Keen, Cosima ENG 1844 0 1999
28 Moore, Gillian A ENG 1833 0 1944
29 Graham, Cassie M ENG 1811 0 2001
29 Needham, Sabrina ENG 1811 0 1972
31 Green, Fiona ENG 1799 0 1976
32 Murrell, Mark Ra ENG 1791 0 1968
33 York-Andersen, Anna ENG 1788 0 1992
34 Wei, Naomi ENG 1772 0 1999
35 Sit, Victoria ENG 1768 0 1998
36 Sapkowska, Agnieszka ENG 1762 0 1985
37 Norman, Dinah M wc ENG 1732 0 1946
38 Imykshenova, Eugenia ENG 1711 0 1978
39 Mountford, Corinne ENG 1710 0 1958
40 Sheremetyeva, Elizaveta ENG 1707 0 2001
41 Green, Emily ENG 1698 0 2001
42 Weaver, Lauren ENG 1664 0 1999
43 Somton, Anita ENG 1657 2 2004
44 Jaufarally, Nadia ENG 1638 0 2004
45 Jina, Asha ENG 1628 0 2001
46 Milson, Amy F ENG 1609 0 1995
47 Ressel, Eva ENG 1608 0 2000
48 Rahulan, Thivyaa ENG 1596 0 2004
49 Ivanov, Elizabeth ENG 1579 0 2001
50 Evans, Helen I ENG 1568 0 1953
51 Robson, Caroline J ENG 1554 0 1963
52 Daniel, Sharon ENG 1536 0 2002
53 Ramaiya, Arushi ENG 1529 5 2004
54 Davidson, Laura ENG 1525 0 2003
55 Desai, Nilomi ENG 1524 5 2005
56 Chadwick, Susan E ENG 1489 0 1950
57 Bennet-Stevens, Lucy ENG 1487 0 2002
58 Boztas, Lana ENG 1484 3 1947
59 Gelain-Sohn, Emmanuelle ENG 1480 0 2003
60 Raghavendra, Mahima ENG 1463 3 2003
61 Sawhney, Anisha ENG 1424 0 2004
61 Sheikh, Anum wc ENG 1424 0 2006
63 Robinson, Nette ENG 1422 0 1979
64 Namazbayeva, Sholpan ENG 1406 0 1971
65 Purvis, Anna ENG 1397 0 2000
66 Ragavan, Soumiya ENG 1388 3 2000
67 Goldsmith, Jennifer ENG 1378 0 1949
68 Volovich, Julia ENG 1347 0 2006
69 Johnson, Elizabeth ENG 1306 4 2004
70 Bag, Ipshita ENG 1298 0 2003
71 Hansen, Annalise ENG 1230 0 2004
72 Hastilow, Sarah ENG 1168 3 1966
73 Thatte, Nandinee ENG 1160 0 2006
74 Imykshenova, Alina ENG 1141 0 2003
75 Shukla, Shivani ENG 1123 0 2000
76 Imykshenova, Yana ENG 1099 0 2003
77 Ratnesan, Radha ENG 1094 0 2007
78 Gadd, Eleanor ENG 1083 9 2001
79 Keerthana Easwar ENG 1028 0 2008
80 Barton, June ENG 1019 0 1944
81 Jain, Anushree ENG 1008 0 2005
82 Anbukumar, Maaduri ENG 0 0 2004