November 2016 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

November 2016 FIDE rating list

Post by LawrenceCooper » Mon Oct 31, 2016 1:58 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2744 9 1971
2 Short, Nigel D g ENG 2679 5 1965
3 Sadler, Matthew D g ENG 2670 0 1974
4 Jones, Gawain C B g ENG 2663 12 1987
5 Howell, David W L g ENG 2655 9 1990
5 McShane, Luke J g ENG 2655 0 1984
7 Nunn, John D M g ENG 2600 0 1955
8 Hawkins, Jonathan g ENG 2590 0 1983
9 Pert, Nicholas g ENG 2566 0 1981
10 Parker, Jonathan F g ENG 2530 0 1976
11 Speelman, Jon S g ENG 2526 0 1956
12 Haslinger, Stewart G g ENG 2521 0 1981
13 Gordon, Stephen J g ENG 2506 2 1986
14 Gormally, Daniel W g ENG 2498 0 1976
15 Hebden, Mark L g ENG 2491 0 1958
16 Adair, James R m ENG 2488 0 1992
17 Zhou, Yang-Fan m ENG 2473 0 1994
18 Emms, John M g ENG 2464 0 1967
19 Trent, Lawrence m ENG 2458 8 1986
19 Plaskett, H James g ENG 2458 0 1960
21 Ghasi, Ameet K m ENG 2455 0 1987
22 Arkell, Keith C g ENG 2450 0 1961
22 Fernandez, Daniel Howard m ENG 2450 0 1995
24 Williams, Simon K g ENG 2444 0 1979
25 Ward, Chris G g ENG 2441 0 1968
26 Hunt, Harriet V m ENG 2440 0 1978
27 Pert, Richard G m ENG 2432 0 1981
28 Flear, Glenn C g ENG 2430 0 1959
29 Wells, Peter K g ENG 2429 0 1965
30 McDonald, Neil g ENG 2423 0 1967
31 Palliser, Richard J D m ENG 2421 0 1981
32 Eggleston, David J m ENG 2413 0 1987
33 Levitt, Jonathan P g ENG 2404 0 1963
34 Summerscale, Aaron P g ENG 2402 0 1969
35 Houska, Jovanka m ENG 2397 9 1980
36 Merry, Alan B f ENG 2395 9 1996
36 McPhillips, Joseph f ENG 2395 0 1997
38 D`Costa, Lorin A R m ENG 2391 0 1984
39 Roberson, Peter T m ENG 2388 0 1989
40 Haria, Ravi f ENG 2383 0 1999
41 Ashton, Adam G f ENG 2378 0 1980
42 Ledger, Andrew J m ENG 2377 0 1969
43 Lawton, Geoff W m ENG 2369 0 1960
44 Martin, Andrew D m ENG 2364 0 1957
45 Batchelor, Peter J f ENG 2361 0 1996
46 Rendle, Thomas E m ENG 2360 0 1986
47 Quillan, Gary m ENG 2357 0 1970
48 Bellin, Robert m ENG 2353 0 1952
48 Pein, Malcolm m ENG 2353 0 1960
50 Kilpatrick, Callum f ENG 2352 0 1992
51 Ansell, Simon T m ENG 2349 0 1975
52 Kirk, Ezra f ENG 2345 0 1996
53 Sanders, Isaac B f ENG 2342 0 1998
54 Bates, Richard A m ENG 2341 0 1979
54 Cooper, Lawrence H m ENG 2341 0 1970
56 Dorrington, Chris J ENG 2334 0 1987
57 Dishman, Stephen ENG 2330 0 1970
58 Knott, Simon J B m ENG 2326 0 1958
59 Cox, John J m ENG 2325 0 1962
60 Taylor, Martin R f ENG 2320 0 1981
61 Ciuksyte, Dagne m ENG 2318 0 1977
62 Longson, Alexander f ENG 2317 0 1982
63 Basman, Michael J m ENG 2313 0 1946
64 Bisby, Daniel L f ENG 2311 0 1978
65 Sowray, Peter J f ENG 2310 0 1959
66 Eckersley-Waites, Tom f ENG 2306 0 1987
67 Brown, Martin f ENG 2302 0 1993
67 Claridge-Hansen, William f ENG 2302 0 1999
67 Franklin, Samuel G A f ENG 2302 0 1994
70 Lewis, Andrew P f ENG 2301 0 1960
71 Tarhon, Brian f ENG 2300 0 2001
72 Webb, Laurence E f ENG 2298 10 1970
72 Bigg, Andrew J f ENG 2298 0 1982
72 Povah, Nigel E m ENG 2298 0 1952
75 Beaumont, Chris R m ENG 2296 0 1952
75 Rogers, Jonathan W f ENG 2296 0 1972
77 Haydon, David L f ENG 2294 0 1988
78 Stebbings, Anthony J f ENG 2293 0 1951
79 Constantinou, Peter f ENG 2292 1 1988
80 Jackson, James P f ENG 2290 9 1991
80 Wadsworth, Matthew J f ENG 2290 0 2000
82 Walker, David J f ENG 2289 0 1964
83 Clarke, Brandon G I ENG 2288 0 1995
84 Buckley, David E ENG 2287 0 1979
84 Lund, D Brett ENG 2287 0 1962
86 Duncan, Chris R f ENG 2283 0 1970
87 Horton, Andrew P f ENG 2280 0 1998
88 Carleton, John J ENG 2277 0 1948
89 Harvey, Marcus R f ENG 2276 0 1996
90 Alfred, Nathan S W f ENG 2275 0 1980
91 Eckersley-Waites, Adam ENG 2273 0 1987
92 Berry, Stephen H f ENG 2272 0 1951
93 Abbas, Daniel ENG 2270 7 1999
94 Chandler, Cliff R ENG 2269 0 1955
94 Tukpetov, Evgeny ENG 2269 0 1976
94 Weller, Jean-Luc ENG 2269 0 1994
97 O`Toole, George E ENG 2267 0 1993
97 Richardson, John R f ENG 2267 0 1964
99 Rose, Matthew ENG 2265 0 1962
100 Wheeler, Darren P ENG 2257 0 1971

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2397 9 1980
3 Ciuksyte, Dagne m ENG 2318 0 1977
4 Jackson, Sheila wg ENG 2152 0 1957
5 Maroroa, Sue wm ENG 2128 0 1991
6 Lauterbach, Ingrid wm ENG 2104 0 1960
7 Sarakauskiene, Zivile wm ENG 2101 0 1978
8 Atkins, Rita wm ENG 2093 0 1969
9 Bhatia, Kanwal K wf ENG 2091 0 1981
10 Kueh, Audrey ENG 2087 0 1987
11 Bellin, Jana M wg ENG 2048 0 1947
12 Kalaiyalahan, Akshaya f ENG 2046 0 2001
13 Longson, Sarah N wf ENG 2040 0 1988
14 Regan, Natasha K wm ENG 2034 0 1971
15 Head, Louise ENG 2029 0 1997
16 Hoare, Amy B ENG 2016 0 1996
17 Chevannes, Sabrina L wm ENG 2012 7 1986
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Varney, Zoe ENG 1996 0 1999
20 Giles, Yasmin ENG 1974 0 1999
21 Grigoryan, Meri wf ENG 1955 4 1977
22 Messam-Sparks, Lateefah ENG 1941 0 1992
23 Shepherd, Katherine M ENG 1935 0 1997
24 Pass, Deborah J wf ENG 1926 1 1967
25 Summerscale, Claire E ENG 1884 0 1975
26 Donegan, Kate M ENG 1844 0 1962
26 Keen, Cosima ENG 1844 0 1999
28 Moore, Gillian A ENG 1833 0 1944
29 Graham, Cassie M ENG 1811 0 2001
29 Needham, Sabrina ENG 1811 0 1972
31 Green, Fiona ENG 1799 0 1976
32 Murrell, Mark Ra ENG 1791 0 1968
33 York-Andersen, Anna ENG 1788 0 1992
34 Wei, Naomi ENG 1772 0 1999
35 Sapkowska, Agnieszka ENG 1762 0 1985
36 Norman, Dinah M wc ENG 1715 5 1946
37 Sit, Victoria ENG 1712 10 1998
38 Imykshenova, Eugenia ENG 1711 0 1978
39 Mountford, Corinne ENG 1710 0 1958
40 Sheremetyeva, Elizaveta ENG 1707 0 2001
41 Green, Emily ENG 1698 0 2001
42 Weaver, Lauren ENG 1664 0 1999
43 Somton, Anita ENG 1657 0 2004
44 Jaufarally, Nadia ENG 1638 0 2004
45 Jina, Asha ENG 1628 0 2001
46 Desai, Nilomi ENG 1614 11 2005
47 Milson, Amy F ENG 1609 0 1995
48 Ressel, Eva ENG 1608 0 2000
49 Rahulan, Thivyaa ENG 1596 0 2004
50 Ivanov, Elizabeth ENG 1579 0 2001
51 Evans, Helen I ENG 1568 0 1953
52 Robson, Caroline J ENG 1554 0 1963
53 Daniel, Sharon ENG 1536 0 2002
54 Ramaiya, Arushi ENG 1529 0 2004
55 Davidson, Laura ENG 1525 0 2003
56 Bennet-Stevens, Lucy ENG 1519 4 2002
57 Boztas, Lana ENG 1500 3 1947
58 Chadwick, Susan E ENG 1489 0 1950
59 Sheikh, Anum wc ENG 1479 10 2006
60 Raghavendra, Mahima ENG 1463 0 2003
61 Gelain-Sohn, Emmanuelle ENG 1450 4 2003
62 Sawhney, Anisha ENG 1424 0 2004
63 Robinson, Nette ENG 1422 0 1979
64 Namazbayeva, Sholpan ENG 1406 0 1971
65 Purvis, Anna ENG 1397 0 2000
66 Goldsmith, Jennifer ENG 1378 0 1949
67 Ragavan, Soumiya ENG 1372 3 2000
68 Volovich, Julia ENG 1347 0 2006
69 Johnson, Elizabeth ENG 1310 4 2004
70 Bag, Ipshita ENG 1298 0 2003
71 Hansen, Annalise ENG 1230 0 2004
72 Hastilow, Sarah ENG 1167 2 1966
73 Thatte, Nandinee ENG 1160 0 2006
74 Imykshenova, Alina ENG 1141 0 2003
75 Shukla, Shivani ENG 1123 0 2000
76 Imykshenova, Yana ENG 1099 0 2003
77 Ratnesan, Radha ENG 1094 0 2007
78 Gadd, Eleanor ENG 1091 1 2001
79 Keerthana Easwar ENG 1028 0 2008
80 Jain, Anushree ENG 1008 0 2005
81 Barton, June ENG 0 4 1944
81 Anbukumar, Maaduri ENG 0 0 2004

Nigel White
Posts: 126
Joined: Wed Oct 16, 2013 4:22 pm

Re: November 2016 FIDE rating list

Post by Nigel White » Mon Oct 31, 2016 4:02 pm

Interesting to see my club mate Mark Murrell at number 32 on the women's list. He wasn't female when I saw him last week.

David Sedgwick
Posts: 5249
Joined: Mon Apr 09, 2007 5:56 pm
Location: Croydon

Re: November 2016 FIDE rating list

Post by David Sedgwick » Mon Oct 31, 2016 4:16 pm

Nigel White wrote:Interesting to see my club mate Mark Murrell at number 32 on the women's list. He wasn't female when I saw him last week.
Is that the same Mark Murrell as the recently appointed SCCU "Safeguarding Lead"? :lol: :lol: (http://www.sccu.ndo.co.uk/offic.htm)

Thank you for pointing out the error. I've initiated the necessary correction.

LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

Re: November 2016 FIDE rating list

Post by LawrenceCooper » Mon Oct 31, 2016 5:17 pm

Nigel White wrote:Interesting to see my club mate Mark Murrell at number 32 on the women's list. He wasn't female when I saw him last week.
You obviously didn't look too closely at the September and October lists, he was on there too :shock:

Alex Holowczak
Posts: 9085
Joined: Sat May 30, 2009 5:18 pm
Location: Oldbury, Worcestershire

Re: November 2016 FIDE rating list

Post by Alex Holowczak » Mon Oct 31, 2016 10:07 pm

A bit of investigation shows that this is down to Swiss Master misuse.

You can't show the "Club" in Swiss Master, so when it was used at the 2012 British, the "Flags" field was manipulated to show the club. However, any club with a "w" in it would make the player appear as female in the tournament. Mark is a member of Wanstead & Woodford, and so he would have been shown as female.

It has taken four years for the error to be noticed!

Roger de Coverly
Posts: 21319
Joined: Tue Apr 15, 2008 2:51 pm

Re: November 2016 FIDE rating list

Post by Roger de Coverly » Mon Oct 31, 2016 11:48 pm

Alex Holowczak wrote:You can't show the "Club" in Swiss Master, so when it was used at the 2012 British, the "Flags" field was manipulated to show the club. However, any club with a "w" in it would make the player appear as female in the tournament.
Other organisers mangled the club name. I suppose Coley and Crothorne, to name but two, are just about comprehensible, whilst Anstead and Oodford would be a bit off the wall.

It wasn't possible then to either abandon Swiss Master as not fit for purpose or abandon showing clubs because Swiss Master didn't allow it.

Alex Holowczak
Posts: 9085
Joined: Sat May 30, 2009 5:18 pm
Location: Oldbury, Worcestershire

Re: November 2016 FIDE rating list

Post by Alex Holowczak » Tue Nov 01, 2016 10:43 am

Roger de Coverly wrote:
Alex Holowczak wrote:You can't show the "Club" in Swiss Master, so when it was used at the 2012 British, the "Flags" field was manipulated to show the club. However, any club with a "w" in it would make the player appear as female in the tournament.
Other organisers mangled the club name. I suppose Coley and Crothorne, to name but two, are just about comprehensible, whilst Anstead and Oodford would be a bit off the wall.
No they didn't.

If there was a w in the field, Swiss Master would see the "w" and take it out of the name in the club field automatically, and set the player's gender to female. So often you'd have to go back in and add the "w", but some occasionally slipped through the net.
Roger de Coverly wrote:It wasn't possible then to either abandon Swiss Master as not fit for purpose or abandon showing clubs because Swiss Master didn't allow it.
Swiss Master is perfectly fit for purpose.

Its Dutch designers apparently don't have so much emphasis on displaying clubs during an individual tournament - I confess I have never seen the attraction - but I recognise that other people in the UK do.

So actually, it was we who used the software in the way it shouldn't be used, so we shouldn't be surprised that a mistake such as this one happened.

Of course, we've now taken to using Swiss-Manager at the British, which has a dedicated club field; thus ensuring if this mistake happens again, there will be a different reason for it. :P

Michael Flatt
Posts: 1235
Joined: Tue Jul 02, 2013 7:36 am
Location: Hertfordshire

Re: November 2016 FIDE rating list

Post by Michael Flatt » Tue Nov 01, 2016 11:03 am

Roger de Coverly wrote:
Alex Holowczak wrote:You can't show the "Club" in Swiss Master, so when it was used at the 2012 British, the "Flags" field was manipulated to show the club. However, any club with a "w" in it would make the player appear as female in the tournament.
Other organisers mangled the club name. I suppose Coley and Crothorne, to name but two, are just about comprehensible, whilst Anstead and Oodford would be a bit off the wall.

It wasn't possible then to either abandon Swiss Master as not fit for purpose or abandon showing clubs because Swiss Master didn't allow it.
I'm not convinced by AH's explanation as I wouldn't expect a rating submission file containing tournament results to change a person's details (such as gender) which are held on the central database.

In fact, the ECF are responsible for submitting players details to FIDE to register them before they play in any tournament.

Swiss Master has a separate field for a player's gender (nothing to do with the Flag field) and as far as I am aware it generates accurate FIDE rating submission files.

LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

Re: November 2016 FIDE rating list

Post by LawrenceCooper » Tue Nov 01, 2016 11:17 am

Michael Flatt wrote:I'm not convinced by AH's explanation as I wouldn't expect a rating submission file containing tournament results to change a person's details (such as gender) which are held on the central database.
From what I read that wasn't the claim. When the FIDE ID was created in 2012 the "W" lead to him being created as female but he only became a rated player in September 2016 and it actually took three rating lists published on the forum before it was noticed. It's far more likely that his rating profile has been incorrect ever since he played one of the British events in 2012.

LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

Re: November 2016 FIDE rating list

Post by LawrenceCooper » Tue Nov 01, 2016 11:20 am

Updated rating list:

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2397 9 1980
3 Ciuksyte, Dagne m ENG 2318 0 1977
4 Jackson, Sheila wg ENG 2152 0 1957
5 Maroroa, Sue wm ENG 2128 0 1991
6 Lauterbach, Ingrid wm ENG 2104 0 1960
7 Sarakauskiene, Zivile wm ENG 2101 0 1978
8 Atkins, Rita wm ENG 2093 0 1969
9 Bhatia, Kanwal K wf ENG 2091 0 1981
10 Kueh, Audrey ENG 2087 0 1987
11 Bellin, Jana M wg ENG 2048 0 1947
12 Kalaiyalahan, Akshaya f ENG 2046 0 2001
13 Longson, Sarah N wf ENG 2040 0 1988
14 Regan, Natasha K wm ENG 2034 0 1971
15 Head, Louise ENG 2029 0 1997
16 Hoare, Amy B ENG 2016 0 1996
17 Chevannes, Sabrina L wm ENG 2012 7 1986
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Varney, Zoe ENG 1996 0 1999
20 Giles, Yasmin ENG 1974 0 1999
21 Grigoryan, Meri wf ENG 1955 4 1977
22 Messam-Sparks, Lateefah ENG 1941 0 1992
23 Shepherd, Katherine M ENG 1935 0 1997
24 Pass, Deborah J wf ENG 1926 1 1967
25 Summerscale, Claire E ENG 1884 0 1975
26 Donegan, Kate M ENG 1844 0 1962
26 Keen, Cosima ENG 1844 0 1999
28 Moore, Gillian A ENG 1833 0 1944
29 Graham, Cassie M ENG 1811 0 2001
29 Needham, Sabrina ENG 1811 0 1972
31 Green, Fiona ENG 1799 0 1976
32 York-Andersen, Anna ENG 1788 0 1992
33 Wei, Naomi ENG 1772 0 1999
34 Sapkowska, Agnieszka ENG 1762 0 1985
35 Norman, Dinah M wc ENG 1715 5 1946
36 Sit, Victoria ENG 1712 10 1998
37 Imykshenova, Eugenia ENG 1711 0 1978
38 Mountford, Corinne ENG 1710 0 1958
39 Sheremetyeva, Elizaveta ENG 1707 0 2001
40 Green, Emily ENG 1698 0 2001
41 Weaver, Lauren ENG 1664 0 1999
42 Somton, Anita ENG 1657 0 2004
43 Jaufarally, Nadia ENG 1638 0 2004
44 Jina, Asha ENG 1628 0 2001
45 Desai, Nilomi ENG 1614 11 2005
46 Milson, Amy F ENG 1609 0 1995
47 Ressel, Eva ENG 1608 0 2000
48 Rahulan, Thivyaa ENG 1596 0 2004
49 Ivanov, Elizabeth ENG 1579 0 2001
50 Evans, Helen I ENG 1568 0 1953
51 Robson, Caroline J ENG 1554 0 1963
52 Daniel, Sharon ENG 1536 0 2002
53 Ramaiya, Arushi ENG 1529 0 2004
54 Davidson, Laura ENG 1525 0 2003
55 Bennet-Stevens, Lucy ENG 1519 4 2002
56 Boztas, Lana ENG 1500 3 1947
57 Chadwick, Susan E ENG 1489 0 1950
58 Sheikh, Anum wc ENG 1479 10 2006
59 Raghavendra, Mahima ENG 1463 0 2003
60 Gelain-Sohn, Emmanuelle ENG 1450 4 2003
61 Sawhney, Anisha ENG 1424 0 2004
62 Robinson, Nette ENG 1422 0 1979
63 Namazbayeva, Sholpan ENG 1406 0 1971
64 Purvis, Anna ENG 1397 0 2000
65 Goldsmith, Jennifer ENG 1378 0 1949
66 Ragavan, Soumiya ENG 1372 3 2000
67 Volovich, Julia ENG 1347 0 2006
68 Johnson, Elizabeth ENG 1310 4 2004
69 Bag, Ipshita ENG 1298 0 2003
70 Hansen, Annalise ENG 1230 0 2004
71 Hastilow, Sarah ENG 1167 2 1966
72 Thatte, Nandinee ENG 1160 0 2006
73 Imykshenova, Alina ENG 1141 0 2003
74 Shukla, Shivani ENG 1123 0 2000
75 Imykshenova, Yana ENG 1099 0 2003
76 Ratnesan, Radha ENG 1094 0 2007
77 Gadd, Eleanor ENG 1091 1 2001
78 Keerthana Easwar ENG 1028 0 2008
79 Jain, Anushree ENG 1008 0 2005
80 Barton, June ENG 0 4 1944
80 Anbukumar, Maaduri ENG 0 0 2004

David Sedgwick
Posts: 5249
Joined: Mon Apr 09, 2007 5:56 pm
Location: Croydon

Re: November 2016 FIDE rating list

Post by David Sedgwick » Tue Nov 01, 2016 11:23 am

Alex Holowczak wrote:It has taken four years for the error to be noticed!
That's because Mark was unrated for most of that period, so the error was much less likely to be spotted.

He became a "rated female" on 1st September 2016, after playing in an event at this year's British Championships.

From that point it has taken three months, as Lawrence pointed out up thread.

As to the cause, I take the pragmatic view that mistakes happen and the important thing is to put them right when they come to light. In this instance, that has now been done. (http://ratings.fide.com/card.phtml?event=429899)

Edit; I have now seen that Lawrence beat me to it. Apologies.

Alex Holowczak
Posts: 9085
Joined: Sat May 30, 2009 5:18 pm
Location: Oldbury, Worcestershire

Re: November 2016 FIDE rating list

Post by Alex Holowczak » Tue Nov 01, 2016 8:11 pm

Michael Flatt wrote:I'm not convinced by AH's explanation
It's reassuring to know that some will question my explanation of things even when I'm confessing to making a mistake. :lol:

I set up all the Swiss Master files for the 2012 British. I corrected all of the instances of this problem, apparently except for this player. I knew about this problem because it happened in lots of other events I ran using the software in the build up to the event. I subsequently did all the rating, and didn't spot this error.

But if you don't buy my explanation, fine. :D

Nick Grey
Posts: 1838
Joined: Thu Dec 01, 2011 12:16 am

Re: November 2016 FIDE rating list

Post by Nick Grey » Tue Nov 01, 2016 8:28 pm

I think the point is whether Mark noticed. Anyway Mark is not appearing in the top 100 women on ECF list.
Anyway likely to be a good opening point when I see Mark next.

Kevin Thurlow
Posts: 5835
Joined: Wed Apr 30, 2008 12:28 pm

Re: November 2016 FIDE rating list

Post by Kevin Thurlow » Wed Nov 02, 2016 7:41 am

You lot have now stopped Mark winning "women's prizes"...

LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

Re: November 2016 FIDE rating list

Post by LawrenceCooper » Wed Nov 02, 2016 8:01 am

Kevin Thurlow wrote:You lot have now stopped Mark winning "women's prizes"...
and forging a successful 4NCL career :lol: