January 2017 FIDE rating list

The very latest International round up of English news.
Post Reply
LawrenceCooper
Posts: 7167
Joined: Tue Dec 20, 2011 8:13 am

January 2017 FIDE rating list

Post by LawrenceCooper » Sat Dec 31, 2016 12:38 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2751 11 1971
2 Short, Nigel D g ENG 2675 10 1965
3 Sadler, Matthew D g ENG 2672 0 1974
4 Jones, Gawain C B g ENG 2665 5 1987
5 Howell, David W L g ENG 2655 12 1990
6 McShane, Luke J g ENG 2644 6 1984
7 Nunn, John D M g ENG 2600 0 1955
8 Hawkins, Jonathan g ENG 2583 11 1983
9 Pert, Nicholas g ENG 2565 2 1981
10 Parker, Jonathan F g ENG 2528 0 1976
11 Speelman, Jon S g ENG 2526 0 1956
12 Haslinger, Stewart G g ENG 2515 2 1981
13 Gordon, Stephen J g ENG 2509 2 1986
14 Hebden, Mark L g ENG 2501 9 1958
15 Gormally, Daniel W g ENG 2493 0 1976
16 Adair, James R m ENG 2480 9 1992
17 Fernandez, Daniel Howard m ENG 2473 2 1995
18 Emms, John M g ENG 2464 0 1967
18 Plaskett, H James g ENG 2464 0 1960
20 Zhou, Yang-Fan m ENG 2462 9 1994
21 Ghasi, Ameet K m ENG 2455 0 1987
22 Trent, Lawrence m ENG 2453 1 1986
23 Ward, Chris G g ENG 2441 0 1968
24 Williams, Simon K g ENG 2440 9 1979
24 Hunt, Harriet V m ENG 2440 0 1978
26 Arkell, Keith C g ENG 2438 20 1961
27 Flear, Glenn C g ENG 2432 9 1959
28 Wells, Peter K g ENG 2427 9 1965
29 McDonald, Neil g ENG 2416 0 1967
30 Palliser, Richard J D m ENG 2415 0 1981
31 Pert, Richard G m ENG 2414 9 1981
32 Levitt, Jonathan P g ENG 2404 0 1963
33 Roberson, Peter T m ENG 2401 0 1989
34 McPhillips, Joseph f ENG 2395 0 1997
35 D`Costa, Lorin A R m ENG 2391 0 1984
36 Houska, Jovanka m ENG 2389 9 1980
37 Eggleston, David J m ENG 2387 9 1987
38 Haria, Ravi f ENG 2382 0 1999
39 Ashton, Adam G f ENG 2378 0 1980
40 Ledger, Andrew J m ENG 2377 0 1969
41 Merry, Alan B m ENG 2375 0 1996
42 Martin, Andrew D m ENG 2364 0 1957
43 Bates, Richard A m ENG 2362 9 1979
44 Quillan, Gary m ENG 2361 0 1970
45 Rendle, Thomas E m ENG 2356 1 1986
46 Bellin, Robert m ENG 2353 0 1952
47 Batchelor, Peter J f ENG 2352 7 1996
48 Ansell, Simon T m ENG 2349 0 1975
49 Cooper, Lawrence H m ENG 2348 0 1970
49 Kilpatrick, Callum f ENG 2348 0 1992
51 Pein, Malcolm m ENG 2344 0 1960
52 Kirk, Ezra f ENG 2343 0 1996
53 Buckley, Graeme N m ENG 2341 3 1971
53 Sanders, Isaac B f ENG 2341 0 1998
55 Dorrington, Chris J ENG 2331 0 1987
56 Tarhon, Brian f ENG 2326 8 2001
56 Taylor, Martin R f ENG 2326 0 1981
58 Sowray, Peter J f ENG 2320 9 1959
59 Longson, Alexander f ENG 2317 0 1982
60 Cox, John J m ENG 2316 8 1962
60 Ciuksyte, Dagne m ENG 2316 0 1977
62 Webb, Laurence E f ENG 2313 2 1970
62 Dishman, Stephen ENG 2313 0 1970
64 Bisby, Daniel L f ENG 2311 0 1978
65 Eckersley-Waites, Tom f ENG 2306 0 1987
66 Franklin, Samuel G A f ENG 2305 8 1994
67 Abbas, Daniel f ENG 2302 0 1999
68 Bigg, Andrew J f ENG 2298 0 1982
68 Clarke, Brandon G I f ENG 2298 0 1995
68 Povah, Nigel E m ENG 2298 0 1952
71 Stebbings, Anthony J f ENG 2294 11 1951
71 Haydon, David L f ENG 2294 0 1988
73 Constantinou, Peter f ENG 2291 2 1988
73 Horton, Andrew P f ENG 2291 0 1998
75 Beaumont, Chris R m ENG 2289 0 1952
75 Walker, David J f ENG 2289 0 1964
77 Rogers, Jonathan W f ENG 2288 0 1972
78 Alfred, Nathan S W f ENG 2287 9 1980
78 Carleton, John J ENG 2287 0 1948
78 Lund, D Brett ENG 2287 0 1962
81 Claridge-Hansen, William f ENG 2283 0 1999
82 Buckley, David E ENG 2281 0 1979
83 Jackson, James P f ENG 2278 0 1991
83 Lewis, Andrew P f ENG 2278 0 1960
85 Wadsworth, Matthew J f ENG 2277 0 2000
86 Harvey, Marcus R f ENG 2275 0 1996
87 Brown, Martin f ENG 2274 0 1993
88 Eckersley-Waites, Adam ENG 2273 0 1987
89 Berry, Stephen H f ENG 2272 0 1951
90 Chandler, Cliff R ENG 2269 0 1955
90 Weaving, Richard ENG 2269 0 1994
90 Weller, Jean-Luc ENG 2269 0 1994
93 O`Toole, George E ENG 2268 9 1993
94 Asenov, Pavel ENG 2257 0 2001
94 Wheeler, Darren P ENG 2257 0 1971
96 Storey, Charles H f ENG 2255 0 1971
96 Tukpetov, Evgeny ENG 2255 0 1976
98 Martyn, Rafe f ENG 2253 0 1986
98 Zhang, Anthony Y ENG 2253 0 2002
100 Chapman, Terry P D f ENG 2251 11 1956

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2389 9 1980
3 Ciuksyte, Dagne m ENG 2316 0 1977
4 Kalaiyalahan, Akshaya f ENG 2160 0 2001
5 Maroroa, Sue wm ENG 2157 0 1991
6 Jackson, Sheila wg ENG 2151 0 1957
7 Lauterbach, Ingrid wm ENG 2110 0 1960
8 Sarakauskiene, Zivile wm ENG 2101 0 1978
9 Atkins, Rita wm ENG 2093 0 1969
10 Kueh, Audrey ENG 2087 0 1987
11 Bhatia, Kanwal K wf ENG 2071 9 1981
12 Bellin, Jana M wg ENG 2063 0 1947
13 Longson, Sarah N wf ENG 2062 5 1988
14 Head, Louise ENG 2029 0 1997
15 Grigoryan, Meri wf ENG 2028 8 1977
16 Hoare, Amy B ENG 2016 0 1996
17 Chevannes, Sabrina L wm ENG 2015 0 1986
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Regan, Natasha K wm ENG 1995 8 1971
20 Varney, Zoe ENG 1978 8 1999
21 Giles, Yasmin ENG 1974 0 1999
22 Messam-Sparks, Lateefah ENG 1941 0 1992
23 Pass, Deborah J wf ENG 1934 5 1967
24 Shepherd, Katherine M ENG 1929 6 1997
25 Summerscale, Claire E ENG 1886 0 1975
26 Donegan, Kate M ENG 1844 0 1962
26 Keen, Cosima ENG 1844 0 1999
28 Graham, Cassie M ENG 1833 0 2001
28 Moore, Gillian A ENG 1833 0 1944
30 Needham, Sabrina ENG 1799 0 1972
31 York-Andersen, Anna ENG 1783 0 1992
32 Wei, Naomi ENG 1772 0 1999
33 Sapkowska, Agnieszka ENG 1762 0 1985
33 Sheremetyeva, Elizaveta ENG 1762 0 2001
35 Sit, Victoria ENG 1712 0 1998
36 Imykshenova, Eugenia ENG 1711 0 1978
37 Green, Emily ENG 1705 0 2001
38 Mountford, Corinne ENG 1701 0 1958
39 Norman, Dinah M wc ENG 1697 0 1946
40 Weaver, Lauren ENG 1694 5 1999
41 Somton, Anita ENG 1689 0 2004
42 Jaufarally, Nadia ENG 1664 0 2004
43 Jina, Asha ENG 1632 4 2001
44 Fernando, Manel ENG 1621 0 1975
45 Milson, Amy F ENG 1609 0 1995
46 Desai, Nilomi ENG 1598 4 2005
47 Ressel, Eva ENG 1597 0 2000
48 Rahulan, Thivyaa ENG 1596 0 2004
49 Ivanov, Elizabeth ENG 1583 0 2001
50 Bennet-Stevens, Lucy ENG 1571 3 2002
51 Evans, Helen I ENG 1568 0 1953
52 Davidson, Laura ENG 1554 3 2003
53 Robson, Caroline J ENG 1546 0 1963
54 Daniel, Sharon ENG 1536 0 2002
55 Ramaiya, Arushi ENG 1527 4 2004
56 Gelain-Sohn, Emmanuelle ENG 1517 4 2003
56 Raghavendra, Mahima ENG 1517 0 2003
58 Chadwick, Susan E ENG 1489 0 1950
59 Boztas, Lana ENG 1472 2 1947
60 Sheikh, Anum wc ENG 1463 5 2006
61 Sawhney, Anisha ENG 1435 0 2004
62 Ragavan, Soumiya ENG 1408 2 2000
63 Robinson, Nette ENG 1407 2 1979
64 Namazbayeva, Sholpan ENG 1406 0 1971
65 Johnson, Elizabeth ENG 1399 7 2004
66 Purvis, Anna ENG 1397 0 2000
67 Gee-Grant, Aimee ENG 1369 3 2004
68 Bag, Ipshita ENG 1359 1 2003
69 Volovich, Julia ENG 1347 0 2006
70 Goldsmith, Jennifer ENG 1345 2 1949
71 Hansen, Annalise ENG 1230 0 2004
72 Hastilow, Sarah ENG 1193 4 1966
73 Thatte, Nandinee ENG 1160 0 2006
74 Imykshenova, Alina ENG 1141 0 2003
75 Shukla, Shivani ENG 1123 0 2000
76 Imykshenova, Yana ENG 1099 0 2003
77 Ratnesan, Radha ENG 1094 0 2007
78 Gadd, Eleanor ENG 1076 1 2001
79 Keerthana Easwar ENG 1028 0 2008
80 Barton, June ENG 1013 2 1944
81 Jain, Anushree ENG 1008 0 2005
82 Anbukumar, Maaduri ENG 0 0 2004

Post Reply