February 2017 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7213
Joined: Tue Dec 20, 2011 8:13 am

February 2017 FIDE rating list

Post by LawrenceCooper » Tue Jan 31, 2017 11:32 am

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2751 0 1971
2 Jones, Gawain C B g ENG 2677 13 1987
3 Short, Nigel D g ENG 2675 0 1965
4 Sadler, Matthew D g ENG 2671 2 1974
5 Howell, David W L g ENG 2657 2 1990
6 McShane, Luke J g ENG 2644 0 1984
7 Nunn, John D M g ENG 2600 0 1955
8 Hawkins, Jonathan g ENG 2585 2 1983
9 Pert, Nicholas g ENG 2566 2 1981
10 Parker, Jonathan F g ENG 2528 0 1976
11 Speelman, Jon S g ENG 2522 2 1956
12 Haslinger, Stewart G g ENG 2515 0 1981
13 Gordon, Stephen J g ENG 2506 2 1986
14 Hebden, Mark L g ENG 2486 16 1958
15 Adair, James R m ENG 2479 2 1992
16 Fernandez, Daniel Howard m ENG 2477 11 1995
17 Gormally, Daniel W g ENG 2473 15 1976
18 Zhou, Yang-Fan m ENG 2469 2 1994
19 Emms, John M g ENG 2464 0 1967
20 Ghasi, Ameet K m ENG 2459 2 1987
21 Plaskett, H James g ENG 2458 9 1960
22 Trent, Lawrence m ENG 2453 0 1986
23 Williams, Simon K g ENG 2448 2 1979
24 Ward, Chris G g ENG 2445 2 1968
25 Hunt, Harriet V m ENG 2440 0 1978
26 Wells, Peter K g ENG 2428 2 1965
27 Flear, Glenn C g ENG 2426 11 1959
28 Palliser, Richard J D m ENG 2414 2 1981
28 Pert, Richard G m ENG 2414 0 1981
30 Haria, Ravi f ENG 2413 11 1999
31 McDonald, Neil g ENG 2412 2 1967
32 Merry, Alan B m ENG 2411 7 1996
33 Arkell, Keith C g ENG 2406 16 1961
34 Levitt, Jonathan P g ENG 2404 0 1963
35 Roberson, Peter T m ENG 2398 2 1989
36 Houska, Jovanka m ENG 2397 9 1980
37 McPhillips, Joseph f ENG 2395 0 1997
38 D`Costa, Lorin A R m ENG 2391 2 1984
39 Eggleston, David J m ENG 2387 0 1987
40 Ledger, Andrew J m ENG 2376 11 1969
41 Bates, Richard A m ENG 2370 11 1979
42 Ashton, Adam G f ENG 2365 2 1980
43 Martin, Andrew D m ENG 2364 0 1957
44 Quillan, Gary m ENG 2361 0 1970
45 Rendle, Thomas E m ENG 2359 2 1986
46 Cooper, Lawrence H m ENG 2355 2 1970
46 Kilpatrick, Callum f ENG 2355 2 1992
48 Ansell, Simon T m ENG 2349 0 1975
49 Pein, Malcolm m ENG 2345 2 1960
50 Buckley, Graeme N m ENG 2343 4 1971
50 Kirk, Ezra f ENG 2343 0 1996
52 Sanders, Isaac B f ENG 2341 0 1998
53 Bellin, Robert m ENG 2339 8 1952
54 Taylor, Martin R f ENG 2338 2 1981
55 Dorrington, Chris J ENG 2329 2 1987
56 Batchelor, Peter J f ENG 2327 9 1996
57 Tarhon, Brian f ENG 2325 2 2001
58 Eckersley-Waites, Tom f ENG 2321 2 1987
59 Cox, John J m ENG 2317 7 1962
60 Longson, Alexander f ENG 2315 2 1982
61 Ciuksyte, Dagne m ENG 2314 2 1977
62 Basman, Michael J m ENG 2313 6 1946
63 Sowray, Peter J f ENG 2312 2 1959
64 Franklin, Samuel G A f ENG 2308 2 1994
64 Rogers, Jonathan W f ENG 2308 2 1972
66 Bisby, Daniel L f ENG 2303 2 1978
67 Horton, Andrew P f ENG 2298 5 1998
67 Dishman, Stephen ENG 2298 3 1970
67 Bigg, Andrew J f ENG 2298 0 1982
67 Clarke, Brandon G I f ENG 2298 0 1995
71 Walker, David J f ENG 2294 2 1964
71 Stebbings, Anthony J f ENG 2294 0 1951
73 Webb, Laurence E f ENG 2290 9 1970
73 Carleton, John J ENG 2290 2 1948
75 Constantinou, Peter f ENG 2289 2 1988
75 Beaumont, Chris R m ENG 2289 0 1952
77 Abbas, Daniel f ENG 2288 6 1999
78 Povah, Nigel E m ENG 2287 2 1952
78 Lund, D Brett ENG 2287 0 1962
80 Claridge-Hansen, William f ENG 2284 2 1999
81 Lewis, Andrew P f ENG 2277 2 1960
82 Harvey, Marcus R f ENG 2275 0 1996
83 Buckley, David E ENG 2274 2 1979
83 Brown, Martin f ENG 2274 0 1993
85 Jackson, James P f ENG 2272 2 1991
85 Berry, Stephen H f ENG 2272 0 1951
87 Weaving, Richard ENG 2271 2 1994
88 Eckersley-Waites, Adam ENG 2270 2 1987
89 Chandler, Cliff R ENG 2269 0 1955
89 Weller, Jean-Luc ENG 2269 0 1994
91 Wadsworth, Matthew J f ENG 2268 2 2000
92 O`Toole, George E ENG 2265 2 1993
93 Wheeler, Darren P ENG 2263 2 1971
94 Player, Edmund C ENG 2256 11 1982
95 Storey, Charles H f ENG 2255 0 1971
96 Martyn, Rafe f ENG 2253 0 1986
96 Zhang, Anthony Y ENG 2253 0 2002
98 Chapman, Terry P D f ENG 2251 0 1956
99 Clarke, Stuart W f ENG 2249 2 1970
99 Richardson, John R f ENG 2249 2 1964

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2397 9 1980
3 Ciuksyte, Dagne m ENG 2314 2 1977
4 Jackson, Sheila wg ENG 2136 2 1957
5 Maroroa, Sue wm ENG 2130 12 1991
6 Kalaiyalahan, Akshaya f ENG 2105 9 2001
7 Lauterbach, Ingrid wm ENG 2103 2 1960
8 Sarakauskiene, Zivile wm ENG 2101 0 1978
9 Atkins, Rita wm ENG 2100 2 1969
10 Kueh, Audrey ENG 2087 0 1987
11 Bhatia, Kanwal K wf ENG 2077 2 1981
12 Longson, Sarah N wf ENG 2066 2 1988
13 Bellin, Jana M wg ENG 2046 2 1947
14 Chevannes, Sabrina L wm ENG 2024 2 1986
15 Grigoryan, Meri wf ENG 2023 2 1977
16 Head, Louise ENG 2018 2 1997
17 Hoare, Amy B ENG 2016 0 1996
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Regan, Natasha K wm ENG 1995 0 1971
20 Varney, Zoe ENG 1988 8 1999
21 Giles, Yasmin ENG 1974 0 1999
22 Messam-Sparks, Lateefah ENG 1941 0 1992
23 Pass, Deborah J wf ENG 1934 0 1967
24 Shepherd, Katherine M ENG 1929 0 1997
25 Summerscale, Claire E ENG 1886 0 1975
26 Keen, Cosima ENG 1867 2 1999
27 Graham, Cassie M ENG 1852 2 2001
28 Donegan, Kate M ENG 1833 1 1962
28 Moore, Gillian A ENG 1833 0 1944
30 Needham, Sabrina ENG 1799 0 1972
31 York-Andersen, Anna ENG 1774 2 1992
32 Wei, Naomi ENG 1772 0 1999
33 Sapkowska, Agnieszka ENG 1762 0 1985
33 Sheremetyeva, Elizaveta ENG 1762 0 2001
35 Mountford, Corinne ENG 1712 2 1958
35 Sit, Victoria ENG 1712 0 1998
37 Imykshenova, Eugenia ENG 1711 0 1978
38 Norman, Dinah M wc ENG 1697 0 1946
39 Weaver, Lauren ENG 1694 0 1999
40 Green, Emily ENG 1691 2 2001
41 Somton, Anita ENG 1689 0 2004
42 Jaufarally, Nadia ENG 1664 5 2004
43 Jina, Asha ENG 1632 0 2001
44 Fernando, Manel ENG 1621 0 1975
45 Bennet-Stevens, Lucy ENG 1609 4 2002
45 Milson, Amy F ENG 1609 0 1995
47 Rahulan, Thivyaa ENG 1596 0 2004
48 Ressel, Eva ENG 1590 2 2000
49 Ivanov, Elizabeth ENG 1583 0 2001
50 Evans, Helen I ENG 1568 0 1953
51 Davidson, Laura ENG 1554 0 2003
52 Robson, Caroline J ENG 1546 0 1963
53 Daniel, Sharon ENG 1536 0 2002
54 Raghavendra, Mahima ENG 1529 5 2003
55 Ramaiya, Arushi ENG 1527 0 2004
56 Gelain-Sohn, Emmanuelle ENG 1517 0 2003
57 Chadwick, Susan E ENG 1489 0 1950
58 Desai, Nilomi ENG 1481 11 2005
59 Sheikh, Anum wc ENG 1479 2 2006
60 Boztas, Lana ENG 1463 2 1947
61 Sawhney, Anisha ENG 1435 0 2004
62 Johnson, Elizabeth ENG 1430 7 2004
63 Robinson, Nette ENG 1407 0 1979
64 Namazbayeva, Sholpan ENG 1406 0 1971
65 Purvis, Anna ENG 1397 0 2000
66 Ragavan, Soumiya ENG 1380 2 2000
67 Gee-Grant, Aimee ENG 1369 0 2004
68 Dorman, Orla ENG 1361 7 2003
69 Bag, Ipshita ENG 1359 0 2003
70 Volovich, Julia ENG 1347 0 2006
71 Goldsmith, Jennifer ENG 1345 0 1949
72 Hastilow, Sarah ENG 1175 2 1966
73 Thatte, Nandinee ENG 1160 0 2006
74 Rizvi, Aysha ENG 1144 5 2007
75 Imykshenova, Alina ENG 1141 0 2003
76 Shukla, Shivani ENG 1123 0 2000
77 Gadd, Eleanor ENG 1100 1 2001
78 Imykshenova, Yana ENG 1099 0 2003
79 Ratnesan, Radha ENG 1094 0 2007
80 Barton, June ENG 1013 0 1944
81 Jain, Anushree ENG 1008 0 2005
82 Keerthana Easwar ENG 1001 4 2008
83 Anbukumar, Maaduri ENG 0 0 2004

Jonathan Rogers
Posts: 4653
Joined: Tue Nov 18, 2008 9:26 pm

Re: February 2017 FIDE rating list

Post by Jonathan Rogers » Tue Jan 31, 2017 2:11 pm

...in which, I believe, Gawain Jones is England number two for the first time - though probably Short is (at least today) ahead of him on live ratings from Gibraltar.

Mick Norris
Posts: 10355
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: February 2017 FIDE rating list

Post by Mick Norris » Tue Jan 31, 2017 2:15 pm

Jonathan Rogers wrote:...in which, I believe, Gawain Jones is England number two for the first time - though probably Short is (at least today) ahead of him on live ratings from Gibraltar.
Nigel is +10.3 at 2685.3 so far and so will stay ahead even with a loss today
Any postings on here represent my personal views