March 2017 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7254
Joined: Tue Dec 20, 2011 8:13 am

March 2017 FIDE rating list

Post by LawrenceCooper » Tue Feb 28, 2017 1:20 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2761 19 1971
2 Short, Nigel D g ENG 2683 10 1965
3 Sadler, Matthew D g ENG 2677 2 1974
4 Jones, Gawain C B g ENG 2676 2 1987
5 Howell, David W L g ENG 2667 12 1990
6 McShane, Luke J g ENG 2644 0 1984
7 Nunn, John D M g ENG 2600 0 1955
8 Hawkins, Jonathan g ENG 2585 0 1983
9 Pert, Nicholas g ENG 2565 2 1981
10 Parker, Jonathan F g ENG 2528 0 1976
11 Speelman, Jon S g ENG 2518 2 1956
12 Haslinger, Stewart G g ENG 2515 0 1981
13 Gordon, Stephen J g ENG 2514 3 1986
14 Hebden, Mark L g ENG 2490 2 1958
15 Fernandez, Daniel Howard m ENG 2481 2 1995
16 Adair, James R m ENG 2479 2 1992
17 Zhou, Yang-Fan m ENG 2476 2 1994
18 Gormally, Daniel W g ENG 2471 2 1976
19 Emms, John M g ENG 2464 0 1967
20 Ghasi, Ameet K m ENG 2461 2 1987
21 Plaskett, H James g ENG 2458 0 1960
22 Williams, Simon K g ENG 2453 2 1979
23 Trent, Lawrence m ENG 2448 1 1986
24 Hunt, Harriet V m ENG 2440 0 1978
25 Ward, Chris G g ENG 2438 1 1968
26 Wells, Peter K g ENG 2433 2 1965
27 Flear, Glenn C g ENG 2427 2 1959
28 Palliser, Richard J D m ENG 2418 2 1981
29 Haria, Ravi f ENG 2415 2 1999
30 Merry, Alan B m ENG 2414 2 1996
30 Pert, Richard G m ENG 2414 0 1981
32 McDonald, Neil g ENG 2411 2 1967
33 Arkell, Keith C g ENG 2408 12 1961
34 Levitt, Jonathan P g ENG 2404 0 1963
35 Roberson, Peter T m ENG 2397 2 1989
35 Houska, Jovanka m ENG 2397 0 1980
37 McPhillips, Joseph f ENG 2395 0 1997
38 Eggleston, David J m ENG 2394 14 1987
39 D`Costa, Lorin A R m ENG 2387 2 1984
40 Ledger, Andrew J m ENG 2376 2 1969
40 Pigott, John C f ENG 2376 1 1957
42 Bates, Richard A m ENG 2363 2 1979
43 Quillan, Gary m ENG 2361 0 1970
44 Ashton, Adam G f ENG 2360 2 1980
44 Rendle, Thomas E m ENG 2360 2 1986
46 Kirk, Ezra f ENG 2356 2 1996
47 Kilpatrick, Callum f ENG 2354 2 1992
48 Ansell, Simon T m ENG 2352 2 1975
49 Cooper, Lawrence H m ENG 2349 2 1970
50 Pein, Malcolm m ENG 2345 0 1960
51 Bellin, Robert m ENG 2344 8 1952
52 Buckley, Graeme N m ENG 2343 0 1971
53 Sanders, Isaac B f ENG 2341 0 1998
54 Taylor, Martin R f ENG 2337 2 1981
55 Dorrington, Chris J ENG 2329 0 1987
56 Tarhon, Brian f ENG 2325 0 2001
57 Batchelor, Peter J f ENG 2323 2 1996
58 Longson, Alexander f ENG 2320 2 1982
59 Ciuksyte, Dagne m ENG 2318 2 1977
60 Cox, John J m ENG 2317 2 1962
61 Eckersley-Waites, Tom f ENG 2314 2 1987
62 Basman, Michael J m ENG 2313 0 1946
63 Rogers, Jonathan W f ENG 2312 2 1972
64 Sowray, Peter J f ENG 2305 2 1959
65 Carleton, John J ENG 2300 1 1948
66 Franklin, Samuel G A f ENG 2299 2 1994
67 Clarke, Brandon G I f ENG 2298 0 1995
67 Dishman, Stephen ENG 2298 0 1970
69 Horton, Andrew P f ENG 2295 2 1998
70 Stebbings, Anthony J f ENG 2294 0 1951
70 Walker, David J f ENG 2294 0 1964
72 Bisby, Daniel L f ENG 2292 2 1978
73 Beaumont, Chris R m ENG 2289 0 1952
74 Lund, D Brett ENG 2287 0 1962
75 Constantinou, Peter f ENG 2281 1 1988
76 Abbas, Daniel f ENG 2276 2 1999
77 Harvey, Marcus R f ENG 2275 0 1996
78 Brown, Martin f ENG 2274 0 1993
79 Wadsworth, Matthew J f ENG 2273 2 2000
80 Berry, Stephen H f ENG 2272 0 1951
81 Weaving, Richard ENG 2271 2 1994
82 Eckersley-Waites, Adam ENG 2270 0 1987
83 Chandler, Cliff R ENG 2269 0 1955
84 O`Toole, George E ENG 2268 2 1993
85 Claridge-Hansen, William f ENG 2267 2 1999
86 Buckley, David E ENG 2266 2 1979
86 Jackson, James P f ENG 2266 2 1991
88 Povah, Nigel E m ENG 2265 12 1952
89 Harakis, Alexis M ENG 2262 2 1971
90 Webb, Laurence E f ENG 2261 11 1970
91 Lewis, Andrew P f ENG 2258 2 1960
91 Weller, Jean-Luc ENG 2258 2 1994
93 Wheeler, Darren P ENG 2256 2 1971
94 Storey, Charles H f ENG 2255 0 1971
95 Duncan, Chris R f ENG 2253 2 1970
95 Martyn, Rafe f ENG 2253 0 1986
95 Zhang, Anthony Y ENG 2253 0 2002
98 Chapman, Terry P D f ENG 2251 0 1956
99 Kenworthy, Gary f ENG 2249 0 1957
100 Clarke, Stuart W f ENG 2248 2 1970

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2397 0 1980
3 Ciuksyte, Dagne m ENG 2318 2 1977
4 Maroroa, Sue wm ENG 2144 2 1991
5 Jackson, Sheila wg ENG 2125 2 1957
6 Kalaiyalahan, Akshaya f ENG 2115 2 2001
7 Lauterbach, Ingrid wm ENG 2101 4 1960
7 Sarakauskiene, Zivile wm ENG 2101 0 1978
9 Atkins, Rita wm ENG 2098 2 1969
10 Kueh, Audrey ENG 2087 0 1987
11 Bhatia, Kanwal K wf ENG 2077 0 1981
12 Longson, Sarah N wf ENG 2070 2 1988
13 Bellin, Jana M wg ENG 2046 0 1947
14 Grigoryan, Meri wf ENG 2022 2 1977
15 Head, Louise ENG 2018 0 1997
16 Hoare, Amy B ENG 2016 0 1996
17 Chevannes, Sabrina L wm ENG 2013 1 1986
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Regan, Natasha K wm ENG 1999 1 1971
20 Varney, Zoe ENG 1981 2 1999
21 Giles, Yasmin ENG 1974 0 1999
22 Shepherd, Katherine M ENG 1929 0 1997
23 Pass, Deborah J wf ENG 1922 13 1967
24 Summerscale, Claire E ENG 1886 0 1975
25 Keen, Cosima ENG 1853 2 1999
26 Graham, Cassie M ENG 1852 0 2001
27 Donegan, Kate M ENG 1833 0 1962
27 Moore, Gillian A ENG 1833 0 1944
29 Needham, Sabrina ENG 1799 0 1972
30 Wei, Naomi ENG 1772 0 1999
31 York-Andersen, Anna ENG 1763 2 1992
32 Sapkowska, Agnieszka ENG 1762 0 1985
33 Sheremetyeva, Elizaveta ENG 1745 2 2001
34 Green, Emily ENG 1728 2 2001
35 Sit, Victoria ENG 1712 0 1998
36 Imykshenova, Eugenia ENG 1711 0 1978
37 Mountford, Corinne ENG 1705 1 1958
38 Norman, Dinah M wc ENG 1697 0 1946
39 Somton, Anita ENG 1693 1 2004
40 Jaufarally, Nadia ENG 1681 1 2004
41 Weaver, Lauren ENG 1666 1 1999
42 Jina, Asha ENG 1632 0 2001
43 Fernando, Manel ENG 1621 0 1975
44 Ivanov, Elizabeth ENG 1611 1 2001
45 Bennet-Stevens, Lucy ENG 1609 2 2002
46 Rahulan, Thivyaa ENG 1606 2 2004
47 Ressel, Eva ENG 1602 2 2000
48 Evans, Helen I ENG 1568 0 1953
49 Raghavendra, Mahima ENG 1562 2 2003
50 Davidson, Laura ENG 1554 0 2003
51 Robson, Caroline J ENG 1546 0 1963
52 Daniel, Sharon ENG 1536 0 2002
53 Ramaiya, Arushi ENG 1527 0 2004
54 Gelain-Sohn, Emmanuelle ENG 1517 0 2003
55 Sheikh, Anum wc ENG 1495 1 2006
56 Chadwick, Susan E ENG 1489 0 1950
57 Boztas, Lana ENG 1481 3 1947
57 Desai, Nilomi ENG 1481 0 2005
59 Sawhney, Anisha ENG 1435 0 2004
60 Johnson, Elizabeth ENG 1416 4 2004
61 Robinson, Nette ENG 1407 0 1979
62 Namazbayeva, Sholpan ENG 1406 0 1971
63 Purvis, Anna ENG 1397 0 2000
64 Gee-Grant, Aimee ENG 1369 0 2004
65 Dorman, Orla ENG 1361 0 2003
66 Bag, Ipshita ENG 1359 0 2003
67 Lenoir, Arti ENG 1354 9 2005
68 Volovich, Julia ENG 1347 0 2006
69 Ragavan, Soumiya ENG 1346 3 2000
70 Goldsmith, Jennifer ENG 1345 0 1949
71 Popham, Sarah ENG 1247 8 2006
72 Hastilow, Sarah ENG 1188 4 1966
73 Thatte, Nandinee ENG 1176 4 2006
74 Imykshenova, Alina ENG 1141 0 2003
75 Shukla, Shivani ENG 1123 0 2000
76 Imykshenova, Yana ENG 1099 0 2003
77 Ratnesan, Radha ENG 1094 0 2007
78 Gadd, Eleanor ENG 1092 3 2001
79 Jain, Anushree ENG 1022 4 2005
80 Barton, June ENG 1013 0 1944
81 Keerthana Easwar ENG 0 2 2008
81 Anbukumar, Maaduri ENG 0 0 2004

Andrew Martin
Posts: 998
Joined: Sun Feb 12, 2012 4:37 pm

Re: March 2017 FIDE rating list

Post by Andrew Martin » Tue Feb 28, 2017 2:59 pm

I seem to have fallen off the list at 2364

Oh well...

LawrenceCooper
Posts: 7254
Joined: Tue Dec 20, 2011 8:13 am

Re: March 2017 FIDE rating list

Post by LawrenceCooper » Tue Feb 28, 2017 3:40 pm

Andrew Martin wrote:I seem to have fallen off the list at 2364

Oh well...
Inactive, last game was in February 2016.