April 2017 FIDE rating list

The very latest International round up of English news.
LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

April 2017 FIDE rating list

Post by LawrenceCooper » Fri Mar 31, 2017 1:31 pm

England (Active players)

# Name Title Fed Rating G B-Year
1 Adams, Michael g ENG 2761 0 1971
2 Howell, David W L g ENG 2684 13 1990
3 Short, Nigel D g ENG 2683 0 1965
4 Sadler, Matthew D g ENG 2680 2 1974
5 Jones, Gawain C B g ENG 2671 3 1987
6 McShane, Luke J g ENG 2650 2 1984
7 Nunn, John D M g ENG 2600 0 1955
8 Hawkins, Jonathan g ENG 2585 0 1983
9 Pert, Nicholas g ENG 2565 0 1981
10 Parker, Jonathan F g ENG 2528 0 1976
11 Haslinger, Stewart G g ENG 2515 0 1981
12 Speelman, Jon S g ENG 2511 2 1956
13 Gordon, Stephen J g ENG 2510 2 1986
14 Hebden, Mark L g ENG 2494 2 1958
15 Fernandez, Daniel Howard m ENG 2487 9 1995
16 Adair, James R m ENG 2478 2 1992
17 Zhou, Yang-Fan m ENG 2476 2 1994
18 Ghasi, Ameet K m ENG 2467 2 1987
19 Gormally, Daniel W g ENG 2465 2 1976
20 Emms, John M g ENG 2464 0 1967
21 Plaskett, H James g ENG 2458 0 1960
22 Williams, Simon K g ENG 2452 2 1979
23 Trent, Lawrence m ENG 2449 1 1986
24 Hunt, Harriet V m ENG 2440 0 1978
25 Ward, Chris G g ENG 2438 0 1968
26 Flear, Glenn C g ENG 2427 2 1959
26 Wells, Peter K g ENG 2427 2 1965
28 Haria, Ravi f ENG 2425 2 1999
29 Palliser, Richard J D m ENG 2417 2 1981
30 Pert, Richard G m ENG 2414 0 1981
31 Merry, Alan B m ENG 2412 2 1996
32 Arkell, Keith C g ENG 2411 2 1961
33 McDonald, Neil g ENG 2407 2 1967
34 Levitt, Jonathan P g ENG 2404 0 1963
35 Roberson, Peter T m ENG 2401 2 1989
36 Summerscale, Aaron P g ENG 2399 1 1969
37 Houska, Jovanka m ENG 2397 0 1980
38 McPhillips, Joseph f ENG 2395 0 1997
39 Eggleston, David J m ENG 2394 0 1987
40 D`Costa, Lorin A R m ENG 2390 2 1984
41 Pigott, John C f ENG 2381 2 1957
42 Ledger, Andrew J m ENG 2371 2 1969
43 Bates, Richard A m ENG 2369 2 1979
44 Kirk, Ezra f ENG 2365 2 1996
45 Quillan, Gary m ENG 2361 0 1970
46 Ashton, Adam G f ENG 2360 0 1980
46 Rendle, Thomas E m ENG 2360 0 1986
48 Ansell, Simon T m ENG 2355 2 1975
48 Kilpatrick, Callum f ENG 2355 2 1992
50 Taylor, Martin R f ENG 2354 2 1981
51 Pein, Malcolm m ENG 2348 2 1960
52 Bellin, Robert m ENG 2344 0 1952
53 Buckley, Graeme N m ENG 2343 0 1971
54 Cooper, Lawrence H m ENG 2341 1 1970
54 Sanders, Isaac B f ENG 2341 0 1998
56 Rogers, Jonathan W f ENG 2330 2 1972
57 Tarhon, Brian f ENG 2325 0 2001
58 Batchelor, Peter J f ENG 2321 2 1996
58 Cox, John J m ENG 2321 2 1962
58 Longson, Alexander f ENG 2321 2 1982
61 Horton, Andrew P f ENG 2319 9 1998
61 Franklin, Samuel G A f ENG 2319 2 1994
63 Ciuksyte, Dagne m ENG 2318 0 1977
64 Dorrington, Chris J ENG 2316 2 1987
65 Eckersley-Waites, Tom f ENG 2314 0 1987
66 Basman, Michael J m ENG 2313 0 1946
67 Bigg, Andrew J f ENG 2307 1 1982
68 Sowray, Peter J f ENG 2301 2 1959
69 Clarke, Brandon G I f ENG 2298 0 1995
69 Dishman, Stephen ENG 2298 0 1970
71 Stebbings, Anthony J f ENG 2294 0 1951
71 Walker, David J f ENG 2294 0 1964
73 Berry, Stephen H f ENG 2293 9 1951
73 Bisby, Daniel L f ENG 2293 2 1978
75 Harvey, Marcus R f ENG 2292 2 1996
75 Wadsworth, Matthew J f ENG 2292 2 2000
77 Carleton, John J ENG 2291 2 1948
78 Beaumont, Chris R m ENG 2289 0 1952
79 Lund, D Brett ENG 2286 2 1962
80 Abbas, Daniel f ENG 2285 2 1999
81 Povah, Nigel E m ENG 2276 2 1952
81 Weaving, Richard ENG 2276 2 1994
83 Brown, Martin f ENG 2274 0 1993
84 Webb, Laurence E f ENG 2271 3 1970
85 Eckersley-Waites, Adam ENG 2270 0 1987
86 Jackson, James P f ENG 2269 2 1991
86 Chandler, Cliff R ENG 2269 0 1955
88 Constantinou, Peter f ENG 2268 2 1988
88 O`Toole, George E ENG 2268 0 1993
90 Claridge-Hansen, William f ENG 2267 0 1999
91 Harakis, Alexis M ENG 2264 2 1971
92 Connell, Blair N ENG 2255 2 1976
92 Storey, Charles H f ENG 2255 0 1971
94 Duncan, Chris R f ENG 2253 0 1970
94 Zhang, Anthony Y ENG 2253 0 2002
96 Weller, Jean-Luc ENG 2252 2 1994
97 Player, Edmund C ENG 2251 2 1982
98 Lyell, Mark f ENG 2249 21 1961
98 Kenworthy, Gary f ENG 2249 0 1957
100 Clarke, Stuart W f ENG 2248 0 1970

England (Active players) Only Women

# Name Title Fed Rating G B-Year
1 Hunt, Harriet V m ENG 2440 0 1978
2 Houska, Jovanka m ENG 2397 0 1980
3 Ciuksyte, Dagne m ENG 2318 0 1977
4 Maroroa, Sue wm ENG 2148 2 1991
5 Jackson, Sheila wg ENG 2134 2 1957
6 Kalaiyalahan, Akshaya f ENG 2127 2 2001
7 Atkins, Rita wm ENG 2101 2 1969
7 Lauterbach, Ingrid wm ENG 2101 0 1960
7 Sarakauskiene, Zivile wm ENG 2101 0 1978
10 Kueh, Audrey ENG 2087 0 1987
11 Longson, Sarah N wf ENG 2074 2 1988
12 Bhatia, Kanwal K wf ENG 2064 2 1981
13 Bellin, Jana M wg ENG 2040 2 1947
14 Grigoryan, Meri wf ENG 2033 2 1977
15 Hoare, Amy B ENG 2016 0 1996
16 Chevannes, Sabrina L wm ENG 2013 0 1986
17 Head, Louise ENG 2012 2 1997
18 Yurenok, Maria S wf ENG 2005 0 1976
19 Regan, Natasha K wm ENG 1998 2 1971
20 Varney, Zoe ENG 1976 2 1999
21 Giles, Yasmin ENG 1974 0 1999
22 Shepherd, Katherine M ENG 1929 0 1997
23 Pass, Deborah J wf ENG 1925 2 1967
24 Summerscale, Claire E ENG 1876 2 1975
25 Graham, Cassie M ENG 1874 2 2001
26 Keen, Cosima ENG 1848 2 1999
27 Donegan, Kate M ENG 1833 0 1962
27 Moore, Gillian A ENG 1833 0 1944
29 Needham, Sabrina ENG 1799 0 1972
30 Sapkowska, Agnieszka ENG 1780 1 1985
31 Wei, Naomi ENG 1772 0 1999
32 York-Andersen, Anna ENG 1757 2 1992
33 Sheremetyeva, Elizaveta ENG 1745 0 2001
34 Green, Emily ENG 1716 7 2001
35 Sit, Victoria ENG 1712 0 1998
36 Imykshenova, Eugenia ENG 1711 0 1978
37 Mountford, Corinne ENG 1705 0 1958
38 Norman, Dinah M wc ENG 1701 9 1946
39 Somton, Anita ENG 1694 2 2004
40 Jaufarally, Nadia ENG 1652 7 2004
41 Bennet-Stevens, Lucy ENG 1643 4 2002
42 Weaver, Lauren ENG 1641 1 1999
43 Jina, Asha ENG 1632 0 2001
44 Rahulan, Thivyaa ENG 1606 0 2004
45 Ivanov, Elizabeth ENG 1602 1 2001
45 Ressel, Eva ENG 1602 0 2000
47 Fernando, Manel ENG 1599 1 1975
48 Evans, Helen I ENG 1568 0 1953
49 Raghavendra, Mahima ENG 1562 0 2003
50 Davidson, Laura ENG 1553 2 2003
51 Robson, Caroline J ENG 1546 0 1963
52 Ramaiya, Arushi ENG 1538 5 2004
53 Daniel, Sharon ENG 1536 0 2002
54 Sheikh, Anum wc ENG 1535 6 2006
55 Gelain-Sohn, Emmanuelle ENG 1517 0 2003
56 Chadwick, Susan E ENG 1489 0 1950
57 Desai, Nilomi ENG 1487 6 2005
58 Boztas, Lana ENG 1463 4 1947
59 Johnson, Elizabeth ENG 1441 6 2004
60 Sawhney, Anisha ENG 1435 0 2004
61 Robinson, Nette ENG 1407 0 1979
62 Namazbayeva, Sholpan ENG 1406 0 1971
63 Volovich, Julia ENG 1397 3 2006
63 Purvis, Anna ENG 1397 0 2000
65 Gee-Grant, Aimee ENG 1369 0 2004
66 Dorman, Orla ENG 1361 0 2003
67 Bag, Ipshita ENG 1359 0 2003
68 Lenoir, Arti ENG 1354 0 2005
69 Goldsmith, Jennifer ENG 1345 0 1949
70 Ragavan, Soumiya ENG 1339 3 2000
71 Popham, Sarah ENG 1247 0 2006
72 Hastilow, Sarah ENG 1193 4 1966
73 Thatte, Nandinee ENG 1146 2 2006
74 Imykshenova, Alina ENG 1141 0 2003
75 Shukla, Shivani ENG 1123 0 2000
76 Imykshenova, Yana ENG 1099 0 2003
77 Ratnesan, Radha ENG 1094 0 2007
78 Keerthana Easwar ENG 1054 10 2008
79 Gadd, Eleanor ENG 1044 3 2001
80 Jain, Anushree ENG 1022 0 2005
81 Barton, June ENG 1006 2 1944
82 Anbukumar, Maaduri ENG 0 0 2004

Jonathan Rogers
Posts: 4662
Joined: Tue Nov 18, 2008 9:26 pm

Re: April 2017 FIDE rating list

Post by Jonathan Rogers » Fri Mar 31, 2017 4:24 pm

Not that it matters, but I do wonder why we see the top 5% of rated men in the country, and all 100% of rated women in the country? If the aim of these lists is to show the top players, or to mark some kind of achievement, then maybe just (say) 20% of the latter makes more sense?

LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

Re: April 2017 FIDE rating list

Post by LawrenceCooper » Fri Mar 31, 2017 4:45 pm

Jonathan Rogers wrote:Not that it matters, but I do wonder why we see the top 5% of rated men in the country, and all 100% of rated women in the country? If the aim of these lists is to show the top players, or to mark some kind of achievement, then maybe just (say) 20% of the latter makes more sense?
I use what's on the FIDE website from the "Top Countries" tab.

User avatar
IM Jack Rudd
Posts: 4828
Joined: Tue Apr 17, 2007 1:13 am
Location: Bideford

Re: April 2017 FIDE rating list

Post by IM Jack Rudd » Sat Apr 01, 2017 8:48 am

It's the top 100 list from each. We just don't have 100 women with active FIDE ratings.

Jonathan Rogers
Posts: 4662
Joined: Tue Nov 18, 2008 9:26 pm

Re: April 2017 FIDE rating list

Post by Jonathan Rogers » Sat Apr 01, 2017 10:44 am

Perhaps another way of putting it is to ask whether players of around 1600 actually want to see their names and ratings published as though they were some sort of achievement, when in many cases even the bearers of the ratings might not feel too proud of them? They might not like the idea that their low ratings are just being published because they are female and there aren't more female players in the country?

We don't have to copy and paste everything from the FIDE site.

LawrenceCooper
Posts: 7258
Joined: Tue Dec 20, 2011 8:13 am

Re: April 2017 FIDE rating list

Post by LawrenceCooper » Sat Apr 01, 2017 10:56 am

Jonathan Rogers wrote:Perhaps another way of putting it is to ask whether players of around 1600 actually want to see their names and ratings published as though they were some sort of achievement, when in many cases even the bearers of the ratings might not feel too proud of them? They might not like the idea that their low ratings are just being published because they are female and there aren't more female players in the country?

We don't have to copy and paste everything from the FIDE site.
I'm happy for you to provide your own data as you deem relevant each month. It's something I've carried on from my International Director days out of habit as I use both lists to update my own records but I'm grateful that someone else is ready to step in. I'm probably the 4NCL captain with the most female players on the list in my squad and I've never had anything but positive feedback on the lists.