European Woman Chess Championship Tbilisi 6-19 May

Discuss anything you like about women's chess at home and abroad.
LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Mon May 16, 2011 6:24 pm

Round 10 pairings:

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No. Group

30 23 IM Houska Jovanka 2429 4½ 4½ WIM Mammadova Gulnar Marfat Qizi 2312 55
60 100 WIM Lauterbach Ingrid 2100 2½ 3 Khomeriki Nino 1832 121

1 15 GM Arakhamia-Grant Ketevan 2462 7 7½ GM Cmilyte Viktorija 2504 9
2 8 GM Stefanova Antoaneta 2506 7 7 GM Lahno Kateryna 2530 5

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Tue May 17, 2011 3:34 pm

The live coverage appears to have died: http://www.tbilisi2011.ge/index.php and been replaced by a notice that the account has been suspended :cry:

The results should be available here later: http://www.chess-results.com/tnr49244.a ... 30&wi=1000

Jon D'Souza-Eva

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by Jon D'Souza-Eva » Tue May 17, 2011 4:36 pm

Site is back, though not reliably so. Another nice win for Elina Danielian, she's been playing well this year and I enjoy her games.

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Tue May 17, 2011 6:23 pm

Round 10 results:

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No. Group

30 23 IM Houska Jovanka 2429 4½ 1 - 0 4½ WIM Mammadova Gulnar Marfat Qizi 2312 55
60 100 WIM Lauterbach Ingrid 2100 2½ 0 - 1 3 Khomeriki Nino 1832 121

1 15 GM Arakhamia-Grant Ketevan 2462 7 0 - 1 7½ GM Cmilyte Viktorija 2504 9
2 8 GM Stefanova Antoaneta 2506 7 1 - 0 7 GM Lahno Kateryna 2530 5
3 1 IM Kosintseva Nadezhda 2567 6½ 0 - 1 6½ GM Danielian Elina 2506 7
4 2 GM Kosintseva Tatiana 2559 6½ ½ - ½ 6½ IM Khotenashvili Bela 2470 11
5 10 IM Muzychuk Mariya 2473 6 0 - 1 6½ IM Matveeva Svetlana 2380 37

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Tue May 17, 2011 6:34 pm

Pairings of the next round for ENG

Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No. Group

11 22 59 WGM Guramishvili Sopiko 2299 5½ 5½ IM Houska Jovanka 2429 23
11 62 126 Gumberidze Nino 1664 2½ 2½ WIM Lauterbach Ingrid 2100 100

1 9 GM Cmilyte Viktorija 2504 8½ 7½ IM Matveeva Svetlana 2380 37
2 7 GM Danielian Elina 2506 7½ 8 GM Stefanova Antoaneta 2506 8
3 26 IM Bodnaruk Anastasia 2419 7 7 GM Kosintseva Tatiana 2559 2
4 11 IM Khotenashvili Bela 2470 7 7 IM Muzychuk Anna 2537 4
5 5 GM Lahno Kateryna 2530 7 7 GM Arakhamia-Grant Ketevan 2462 15
6 18 IM Javakhishvili Lela 2454 7 6½ IM Kosintseva Nadezhda 2567 1

http://www.chess-results.com/tnr49244.a ... 30&wi=1000

Live games start at 08:00 English time tomorrow morning. Jovanka's game should be on live here:
http://www.tbilisi2011.ge/mydir/3/tfd.htm

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Wed May 18, 2011 8:33 am

No sign of any live coverage today, although the names are there for the top ten boards but the webcam shows that the games are in progress so it looks like the problems that have plagued the live coverage throughout the event have struck early today :cry:

Jon D'Souza-Eva

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by Jon D'Souza-Eva » Wed May 18, 2011 8:42 am

The live coverage is working now (8:40am). Insipid draws on the top two boards.

Jovanka's opponent has gone for a very dodgy pawn sac in the opening, but I expect it's book.
(Jovanka Black):
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. e3 Bg4 5. Qb3 Qb6
6. Nc3 e6 7. Ne5 Bf5 8. c5 Qc7 9. e4

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Wed May 18, 2011 9:06 am

Jon D'Souza-Eva wrote:The live coverage is working now (8:40am). Insipid draws on the top two boards.

Jovanka's opponent has gone for a very dodgy pawn sac in the opening, but I expect it's book.
(Jovanka Black):
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. e3 Bg4 5. Qb3 Qb6
6. Nc3 e6 7. Ne5 Bf5 8. c5 Qc7 9. e4
Thanks, I've re-input the links and have the moves now. There's been very few quick draws so I can understand them ensuring qualification etc
No ideas about the pawn sac except that Bf4 is likely to be the follow up but not sure if white has much when the queen retreats to c8. I did wonder if it was a transmission error initially :oops:

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Wed May 18, 2011 9:13 am

Pairings/Results
Round 11 on 2011/05/18 at 11:00
Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 9 GM Cmilyte Viktorija 2504 8½ 7½ IM Matveeva Svetlana 2380 37 0.5-0.5
2 7 GM Danielian Elina 2506 7½ 8 GM Stefanova Antoaneta 2506 8 0.5-0.5
3 26 IM Bodnaruk Anastasia 2419 7 7 GM Kosintseva Tatiana 2559 2 0.5-0.5
4 11 IM Khotenashvili Bela 2470 7 7 IM Muzychuk Anna 2537 4 0.5-0.5
5 5 GM Lahno Kateryna 2530 7 7 GM Arakhamia-Grant Ketevan 2462 15 0.5-0.5
6 18 IM Javakhishvili Lela 2454 7 6½ IM Kosintseva Nadezhda 2567 1 0.5-0.5
7 25 IM Khukhashvili Sopiko 2421 6½ 6½ GM Cramling Pia 2468 12 0.5-0.5
8 27 IM Foisor Cristina-Adela 2414 6½ 6½ IM Ushenina Anna 2468 14 1-0
9 36 IM Romanko Marina 2387 6½ 6½ GM Hoang Thanh Trang 2456 16 0.5-0.5
10 83 WIM Abdulla Khayala Mardan Qizi 2168 6½ 6½ IM Gaponenko Inna 2455 17 0.5-0.5
11 19 WGM Pogonina Natalija 2448 6½ 6½ WGM Paikidze Nazi 2408 28 1-0
12 69 WIM Tsatsalashvili Keti 2280 6½ 6½ IM Khurtsidze Nino 2436 22 0.5-0.5
13 10 IM Muzychuk Mariya 2473 6 6 WGM Batsiashvili Nino 2399 31 1-0
14 13 IM Mkrtchian Lilit 2468 6 6 IM Lomineishvili Maia 2376 40 1-0
15 21 IM Melia Salome 2444 6 6 WGM Kochetkova Julia 2341 49 0.5-0.5
16 78 WIM Yildiz Betul Cemre 2219 6 6 GM Zhukova Natalia 2428 24 0-1
17 29 IM Ovod Evgenija 2404 6 6 IM Kachiani-Gersinska Ketino 2309 56 1-0
18 30 WGM Zawadzka Jolanta 2400 6 6 WGM Manakova Maria 2303 58 1-0
19 3 GM Dzagnidze Nana 2557 5½ 6 WGM Nemcova Katerina 2294 62 1-0
20 6 GM Kosteniuk Alexandra 2522 5½ 5½ IM Purtseladze Maka 2352 44 0-1
21 47 IM Zimina Olga 2346 5½ 5½ IM Moser Eva 2445 20 0.5-0.5
22 59 WGM Guramishvili Sopiko 2299 5½ 5½ IM Houska Jovanka 2429 23 0-1
23 63 WIM Janjghava Natia 2291 5½ 5½ WGM Shadrina Tatiana 2397 32 1-0
24 33 WGM Girya Olga 2394 5½ 5½ WIM Bulmaga Irina 2284 68 1-0
25 43 WGM Kovanova Baira 2361 5½ 5½ WGM Savina Anastasia 2389 34 0-1
26 73 WIM Ozturk Kubra 2262 5½ 5½ WGM Sharevich Anna 2378 38 0.5-0.5
Last edited by LozCooper on Wed May 18, 2011 1:42 pm, edited 6 times in total.

Mick Norris
Posts: 10329
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by Mick Norris » Wed May 18, 2011 10:54 am

LozCooper wrote:Pairings/Results
Round 11 on 2011/05/18 at 11:00
Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.

5 5 GM Lahno Kateryna 2530 7 7 GM Arakhamia-Grant Ketevan 2462 15
Draw agreed, presumably enough for both to qualify?
Any postings on here represent my personal views

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Wed May 18, 2011 11:11 am

Mick Norris wrote:
LozCooper wrote:Pairings/Results
Round 11 on 2011/05/18 at 11:00
Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.

5 5 GM Lahno Kateryna 2530 7 7 GM Arakhamia-Grant Ketevan 2462 15
Draw agreed, presumably enough for both to qualify?
Yes as there will be a maximum of 14 players on 7.5 or more so they may not even need to resort to whichever tie-break is being used (no play-offs) to split players.

Mick Norris
Posts: 10329
Joined: Tue Apr 17, 2007 10:12 am
Location: Bolton, Greater Manchester

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by Mick Norris » Wed May 18, 2011 11:18 am

I think they would use the same tiebreak as the Men's event, although as always FIDE regulations can be interpreted more than one way
Any postings on here represent my personal views

Jon D'Souza-Eva

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by Jon D'Souza-Eva » Wed May 18, 2011 1:21 pm

Jovanka won her game.

The game on the board below her's was a strange one:
[White "Janjghava, Natia"]
[Black "Shadrina, Tatiana"]
[Result "1-0"]
1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4. Bg2 O-O 5. O-O d6 6. a4 a5 7. Nc3 c6
8. e4 Qc7 9. h3 e5 10. Be3 Na6 11. Qd2 Nh5 12. Rad1 Re8 13. g4 Nf6
14. d5 cxd5 15. Nb5 Qe7 16. exd5 Nb4 17. Ne1 e4 18. c4 Ra6
19. Nc3 Nxg4 20. Rc1 f5 21. h4 1-0

I hope it was just transmission errors rather than a pre-arranged dodgy game.

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Wed May 18, 2011 1:44 pm

Jon D'Souza-Eva wrote:Jovanka won her game.

The game on the board below her's was a strange one:
[White "Janjghava, Natia"]
[Black "Shadrina, Tatiana"]
[Result "1-0"]
1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4. Bg2 O-O 5. O-O d6 6. a4 a5 7. Nc3 c6
8. e4 Qc7 9. h3 e5 10. Be3 Na6 11. Qd2 Nh5 12. Rad1 Re8 13. g4 Nf6
14. d5 cxd5 15. Nb5 Qe7 16. exd5 Nb4 17. Ne1 e4 18. c4 Ra6
19. Nc3 Nxg4 20. Rc1 f5 21. h4 1-0

I hope it was just transmission errors rather than a pre-arranged dodgy game.
I think it's very unlikely any players would pre-arrange a loss and if they did they wouldn't draw attention to it by deliberately playing odd looking moves.

LozCooper

Re: European Woman Chess Championship Tbilisi 6-19 May

Post by LozCooper » Wed May 18, 2011 2:07 pm

Final Ranking after 11 Rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3 n w we w-we K rtg+/-

1 GM Cmilyte Viktorija LTU 2504 9.0 2692 64.5 78.0 11 9 6.57 2.43 10 24.3
2 GM Stefanova Antoaneta BUL 2506 8.5 2637 64.5 79.5 11 8.5 6.66 1.84 10 18.4
3 GM Danielian Elina ARM 2506 8.0 2629 64.5 79.5 11 8 6.25 1.75 10 17.5
4 IM Matveeva Svetlana RUS 2380 8.0 2413 48.5 60.5 11 8 7.17 0.83 10 8.3
5 IM Khotenashvili Bela GEO 2470 7.5 2580 66.0 79.5 11 7.5 5.81 1.69 10 16.9
6 GM Lahno Kateryna UKR 2530 7.5 2565 63.5 76.5 11 7.5 6.92 0.58 10 5.8
7 IM Javakhishvili Lela GEO 2454 7.5 2553 60.5 74.5 11 7.5 5.98 1.52 10 15.2
8 GM Kosintseva Tatiana RUS 2559 7.5 2539 60.0 73.0 11 7.5 7.69 -0.19 10 -1.9
9 GM Arakhamia-Grant Ketevan SCO 2462 7.5 2535 56.0 70.0 11 7.5 6.36 1.14 10 11.4
10 IM Muzychuk Anna SLO 2537 7.5 2533 63.0 76.5 11 7.5 7.46 0.04 10 0.4
11 IM Foisor Cristina-Adela ROU 2414 7.5 2490 56.5 69.0 11 7.5 6.25 1.25 10 12.5
12 IM Bodnaruk Anastasia RUS 2419 7.5 2489 55.5 68.5 11 7.5 6.33 1.17 10 11.7
13 WGM Pogonina Natalija RUS 2448 7.5 2383 51.5 63.0 11 7.5 8.10 -0.60 10 -6.0
14 IM Kosintseva Nadezhda RUS 2567 7.0 2513 61.5 76.0 11 7 7.71 -0.71 10 -7.1
15 IM Ovod Evgenija RUS 2404 7.0 2509 61.5 74.0 11 7 5.38 1.62 10 16.2
16 GM Cramling Pia SWE 2468 7.0 2506 61.0 75.0 11 7 6.45 0.55 10 5.5
17 IM Romanko Marina RUS 2387 7.0 2487 57.5 70.5 11 7 5.46 1.54 10 15.4
18 IM Khurtsidze Nino GEO 2436 7.0 2456 57.5 70.0 11 7 6.62 0.38 10 3.8
19 GM Hoang Thanh Trang HUN 2456 7.0 2452 52.0 63.5 11 7 7.02 -0.02 10 -0.2
20 IM Muzychuk Mariya UKR 2473 7.0 2439 53.5 65.0 11 7 7.45 -0.45 10 -4.5
21 IM Mkrtchian Lilit ARM 2468 7.0 2432 54.5 67.0 11 7 7.51 -0.51 10 -5.1
22 IM Khukhashvili Sopiko GEO 2421 7.0 2428 53.0 65.5 11 7 6.86 0.14 10 1.4
23 WGM Zawadzka Jolanta POL 2400 7.0 2425 55.5 67.0 11 7 6.50 0.50 10 5.0
24 WIM Tsatsalashvili Keti GEO 2280 7.0 2418 52.5 63.5 11 7 4.94 2.06 15 30.9
25 IM Gaponenko Inna UKR 2455 7.0 2412 53.5 66.0 11 7 7.56 -0.56 10 -5.6
26 WIM Abdulla Khayala Mardan Qizi AZE 2168 7.0 2366 53.0 64.0 11 7 4.15 2.85 15 42.8
27 GM Zhukova Natalia UKR 2428 7.0 2298 48.0 59.0 11 7 8.62 -1.62 10 -16.2
28 WGM Paikidze Nazi GEO 2408 6.5 2456 63.5 76.0 11 6.5 5.71 0.79 15 11.9
29 WGM Savina Anastasia RUS 2389 6.5 2444 55.0 66.5 11 6.5 5.56 0.94 10 9.4
30 GM Dzagnidze Nana GEO 2557 6.5 2405 54.5 66.5 11 6.5 8.49 -1.99 10 -19.9
31 IM Ushenina Anna UKR 2468 6.5 2405 52.5 64.5 11 6.5 7.37 -0.87 10 -8.7
32 IM Purtseladze Maka GEO 2352 6.5 2402 54.5 67.0 11 6.5 5.67 0.83 15 12.4
33 WIM Arabidze Meri GEO 2277 6.5 2396 53.0 64.5 11 6.5 4.70 1.80 15 27.0
34 IM Melia Salome GEO 2444 6.5 2391 52.0 64.5 11 6.5 7.20 -0.70 10 -7.0
35 WGM Kochetkova Julia SVK 2341 6.5 2314 53.5 66.5 11 6.5 6.58 -0.08 15 -1.2
36 WIM Janjghava Natia GEO 2291 6.5 2314 51.0 60.5 11 6.5 5.48 1.02 15 15.3
37 IM Houska Jovanka ENG 2429 6.5 2213 43.5 52.0 11 6.5 8.97 -2.47 10 -24.7
38 WGM Girya Olga RUS 2394 6.5 2185 46.0 54.5 11 6.5 8.85 -2.35 10 -23.5
39 WIM Kazimova Narmin Nizami Qizi AZE 2262 6.0 2390 57.0 68.5 11 6 4.14 1.86 15 27.9
40 WGM Batsiashvili Nino GEO 2399 6.0 2382 58.0 70.0 11 6 6.19 -0.19 15 -2.8
41 IM Galojan Lilit ARM 2377 6.0 2382 57.5 70.0 11 6 5.81 0.19 10 1.9
42 WGM Nemcova Katerina CZE 2294 6.0 2366 61.0 73.0 11 6 4.43 1.57 15 23.5
43 IM Kachiani-Gersinska Ketino GER 2309 6.0 2361 58.0 70.0 11 6 5.05 0.95 10 9.5
44 IM Moser Eva AUT 2445 6.0 2354 51.5 63.0 11 6 7.34 -1.34 10 -13.4
45 IM Zimina Olga ITA 2346 6.0 2335 55.5 68.0 11 6 6.05 -0.05 10 -0.5
46 WIM Tereladze Sopiko GEO 2177 6.0 2330 50.0 61.0 11 6 3.82 2.18 15 32.7
47 WIM Mikadze Miranda GEO 2351 6.0 2322 51.0 62.0 11 6 6.37 -0.37 15 -5.6
48 WIM Yildiz Betul Cemre TUR 2219 6.0 2317 52.0 63.0 11 6 4.58 1.42 15 21.3
49 WGM Manakova Maria SRB 2303 6.0 2309 56.0 67.0 11 6 5.29 0.71 15 10.6
50 IM Lomineishvili Maia GEO 2376 6.0 2306 50.0 60.5 11 6 6.96 -0.96 10 -9.6
51 WGM Charkhalashvili Inga GEO 2373 6.0 2286 51.5 63.5 11 6 7.17 -1.17 15 -17.5
52 WIM Ziaziulkina Nastassia BLR 2291 6.0 2276 50.5 59.5 11 6 5.58 0.42 15 6.3
53 WIM Ozturk Kubra TUR 2262 6.0 2247 47.0 58.0 11 6 6.18 -0.18 15 -2.7
54 WGM Sharevich Anna BLR 2378 6.0 2211 46.5 55.5 11 6 8.30 -2.30 15 -34.5
55 WGM Aginian Nelly ARM 2284 6.0 2198 46.0 56.5 11 6 7.16 -1.16 15 -17.4
56 WGM Mamedjarova Zeinab AZE 2342 6.0 2197 44.5 57.0 11 6 7.94 -1.94 15 -29.1
57 WGM Szczepkowska-Horowska Karina POL 2336 6.0 2172 46.5 57.5 11 6 7.94 -1.94 15 -29.1
58 WIM Isgandarova Khayala Ilqar Qizi AZE 2143 5.5 2377 53.5 66.0 11 5.5 2.29 3.21 15 48.2
59 GM Kosteniuk Alexandra RUS 2522 5.5 2339 57.5 70.5 11 5.5 7.98 -2.48 10 -24.8
60 WGM Guramishvili Sopiko GEO 2299 5.5 2331 55.5 66.5 11 5.5 4.69 0.81 15 12.1
61 WIM Bulmaga Irina ROU 2284 5.5 2326 56.5 68.5 11 5.5 4.87 0.63 15 9.4
62 IM Gvetadze Sopio GEO 2330 5.5 2317 56.0 68.0 11 5.5 5.57 -0.07 10 -0.7
63 WGM Kovanova Baira RUS 2361 5.5 2306 56.0 67.0 11 5.5 6.23 -0.73 10 -7.3
64 WFM Goryachkina Aleksandra RUS 2103 5.5 2298 49.0 60.0 11 5.5 2.90 2.60 15 39.0
65 WIM Khurtsilava Inga GEO 2286 5.5 2295 50.5 62.0 11 5.5 5.31 0.19 15 2.8
66 WGM Krivec Jana SLO 2296 5.5 2294 51.5 62.0 11 5.5 5.10 0.40 15 6.0
67 WGM Rogule Laura LAT 2362 5.5 2292 52.5 63.5 11 5.5 6.48 -0.98 15 -14.7
68 WFM Khalafova Narmin Ilgar Qizi AZE 2065 5.5 2245 47.0 57.0 11 5.5 3.06 2.44 15 36.6
69 WGM Daulyte Deimante LTU 2306 5.5 2238 50.0 61.0 11 5.5 6.24 -0.74 15 -11.1
70 WIM Charochkina Daria RUS 2320 5.5 2236 49.5 59.0 11 5.5 6.55 -1.05 10 -10.5
71 WFM Hairapetian Anna ARM 2128 5.5 2228 50.5 61.0 11 5.5 3.75 1.75 15 26.3
72 WGM Shadrina Tatiana RUS 2397 5.5 2220 48.0 59.0 11 5.5 7.88 -2.38 10 -23.8
73 Unapkoshvili Nani GEO 1970 5.5 2219 45.5 55.0 11 5.5 2.46 3.04 15 45.6
74 WGM Stojanovic Andjelija SRB 2326 5.5 2164 46.5 58.0 11 5.5 7.67 -2.17 15 -32.5
75 WIM Severiukhina Zoja RUS 2291 5.5 2145 48.0 56.5 11 5.5 6.88 -1.38 15 -20.7
76 WFM Khazhomia Salome GEO 2152 5.5 2104 43.5 53.5 11 5.5 5.94 -0.44 15 -6.6
77 WGM Khmiadashvili Tamar GEO 2204 5.5 2074 42.5 52.0 11 5.5 7.03 -1.53 15 -23.0
78 Ibrahimova Sabina Oqtay Qizi AZE 2078 5.0 2309 56.0 69.5 11 5 1.98 3.02 15 45.3
79 IM Sedina Elena ITA 2351 5.0 2224 51.5 63.0 10 5 6.45 -1.45 10 -14.5
80 Gevorgyan Maria ARM 2065 5.0 2223 49.5 59.0 11 5 2.87 2.13 15 32.0
81 WIM Gavasheli Ana GEO 2160 5.0 2222 49.0 60.5 11 5 4.00 1.00 15 15.0
82 WFM Foisor Mihaela-Veronica ROU 2220 5.0 2200 51.0 60.0 11 5 5.17 -0.17 15 -2.5
83 Vakhania Alexandra GEO 2189 5.0 2196 48.5 58.0 11 5 4.88 0.12 15 1.8
84 WGM Cherednichenko Svetlana UKR 2297 5.0 2189 51.5 62.5 11 5 6.13 -1.13 15 -17.0
85 WIM Mammadova Gulnar Marfat Qizi AZE 2312 5.0 2186 48.0 58.5 11 5 6.59 -1.59 15 -23.9
86 IM Milliet Sophie FRA 2388 5.0 2178 49.5 59.5 11 5 7.70 -2.70 10 -27.0
87 WGM Shaydullina Sandugach RUS 2160 5.0 2153 45.5 57.5 11 5 5.11 -0.11 15 -1.6
88 WIM Olsarova Tereza CZE 2234 5.0 2152 47.5 59.0 11 5 5.63 -0.63 15 -9.4
89 Kakutia Ada GEO 1727 5.0 2138 42.0 51.5 11 5 0.96 4.04 15 60.6
90 WFM Zhorzholiani Meri GEO 2136 5.0 2058 45.5 56.0 11 5 5.63 -0.63 15 -9.4
91 Khomeriki Nino GEO 1832 5.0 2040 40.5 48.0 11 5 2.46 2.54 15 38.1
92 WFM Ikonomopoulou Maria GRE 2121 5.0 1985 45.0 55.5 11 5 6.30 -1.30 15 -19.5
93 WFM Melashvili Nino GEO 2104 4.5 2222 49.5 59.5 11 4.5 2.95 1.55 15 23.3
94 Mammadova Aysel Alishiraz Qizi AZE 1964 4.5 2139 46.5 57.0 11 4.5 2.40 2.10 15 31.5
95 WFM Kharatyan Anahit ARM 2064 4.5 2123 50.0 61.0 11 4.5 3.79 0.71 15 10.6
96 Imnadze Nato GEO 1962 4.5 2118 43.0 53.5 11 4.5 2.59 1.91 15 28.6
97 Shamatava Ana GEO 1917 4.5 2117 47.5 56.0 11 4.5 2.42 2.08 15 31.2
98 WGM Mamedjarova Turkan AZE 2322 4.5 2114 48.5 60.0 11 4.5 7.32 -2.82 15 -42.3
99 WIM Nikoladze Sopio GEO 2278 4.5 2095 43.5 53.5 11 4.5 7.08 -2.58 15 -38.7
100 WFM Motycakova Monika SVK 2107 4.5 2094 48.0 59.0 11 4.5 4.54 -0.04 15 -0.6
101 WFM Cherednichenko Elena UKR 2147 4.5 2062 49.0 59.5 11 4.5 5.46 -0.96 15 -14.4
102 WIM Umudova Nargiz AZE 2230 4.5 2023 43.5 54.0 11 4.5 7.44 -2.94 15 -44.1
103 WIM Fakhiridou Ekaterini GRE 2225 4.5 2019 43.5 54.5 11 4.5 7.30 -2.80 15 -42.0
104 Edes Zsofia SVK 2043 4.5 2004 43.0 53.5 11 4.5 4.70 -0.20 15 -3.0
105 Guliyeva Sabina Ilqar Qizi AZE 2040 4.5 1997 40.5 51.0 11 4.5 5.13 -0.63 15 -9.4
106 WFM Martirosyan Lia ARM 2093 4.5 1980 44.0 54.0 11 4.5 5.89 -1.39 15 -20.9
107 Kobeshavidze Lika GEO 1988 4.5 1906 36.5 44.0 11 4.5 5.44 -0.94 15 -14.1
108 WIM Makka Ioulia GRE 2101 4.0 2115 46.5 57.0 11 4 3.96 0.04 15 0.6
109 Kuchava Ana GEO 1973 4.0 2051 43.0 51.5 11 4 2.92 1.08 15 16.2
110 Asgarova Turan Nizami Qizi AZE 1957 4.0 2034 43.0 53.0 11 4 3.21 0.79 15 11.9
111 WIM Alexanian Nelli RUS 2141 4.0 2015 45.0 55.0 11 4 5.78 -1.78 15 -26.7
112 Jalabadze Natia GEO 2052 4.0 1996 42.5 50.5 11 4 4.50 -0.50 15 -7.5
113 WFM Bokuchava Madona GEO 2115 4.0 1970 44.5 53.0 11 4 5.59 -1.59 15 -23.9
114 Mumladze Maia GEO 1517 4.0 1929 36.5 45.0 11 4 1.39 2.61 25 65.3
115 WFM Jalaghonia Nino GEO 1562 4.0 1866 35.5 43.0 11 4 1.91 2.09 25 52.3
116 WFM Semenova Elena RUS 2188 3.5 2034 47.5 57.0 11 3.5 5.64 -2.14 15 -32.1
117 Rizhamadze Patman GEO 2052 3.5 2020 43.0 54.5 11 3.5 4.14 -0.64 15 -9.6
118 Ghukasyan Siranush ARM 1766 3.5 1991 42.0 50.5 11 3.5 1.43 2.07 25 51.8
119 WFM Fataliyeva Ulviyya Hasil Qizi AZE 2105 3.5 1957 46.0 55.0 11 3.5 5.28 -1.78 15 -26.7
120 Choladze Mariam GEO 1818 3.5 1917 39.0 48.0 11 3.5 2.60 0.90 15 13.5
121 Boyard Marie LUX 1989 3.5 1834 37.5 45.0 11 3.5 5.26 -1.76 15 -26.4
122 WFM Novkovic Julia AUT 2120 3.5 1832 37.5 46.0 11 3.5 7.10 -3.60 15 -54.0
123 Trapaidze Lizi GEO 1744 3.5 1816 36.0 43.0 11 3.5 3.28 0.22 15 3.3
124 Gumberidze Nino GEO 1664 3.5 1802 30.0 37.0 11 3.5 2.91 0.59 0 0.0
125 Gogishvili Dea GEO 1856 3.0 1980 42.5 54.0 11 3 1.87 1.13 15 17.0
126 Skrabakova Katarina SVK 2071 3.0 1844 45.0 55.5 11 3 5.62 -2.62 15 -39.3
127 WIM Lauterbach Ingrid ENG 2100 2.5 1946 45.5 55.5 11 2.5 4.57 -2.07 15 -31.0
128 Soyunlu Narmin Asat Qizi AZE 1884 2.5 1558 33.5 40.5 10 1.5 5.29 -3.79 15 -56.8
129 Tedoshvili Ana GEO 1469 2.0 1604 31.5 39.0 11 2 1.91 0.09 15 1.4
130 Javakhishvili Mariam GEO 1491 1.5 1551 34.5 42.0 11 1.5 1.99 -0.49 25 -12.3

Post Reply