London Chess Classic Women's Invitational 1-9 December 2012

Discuss anything you like about women's chess at home and abroad.
Post Reply
LawrenceCooper
Posts: 7173
Joined: Tue Dec 20, 2011 8:13 am

London Chess Classic Women's Invitational 1-9 December 2012

Post by LawrenceCooper » Sun Dec 02, 2012 3:50 pm

Pairings round 1 (Saturday, 01 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result

1 Reppen, Ellisiv 0.0 NOR 2001 WFM Miturova, Magdalena 0.0 CZE 2157 0-1
2 WGM Sandu, Mihaela 0.0 ROU 2199 Owens, Megan R 0.0 WLS 1847 1-0
3 WFM Mareckova, Martina 0.0 CZE 2080 WIM Olsarova, Tereza 0.0 CZE 2267 0.5-0.5
4 WFM Smith, Olivia 0.0 WLS 2018 Kalaiyalahan, Akshaya 0.0 ENG 1719 0.5-0.5
5 WGM Daulyte, Deimante 0.0 LTU 2212 WFM Bhatia, Kanwal K 0.0 ENG 2057 1-0

Pairings round 2 (Sunday, 02 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 WFM Miturova, Magdalena 1.0 CZE 2157 WFM Bhatia, Kanwal K 0.0 ENG 2057 1-0
2 Kalaiyalahan, Akshaya 0.5 ENG 1719 WGM Daulyte, Deimante1.0 LTU 2212 0.5-0.5
3 WIM Olsarova, Tereza 0.5 CZE 2267 WFM Smith, Olivia 0.5 WLS 2018 1-0
4 Owens, Megan R 0.0 WLS 1847 WFM Mareckova, Martina 0.5 CZE 2080 0.5-0.5
5 Reppen, Ellisiv 0.0 NOR 2001 WGM Sandu, Mihaela 1.0 ROU 2199 0-1

Pairings round 3 (Monday, 03 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 WGM Sandu, Mihaela 0.0 ROU 2199 WFM Miturova, Magdalena 0.0 CZE 2157 0.5-0.5
2 WFM Mareckova, Martina 0.0 CZE 2080 Reppen, Ellisiv 0.0 NOR 2001 0.5-0.5
3 WFM Smith, Olivia 0.0 WLS 2018 Owens, Megan R 0.0 WLS 1847 1-0
4 WGM Daulyte, Deimante 0.0 LTU 2212 WIM Olsarova, Tereza 0.0 CZE 2267 1-0
5 WFM Bhatia, Kanwal K 0.0 ENG 2057 Kalaiyalahan, Akshaya 0.0 ENG 1719 0.5-0.5

Pairings round 4 (Tuesday, 04 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 WFM Miturova, Magdalena 0.0 CZE 2157 Kalaiyalahan, Akshaya 0.0 ENG 1719 1-0
2 WIM Olsarova, Tereza 0.0 CZE 2267 WFM Bhatia, Kanwal K 0.0 ENG 2057 1-0
3 Owens, Megan R 0.0 WLS 1847 WGM Daulyte, Deimante 0.0 LTU 2212 0-1
4 Reppen, Ellisiv 0.0 NOR 2001 WFM Smith, Olivia 0.0 WLS 2018 0.5-0.5
5 WGM Sandu, Mihaela 0.0 ROU 2199 WFM Mareckova, Martina 0.0 CZE 2080 0.5-0.5

Pairings round 5 (Wednesday, 05 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 WFM Mareckova, Martina 0.0 CZE 2080 WFM Miturova, Magdalena 0.0 CZE 2157 0.5-0.5
2 WFM Smith, Olivia 0.0 WLS 2018 WGM Sandu, Mihaela 0.0 ROU 2199 0.5-0.5
3 WGM Daulyte, Deimante 0.0 LTU 2212 Reppen, Ellisiv 0.0 NOR 2001 1-0
4 WFM Bhatia, Kanwal K 0.0 ENG 2057 Owens, Megan R 0.0 WLS 1847 0.5-0.5
5 Kalaiyalahan, Akshaya 0.0 ENG 1719 WIM Olsarova, Tereza 0.0 CZE 2267 0-1

Pairings round 6 (Thursday, 06 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 WFM Miturova, Magdalena 0.0 CZE 2157 WIM Olsarova, Tereza 0.0 CZE 2267 1-0
2 Owens, Megan R 0.0 WLS 1847 Kalaiyalahan, Akshaya 0.0 ENG 1719 0.5-0.5
3 Reppen, Ellisiv 0.0 NOR 2001 WFM Bhatia, Kanwal K 0.0 ENG 2057 1-0
4 WGM Sandu, Mihaela 0.0 ROU 2199 WGM Daulyte, Deimante 0.0 LTU 2212 0.5-0.5
5 WFM Mareckova, Martina 0.0 CZE 2080 WFM Smith, Olivia 0.0 WLS 2018 1-0

Pairings round 7 (Friday, 07 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 WFM Smith, Olivia 0.0 WLS 2018 WFM Miturova, Magdalena 0.0 CZE 2157 0.5-0.5
2 WGM Daulyte, Deimante 0.0 LTU 2212 WFM Mareckova, Martina 0.0 CZE 2080 0.5-0.5
3 WFM Bhatia, Kanwal K 0.0 ENG 2057 WGM Sandu, Mihaela 0.0 ROU 2199 1-0
4 Kalaiyalahan, Akshaya 0.0 ENG 1719 Reppen, Ellisiv 0.0 NOR 2001 0-1
5 WIM Olsarova, Tereza 0.0 CZE 2267 Owens, Megan R 0.0 WLS 1847 1-0

Scores after round 7:

Magdalena & Deimante 5.5/7, Tereza 4.5, Martina & Mihaela 4, Ellisiv & Olivia 3, Akshaya & Kanwal 2, Megan 1.5

Pairings round 8 (Saturday, 08 December 2012)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 WFM Miturova, Magdalena 0.0 CZE 2157 Owens, Megan R 0.0 WLS 1847 0.5-0.5
2 Reppen, Ellisiv 0.0 NOR 2001 WIM Olsarova, Tereza 0.0 CZE 2267 0-1
3 WGM Sandu, Mihaela 0.0 ROU 2199 Kalaiyalahan, Akshaya 0.0 ENG 1719 1-0
4 WFM Mareckova, Martina 0.0 CZE 2080 WFM Bhatia, Kanwal K 0.0 ENG 2057 0.5-0.5
5 WFM Smith, Olivia 0.0 WLS 2018 WGM Daulyte, Deimante 0.0 LTU 2212 0-1

Scores after round 8:

Deimante 6.5/8, Magdalena 6, Tereza 5.5, Mihaela 5, Martina 4.5, Ellisiv & Olivia 3, Kanwal 2.5, Akshaya & Megan 2.

Pairings round 9 (Sunday, 09 December 2012)

WGM Daulyte, Deimante 6.5 LTU 2212 WFM Miturova, Magdalena 6.0 CZE 2157 0.5-0.5

WIM Olsarova, Tereza 5.5 CZE 2267 WGM Sandu, Mihaela 5.0 ROU 2199 0.5-0.5

Kalaiyalahan, Akshaya 2.0 ENG 1719 WFM Mareckova, Martina 4.5 CZE 2080 0.5-0.5

WFM Bhatia, Kanwal K 2.5 ENG 2057 WFM Smith, Olivia 3.0 WLS 2018 0.5-0.5

Owens, Megan R 2.0 WLS 1847 Reppen, Ellisiv 3.0 NOR 2001 0-1

Final scores:

Deimante 7/9, Magdalena 6.5, Tereza 6, Mihaela 5.5, Martina 5, Ellisiv 4, Olivia 3.5, Kanwal 3, Akshaya 2.5 & Megan 2.
Last edited by LawrenceCooper on Sun Dec 09, 2012 8:54 pm, edited 8 times in total.

Brendan O'Gorman
Posts: 741
Joined: Thu Jul 23, 2009 9:10 pm

Re: London Chess Classic Women's Invitational 1-9 December 2

Post by Brendan O'Gorman » Mon Dec 03, 2012 12:32 am

Several of the competitors among the players to be seen here http://tinyurl.com/Classic2012Pics

LawrenceCooper
Posts: 7173
Joined: Tue Dec 20, 2011 8:13 am

Re: London Chess Classic Women's Invitational 1-9 December 2

Post by LawrenceCooper » Sun Dec 09, 2012 6:11 pm

Congratulations to WGM Deimante Daulyte from Lithuania for winning the fourth London Chess Classic Women's International with 7/9.

LawrenceCooper
Posts: 7173
Joined: Tue Dec 20, 2011 8:13 am

Re: London Chess Classic Women's Invitational 1-9 December 2

Post by LawrenceCooper » Sun Dec 09, 2012 8:54 pm

Final scores:

Deimante 7/9, Magdalena 6.5, Tereza 6, Mihaela 5.5, Martina 5, Ellisiv 4, Olivia 3.5, Kanwal 3, Akshaya 2.5 & Megan 2.

Post Reply