FINAL SCORES54 players
18 nations represented
NEXT EVENT 24-25 November 2012http://hampsteadchess.blogspot.co.uk/http://www.flickr.com/photos/adamraoof/8016134519/1 Orishko,Yaroslav 5.0 UKR M 2089 £200
2 Hasman,Cengiz 4.5 TUR M 2132 £100
3 Soon,Wai Cheong 4.0 MAS M 2107
4 Peiris,Gayan 4.0 SRI M 2080
5 Pirau,Horatiu 3.5 ROU M 2149
6 Healey,Michael 3.5 ENG M 2094
7 Mareckova,M 3.5 CZE F 2081
8 Tasker,Michael 3.5 ENG M 2078
9 Cannon,Richard 3.5 ENG M 2071
10 Warman,Simon 3.5 ENG M 2067
11 Buyandalai,Tumen 3.5 MON M 2055
12 Oyama,Akito 3.5 ENG M 1856 £80 Under 1900 prize - 13 years old!
13 Dargan,Paul 3.0 ENG M 2148
14 Wong,Arturo 3.0 VEN M 2070
15 Rogers,Tim 3.0 ENG M 2010
16 Dickens,Rupert 3.0 ENG M 2005
17 Vlcek,Marek 3.0 CZE M 1952
18 Hayward,Alan 3.0 ENG M 1944
19 Moss,Guy 3.0 ISR M 1935 £80 Under 2000 Prize - 13 years old
20 Levene,Joseph 2.5 ENG M 2095 *
21 Chakanyuka,Charles 2.5 ZIM M 2071
22 Dydak,Mateusz 2.5 CAN M 1996
23 Staples,Daniel 2.5 ENG M 1996
24 Giles,Yasmin 2.5 ENG F 1970 *
25 Sagues,Vincent 2.5 FRA M 1960
26 Shaw,Matthew 2.5 ENG M 1935
27 Kennedy,Craig 2.5 SCO M 1931
28 Dixit,Kumar 2.5 ENG M 1876
29 Kalaiyalahan,Aks. 2.5 ENG M 1711
30 Torrance,John 2.5 SCO M 1707
31 Cavendish,Joshua 2.5 ENG M 1624
32 Jain,Gautam 2.0 ENG M 1855
33 Cetens,Edward 2.0 CZE M 1835
34 Bispham,John 2.0 AUS M 1826
35 Sloan,Cecil 2.0 USA M 1735
36 Rogal,Chris 2.0 POL M 1721
37 Verma,Aditya 2.0 ENG M 1635
38 Garland Hoff,Florian 2.0 ENG M 1605 *
39 Zhou,Yang-Zian 2.0 ENG M 1603
40 Whitworth,Michael 2.0 ENG M 1495 *
41 Springett,Michael 2.0 ENG M 1375 * £80 Under 1600 prize 42 Perrin,Jonathan 1.5 ENG M 1786 *
43 Georgiev,Ivan 1.5 BUL M 1775
44 Chellappah,Kuhan 1.5 ENG M 1615 *
45 Sabin,Frank 1.0 ENG M 1940
46 Wei,Naomi 1.0 ENG F 1780
47 Sonnis,Steve 1.0 ENG M 1668
48 Ramaiya,Anshu 1.0 ENG M 1575 *
49 Saravanan,Karthik 1.0 ENG M 1565 *
50 Ivanov,Elizabeth 1.0 ENG F 1498 *
51 Nayak,Raghav 1.0 ENG M 1455
52 Herschmann,Heinz 1.0 ENG M 1380 *