The IAPS Chess Congress 2016

National developments, strategies and ideas.
Andrew Martin
Posts: 998
Joined: Sun Feb 12, 2012 4:37 pm

The IAPS Chess Congress 2016

Post by Andrew Martin » Tue Apr 19, 2016 12:31 pm

Below a full report from Mr DJ Archer:

IAPS CHESS CHAMPIONSHIPS 2016
This years’ tournament at Aldro School proved to be a lively three days of chess and other activities for the 155 players. Seventeen schools from all over the country took part with about 50 players boarding.
It proved to be a massive success for long time entrants Twickenham Prep but it was chess that was also the winner here with all the children enjoying playing against each other in age group sections and ability groups. The trip to Chessington World of Adventure and the 5 a side football also proved very popular for the boarding schools.
All the accompanying staff joined in to help run the massive tournament and it was a great team effort with the organisation and supervision. Our Matron Tracey Thornton did a sterling job in the evenings and all the boarding staff were treated to a special meal on the last evening.
The winners of the age groups sections (4 rounds ) on the first day are as follows;
U13 winner Rori Rodell (Witham Hall)
U12 winner Fin Di Castaglione (Windlesham House)
U11 winners Ali Bhatia (Windlesham) and Dominic Harvey (Battle Abbey)
U10 winner James Dicker (Cranmore)
U9 winners Nicky Magrin (Windlesham)and Riley Snook (Twickenham)
U8 winner Scott Hume (Aldro)
SECTION WINNERS (6 round Swiss tournaments) Day 2 and 3
A James Palk (Wycliffe) and Rori Rodell (Witham) 5\6
B Richard Tomlinson (Witham)5.5\6
C Herbee Turner (Aldwickbury)5.5\6
D Thomas Bull (Cranmore)6\6
E Sam Di Castaglione (Windlesham)
CHAMPIONSHIP SECTION Day 1,2 and 3 (7 rounds)
1st IAPS National Champion Ben Hammond (Twickenham) 6\7
2nd= Oli Howell (Hawthorns), Conrad Dickinson (Lockers Park)and Adam Gemmell (Aldwickbury) 5.5\7
Girls Champion Felicity Pettit (Tormead)4.5\7
NATIONAL TEAM CHAMPIONS
U13 Hodgson Cup winners Twickenham Prep
Runners Up Windlesham, 3rd Hawthorns.
U11 David Bull Cup winners Twickenham Prep
Runners up Aldro, 3rd Lockers Park
Girls team champions Tormead
Congratulations to all the players who took part and made it such a memorable few days and my thanks go to all the teachers and parents from the different schools for their help running the various aspects of the tournament. I would also like to thanks Aldro School for providing an excellent venue, Mr Andrew Martin for running the Championship section and to Mr James Hanson for presenting the prizes.
D.J.Archer (IAPS Chess Co ordinator)



IAPS TEAM SCORES 2016
U13 CUP
1st TWICKENHAM 19.5 B.Hammond 6\7 Champion, C.Carey 4.5, L.Prisk 4.5, M.Kachmar 4.5
2nd WINDLESHAM 17.5 R.Allenby 4.5,D.Sergienko 4.5,D.Langmead 4.5,O.Munn 4,T.Kashirin 4
3rd HAWTHORNS 15.5 O.Howell 5.5,L.Williams 4, W.Pye 3,V.Sengupta 3
4th= ALDRO 14 J.Molloy 4, B.Bushnell 3.5, H.Hickey 3.5,S.Han 3
MILLFIELD 14 C.Fowler 5, T.Gough 4.5, A.Searle 3.5, F.Loxton-Dally 1
ALDWICKBURY 14 A.Gemmell 5.5, A.Nicholls 3.5, G.Dalton 3, F.Willis 2
7th LOCKERS PARK 10.5 C.Dickinson 5.5 K.Bhagat 5
8th= CRANLEIGH 5 X.Laurillard 5
SUMMERFIELDS 5 N.Crawford 3.5,O.Crawford 1.5
10th TORMEAD 4.5 F.Pettit 4.5 Girls Champion
11th WITHAM HALL 3.5 R.Tombs 3.5

U11 CUP
1st TWICKENHAM 18.5 B.Hammond 6 Champion,M.Kachmar 4.5, A.Sharma 4,R.Sharma 4
2nd ALDRO 14 J.Molloy 4, B.Bushnell 3.5, H.Hickey 3.5,S.Han 3
3rd LOCKERS PARK 10.5 C.Dickinson 5.5, K.Baghat 5
4th HAWTHORNS 6.5 M.Rodrigues 2.5, H.O'Donovan 2,O.Horsfall 2
5th CRANLEIGH 5 X.Laurillard 5
6th= WINDLESHAM 4.5 R.Allenby 4.5
MILLFIELD 4.5 I.Searle 3.5,F.Loxton-Dally 1
TORMEAD 4.5 F.Pettit 4.5 Girls Champion
9th SUMMERFIELDS 3.5 N.Crawford 3.5
10th ALDWICKBURY 3 G.Dalton 3
Other schools took part but had
no players in the Championship.
DJA



I.A.P.S. CHESS CHAMPIONSHIP SECTION 2016 ROUND
No. Name D.O.B. GRADE 1 2 3 4 5 6 7 TOT POS SCHOOL
1 ALLENBY RAJAN 96 W6+ B45+ W24- B28+ W3+ B23= B8- 4.5 WINDLESHAM
2 BHAGAT K 83 W43+ B28+ W15= W20- B25+ W5+ B4= 5 5th= LOCKERS PARK
3 BUSHNELL BENJI 77 W31+ B46- W25= B29+ B1- W13+ B21- 3.5 ALDRO
4 CAREY CHARLIE 65 B20- W48+ B32- W18+ W36+ B44+ W2= 4.5 TWICKENHAM
5 CRAWFORD NICHOLAS 76 B40= W34+ B21- W27+ W39+ B2- W14- 3.5 SUMMERFIELDS
6 CRAWFORD OLIVER 54 B1- W27= B34+ B46- W30- DEF DEF 1.5 SUMMERFIELDS
7 CURRIE CHARLES 52 W12- B25- W31+ B39- B13- W19+ B35- 2 ALDRO
8 DICKINSON C 67 W22+ W33+ B17- W10+ B11+ B24= W1+ 5.5 2nd= LOCKERS PARK
9 DALTON GEORGE W42- B19- W39- B17+ B18+ W28- BYE+ 3 ALDWICKBURY
10 FINNIS JACK 80 W35+ B23+ W19+ B8- W42- B39= B46- 2.5 ALDRO
11 FOWLER CASPIAN 109 W25+ B42+ W23- B45+ W8- B43+ W41+ 5 5th= MILLFIELD
12 GEMMELL ADAM 86 B7+ W47+ B20= W21+ W15- B14+ W23+ 5.5 2nd= ALDWICKBURY
13 GOODCHILD OLIVER 53 B17- W29- B26+ B30- W7+ B3+ W36+ 3 TWICKENHAM
14 GOUGH THEO 64 W24- B16+ W22+ W33= B46+ W12- B5+ 4.5 MILLFIELD
15 HAMMOND BEN 107 B48+ W38+ B2= W40+ B12+ W20+ B6= 6 1st TWICKENHAM
16 HAN SIWEI 79 B44- W14- B48+ W47- B35+ W22- B31+ 3 ALDRO
17 HICKEY HENRY 88 W13+ B21= W8+ B41- W40- B30- W25+ 3.5 ALDRO
18 HIRST OLLIE 38 B32+ W20- B33- B4- W9- B26+ W27= 2.5 ALDRO
19 HORSFALL OSCAR 47 B33- W9+ B10- W44- B22- B7- W26+ 2 HAWTHORNS
20 HOWELL OLI 142 W4+ B18+ W12= B2+ W24+ B15- W40+ 5.5 2nd= HAWTHORNS
21 KACHMAR MARK 69 B29+ W17= W5+ B12- B32- W46+ W3+ 4.5 TWICKENHAM
22 KASHIRIN TIMOTHY B8- W37+ B14- B43- W19+ B16+ W44+ 4 WINDLESHAM
23 LANGMEAD DYLAN 70 W26+ W10+ B11+ B24- W41+ W1= B12- 4.5 WINDLESHAM
24 LAURILLARD XAVIER 123 B14+ W44+ B1+ W23+ B20- W8= W15= 5 5th= CRANLEIGH
25 LIT ROBBIE 62 B11- W7+ B3= W34+ W2- B38- B17- 2.5 TWICKENHAM
26 LOXTON-DALLY FLORA B23- W35- W13- B31- W37+ W18- B19- 1 MILLFIELD
27 MACKAY BEN 24 W45- B6= W36+ B5- B34= W29- B18= 2.5 TWICKENHAM
28 MOLLOY JAKE 73 W37+ W2- B47+ W1- B44- B9+ W38+ 4 ALDRO
29 MUNN OLIVER W21- B13+ B44+ W3- W43- B27+ B34+ 4 WINDLESHAM
30 NICHOLLS ALEC W36= B41- B34- W13+ B6+ W17+ B37- 3.5 ALDWICKBURY
31 ODONOVAN HARRY 9 B3- W43- B7- W26+ W48- B37+ W16- 2 HAWTHORNS
32 PETIT FELICITY 78 W18- B39+ W4+ B38= W21+ B41- W42+ 4.5 TORMEAD
33 PRISK LUKE 85 W19+ B8- W18+ B14= W38+ B40- W30+ 4.5 TWICKENHAM
34 PRISK WILLIAM 59 W46= B5- W30+ B25- W27= B45+ W29- 3 TWICKENHAM
35 PYE WILLIAM 40 B10- B26+ W41- B42- W16- B48+ W7+ 3 HAWTHORNS
36 RODRIGUES MICHAEL 71 B30= W40- B27- W48+ B4- BYE+ B13- 2.5 HAWTHORNS
37 SANJEEVA AALAYA B28- B22- W16- W9- B26- W31- W48- 0 HAWTHORNS
38 SEARLE ISAAC 38 W39+ B15- W42+ W32= B33- W25+ B28- 3.5 MILLFIELD
39 SENGUPTA VIKRAM 81 B38- W32- B9+ W7+ B5- W10= B45= 3 HAWTHORNS
40 SERGIENKO DIMITRY W5= B36+ W46+ B15- B17+ W33+ B20- 4.5 WINDLESHAM
41 SHARMA ALI 83 B47- W30+ B35+ W17+ B23- W32+ B11- 4 TWICKENHAM
42 SHARMA RIZWAN 66 B9+ W11- B38- W35+ B10+ W47+ B32- 4 TWICKENHAM
42 SNOOK AIDEN 49 B2- B31+ W45- W22+ B29+ W11- B47- 3 TWICKENHAM
44 TEWATIA SUNAKSH 32 W16+ B24- W29- B19+ W28+ W4- B22- 3 TWICKENHAM
45 THOMPSON CHARLIE 77 B27+ W1- B43+ W11- B47- W34- W39= 2.5 ALDRO
46 TOMBS ROBERT 93 34= W3+ B40- W6+ W14- B21- W10+ 3.5 WITHAM HALL
47 WILLIAMS LAURENCE 41 W41+ B12- W28- B16+ W45+ B42- W43+ 4 HAWTHORNS
48 WILLIS FRASER 60 W15- B4- W6- B36- B31+ W35- B37+ 2 ALDWICKBURY

]
IAPS 1.JPG
You do not have the required permissions to view the files attached to this post.