Jan - Visitors Per Day

Technical information will be posted here, use it to ask questions too.
Post Reply
User avatar
Carl Hibbard
Posts: 6028
Joined: Fri Dec 08, 2006 8:05 pm
Location: Evesham

Jan - Visitors Per Day

Post by Carl Hibbard » Sat Feb 08, 2014 9:28 am

01/Jan/2014 1752 (2.8%)
02/Jan/2014 1998 (3.2%)
03/Jan/2014 1838 (3.0%)
04/Jan/2014 1906 (3.1%)
05/Jan/2014 1748 (2.8%)
06/Jan/2014 2096 (3.4%)
07/Jan/2014 2286 (3.7%)
08/Jan/2014 2116 (3.4%)
09/Jan/2014 2065 (3.4%)
10/Jan/2014 1973 (3.2%)
11/Jan/2014 1672 (2.7%)
12/Jan/2014 1567 (2.5%)
13/Jan/2014 2143 (3.5%)
14/Jan/2014 2115 (3.4%)
15/Jan/2014 2044 (3.3%)
16/Jan/2014 1998 (3.2%)
17/Jan/2014 1959 (3.2%)
18/Jan/2014 1776 (2.9%)
19/Jan/2014 1775 (2.9%)
20/Jan/2014 2077 (3.4%)
21/Jan/2014 2204 (3.6%)
22/Jan/2014 2248 (3.7%)
23/Jan/2014 2013 (3.3%)
24/Jan/2014 1984 (3.2%)
25/Jan/2014 1899 (3.1%)
26/Jan/2014 2072 (3.4%)
27/Jan/2014 2169 (3.5%)
28/Jan/2014 2176 (3.5%)
29/Jan/2014 1997 (3.2%)
30/Jan/2014 1909 (3.1%)
31/Jan/2014 1906 (3.1%)
Cheers
Carl Hibbard

Post Reply